St. Mary's (Md.) at Stevenson
@ Owings Mills, Md.
1/21/2012 at 2:00 p.m.
@ Owings Mills, Md.
1/21/2012 at 2:00 p.m.
|
St. Mary's (Md.)
61 |
Stevenson
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (6-11, 4-4 CAC) | 33 | 28 | 61 |
| Stevenson (6-10, 2-6 CAC) | 33 | 22 | 55 |
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Shana Lewis - F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Joanna Murray - F | 13 | 0-5 | 0-1 | 0-2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 44 | Myeisha Wallace - C | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Raven Owens - G | 9 | 1-3 | 1-2 | 3-4 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 6 |
| 23 | Jasmine Jones - G | 16 | 5-9 | 0-0 | 0-4 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bridget Wilkins | 15 | 0-1 | 0-1 | 4-4 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| 05 | Sarit Truskey | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | Aura Payne | 8 | 2-5 | 2-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 24 | Matti Vagnoni | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 30 | Sophie Pruden | 13 | 1-3 | 0-0 | 0-0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
3-8 37.5% |
7-16 43.8% |
4 | 18 | 22 | 4 | 8 | 1 | 10 | 11 | 28 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Daniela Poss - f | 17 | 2-7 | 0-0 | 0-2 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 4 |
| 02 | Pee-Jay Gunn - g | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Kayleigh Guzek - g | 18 | 1-5 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 4 |
| 12 | Kyarra Harmon - g | 8 | 0-2 | 0-0 | 0-2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Sam Murray - g | 14 | 2-9 | 0-5 | 5-5 | 1 | 8 | 11 | 0 | 2 | 2 | 5 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Abby DeFeo | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Sabrina Vaitkevicius | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Kayla Kelly | 8 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| 20 | Amanda Craig | 19 | 1-3 | 0-0 | 2-2 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 4 |
| 23 | Rayshell Parker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Katey Briggs | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 30 | Kia Dawkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
6-31 19.4% |
0-6 0.0% |
10-17 58.8% |
10 | 18 | 28 | 3 | 7 | 2 | 13 | 12 | 22 | ||

