Marymount (Va.) at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
1/4/2012 at 6:00 pm
@ St. Mary's City, Md. - O'Brien ARC Arena
1/4/2012 at 6:00 pm
|
Marymount (Va.)
62 |
St. Mary's (Md.)
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marymount (Va.) (3-9, 1-3 CAC) | 29 | 33 | 62 |
| St. Mary's (Md.) (4-8, 2-1 CAC) | 23 | 29 | 52 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Marymount (Va.) | Score | St. Mary's (Md.) |
| 19:36 | Turnover by FISCHER,KATELYN | - | |
| 19:31 | - | Steal by MURRAY,JOANNA | |
| 19:15 | 0-3 | MURRAY,JOANNA made 3-pt. jump shot | |
| 19:15 | - | Assist by JONES,JASMINE | |
| 18:57 | - | Foul by LEWIS,SHANA | |
| 18:57 | PARKS,TYNISHA missed layup | - | |
| 18:57 | - | WALLACE,MYEISHA defensive rebound | |
| 18:43 | Foul by TOMESHESKI,JULIE | - | |
| 18:32 | - | Turnover by LEWIS,SHANA | |
| 18:30 | Steal by TOMESHESKI,JULIE | - | |
| 18:07 | SPENCER,SAM missed 3-pt. jump shot | - | |
| 18:07 | TEAM offensive rebound | - | |
| 18:06 | KANE,SAMANTHA enters the game | - | |
| 18:06 | DICKENS,DOMINIQUE enters the game | - | |
| 18:06 | SAULSGIVER,ZOE goes to the bench | - | |
| 18:06 | PARKS,TYNISHA goes to the bench | - | |
| 17:55 | TOMESHESKI,JULIE missed layup | - | |
| 17:55 | - | WALLACE,MYEISHA defensive rebound | |
| 17:46 | - | OWENS,RAVEN missed 3-pt. jump shot | |
| 17:46 | TOMESHESKI,JULIE defensive rebound | - | |
| 17:46 | - | Foul by WALLACE,MYEISHA | |
| 17:21 | DICKENS,DOMINIQUE missed layup | - | |
| 17:21 | - | Block by MURRAY,JOANNA | |
| 17:17 | - | WALLACE,MYEISHA defensive rebound | |
| 17:12 | - | MURRAY,JOANNA missed jump shot | |
| 17:12 | - | JONES,JASMINE offensive rebound | |
| 17:08 | - | WALLACE,MYEISHA missed jump shot | |
| 17:08 | DICKENS,DOMINIQUE defensive rebound | - | |
| 16:55 | TOMESHESKI,JULIE missed jump shot | - | |
| 16:55 | - | Block by WALLACE,MYEISHA | |
| 16:54 | TOMESHESKI,JULIE offensive rebound | - | |
| 16:47 | TOMESHESKI,JULIE made layup | 2-3 | |
| 16:36 | 2-6 | OWENS,RAVEN made 3-pt. jump shot | |
| 16:36 | - | Assist by JONES,JASMINE | |
| 16:18 | SPENCER,SAM missed 3-pt. jump shot | - | |
| 16:18 | TOMESHESKI,JULIE offensive rebound | - | |
| 16:11 | KANE,SAMANTHA made jump shot | 4-6 | |
| 16:11 | Assist by TOMESHESKI,JULIE | - | |
| 15:54 | 4-8 | LEWIS,SHANA made layup | |
| 15:54 | - | Assist by JONES,JASMINE | |
| 15:30 | DICKENS,DOMINIQUE missed jump shot | - | |
| 15:30 | TOMESHESKI,JULIE offensive rebound | - | |
| 15:22 | Turnover by FISCHER,KATELYN | - | |
| 15:22 | PARKS,TYNISHA enters the game | - | |
| 15:22 | KANE,SAMANTHA goes to the bench | - | |
| 15:01 | - | OWENS,RAVEN missed jump shot | |
| 15:01 | DICKENS,DOMINIQUE defensive rebound | - | |
| 14:37 | TOMESHESKI,JULIE missed jump shot | - | |
| 14:37 | - | Block by WALLACE,MYEISHA | |
| 14:34 | - | WALLACE,MYEISHA defensive rebound | |
| 14:20 | - | WALLACE,MYEISHA missed jump shot | |
| 14:20 | PARKS,TYNISHA defensive rebound | - | |
| 14:03 | Turnover by DICKENS,DOMINIQUE | - | |
| 14:02 | - | Steal by OWENS,RAVEN | |
| 13:54 | - | OWENS,RAVEN missed 3-pt. jump shot | |
| 13:54 | TOMESHESKI,JULIE defensive rebound | - | |
| 13:47 | Turnover by FISCHER,KATELYN | - | |
| 13:47 | SAULSGIVER,ZOE enters the game | - | |
| 13:47 | DICKENS,DOMINIQUE goes to the bench | - | |
| 13:47 | - | PRUDEN,SOPHIE enters the game | |
| 13:47 | - | TRUSKEY,SARIT enters the game | |
| 13:47 | - | JONES,JASMINE goes to the bench | |
| 13:47 | - | WALLACE,MYEISHA goes to the bench | |
| 13:33 | - | Turnover by MURRAY,JOANNA | |
| 13:31 | Steal by PARKS,TYNISHA | - | |
| 13:28 | PARKS,TYNISHA made layup | 6-8 | |
| 13:28 | - | Foul by OWENS,RAVEN | |
| 13:28 | PARKS,TYNISHA missed free throw | - | |
| 13:28 | - | MURRAY,JOANNA defensive rebound | |
| 13:28 | - | WILKINS,BRIDGET enters the game | |
| 13:28 | - | OWENS,RAVEN goes to the bench | |
| 13:19 | - | MURRAY,JOANNA missed 3-pt. jump shot | |
| 13:19 | FISCHER,KATELYN defensive rebound | - | |
| 13:01 | PARKS,TYNISHA made layup | 8-8 | |
| 13:01 | Assist by FISCHER,KATELYN | - | |
| 12:45 | - | WILKINS,BRIDGET missed 3-pt. jump shot | |
| 12:45 | - | LEWIS,SHANA offensive rebound | |
| 12:35 | - | MURRAY,JOANNA missed 3-pt. jump shot | |
| 12:35 | - | WILKINS,BRIDGET offensive rebound | |
| 12:17 | 8-11 | MURRAY,JOANNA made 3-pt. jump shot | |
| 12:17 | - | Assist by TRUSKEY,SARIT | |
| 11:54 | SPENCER,SAM made 3-pt. jump shot | 11-11 | |
| 11:54 | Assist by FISCHER,KATELYN | - | |
| 11:36 | - | PRUDEN,SOPHIE missed jump shot | |
| 11:36 | TOMESHESKI,JULIE defensive rebound | - | |
| 11:32 | SPENCER,SAM made 3-pt. jump shot | 14-11 | |
| 11:32 | Assist by FISCHER,KATELYN | - | |
| 11:20 | - | MURRAY,JOANNA missed 3-pt. jump shot | |
| 11:20 | PARKS,TYNISHA defensive rebound | - | |
| 11:01 | PARKS,TYNISHA missed jump shot | - | |
| 11:01 | TOMESHESKI,JULIE offensive rebound | - | |
| 10:57 | TOMESHESKI,JULIE made layup | 16-11 | |
| 10:45 | KANE,SAMANTHA enters the game | - | |
| 10:45 | PARKS,TYNISHA goes to the bench | - | |
| 10:45 | - | WALLACE,MYEISHA enters the game | |
| 10:45 | - | JONES,JASMINE enters the game | |
| 10:45 | - | SMITH,JASMINE enters the game | |
| 10:45 | - | OWENS,RAVEN enters the game | |
| 10:45 | - | LEWIS,SHANA goes to the bench | |
| 10:45 | - | PRUDEN,SOPHIE goes to the bench | |
| 10:45 | - | MURRAY,JOANNA goes to the bench | |
| 10:45 | - | TRUSKEY,SARIT goes to the bench | |
| 10:29 | - | SMITH,JASMINE missed layup | |
| 10:29 | - | WALLACE,MYEISHA offensive rebound | |
| 10:29 | Foul by FISCHER,KATELYN | - | |
| 10:25 | - | WALLACE,MYEISHA missed jump shot | |
| 10:25 | FISCHER,KATELYN defensive rebound | - | |
| 10:06 | FISCHER,KATELYN missed layup | - | |
| 10:06 | - | Block by WALLACE,MYEISHA | |
| 10:00 | - | WALLACE,MYEISHA defensive rebound | |
| 09:58 | Foul by SAULSGIVER,ZOE | - | |
| 09:45 | - | Turnover by OWENS,RAVEN | |
| 09:43 | Steal by FISCHER,KATELYN | - | |
| 09:25 | DICKENS,DOMINIQUE enters the game | - | |
| 09:25 | SAULSGIVER,ZOE goes to the bench | - | |
| 09:17 | SPENCER,SAM missed 3-pt. jump shot | - | |
| 09:17 | - | TEAM defensive rebound | |
| 09:04 | - | Turnover by SMITH,JASMINE | |
| 09:03 | Steal by DICKENS,DOMINIQUE | - | |
| 08:57 | TOMESHESKI,JULIE made layup | 18-11 | |
| 08:57 | Assist by FISCHER,KATELYN | - | |
| 08:51 | - | 30SEC TIMEOUT by St. Mary's (Md.) | |
| 08:35 | - | SMITH,JASMINE missed jump shot | |
| 08:35 | - | OWENS,RAVEN offensive rebound | |
| 08:31 | - | OWENS,RAVEN missed jump shot | |
| 08:31 | DICKENS,DOMINIQUE defensive rebound | - | |
| 08:23 | SPENCER,SAM missed 3-pt. jump shot | - | |
| 08:23 | - | OWENS,RAVEN defensive rebound | |
| 08:03 | Foul by FISCHER,KATELYN | - | |
| 08:03 | PARKS,TYNISHA enters the game | - | |
| 08:03 | TOMESHESKI,JULIE goes to the bench | - | |
| 08:03 | - | MURRAY,JOANNA enters the game | |
| 08:03 | - | WILKINS,BRIDGET goes to the bench | |
| 07:57 | - | Turnover by JONES,JASMINE | |
| 07:57 | - | Foul by JONES,JASMINE | |
| 07:57 | - | LEWIS,SHANA enters the game | |
| 07:57 | - | WALLACE,MYEISHA goes to the bench | |
| 07:41 | FISCHER,KATELYN missed layup | - | |
| 07:41 | - | JONES,JASMINE defensive rebound | |
| 07:30 | 18-13 | LEWIS,SHANA made layup | |
| 07:30 | - | Assist by JONES,JASMINE | |
| 07:00 | Turnover by FISCHER,KATELYN | - | |
| 06:50 | 18-16 | MURRAY,JOANNA made 3-pt. jump shot | |
| 06:50 | - | Assist by OWENS,RAVEN | |
| 06:40 | Turnover by DICKENS,DOMINIQUE | - | |
| 06:39 | - | Steal by LEWIS,SHANA | |
| 06:37 | - | LEWIS,SHANA missed layup | |
| 06:37 | - | JONES,JASMINE offensive rebound | |
| 06:37 | Foul by PARKS,TYNISHA | - | |
| 06:37 | 30SEC TIMEOUT by Marymount (Va.) | - | |
| 06:37 | TOMESHESKI,JULIE enters the game | - | |
| 06:37 | KANE,SAMANTHA goes to the bench | - | |
| 06:37 | - | PRUDEN,SOPHIE enters the game | |
| 06:37 | - | SMITH,JASMINE goes to the bench | |
| 06:35 | - | Turnover by MURRAY,JOANNA | |
| 06:35 | Steal by TOMESHESKI,JULIE | - | |
| 06:35 | - | Foul by MURRAY,JOANNA | |
| 06:20 | DICKENS,DOMINIQUE missed jump shot | - | |
| 06:20 | - | JONES,JASMINE defensive rebound | |
| 06:11 | - | MURRAY,JOANNA missed 3-pt. jump shot | |
| 06:11 | TEAM defensive rebound | - | |
| 06:10 | SAULSGIVER,ZOE enters the game | - | |
| 06:10 | DICKENS,DOMINIQUE goes to the bench | - | |
| 06:00 | SAULSGIVER,ZOE missed jump shot | - | |
| 06:00 | TEAM offensive rebound | - | |
| 05:51 | FISCHER,KATELYN made 3-pt. jump shot | 21-16 | |
| 05:51 | Assist by SAULSGIVER,ZOE | - | |
| 05:30 | - | Turnover by JONES,JASMINE | |
| 05:28 | Steal by PARKS,TYNISHA | - | |
| 05:11 | Turnover by TOMESHESKI,JULIE | - | |
| 04:55 | 21-18 | PRUDEN,SOPHIE made jump shot | |
| 04:55 | - | Assist by MURRAY,JOANNA | |
| 04:25 | SPENCER,SAM missed layup | - | |
| 04:25 | - | PRUDEN,SOPHIE defensive rebound | |
| 04:16 | - | PRUDEN,SOPHIE missed jump shot | |
| 04:16 | SAULSGIVER,ZOE defensive rebound | - | |
| 04:02 | PARKS,TYNISHA made layup | 23-18 | |
| 03:26 | - | Turnover by PRUDEN,SOPHIE | |
| 03:26 | DICKENS,DOMINIQUE enters the game | - | |
| 03:26 | SAULSGIVER,ZOE goes to the bench | - | |
| 03:15 | DICKENS,DOMINIQUE made jump shot | 25-18 | |
| 03:15 | Assist by FISCHER,KATELYN | - | |
| 02:55 | 25-20 | PRUDEN,SOPHIE made layup | |
| 02:55 | - | Assist by MURRAY,JOANNA | |
| 02:30 | SPENCER,SAM missed layup | - | |
| 02:30 | - | TEAM defensive rebound | |
| 02:07 | Foul by TOMESHESKI,JULIE | - | |
| 02:07 | 25-21 | LEWIS,SHANA made free throw | |
| 02:07 | - | LEWIS,SHANA missed free throw | |
| 02:07 | TOMESHESKI,JULIE defensive rebound | - | |
| 01:50 | PARKS,TYNISHA made jump shot | 27-21 | |
| 01:50 | Assist by TOMESHESKI,JULIE | - | |
| 01:30 | 27-23 | PRUDEN,SOPHIE made layup | |
| 01:30 | - | Assist by JONES,JASMINE | |
| 01:03 | SPENCER,SAM missed 3-pt. jump shot | - | |
| 01:03 | - | OWENS,RAVEN defensive rebound | |
| 00:52 | - | OWENS,RAVEN missed 3-pt. jump shot | |
| 00:52 | PARKS,TYNISHA defensive rebound | - | |
| 00:33 | FISCHER,KATELYN missed layup | - | |
| 00:33 | - | Block by PRUDEN,SOPHIE | |
| 00:31 | - | PRUDEN,SOPHIE defensive rebound | |
| 00:20 | - | Turnover by LEWIS,SHANA | |
| 00:13 | DICKENS,DOMINIQUE made layup | 29-23 | |
| 00:04 | - | Turnover by JONES,JASMINE | |
| 00:04 | - | Foul by JONES,JASMINE | |
| back to top | |||
| 2nd Half | |||
| Time | Marymount (Va.) | Score | St. Mary's (Md.) |
| 19:42 | 29-25 | LEWIS,SHANA made layup | |
| 19:42 | - | Assist by MURRAY,JOANNA | |
| 19:06 | Turnover by TEAM | - | |
| 18:44 | - | LEWIS,SHANA missed jump shot | |
| 18:44 | FISCHER,KATELYN defensive rebound | - | |
| 18:29 | PARKS,TYNISHA made layup | 31-25 | |
| 18:29 | Assist by FISCHER,KATELYN | - | |
| 18:11 | - | MURRAY,JOANNA missed jump shot | |
| 18:11 | TEAM defensive rebound | - | |
| 18:10 | DICKENS,DOMINIQUE enters the game | - | |
| 18:10 | SAULSGIVER,ZOE goes to the bench | - | |
| 17:58 | DICKENS,DOMINIQUE missed jump shot | - | |
| 17:58 | - | MURRAY,JOANNA defensive rebound | |
| 17:41 | 31-27 | LEWIS,SHANA made layup | |
| 17:41 | Foul by PARKS,TYNISHA | - | |
| 17:41 | - | LEWIS,SHANA missed free throw | |
| 17:41 | TEAM defensive rebound | - | |
| 17:27 | SPENCER,SAM made 3-pt. jump shot | 34-27 | |
| 17:27 | Assist by TOMESHESKI,JULIE | - | |
| 17:17 | 34-30 | OWENS,RAVEN made 3-pt. jump shot | |
| 17:17 | - | Assist by JONES,JASMINE | |
| 17:00 | PARKS,TYNISHA missed jump shot | - | |
| 17:00 | - | LEWIS,SHANA defensive rebound | |
| 16:43 | - | Turnover by WALLACE,MYEISHA | |
| 16:43 | Steal by TOMESHESKI,JULIE | - | |
| 16:43 | KANE,SAMANTHA enters the game | - | |
| 16:43 | PARKS,TYNISHA goes to the bench | - | |
| 16:30 | KANE,SAMANTHA missed layup | - | |
| 16:30 | - | Block by MURRAY,JOANNA | |
| 16:28 | TEAM offensive rebound | - | |
| 16:23 | KANE,SAMANTHA made layup | 36-30 | |
| 16:23 | Assist by FISCHER,KATELYN | - | |
| 16:05 | 36-33 | OWENS,RAVEN made 3-pt. jump shot | |
| 16:05 | - | Assist by JONES,JASMINE | |
| 15:41 | TOMESHESKI,JULIE made layup | 38-33 | |
| 15:41 | Assist by FISCHER,KATELYN | - | |
| 15:20 | Foul by KANE,SAMANTHA | - | |
| 15:20 | 38-34 | JONES,JASMINE made free throw | |
| 15:20 | - | JONES,JASMINE missed free throw | |
| 15:20 | SPENCER,SAM defensive rebound | - | |
| 15:20 | - | PRUDEN,SOPHIE enters the game | |
| 15:20 | - | WALLACE,MYEISHA goes to the bench | |
| 15:09 | KANE,SAMANTHA missed jump shot | - | |
| 15:09 | - | TEAM defensive rebound | |
| 14:56 | PARKS,TYNISHA enters the game | - | |
| 14:56 | KANE,SAMANTHA goes to the bench | - | |
| 14:56 | - | WILKINS,BRIDGET enters the game | |
| 14:56 | - | MURRAY,JOANNA goes to the bench | |
| 14:48 | - | Turnover by WILKINS,BRIDGET | |
| 14:34 | PARKS,TYNISHA made layup | 40-34 | |
| 14:34 | Assist by DICKENS,DOMINIQUE | - | |
| 14:18 | Foul by PARKS,TYNISHA | - | |
| 14:18 | 40-35 | LEWIS,SHANA made free throw | |
| 14:18 | 40-36 | LEWIS,SHANA made free throw | |
| 14:18 | KANE,SAMANTHA enters the game | - | |
| 14:18 | PARKS,TYNISHA goes to the bench | - | |
| 14:18 | - | TRUSKEY,SARIT enters the game | |
| 14:18 | - | JONES,JASMINE goes to the bench | |
| 13:57 | Turnover by FISCHER,KATELYN | - | |
| 13:40 | - | LEWIS,SHANA missed layup | |
| 13:40 | DICKENS,DOMINIQUE defensive rebound | - | |
| 13:31 | SPENCER,SAM made 3-pt. jump shot | 43-36 | |
| 13:31 | Assist by KANE,SAMANTHA | - | |
| 13:10 | - | PRUDEN,SOPHIE missed jump shot | |
| 13:10 | DICKENS,DOMINIQUE defensive rebound | - | |
| 12:51 | KANE,SAMANTHA made jump shot | 45-36 | |
| 12:48 | - | TEAM TIMEOUT by St. Mary's (Md.) | |
| 12:48 | - | JONES,JASMINE enters the game | |
| 12:48 | - | MURRAY,JOANNA enters the game | |
| 12:48 | - | OWENS,RAVEN goes to the bench | |
| 12:48 | - | WILKINS,BRIDGET goes to the bench | |
| 12:29 | - | Turnover by MURRAY,JOANNA | |
| 12:16 | Turnover by SPENCER,SAM | - | |
| 12:14 | - | Steal by TRUSKEY,SARIT | |
| 12:03 | 45-38 | PRUDEN,SOPHIE made jump shot | |
| 12:03 | - | Assist by JONES,JASMINE | |
| 11:42 | SPENCER,SAM made 3-pt. jump shot | 48-38 | |
| 11:42 | Assist by FISCHER,KATELYN | - | |
| 11:27 | - | LEWIS,SHANA missed jump shot | |
| 11:27 | SPENCER,SAM defensive rebound | - | |
| 11:08 | TOMESHESKI,JULIE made layup | 50-38 | |
| 11:08 | Assist by KANE,SAMANTHA | - | |
| 10:47 | - | PRUDEN,SOPHIE missed jump shot | |
| 10:47 | KANE,SAMANTHA defensive rebound | - | |
| 10:31 | SAULSGIVER,ZOE enters the game | - | |
| 10:31 | DICKENS,DOMINIQUE goes to the bench | - | |
| 10:31 | - | OWENS,RAVEN enters the game | |
| 10:31 | - | WALLACE,MYEISHA enters the game | |
| 10:31 | - | WILKINS,BRIDGET enters the game | |
| 10:31 | - | TRUSKEY,SARIT goes to the bench | |
| 10:31 | - | PRUDEN,SOPHIE goes to the bench | |
| 10:31 | - | MURRAY,JOANNA goes to the bench | |
| 10:16 | Turnover by TEAM | - | |
| 10:05 | 50-41 | OWENS,RAVEN made 3-pt. jump shot | |
| 10:05 | - | Assist by JONES,JASMINE | |
| 09:34 | SAULSGIVER,ZOE made layup | 52-41 | |
| 09:34 | Assist by TOMESHESKI,JULIE | - | |
| 09:25 | 52-43 | WALLACE,MYEISHA made layup | |
| 09:25 | - | Assist by JONES,JASMINE | |
| 09:18 | TEAM TIMEOUT by Marymount (Va.) | - | |
| 09:18 | DICKENS,DOMINIQUE enters the game | - | |
| 09:18 | SAULSGIVER,ZOE goes to the bench | - | |
| 09:06 | Turnover by DICKENS,DOMINIQUE | - | |
| 08:48 | 52-45 | WALLACE,MYEISHA made jump shot | |
| 08:48 | - | Assist by JONES,JASMINE | |
| 08:25 | KANE,SAMANTHA made jump shot | 54-45 | |
| 08:09 | - | Turnover by WILKINS,BRIDGET | |
| 08:09 | Steal by TOMESHESKI,JULIE | - | |
| 08:09 | Turnover by TOMESHESKI,JULIE | - | |
| 08:09 | PARKS,TYNISHA enters the game | - | |
| 08:09 | KANE,SAMANTHA goes to the bench | - | |
| 07:56 | Foul by TOMESHESKI,JULIE | - | |
| 07:42 | - | WALLACE,MYEISHA missed jump shot | |
| 07:42 | PARKS,TYNISHA defensive rebound | - | |
| 07:36 | Turnover by SPENCER,SAM | - | |
| 07:34 | - | Steal by JONES,JASMINE | |
| 07:30 | - | Turnover by JONES,JASMINE | |
| 07:09 | SPENCER,SAM missed 3-pt. jump shot | - | |
| 07:09 | - | WALLACE,MYEISHA defensive rebound | |
| 07:00 | 54-48 | OWENS,RAVEN made 3-pt. jump shot | |
| 06:35 | Turnover by DICKENS,DOMINIQUE | - | |
| 06:34 | - | Steal by LEWIS,SHANA | |
| 06:28 | 54-51 | OWENS,RAVEN made 3-pt. jump shot | |
| 06:28 | - | Assist by JONES,JASMINE | |
| 06:27 | TEAM TIMEOUT by Marymount (Va.) | - | |
| 06:03 | Turnover by FISCHER,KATELYN | - | |
| 06:02 | - | Turnover by WILKINS,BRIDGET | |
| 06:00 | Steal by DICKENS,DOMINIQUE | - | |
| 05:48 | TOMESHESKI,JULIE missed layup | - | |
| 05:48 | PARKS,TYNISHA offensive rebound | - | |
| 05:43 | PARKS,TYNISHA made layup | 56-51 | |
| 05:27 | - | JONES,JASMINE missed jump shot | |
| 05:27 | TOMESHESKI,JULIE defensive rebound | - | |
| 05:00 | FISCHER,KATELYN made 3-pt. jump shot | 59-51 | |
| 05:00 | Assist by SPENCER,SAM | - | |
| 04:41 | Foul by FISCHER,KATELYN | - | |
| 04:23 | - | WILKINS,BRIDGET missed 3-pt. jump shot | |
| 04:23 | FISCHER,KATELYN defensive rebound | - | |
| 04:01 | SPENCER,SAM missed 3-pt. jump shot | - | |
| 04:01 | - | TEAM defensive rebound | |
| 03:59 | - | MURRAY,JOANNA enters the game | |
| 03:59 | - | WILKINS,BRIDGET goes to the bench | |
| 03:42 | - | Turnover by MURRAY,JOANNA | |
| 03:42 | - | Foul by MURRAY,JOANNA | |
| 03:42 | - | TEAM TIMEOUT by St. Mary's (Md.) | |
| 03:42 | - | PRUDEN,SOPHIE enters the game | |
| 03:42 | - | WALLACE,MYEISHA goes to the bench | |
| 03:16 | FISCHER,KATELYN missed jump shot | - | |
| 03:16 | - | LEWIS,SHANA defensive rebound | |
| 02:54 | - | Turnover by LEWIS,SHANA | |
| 02:29 | PARKS,TYNISHA missed jump shot | - | |
| 02:29 | - | PRUDEN,SOPHIE defensive rebound | |
| 02:07 | Foul by PARKS,TYNISHA | - | |
| 02:04 | - | LEWIS,SHANA missed layup | |
| 02:04 | - | MURRAY,JOANNA offensive rebound | |
| 01:58 | - | OWENS,RAVEN missed 3-pt. jump shot | |
| 01:58 | Block by FISCHER,KATELYN | - | |
| 01:56 | - | OWENS,RAVEN offensive rebound | |
| 01:52 | - | MURRAY,JOANNA missed 3-pt. jump shot | |
| 01:52 | DICKENS,DOMINIQUE defensive rebound | - | |
| 01:46 | - | Foul by JONES,JASMINE | |
| 01:46 | KANE,SAMANTHA enters the game | - | |
| 01:46 | PARKS,TYNISHA goes to the bench | - | |
| 01:19 | KANE,SAMANTHA missed jump shot | - | |
| 01:19 | FISCHER,KATELYN offensive rebound | - | |
| 00:56 | DICKENS,DOMINIQUE missed jump shot | - | |
| 00:56 | KANE,SAMANTHA offensive rebound | - | |
| 00:50 | - | Foul by JONES,JASMINE | |
| 00:50 | - | TEAM TIMEOUT by St. Mary's (Md.) | |
| 00:50 | - | WALLACE,MYEISHA enters the game | |
| 00:50 | - | PRUDEN,SOPHIE goes to the bench | |
| 00:46 | - | Foul by OWENS,RAVEN | |
| 00:46 | - | TRUSKEY,SARIT enters the game | |
| 00:46 | - | JONES,JASMINE goes to the bench | |
| 00:44 | - | Foul by OWENS,RAVEN | |
| 00:40 | - | Foul by OWENS,RAVEN | |
| 00:32 | - | Foul by TRUSKEY,SARIT | |
| 00:32 | DICKENS,DOMINIQUE made free throw | 60-51 | |
| 00:32 | DICKENS,DOMINIQUE made free throw | 61-51 | |
| 00:32 | - | JONES,JASMINE enters the game | |
| 00:32 | - | TRUSKEY,SARIT goes to the bench | |
| 00:22 | - | JONES,JASMINE missed jump shot | |
| 00:22 | - | TEAM offensive rebound | |
| 00:21 | - | 30SEC TIMEOUT by St. Mary's (Md.) | |
| 00:16 | - | LEWIS,SHANA missed jump shot | |
| 00:16 | - | WALLACE,MYEISHA offensive rebound | |
| 00:12 | - | WALLACE,MYEISHA missed jump shot | |
| 00:12 | KANE,SAMANTHA defensive rebound | - | |
| 00:09 | Turnover by KANE,SAMANTHA | - | |
| 00:09 | - | Steal by OWENS,RAVEN | |
| 00:09 | Foul by TOMESHESKI,JULIE | - | |
| 00:09 | - | OWENS,RAVEN missed free throw | |
| 00:09 | - | TEAM deadball rebound | |
| 00:09 | 61-52 | OWENS,RAVEN made free throw | |
| 00:09 | - | TEAM TIMEOUT by St. Mary's (Md.) | |
| 00:09 | - | TRUSKEY,SARIT enters the game | |
| 00:09 | - | WILKINS,BRIDGET enters the game | |
| 00:09 | - | OWENS,RAVEN goes to the bench | |
| 00:09 | - | JONES,JASMINE goes to the bench | |
| 00:05 | - | Foul by TRUSKEY,SARIT | |
| 00:05 | FISCHER,KATELYN made free throw | 62-52 | |
| 00:05 | FISCHER,KATELYN missed free throw | - | |
| 00:05 | - | LEWIS,SHANA defensive rebound | |
| 00:05 | PARKS,TYNISHA enters the game | - | |
| 00:05 | KANE,SAMANTHA goes to the bench | - | |
| 00:00 | - | WILKINS,BRIDGET missed 3-pt. jump shot | |
| 00:00 | - | WALLACE,MYEISHA offensive rebound | |
| back to top | |||

