St. Mary's (Md.) at Methodist
@ Fayetteville, NC
11/27/2011 at 4:00 pm
@ Fayetteville, NC
11/27/2011 at 4:00 pm
|
St. Mary's (Md.)
48 |
Methodist
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (1-4) | 22 | 26 | 48 |
| Methodist (3-2) | 28 | 29 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Mary's (Md.) | Score | Methodist |
| 19:53 | OWENS,RAVEN made 3-pt. jump shot | 3-0 | |
| 19:26 | - | LYLES,JACKIE missed layup | |
| 19:26 | - | LYLES,JACKIE offensive rebound | |
| 19:15 | - | SCHRADER,CHRISTINA missed jump shot | |
| 19:15 | - | TEAM offensive rebound | |
| 19:08 | - | Turnover by LYLES,JACKIE | |
| 18:54 | LEWIS,SHANA made jump shot | 5-0 | |
| 18:41 | 5-3 | HUNEYCUTT,EMILY made 3-pt. jump shot | |
| 18:41 | - | Assist by HAYES,IESHA | |
| 18:23 | Turnover by MURRAY,JOANNA | - | |
| 18:14 | - | SCHRADER,CHRISTINA missed jump shot | |
| 18:14 | OWENS,RAVEN defensive rebound | - | |
| 18:03 | MURRAY,JOANNA missed 3-pt. jump shot | - | |
| 18:03 | - | SCHRADER,CHRISTINA defensive rebound | |
| 17:48 | 5-5 | LYLES,JACKIE made jump shot | |
| 17:48 | - | Assist by HUNEYCUTT,EMILY | |
| 17:25 | MURRAY,JOANNA made 3-pt. jump shot | 8-5 | |
| 17:25 | Assist by LEWIS,SHANA | - | |
| 17:12 | - | HUNEYCUTT,EMILY missed 3-pt. jump shot | |
| 17:12 | - | SCHRADER,CHRISTINA offensive rebound | |
| 17:00 | Foul by MURRAY,JOANNA | - | |
| 17:00 | 8-6 | TAYLOR,TT made free throw | |
| 17:00 | 8-7 | TAYLOR,TT made free throw | |
| 17:00 | - | TYSON,JORDAN enters the game | |
| 17:00 | - | SCHRADER,CHRISTINA goes to the bench | |
| 16:46 | Turnover by LEWIS,SHANA | - | |
| 16:44 | - | Steal by TAYLOR,TT | |
| 16:33 | - | Turnover by TYSON,JORDAN | |
| 16:20 | Turnover by LEWIS,SHANA | - | |
| 16:19 | - | Steal by TAYLOR,TT | |
| 16:15 | - | TAYLOR,TT missed layup | |
| 16:15 | JONES,JASMINE defensive rebound | - | |
| 16:03 | OWENS,RAVEN made jump shot | 10-7 | |
| 16:03 | Assist by JONES,JASMINE | - | |
| 15:47 | - | HUNEYCUTT,EMILY missed 3-pt. jump shot | |
| 15:47 | JONES,JASMINE defensive rebound | - | |
| 15:36 | Turnover by LEWIS,SHANA | - | |
| 15:35 | - | Steal by HAYES,IESHA | |
| 15:30 | Foul by LEWIS,SHANA | - | |
| 15:30 | 10-8 | LYLES,JACKIE made free throw | |
| 15:30 | 10-9 | LYLES,JACKIE made free throw | |
| 15:30 | - | WOODS,COURTNEY enters the game | |
| 15:30 | - | ROBINSON,BRIANNA enters the game | |
| 15:30 | - | YOKLEY,CHAUNELLE enters the game | |
| 15:30 | - | TAYLOR,TT goes to the bench | |
| 15:30 | - | HUNEYCUTT,EMILY goes to the bench | |
| 15:30 | - | HAYES,IESHA goes to the bench | |
| 15:13 | LEWIS,SHANA missed jump shot | - | |
| 15:13 | - | Block by LYLES,JACKIE | |
| 15:13 | TEAM offensive rebound | - | |
| 15:11 | Turnover by MURRAY,JOANNA | - | |
| 15:11 | WILKINS,BRIDGET enters the game | - | |
| 15:11 | MURRAY,JOANNA goes to the bench | - | |
| 14:50 | - | LYLES,JACKIE missed jump shot | |
| 14:50 | - | LYLES,JACKIE offensive rebound | |
| 14:46 | 10-11 | LYLES,JACKIE made layup | |
| 14:45 | Foul by JONES,JASMINE | - | |
| 14:45 | 10-12 | LYLES,JACKIE made free throw | |
| 14:39 | WILKINS,BRIDGET missed 3-pt. jump shot | - | |
| 14:39 | - | ROBINSON,BRIANNA defensive rebound | |
| 14:27 | 10-14 | TYSON,JORDAN made layup | |
| 14:27 | - | Assist by LYLES,JACKIE | |
| 14:08 | LEWIS,SHANA made layup | 12-14 | |
| 13:42 | Foul by WILKINS,BRIDGET | - | |
| 13:42 | 12-15 | TYSON,JORDAN made free throw | |
| 13:42 | - | TYSON,JORDAN missed free throw | |
| 13:42 | - | TAYLOR,TT offensive rebound | |
| 13:42 | - | HAYES,IESHA enters the game | |
| 13:42 | - | TAYLOR,TT enters the game | |
| 13:42 | - | HUNEYCUTT,EMILY enters the game | |
| 13:42 | - | LYLES,JACKIE goes to the bench | |
| 13:42 | - | ROBINSON,BRIANNA goes to the bench | |
| 13:42 | - | YOKLEY,CHAUNELLE goes to the bench | |
| 13:33 | - | TAYLOR,TT missed layup | |
| 13:33 | - | TAYLOR,TT offensive rebound | |
| 13:30 | - | HUNEYCUTT,EMILY missed 3-pt. jump shot | |
| 13:30 | WILKINS,BRIDGET defensive rebound | - | |
| 13:20 | MURRAY,JOANNA enters the game | - | |
| 13:20 | OWENS,RAVEN goes to the bench | - | |
| 13:20 | - | SCHRADER,CHRISTINA enters the game | |
| 13:20 | - | TYSON,JORDAN goes to the bench | |
| 13:14 | LEWIS,SHANA missed jump shot | - | |
| 13:14 | - | TEAM defensive rebound | |
| 13:12 | TRUSKEY,SARIT enters the game | - | |
| 13:12 | JONES,JASMINE goes to the bench | - | |
| 12:45 | - | HAYES,IESHA missed 3-pt. jump shot | |
| 12:45 | MURRAY,JOANNA defensive rebound | - | |
| 12:12 | WILKINS,BRIDGET made jump shot | 14-15 | |
| 12:01 | Foul by MURRAY,JOANNA | - | |
| 12:01 | OWENS,RAVEN enters the game | - | |
| 12:01 | MURRAY,JOANNA goes to the bench | - | |
| 12:01 | - | LYLES,JACKIE enters the game | |
| 12:01 | - | JONES,CYNTHIA enters the game | |
| 12:01 | - | WOODS,COURTNEY goes to the bench | |
| 12:01 | - | HUNEYCUTT,EMILY goes to the bench | |
| 11:39 | - | HAYES,IESHA missed jump shot | |
| 11:39 | - | TEAM offensive rebound | |
| 11:35 | 14-17 | LYLES,JACKIE made layup | |
| 11:35 | - | Assist by HAYES,IESHA | |
| 11:17 | OWENS,RAVEN missed layup | - | |
| 11:17 | - | SCHRADER,CHRISTINA defensive rebound | |
| 10:58 | - | Turnover by JONES,CYNTHIA | |
| 10:51 | - | Foul by JONES,CYNTHIA | |
| 10:45 | Turnover by OWENS,RAVEN | - | |
| 10:41 | - | Steal by LYLES,JACKIE | |
| 10:26 | - | SCHRADER,CHRISTINA missed layup | |
| 10:26 | TRUSKEY,SARIT defensive rebound | - | |
| 10:07 | WILKINS,BRIDGET missed 3-pt. jump shot | - | |
| 10:07 | - | LYLES,JACKIE defensive rebound | |
| 09:57 | 14-19 | SCHRADER,CHRISTINA made layup | |
| 09:57 | - | Assist by LYLES,JACKIE | |
| 09:29 | LEWIS,SHANA missed layup | - | |
| 09:29 | - | TAYLOR,TT defensive rebound | |
| 09:17 | Foul by WILKINS,BRIDGET | - | |
| 09:17 | 14-20 | SCHRADER,CHRISTINA made free throw | |
| 09:17 | 14-21 | SCHRADER,CHRISTINA made free throw | |
| 09:17 | PRUDEN,SOPHIE enters the game | - | |
| 09:17 | JONES,JASMINE enters the game | - | |
| 09:17 | LEWIS,SHANA goes to the bench | - | |
| 09:17 | WILKINS,BRIDGET goes to the bench | - | |
| 09:17 | - | CHRISTENSEN,CHANDL enters the game | |
| 09:17 | - | HUNEYCUTT,EMILY enters the game | |
| 09:17 | - | SCHRADER,CHRISTINA goes to the bench | |
| 09:17 | - | JONES,CYNTHIA goes to the bench | |
| 09:04 | TRUSKEY,SARIT missed jump shot | - | |
| 09:04 | - | LYLES,JACKIE defensive rebound | |
| 08:52 | - | SCHRADER,CHRISTINA enters the game | |
| 08:52 | - | TAYLOR,TT goes to the bench | |
| 08:41 | Foul by JONES,JASMINE | - | |
| 08:41 | - | LYLES,JACKIE missed free throw | |
| 08:41 | - | TEAM deadball rebound | |
| 08:41 | 14-22 | LYLES,JACKIE made free throw | |
| 08:41 | LEWIS,SHANA enters the game | - | |
| 08:41 | JONES,JASMINE goes to the bench | - | |
| 08:27 | PEARSON,MARCHE missed jump shot | - | |
| 08:27 | - | SCHRADER,CHRISTINA defensive rebound | |
| 08:14 | - | HUNEYCUTT,EMILY missed 3-pt. jump shot | |
| 08:14 | - | SCHRADER,CHRISTINA offensive rebound | |
| 08:01 | - | Turnover by HAYES,IESHA | |
| 07:49 | Turnover by PEARSON,MARCHE | - | |
| 07:49 | - | Steal by SCHRADER,CHRISTINA | |
| 07:44 | - | HAYES,IESHA missed 3-pt. jump shot | |
| 07:44 | PRUDEN,SOPHIE defensive rebound | - | |
| 07:38 | TEAM TIMEOUT by St. Mary's (Md.) | - | |
| 07:25 | OWENS,RAVEN made jump shot | 16-22 | |
| 07:25 | Assist by LEWIS,SHANA | - | |
| 07:05 | - | Turnover by CHRISTENSEN,CHANDL | |
| 07:04 | Steal by TRUSKEY,SARIT | - | |
| 06:50 | PEARSON,MARCHE missed jump shot | - | |
| 06:50 | - | CHRISTENSEN,CHANDL defensive rebound | |
| 06:35 | - | CHRISTENSEN,CHANDL missed layup | |
| 06:35 | LEWIS,SHANA defensive rebound | - | |
| 06:17 | - | Foul by CHRISTENSEN,CHANDL | |
| 06:17 | SMITH,JASMINE enters the game | - | |
| 06:17 | PEARSON,MARCHE goes to the bench | - | |
| 06:17 | - | TYSON,JORDAN enters the game | |
| 06:17 | - | WOODS,COURTNEY enters the game | |
| 06:17 | - | CHRISTENSEN,CHANDL goes to the bench | |
| 06:17 | - | HAYES,IESHA goes to the bench | |
| 06:16 | Turnover by OWENS,RAVEN | - | |
| 06:06 | - | Turnover by HUNEYCUTT,EMILY | |
| 06:00 | Turnover by TRUSKEY,SARIT | - | |
| 05:58 | - | Steal by HUNEYCUTT,EMILY | |
| 05:44 | - | SCHRADER,CHRISTINA missed jump shot | |
| 05:44 | - | TYSON,JORDAN offensive rebound | |
| 05:30 | - | HUNEYCUTT,EMILY missed 3-pt. jump shot | |
| 05:30 | - | WOODS,COURTNEY offensive rebound | |
| 05:26 | - | Turnover by WOODS,COURTNEY | |
| 05:15 | TRUSKEY,SARIT made layup | 18-22 | |
| 05:15 | Assist by OWENS,RAVEN | - | |
| 04:55 | - | Turnover by TYSON,JORDAN | |
| 04:55 | - | HAYES,IESHA enters the game | |
| 04:55 | - | WOODS,COURTNEY goes to the bench | |
| 04:38 | - | Foul by SCHRADER,CHRISTINA | |
| 04:38 | LEWIS,SHANA missed free throw | - | |
| 04:38 | TEAM deadball rebound | - | |
| 04:38 | LEWIS,SHANA missed free throw | - | |
| 04:38 | - | SCHRADER,CHRISTINA defensive rebound | |
| 04:38 | VAGNONI,MATTI enters the game | - | |
| 04:38 | SMITH,JASMINE goes to the bench | - | |
| 04:23 | - | HUNEYCUTT,EMILY missed 3-pt. jump shot | |
| 04:23 | - | TYSON,JORDAN offensive rebound | |
| 04:18 | - | TYSON,JORDAN missed layup | |
| 04:18 | - | TYSON,JORDAN offensive rebound | |
| 04:07 | 18-24 | HUNEYCUTT,EMILY made layup | |
| 03:49 | PRUDEN,SOPHIE missed jump shot | - | |
| 03:49 | PRUDEN,SOPHIE offensive rebound | - | |
| 03:44 | PRUDEN,SOPHIE made jump shot | 20-24 | |
| 03:44 | - | Foul by LYLES,JACKIE | |
| 03:44 | PRUDEN,SOPHIE missed free throw | - | |
| 03:44 | OWENS,RAVEN offensive rebound | - | |
| 03:35 | OWENS,RAVEN missed 3-pt. jump shot | - | |
| 03:35 | - | HAYES,IESHA defensive rebound | |
| 03:00 | - | LYLES,JACKIE missed layup | |
| 03:00 | PRUDEN,SOPHIE defensive rebound | - | |
| 02:59 | Turnover by OWENS,RAVEN | - | |
| 02:59 | - | YOKLEY,CHAUNELLE enters the game | |
| 02:59 | - | SCHRADER,CHRISTINA goes to the bench | |
| 02:50 | - | Turnover by TYSON,JORDAN | |
| 02:33 | Turnover by LEWIS,SHANA | - | |
| 02:31 | - | Steal by YOKLEY,CHAUNELLE | |
| 02:18 | 20-26 | TYSON,JORDAN made layup | |
| 01:56 | LEWIS,SHANA made layup | 22-26 | |
| 01:56 | Assist by OWENS,RAVEN | - | |
| 01:34 | - | TYSON,JORDAN missed layup | |
| 01:34 | OWENS,RAVEN defensive rebound | - | |
| 01:20 | Turnover by OWENS,RAVEN | - | |
| 01:19 | - | Steal by HUNEYCUTT,EMILY | |
| 01:06 | 22-28 | TYSON,JORDAN made layup | |
| 01:06 | - | Assist by HUNEYCUTT,EMILY | |
| 00:55 | - | Foul by HUNEYCUTT,EMILY | |
| 00:55 | - | SCHRADER,CHRISTINA enters the game | |
| 00:55 | - | JONES,CYNTHIA enters the game | |
| 00:55 | - | TYSON,JORDAN goes to the bench | |
| 00:55 | - | HUNEYCUTT,EMILY goes to the bench | |
| 00:39 | - | Foul by LYLES,JACKIE | |
| 00:32 | OWENS,RAVEN missed layup | - | |
| 00:32 | - | Block by SCHRADER,CHRISTINA | |
| 00:30 | - | SCHRADER,CHRISTINA defensive rebound | |
| 00:13 | - | Foul by LYLES,JACKIE | |
| 00:13 | - | Turnover by LYLES,JACKIE | |
| 00:13 | - | ROBINSON,BRIANNA enters the game | |
| 00:13 | - | LYLES,JACKIE goes to the bench | |
| 00:00 | PRUDEN,SOPHIE missed jump shot | - | |
| 00:00 | - | Block by SCHRADER,CHRISTINA | |
| 00:00 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | St. Mary's (Md.) | Score | Methodist |
| 20:00 | - | JONES,CYNTHIA enters the game | |
| 20:00 | - | LYLES,JACKIE goes to the bench | |
| 19:36 | Turnover by MURRAY,JOANNA | - | |
| 19:35 | - | Steal by HUNEYCUTT,EMILY | |
| 19:35 | Foul by LEWIS,SHANA | - | |
| 19:25 | 22-30 | TAYLOR,TT made jump shot | |
| 19:25 | - | Assist by SCHRADER,CHRISTINA | |
| 19:00 | Turnover by PEARSON,MARCHE | - | |
| 19:00 | 30SEC TIMEOUT by St. Mary's (Md.) | - | |
| 18:49 | - | Turnover by JONES,CYNTHIA | |
| 18:30 | OWENS,RAVEN missed jump shot | - | |
| 18:30 | OWENS,RAVEN offensive rebound | - | |
| 18:23 | Turnover by OWENS,RAVEN | - | |
| 18:22 | - | Steal by SCHRADER,CHRISTINA | |
| 18:16 | - | Turnover by JONES,CYNTHIA | |
| 18:08 | LEWIS,SHANA made layup | 24-30 | |
| 17:53 | - | Turnover by SCHRADER,CHRISTINA | |
| 17:52 | Steal by PEARSON,MARCHE | - | |
| 17:35 | MURRAY,JOANNA missed 3-pt. jump shot | - | |
| 17:35 | - | HAYES,IESHA defensive rebound | |
| 17:12 | - | Turnover by TAYLOR,TT | |
| 17:12 | - | ROBINSON,BRIANNA enters the game | |
| 17:12 | - | TYSON,JORDAN enters the game | |
| 17:12 | - | SCHRADER,CHRISTINA goes to the bench | |
| 17:12 | - | HUNEYCUTT,EMILY goes to the bench | |
| 16:56 | OWENS,RAVEN missed layup | - | |
| 16:56 | - | TAYLOR,TT defensive rebound | |
| 16:35 | - | TAYLOR,TT missed 3-pt. jump shot | |
| 16:35 | MURRAY,JOANNA defensive rebound | - | |
| 16:21 | LEWIS,SHANA missed layup | - | |
| 16:21 | LEWIS,SHANA offensive rebound | - | |
| 16:18 | LEWIS,SHANA made layup | 26-30 | |
| 16:06 | Foul by PEARSON,MARCHE | - | |
| 16:06 | - | SCHRADER,CHRISTINA enters the game | |
| 16:06 | - | TAYLOR,TT goes to the bench | |
| 16:05 | - | ROBINSON,BRIANNA missed layup | |
| 16:05 | - | ROBINSON,BRIANNA offensive rebound | |
| 16:00 | - | ROBINSON,BRIANNA missed layup | |
| 16:00 | LEWIS,SHANA defensive rebound | - | |
| 15:36 | MURRAY,JOANNA missed 3-pt. jump shot | - | |
| 15:36 | - | TYSON,JORDAN defensive rebound | |
| 15:19 | 26-32 | SCHRADER,CHRISTINA made jump shot | |
| 15:19 | - | Assist by JONES,CYNTHIA | |
| 14:58 | LEWIS,SHANA missed jump shot | - | |
| 14:58 | - | Block by TYSON,JORDAN | |
| 14:58 | - | TEAM defensive rebound | |
| 14:58 | WILKINS,BRIDGET enters the game | - | |
| 14:58 | MURRAY,JOANNA goes to the bench | - | |
| 14:58 | - | WOODS,COURTNEY enters the game | |
| 14:58 | - | LYLES,JACKIE enters the game | |
| 14:58 | - | JONES,CYNTHIA goes to the bench | |
| 14:58 | - | HAYES,IESHA goes to the bench | |
| 14:46 | - | TYSON,JORDAN missed layup | |
| 14:46 | PEARSON,MARCHE defensive rebound | - | |
| 14:29 | JONES,JASMINE made jump shot | 28-32 | |
| 14:29 | Assist by PEARSON,MARCHE | - | |
| 14:13 | - | Turnover by LYLES,JACKIE | |
| 14:07 | Turnover by JONES,JASMINE | - | |
| 13:54 | - | WOODS,COURTNEY missed 3-pt. jump shot | |
| 13:54 | PEARSON,MARCHE defensive rebound | - | |
| 13:35 | OWENS,RAVEN made layup | 30-32 | |
| 13:23 | 30-34 | LYLES,JACKIE made jump shot | |
| 13:02 | LEWIS,SHANA missed layup | - | |
| 13:02 | - | LYLES,JACKIE defensive rebound | |
| 12:56 | - | Turnover by LYLES,JACKIE | |
| 12:55 | Steal by LEWIS,SHANA | - | |
| 12:52 | Turnover by PEARSON,MARCHE | - | |
| 12:51 | - | Steal by LYLES,JACKIE | |
| 12:44 | - | Turnover by ROBINSON,BRIANNA | |
| 12:44 | - | TEAM TIMEOUT by Methodist | |
| 12:43 | Turnover by WILKINS,BRIDGET | - | |
| 12:43 | - | Steal by HUNEYCUTT,EMILY | |
| 12:43 | - | HUNEYCUTT,EMILY enters the game | |
| 12:43 | - | ROBINSON,BRIANNA goes to the bench | |
| 12:22 | 30-36 | WOODS,COURTNEY made jump shot | |
| 12:14 | - | Foul by HUNEYCUTT,EMILY | |
| 12:14 | LEWIS,SHANA missed free throw | - | |
| 12:14 | TEAM deadball rebound | - | |
| 12:14 | LEWIS,SHANA missed free throw | - | |
| 12:14 | - | TYSON,JORDAN defensive rebound | |
| 11:57 | Foul by PEARSON,MARCHE | - | |
| 11:55 | Foul by JONES,JASMINE | - | |
| 11:55 | - | TYSON,JORDAN missed free throw | |
| 11:55 | - | TEAM deadball rebound | |
| 11:55 | 30-37 | TYSON,JORDAN made free throw | |
| 11:55 | WALLACE,MYEISHA enters the game | - | |
| 11:55 | PEARSON,MARCHE goes to the bench | - | |
| 11:48 | - | Foul by WOODS,COURTNEY | |
| 11:48 | LEWIS,SHANA made free throw | 31-37 | |
| 11:48 | LEWIS,SHANA made free throw | 32-37 | |
| 11:48 | MURRAY,JOANNA enters the game | - | |
| 11:48 | TRUSKEY,SARIT enters the game | - | |
| 11:48 | JONES,JASMINE goes to the bench | - | |
| 11:48 | OWENS,RAVEN goes to the bench | - | |
| 11:35 | Foul by WALLACE,MYEISHA | - | |
| 11:35 | 32-38 | TYSON,JORDAN made free throw | |
| 11:35 | 32-39 | TYSON,JORDAN made free throw | |
| 11:35 | - | HAYES,IESHA enters the game | |
| 11:35 | - | WOODS,COURTNEY goes to the bench | |
| 11:08 | LEWIS,SHANA made layup | 34-39 | |
| 11:08 | Assist by MURRAY,JOANNA | - | |
| 10:45 | 34-41 | SCHRADER,CHRISTINA made layup | |
| 10:45 | - | Assist by LYLES,JACKIE | |
| 10:22 | WALLACE,MYEISHA missed jump shot | - | |
| 10:22 | - | SCHRADER,CHRISTINA defensive rebound | |
| 10:04 | 34-43 | SCHRADER,CHRISTINA made jump shot | |
| 10:04 | - | Assist by HAYES,IESHA | |
| 09:48 | - | Foul by SCHRADER,CHRISTINA | |
| 09:48 | PEARSON,MARCHE enters the game | - | |
| 09:48 | WALLACE,MYEISHA goes to the bench | - | |
| 09:48 | - | TAYLOR,TT enters the game | |
| 09:48 | - | TYSON,JORDAN goes to the bench | |
| 09:47 | TRUSKEY,SARIT missed jump shot | - | |
| 09:47 | - | HUNEYCUTT,EMILY defensive rebound | |
| 09:24 | - | SCHRADER,CHRISTINA missed jump shot | |
| 09:24 | LEWIS,SHANA defensive rebound | - | |
| 09:15 | MURRAY,JOANNA missed layup | - | |
| 09:15 | - | LYLES,JACKIE defensive rebound | |
| 08:58 | - | TAYLOR,TT missed jump shot | |
| 08:58 | - | HUNEYCUTT,EMILY offensive rebound | |
| 08:51 | Foul by PEARSON,MARCHE | - | |
| 08:51 | - | TAYLOR,TT missed free throw | |
| 08:51 | - | TEAM deadball rebound | |
| 08:51 | - | TAYLOR,TT missed free throw | |
| 08:51 | WILKINS,BRIDGET defensive rebound | - | |
| 08:51 | OWENS,RAVEN enters the game | - | |
| 08:51 | JONES,JASMINE enters the game | - | |
| 08:51 | MURRAY,JOANNA goes to the bench | - | |
| 08:51 | TRUSKEY,SARIT goes to the bench | - | |
| 08:31 | LEWIS,SHANA missed layup | - | |
| 08:31 | - | LYLES,JACKIE defensive rebound | |
| 08:22 | 34-45 | TAYLOR,TT made jump shot | |
| 08:22 | - | Assist by LYLES,JACKIE | |
| 08:20 | - | 30SEC TIMEOUT by Methodist | |
| 08:10 | PEARSON,MARCHE made layup | 36-45 | |
| 07:54 | - | Turnover by HAYES,IESHA | |
| 07:53 | Steal by LEWIS,SHANA | - | |
| 07:47 | WILKINS,BRIDGET missed 3-pt. jump shot | - | |
| 07:47 | - | TAYLOR,TT defensive rebound | |
| 07:32 | - | Turnover by HAYES,IESHA | |
| 07:31 | Steal by WILKINS,BRIDGET | - | |
| 07:26 | WILKINS,BRIDGET missed layup | - | |
| 07:26 | OWENS,RAVEN offensive rebound | - | |
| 07:24 | OWENS,RAVEN made layup | 38-45 | |
| 07:05 | Foul by PEARSON,MARCHE | - | |
| 07:05 | 38-46 | HUNEYCUTT,EMILY made free throw | |
| 07:05 | 38-47 | HUNEYCUTT,EMILY made free throw | |
| 07:05 | PRUDEN,SOPHIE enters the game | - | |
| 07:05 | PEARSON,MARCHE goes to the bench | - | |
| 07:05 | - | WOODS,COURTNEY enters the game | |
| 07:05 | - | JONES,CYNTHIA enters the game | |
| 07:05 | - | HAYES,IESHA goes to the bench | |
| 07:05 | - | HUNEYCUTT,EMILY goes to the bench | |
| 06:44 | Turnover by WILKINS,BRIDGET | - | |
| 06:42 | - | Steal by LYLES,JACKIE | |
| 06:40 | Foul by WILKINS,BRIDGET | - | |
| 06:40 | 38-48 | LYLES,JACKIE made free throw | |
| 06:40 | 38-49 | LYLES,JACKIE made free throw | |
| 06:40 | MURRAY,JOANNA enters the game | - | |
| 06:40 | WILKINS,BRIDGET goes to the bench | - | |
| 06:20 | - | Foul by TAYLOR,TT | |
| 06:20 | TEAM TIMEOUT by St. Mary's (Md.) | - | |
| 06:18 | JONES,JASMINE missed jump shot | - | |
| 06:18 | PRUDEN,SOPHIE offensive rebound | - | |
| 06:14 | PRUDEN,SOPHIE made layup | 40-49 | |
| 05:54 | 40-51 | SCHRADER,CHRISTINA made layup | |
| 05:54 | - | Assist by TAYLOR,TT | |
| 05:39 | - | Foul by SCHRADER,CHRISTINA | |
| 05:39 | PRUDEN,SOPHIE made free throw | 41-51 | |
| 05:39 | PRUDEN,SOPHIE missed free throw | - | |
| 05:39 | MURRAY,JOANNA offensive rebound | - | |
| 05:39 | - | TYSON,JORDAN enters the game | |
| 05:39 | - | HUNEYCUTT,EMILY enters the game | |
| 05:39 | - | HAYES,IESHA enters the game | |
| 05:39 | - | WOODS,COURTNEY goes to the bench | |
| 05:39 | - | SCHRADER,CHRISTINA goes to the bench | |
| 05:39 | - | JONES,CYNTHIA goes to the bench | |
| 05:29 | - | Foul by TYSON,JORDAN | |
| 05:29 | LEWIS,SHANA made free throw | 42-51 | |
| 05:29 | LEWIS,SHANA missed free throw | - | |
| 05:29 | - | TAYLOR,TT defensive rebound | |
| 05:13 | 42-53 | TYSON,JORDAN made layup | |
| 04:53 | OWENS,RAVEN missed jump shot | - | |
| 04:53 | MURRAY,JOANNA offensive rebound | - | |
| 04:45 | LEWIS,SHANA missed jump shot | - | |
| 04:45 | - | HUNEYCUTT,EMILY defensive rebound | |
| 04:28 | - | TYSON,JORDAN missed layup | |
| 04:28 | TEAM defensive rebound | - | |
| 04:28 | - | Foul by TAYLOR,TT | |
| 04:28 | PRUDEN,SOPHIE missed free throw | - | |
| 04:28 | - | LYLES,JACKIE defensive rebound | |
| 04:28 | - | HOWARD,LYNNSEY enters the game | |
| 04:28 | - | HUNEYCUTT,EMILY goes to the bench | |
| 04:14 | 42-55 | TAYLOR,TT made jump shot | |
| 04:14 | - | Assist by HOWARD,LYNNSEY | |
| 03:54 | PRUDEN,SOPHIE missed layup | - | |
| 03:54 | - | HAYES,IESHA defensive rebound | |
| 03:42 | - | Turnover by TYSON,JORDAN | |
| 03:40 | Steal by PRUDEN,SOPHIE | - | |
| 03:22 | LEWIS,SHANA made layup | 44-55 | |
| 03:04 | - | LYLES,JACKIE missed jump shot | |
| 03:04 | PRUDEN,SOPHIE defensive rebound | - | |
| 03:00 | Turnover by PRUDEN,SOPHIE | - | |
| 02:59 | - | Steal by LYLES,JACKIE | |
| 02:59 | TEAM TIMEOUT by St. Mary's (Md.) | - | |
| 02:59 | PEARSON,MARCHE enters the game | - | |
| 02:59 | PRUDEN,SOPHIE goes to the bench | - | |
| 02:55 | - | Turnover by LYLES,JACKIE | |
| 02:54 | Steal by PEARSON,MARCHE | - | |
| 02:40 | PEARSON,MARCHE missed jump shot | - | |
| 02:40 | - | TYSON,JORDAN defensive rebound | |
| 02:35 | Foul by PEARSON,MARCHE | - | |
| 02:35 | - | TYSON,JORDAN missed free throw | |
| 02:35 | TEAM deadball rebound | - | |
| 02:35 | PRUDEN,SOPHIE enters the game | - | |
| 02:35 | PEARSON,MARCHE goes to the bench | - | |
| 02:21 | PRUDEN,SOPHIE missed layup | - | |
| 02:21 | - | TYSON,JORDAN defensive rebound | |
| 01:58 | 44-57 | HAYES,IESHA made jump shot | |
| 01:38 | LEWIS,SHANA made layup | 46-57 | |
| 01:38 | Assist by MURRAY,JOANNA | - | |
| 01:38 | - | Foul by TAYLOR,TT | |
| 01:38 | LEWIS,SHANA made free throw | 47-57 | |
| 01:38 | - | CHRISTENSEN,CHANDL enters the game | |
| 01:38 | - | TYSON,JORDAN goes to the bench | |
| 01:13 | - | HOWARD,LYNNSEY missed jump shot | |
| 01:13 | OWENS,RAVEN defensive rebound | - | |
| 01:03 | LEWIS,SHANA missed layup | - | |
| 01:03 | - | LYLES,JACKIE defensive rebound | |
| 00:51 | Foul by JONES,JASMINE | - | |
| 00:51 | - | HAYES,IESHA missed free throw | |
| 00:51 | - | TEAM deadball rebound | |
| 00:51 | - | HAYES,IESHA missed free throw | |
| 00:51 | MURRAY,JOANNA defensive rebound | - | |
| 00:51 | - | YOKLEY,CHAUNELLE enters the game | |
| 00:51 | - | TAYLOR,TT goes to the bench | |
| 00:47 | Turnover by MURRAY,JOANNA | - | |
| 00:46 | - | Steal by HOWARD,LYNNSEY | |
| 00:45 | - | YOKLEY,CHAUNELLE missed jump shot | |
| 00:45 | PRUDEN,SOPHIE defensive rebound | - | |
| 00:42 | 30SEC TIMEOUT by St. Mary's (Md.) | - | |
| 00:42 | WILKINS,BRIDGET enters the game | - | |
| 00:42 | VAGNONI,MATTI enters the game | - | |
| 00:42 | PRUDEN,SOPHIE goes to the bench | - | |
| 00:42 | JONES,JASMINE goes to the bench | - | |
| 00:42 | - | WOODS,COURTNEY enters the game | |
| 00:42 | - | HAYES,IESHA goes to the bench | |
| 00:30 | OWENS,RAVEN missed 3-pt. jump shot | - | |
| 00:30 | MURRAY,JOANNA offensive rebound | - | |
| 00:25 | Turnover by MURRAY,JOANNA | - | |
| 00:25 | - | Steal by HAYES,IESHA | |
| 00:14 | - | Turnover by WOODS,COURTNEY | |
