St. Mary's (Md.) at Methodist
@ Fayetteville, NC
11/27/2011 at 4:00 pm
@ Fayetteville, NC
11/27/2011 at 4:00 pm
|
St. Mary's (Md.)
48 |
Methodist
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (1-4) | 22 | 26 | 48 |
| Methodist (3-2) | 28 | 29 | 57 |
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Marche Pearson - F | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Joanna Murray - F | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| 04 | Shana Lewis - F | 19 | 3-6 | 0-0 | 0-2 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 6 |
| 23 | Jasmine Jones - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | Raven Owens - G | 19 | 3-6 | 1-2 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bridget Wilkins | 6 | 1-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | Myeisha Wallace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matti Vagnoni | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sophie Pruden | 9 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| 22 | Jasmine Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Sarit Truskey | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS |
10-24 41.7% |
2-6 33.3% |
0-3 0.0% |
4 | 10 | 14 | 5 | 1 | 0 | 12 | 7 | 22 | ||
Methodist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | TAYLOR, TT | 9 | 0-2 | 0-0 | 2-2 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
| 33 | LYLES, Jackie | 18 | 3-6 | 0-0 | 4-5 | 2 | 2 | 9 | 2 | 1 | 1 | 2 | 3 | 10 |
| 44 | SCHRADER, Christina | 14 | 1-5 | 0-0 | 2-2 | 2 | 5 | 8 | 0 | 1 | 2 | 0 | 1 | 4 |
| 05 | HUNEYCUTT, Emily | 15 | 2-8 | 1-7 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 5 |
| 10 | HAYES, Iesha | 17 | 0-3 | 0-2 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | YOKLEY, Chaunelle | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | CHRISTENSEN, Chandl. | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | WOODS, Courtney | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | JONES, Cynthia | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | TYSON, Jordan | 9 | 3-5 | 0-0 | 1-2 | 3 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 7 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| 24 | ROBINSON, Brianna | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | HOWARD, Lynnsey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-30 30.0% |
1-9 11.1% |
9-11 81.8% |
12 | 12 | 24 | 6 | 8 | 3 | 10 | 7 | 28 | ||

