St. Mary's (Md.) vs. Ferrum
@ Fayetteville, NC
11/26/2011 at 6 pm
@ Fayetteville, NC
11/26/2011 at 6 pm
|
St. Mary's (Md.)
50 |
Ferrum
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (1-3) | 19 | 31 | 50 |
| Ferrum (3-1) | 30 | 46 | 76 |
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Shana Lewis - F | 18 | 2-7 | 0-0 | 4-5 | 2 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 8 |
| 32 | Marche Pearson - F | 9 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 50 | Joanna Murray - F | 8 | 0-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 21 | Raven Owens - G | 15 | 1-6 | 0-2 | 1-2 | 4 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 3 |
| 23 | Jasmine Jones - G | 14 | 0-4 | 0-1 | 0-0 | 1 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bridget Wilkins | 15 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| 05 | Sarit Truskey | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jasmine Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matti Vagnoni | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sophie Pruden | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Myeisha Wallace | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-30 23.3% |
0-5 0.0% |
5-7 71.4% |
7 | 19 | 26 | 3 | 3 | 2 | 13 | 7 | 19 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | HAIRSTON, Jacole | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | AKERS, Tesla | 15 | 2-9 | 1-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 20 | SMITH, Shea | 15 | 3-5 | 0-0 | 1-2 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 7 |
| 34 | KEITH, Kristen | 12 | 1-3 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| 42 | CULLER, Kylene | 10 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | GOINS, Kayla | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 14 | FARMER, Amanda | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CLEMENTS, Ashley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | TERRY, Teara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BURWELL, Boreika | 9 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 40 | CLEMONS, Amber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | FRAZIER, Kelsey | 10 | 0-2 | 0-0 | 0-2 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| 44 | RHODES, Jessica | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | KIPPS, Katy | 8 | 1-4 | 0-0 | 2-2 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
1-7 14.3% |
5-10 50.0% |
4 | 18 | 22 | 6 | 6 | 1 | 8 | 8 | 30 | ||

