New Jersey City at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
11/18/2011 at 5:00 pm
@ St. Mary's City, Md. - O'Brien ARC Arena
11/18/2011 at 5:00 pm
|
New Jersey City
64 |
St. Mary's (Md.)
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Jersey City (0-1) | 22 | 42 | 64 |
| St. Mary's (Md.) (1-1) | 31 | 36 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Jersey City | Score | St. Mary's (Md.) |
| 19:46 | RIVERA,GABRIELLE made jump shot | 2-0 | |
| 19:29 | 2-3 | MURRAY,JOANNA made 3-pt. jump shot | |
| 19:29 | - | Assist by PEARSON,MARCHE | |
| 19:18 | KAMINSKI,MAXINE made layup | 4-3 | |
| 19:11 | Assist by RIVERA,GABRIELLE | - | |
| 18:56 | - | MURRAY,JOANNA missed 3-pt. jump shot | |
| 18:56 | RIVERA,GABRIELLE defensive rebound | - | |
| 18:42 | Foul by HERNAIZ,ALNISA | - | |
| 18:42 | Turnover by HERNAIZ,ALNISA | - | |
| 18:34 | - | PEARSON,MARCHE missed layup | |
| 18:34 | HERNAIZ,ALNISA defensive rebound | - | |
| 18:14 | MONTALVO,LUISA missed jump shot | - | |
| 18:14 | CASSARELLO,KERRI offensive rebound | - | |
| 18:09 | RIVERA,GABRIELLE made jump shot | 6-3 | |
| 18:09 | Assist by CASSARELLO,KERRI | - | |
| 18:00 | - | LEWIS,SHANA missed layup | |
| 18:00 | MONTALVO,LUISA defensive rebound | - | |
| 17:55 | Turnover by MONTALVO,LUISA | - | |
| 17:53 | - | Steal by OWENS,RAVEN | |
| 17:51 | Foul by MONTALVO,LUISA | - | |
| 17:50 | - | LEWIS,SHANA missed jump shot | |
| 17:50 | MONTALVO,LUISA defensive rebound | - | |
| 17:41 | Turnover by RIVERA,GABRIELLE | - | |
| 17:40 | - | Steal by LEWIS,SHANA | |
| 17:29 | - | LEWIS,SHANA missed jump shot | |
| 17:29 | MONTALVO,LUISA defensive rebound | - | |
| 17:24 | Turnover by MONTALVO,LUISA | - | |
| 17:13 | - | OWENS,RAVEN missed 3-pt. jump shot | |
| 17:13 | CASSARELLO,KERRI defensive rebound | - | |
| 17:08 | Turnover by MONTALVO,LUISA | - | |
| 17:08 | - | Steal by PEARSON,MARCHE | |
| 16:56 | - | OWENS,RAVEN missed layup | |
| 16:56 | HERNAIZ,ALNISA defensive rebound | - | |
| 16:38 | - | Foul by PEARSON,MARCHE | |
| 16:38 | RIVERA,GABRIELLE missed free throw | - | |
| 16:38 | TEAM deadball rebound | - | |
| 16:38 | RIVERA,GABRIELLE made free throw | 7-3 | |
| 16:32 | - | Turnover by PEARSON,MARCHE | |
| 16:05 | Turnover by KAMINSKI,MAXINE | - | |
| 16:04 | - | 30SEC TIMEOUT by St. Mary's (Md.) | |
| 16:04 | - | TRUSKEY,SARIT enters the game | |
| 16:04 | - | WALLACE,MYEISHA enters the game | |
| 16:04 | - | OWENS,RAVEN goes to the bench | |
| 16:04 | - | PEARSON,MARCHE goes to the bench | |
| 15:50 | Foul by RIVERA,GABRIELLE | - | |
| 15:46 | - | MURRAY,JOANNA missed 3-pt. jump shot | |
| 15:46 | MONTALVO,LUISA defensive rebound | - | |
| 15:26 | KAMINSKI,MAXINE missed layup | - | |
| 15:26 | - | WALLACE,MYEISHA defensive rebound | |
| 15:14 | 7-6 | JONES,JASMINE made 3-pt. jump shot | |
| 15:14 | - | Assist by LEWIS,SHANA | |
| 15:09 | Turnover by MONTALVO,LUISA | - | |
| 14:56 | 7-8 | WALLACE,MYEISHA made jump shot | |
| 14:56 | - | Assist by JONES,JASMINE | |
| 14:43 | CHERNEZ,DELIA enters the game | - | |
| 14:43 | CASSARELLO,KERRI goes to the bench | - | |
| 14:33 | MONTALVO,LUISA missed jump shot | - | |
| 14:33 | - | JONES,JASMINE defensive rebound | |
| 14:26 | 7-10 | MURRAY,JOANNA made layup | |
| 14:26 | - | Assist by JONES,JASMINE | |
| 14:16 | Turnover by RIVERA,GABRIELLE | - | |
| 14:16 | 30SEC TIMEOUT by New Jersey City | - | |
| 14:16 | SUAREZ,MARIA enters the game | - | |
| 14:16 | KAMINSKI,MAXINE goes to the bench | - | |
| 14:07 | - | MURRAY,JOANNA missed 3-pt. jump shot | |
| 14:07 | - | LEWIS,SHANA offensive rebound | |
| 13:55 | Foul by SUAREZ,MARIA | - | |
| 13:55 | 7-11 | JONES,JASMINE made free throw | |
| 13:55 | 7-12 | JONES,JASMINE made free throw | |
| 13:55 | - | OWENS,RAVEN enters the game | |
| 13:55 | - | PEARSON,MARCHE enters the game | |
| 13:55 | - | LEWIS,SHANA goes to the bench | |
| 13:55 | - | JONES,JASMINE goes to the bench | |
| 13:25 | - | Foul by WALLACE,MYEISHA | |
| 13:25 | HERNAIZ,ALNISA made free throw | 8-12 | |
| 13:25 | HERNAIZ,ALNISA missed free throw | - | |
| 13:25 | CHERNEZ,DELIA offensive rebound | - | |
| 13:19 | Turnover by HERNAIZ,ALNISA | - | |
| 13:19 | - | WILKINS,BRIDGET enters the game | |
| 13:19 | - | MURRAY,JOANNA goes to the bench | |
| 13:06 | 8-14 | WILKINS,BRIDGET made layup | |
| 13:06 | - | Assist by OWENS,RAVEN | |
| 13:06 | Foul by SUAREZ,MARIA | - | |
| 13:06 | 8-15 | WILKINS,BRIDGET made free throw | |
| 13:06 | CARMONA,NIDIA enters the game | - | |
| 13:06 | KAMINSKI,MAXINE enters the game | - | |
| 13:06 | RIVERA,GABRIELLE goes to the bench | - | |
| 13:06 | SUAREZ,MARIA goes to the bench | - | |
| 13:01 | Turnover by CARMONA,NIDIA | - | |
| 12:59 | - | Steal by WILKINS,BRIDGET | |
| 12:36 | 8-17 | WILKINS,BRIDGET made jump shot | |
| 12:36 | - | Assist by WALLACE,MYEISHA | |
| 12:09 | KAMINSKI,MAXINE missed layup | - | |
| 12:09 | CHERNEZ,DELIA offensive rebound | - | |
| 12:00 | Turnover by CHERNEZ,DELIA | - | |
| 12:00 | - | Steal by PEARSON,MARCHE | |
| 12:00 | - | LEWIS,SHANA enters the game | |
| 12:00 | - | WALLACE,MYEISHA goes to the bench | |
| 11:49 | - | LEWIS,SHANA missed layup | |
| 11:49 | HERNAIZ,ALNISA defensive rebound | - | |
| 11:29 | KAMINSKI,MAXINE missed jump shot | - | |
| 11:29 | - | PEARSON,MARCHE defensive rebound | |
| 11:12 | - | JONES,JASMINE enters the game | |
| 11:12 | - | TRUSKEY,SARIT goes to the bench | |
| 11:06 | - | OWENS,RAVEN missed 3-pt. jump shot | |
| 11:06 | - | PEARSON,MARCHE offensive rebound | |
| 10:50 | - | Turnover by TEAM | |
| 10:46 | MONTALVO,LUISA made layup | 10-17 | |
| 10:29 | - | LEWIS,SHANA missed layup | |
| 10:29 | - | PEARSON,MARCHE offensive rebound | |
| 10:23 | 10-19 | PEARSON,MARCHE made jump shot | |
| 10:17 | Foul by RIVERA,GABRIELLE | - | |
| 10:14 | 10-20 | PEARSON,MARCHE made free throw | |
| 10:10 | MEDLEY,JADE enters the game | - | |
| 10:10 | CHERNEZ,DELIA goes to the bench | - | |
| 10:10 | - | MURRAY,JOANNA enters the game | |
| 10:10 | - | WILKINS,BRIDGET goes to the bench | |
| 10:07 | - | Foul by LEWIS,SHANA | |
| 10:07 | HERNAIZ,ALNISA made free throw | 11-20 | |
| 10:07 | HERNAIZ,ALNISA missed free throw | - | |
| 10:07 | - | PEARSON,MARCHE defensive rebound | |
| 10:05 | Foul by MEDLEY,JADE | - | |
| 09:51 | - | PEARSON,MARCHE missed free throw | |
| 09:51 | - | TEAM deadball rebound | |
| 09:33 | Foul by MONTALVO,LUISA | - | |
| 09:33 | - | OWENS,RAVEN missed free throw | |
| 09:33 | - | TEAM deadball rebound | |
| 09:33 | 11-21 | OWENS,RAVEN made free throw | |
| 09:25 | - | TRUSKEY,SARIT enters the game | |
| 09:25 | - | OWENS,RAVEN goes to the bench | |
| 09:10 | - | Foul by TRUSKEY,SARIT | |
| 08:52 | MEDLEY,JADE missed jump shot | - | |
| 08:52 | KAMINSKI,MAXINE offensive rebound | - | |
| 08:48 | - | Foul by PEARSON,MARCHE | |
| 08:48 | KAMINSKI,MAXINE missed free throw | - | |
| 08:48 | TEAM deadball rebound | - | |
| 08:48 | KAMINSKI,MAXINE made free throw | 12-21 | |
| 08:48 | CASSARELLO,KERRI enters the game | - | |
| 08:48 | HERNAIZ,ALNISA goes to the bench | - | |
| 08:48 | - | WALLACE,MYEISHA enters the game | |
| 08:48 | - | PEARSON,MARCHE goes to the bench | |
| 08:41 | Foul by MEDLEY,JADE | - | |
| 08:41 | 12-22 | JONES,JASMINE made free throw | |
| 08:41 | 12-23 | JONES,JASMINE made free throw | |
| 08:41 | CHERNEZ,DELIA enters the game | - | |
| 08:41 | MEDLEY,JADE goes to the bench | - | |
| 08:41 | - | WILKINS,BRIDGET enters the game | |
| 08:41 | - | MURRAY,JOANNA goes to the bench | |
| 08:20 | Turnover by CARMONA,NIDIA | - | |
| 08:19 | - | Steal by TRUSKEY,SARIT | |
| 08:16 | - | Turnover by TRUSKEY,SARIT | |
| 08:14 | Steal by CARMONA,NIDIA | - | |
| 08:14 | TEAM TIMEOUT by New Jersey City | - | |
| 07:56 | CASSARELLO,KERRI missed jump shot | - | |
| 07:56 | - | Block by WALLACE,MYEISHA | |
| 07:54 | - | WALLACE,MYEISHA defensive rebound | |
| 07:47 | - | Turnover by TRUSKEY,SARIT | |
| 07:47 | Steal by CARMONA,NIDIA | - | |
| 07:47 | HERNAIZ,ALNISA enters the game | - | |
| 07:47 | CASSARELLO,KERRI goes to the bench | - | |
| 07:28 | - | WALLACE,MYEISHA missed jump shot | |
| 07:28 | TEAM defensive rebound | - | |
| 07:16 | HERNAIZ,ALNISA missed jump shot | - | |
| 07:16 | - | WALLACE,MYEISHA defensive rebound | |
| 07:05 | - | LEWIS,SHANA missed layup | |
| 07:05 | CHERNEZ,DELIA defensive rebound | - | |
| 06:54 | KAMINSKI,MAXINE missed jump shot | - | |
| 06:54 | - | JONES,JASMINE defensive rebound | |
| 06:48 | - | LEWIS,SHANA missed layup | |
| 06:48 | - | LEWIS,SHANA offensive rebound | |
| 06:43 | - | LEWIS,SHANA missed layup | |
| 06:43 | CHERNEZ,DELIA defensive rebound | - | |
| 06:25 | HERNAIZ,ALNISA missed jump shot | - | |
| 06:25 | - | LEWIS,SHANA defensive rebound | |
| 06:20 | - | SMITH,JASMINE enters the game | |
| 06:20 | - | LEWIS,SHANA goes to the bench | |
| 06:00 | 12-25 | SMITH,JASMINE made jump shot | |
| 06:00 | - | Assist by TRUSKEY,SARIT | |
| 05:42 | CHERNEZ,DELIA made jump shot | 14-25 | |
| 05:42 | Assist by MONTALVO,LUISA | - | |
| 05:25 | 14-27 | JONES,JASMINE made layup | |
| 05:06 | - | MURRAY,JOANNA enters the game | |
| 05:06 | - | TRUSKEY,SARIT goes to the bench | |
| 04:51 | CHERNEZ,DELIA missed jump shot | - | |
| 04:51 | HERNAIZ,ALNISA offensive rebound | - | |
| 04:40 | MONTALVO,LUISA missed layup | - | |
| 04:40 | - | TEAM defensive rebound | |
| 04:26 | Foul by MONTALVO,LUISA | - | |
| 04:26 | - | MURRAY,JOANNA missed free throw | |
| 04:26 | - | TEAM deadball rebound | |
| 04:26 | 14-28 | MURRAY,JOANNA made free throw | |
| 04:26 | MEDLEY,JADE enters the game | - | |
| 04:26 | MONTALVO,LUISA goes to the bench | - | |
| 04:26 | - | OWENS,RAVEN enters the game | |
| 04:26 | - | TRUSKEY,SARIT enters the game | |
| 04:26 | - | JONES,JASMINE goes to the bench | |
| 04:26 | - | WILKINS,BRIDGET goes to the bench | |
| 04:02 | MEDLEY,JADE missed 3-pt. jump shot | - | |
| 04:02 | - | MURRAY,JOANNA defensive rebound | |
| 03:35 | - | MURRAY,JOANNA missed jump shot | |
| 03:35 | Block by KAMINSKI,MAXINE | - | |
| 03:33 | MEDLEY,JADE defensive rebound | - | |
| 03:22 | KAMINSKI,MAXINE made layup | 16-28 | |
| 03:06 | - | Turnover by OWENS,RAVEN | |
| 03:02 | Steal by KAMINSKI,MAXINE | - | |
| 02:58 | Turnover by CARMONA,NIDIA | - | |
| 02:57 | - | Steal by TRUSKEY,SARIT | |
| 02:53 | - | OWENS,RAVEN missed layup | |
| 02:53 | CHERNEZ,DELIA defensive rebound | - | |
| 02:31 | - | Foul by WALLACE,MYEISHA | |
| 02:31 | MEDLEY,JADE made free throw | 17-28 | |
| 02:31 | MEDLEY,JADE made free throw | 18-28 | |
| 02:31 | - | LEWIS,SHANA enters the game | |
| 02:31 | - | JONES,JASMINE enters the game | |
| 02:31 | - | WALLACE,MYEISHA goes to the bench | |
| 02:31 | - | SMITH,JASMINE goes to the bench | |
| 02:21 | Foul by KAMINSKI,MAXINE | - | |
| 02:21 | 18-29 | LEWIS,SHANA made free throw | |
| 02:21 | - | LEWIS,SHANA missed free throw | |
| 02:21 | - | MURRAY,JOANNA offensive rebound | |
| 02:15 | - | Turnover by LEWIS,SHANA | |
| 02:06 | Turnover by CARMONA,NIDIA | - | |
| 02:06 | - | Steal by JONES,JASMINE | |
| 02:06 | Foul by CHERNEZ,DELIA | - | |
| 02:06 | 18-30 | JONES,JASMINE made free throw | |
| 02:06 | - | JONES,JASMINE missed free throw | |
| 02:06 | - | LEWIS,SHANA offensive rebound | |
| 02:06 | RIVERA,GABRIELLE enters the game | - | |
| 02:06 | CARMONA,NIDIA goes to the bench | - | |
| 02:03 | - | OWENS,RAVEN missed 3-pt. jump shot | |
| 02:03 | - | TRUSKEY,SARIT offensive rebound | |
| 01:52 | - | OWENS,RAVEN missed jump shot | |
| 01:52 | TEAM defensive rebound | - | |
| 01:49 | Turnover by RIVERA,GABRIELLE | - | |
| 01:39 | - | Turnover by TRUSKEY,SARIT | |
| 01:37 | Steal by HERNAIZ,ALNISA | - | |
| 01:35 | HERNAIZ,ALNISA made layup | 20-30 | |
| 01:24 | - | OWENS,RAVEN missed jump shot | |
| 01:24 | - | LEWIS,SHANA offensive rebound | |
| 01:15 | - | Turnover by LEWIS,SHANA | |
| 01:11 | Steal by CHERNEZ,DELIA | - | |
| 01:00 | MEDLEY,JADE missed jump shot | - | |
| 01:00 | - | LEWIS,SHANA defensive rebound | |
| 00:52 | - | Foul by MURRAY,JOANNA | |
| 00:52 | - | Turnover by MURRAY,JOANNA | |
| 00:41 | KAMINSKI,MAXINE missed jump shot | - | |
| 00:41 | - | MURRAY,JOANNA defensive rebound | |
| 00:34 | - | Foul by LEWIS,SHANA | |
| 00:34 | - | Turnover by LEWIS,SHANA | |
| 00:19 | HERNAIZ,ALNISA made jump shot | 22-30 | |
| 00:04 | Foul by RIVERA,GABRIELLE | - | |
| 00:04 | 22-31 | JONES,JASMINE made free throw | |
| 00:04 | - | WILKINS,BRIDGET enters the game | |
| 00:04 | - | LEWIS,SHANA goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | New Jersey City | Score | St. Mary's (Md.) |
| 19:41 | RIVERA,GABRIELLE missed 3-pt. jump shot | - | |
| 19:41 | - | PEARSON,MARCHE defensive rebound | |
| 19:27 | - | OWENS,RAVEN missed 3-pt. jump shot | |
| 19:27 | - | PEARSON,MARCHE offensive rebound | |
| 19:18 | 22-34 | JONES,JASMINE made 3-pt. jump shot | |
| 19:18 | - | Assist by MURRAY,JOANNA | |
| 19:12 | - | Foul by OWENS,RAVEN | |
| 18:59 | RIVERA,GABRIELLE made 3-pt. jump shot | 25-34 | |
| 18:59 | Assist by CASSARELLO,KERRI | - | |
| 18:38 | 25-36 | OWENS,RAVEN made jump shot | |
| 18:38 | - | Assist by JONES,JASMINE | |
| 18:19 | Turnover by CASSARELLO,KERRI | - | |
| 18:17 | - | Steal by JONES,JASMINE | |
| 18:12 | Foul by MONTALVO,LUISA | - | |
| 18:12 | - | PEARSON,MARCHE missed free throw | |
| 18:12 | - | TEAM deadball rebound | |
| 18:12 | 25-37 | PEARSON,MARCHE made free throw | |
| 18:12 | CHERNEZ,DELIA enters the game | - | |
| 18:12 | MONTALVO,LUISA goes to the bench | - | |
| 18:08 | 30SEC TIMEOUT by New Jersey City | - | |
| 18:01 | HERNAIZ,ALNISA made layup | 27-37 | |
| 18:01 | - | Foul by MURRAY,JOANNA | |
| 18:01 | HERNAIZ,ALNISA made free throw | 28-37 | |
| 17:45 | - | MURRAY,JOANNA missed jump shot | |
| 17:45 | Block by CHERNEZ,DELIA | - | |
| 17:43 | RIVERA,GABRIELLE defensive rebound | - | |
| 17:41 | CASSARELLO,KERRI missed layup | - | |
| 17:41 | HERNAIZ,ALNISA offensive rebound | - | |
| 17:38 | Turnover by HERNAIZ,ALNISA | - | |
| 17:27 | Foul by HERNAIZ,ALNISA | - | |
| 17:27 | 28-38 | LEWIS,SHANA made free throw | |
| 17:27 | - | LEWIS,SHANA missed free throw | |
| 17:27 | KAMINSKI,MAXINE defensive rebound | - | |
| 17:27 | SUAREZ,MARIA enters the game | - | |
| 17:27 | HERNAIZ,ALNISA goes to the bench | - | |
| 17:16 | Turnover by RIVERA,GABRIELLE | - | |
| 17:14 | - | Steal by OWENS,RAVEN | |
| 17:09 | - | JONES,JASMINE missed jump shot | |
| 17:09 | RIVERA,GABRIELLE defensive rebound | - | |
| 16:59 | CASSARELLO,KERRI made layup | 30-38 | |
| 16:59 | Assist by RIVERA,GABRIELLE | - | |
| 16:40 | - | OWENS,RAVEN missed 3-pt. jump shot | |
| 16:40 | KAMINSKI,MAXINE defensive rebound | - | |
| 16:34 | CASSARELLO,KERRI made layup | 32-38 | |
| 16:34 | Assist by RIVERA,GABRIELLE | - | |
| 16:18 | - | MURRAY,JOANNA missed 3-pt. jump shot | |
| 16:18 | KAMINSKI,MAXINE defensive rebound | - | |
| 16:02 | Turnover by CASSARELLO,KERRI | - | |
| 16:02 | - | LEWIS,SHANA missed layup | |
| 16:02 | - | PEARSON,MARCHE offensive rebound | |
| 16:02 | 32-40 | PEARSON,MARCHE made layup | |
| 16:02 | - | WILKINS,BRIDGET enters the game | |
| 16:02 | - | OWENS,RAVEN goes to the bench | |
| 15:53 | RIVERA,GABRIELLE made 3-pt. jump shot | 35-40 | |
| 15:42 | 35-43 | JONES,JASMINE made 3-pt. jump shot | |
| 15:42 | - | Assist by MURRAY,JOANNA | |
| 15:09 | Turnover by CASSARELLO,KERRI | - | |
| 15:09 | - | Steal by PEARSON,MARCHE | |
| 15:00 | - | Turnover by PEARSON,MARCHE | |
| 15:00 | Steal by CASSARELLO,KERRI | - | |
| 15:00 | - | WALLACE,MYEISHA enters the game | |
| 15:00 | - | PEARSON,MARCHE goes to the bench | |
| 14:45 | KAMINSKI,MAXINE made layup | 37-43 | |
| 14:29 | - | WILKINS,BRIDGET missed jump shot | |
| 14:29 | TEAM defensive rebound | - | |
| 14:26 | Turnover by SUAREZ,MARIA | - | |
| 14:25 | - | Steal by JONES,JASMINE | |
| 14:23 | - | JONES,JASMINE missed layup | |
| 14:23 | SUAREZ,MARIA defensive rebound | - | |
| 14:20 | Turnover by RIVERA,GABRIELLE | - | |
| 14:06 | - | MURRAY,JOANNA missed jump shot | |
| 14:06 | - | MURRAY,JOANNA offensive rebound | |
| 13:56 | 37-45 | LEWIS,SHANA made layup | |
| 13:56 | - | Assist by WALLACE,MYEISHA | |
| 13:25 | KAMINSKI,MAXINE missed jump shot | - | |
| 13:25 | - | Block by WALLACE,MYEISHA | |
| 13:24 | RIVERA,GABRIELLE offensive rebound | - | |
| 13:20 | RIVERA,GABRIELLE missed jump shot | - | |
| 13:20 | - | TEAM deadball rebound | |
| 13:20 | - | TRUSKEY,SARIT enters the game | |
| 13:20 | - | JONES,JASMINE goes to the bench | |
| 13:11 | - | Turnover by LEWIS,SHANA | |
| 13:08 | Steal by SUAREZ,MARIA | - | |
| 13:04 | Foul by SUAREZ,MARIA | - | |
| 13:04 | Turnover by SUAREZ,MARIA | - | |
| 13:04 | HERNAIZ,ALNISA enters the game | - | |
| 13:04 | SUAREZ,MARIA goes to the bench | - | |
| 13:04 | - | PEARSON,MARCHE enters the game | |
| 13:04 | - | MURRAY,JOANNA goes to the bench | |
| 12:52 | - | WILKINS,BRIDGET missed 3-pt. jump shot | |
| 12:52 | HERNAIZ,ALNISA defensive rebound | - | |
| 12:39 | MEDLEY,JADE missed jump shot | - | |
| 12:39 | CHERNEZ,DELIA offensive rebound | - | |
| 12:36 | CHERNEZ,DELIA missed jump shot | - | |
| 12:36 | HERNAIZ,ALNISA offensive rebound | - | |
| 12:32 | HERNAIZ,ALNISA missed layup | - | |
| 12:32 | - | PEARSON,MARCHE defensive rebound | |
| 12:27 | 37-47 | WILKINS,BRIDGET made layup | |
| 12:23 | MEDLEY,JADE enters the game | - | |
| 12:23 | CASSARELLO,KERRI goes to the bench | - | |
| 12:06 | Turnover by KAMINSKI,MAXINE | - | |
| 12:05 | - | Steal by LEWIS,SHANA | |
| 12:02 | Foul by KAMINSKI,MAXINE | - | |
| 12:02 | 37-48 | LEWIS,SHANA made free throw | |
| 12:02 | - | LEWIS,SHANA missed free throw | |
| 12:02 | MEDLEY,JADE defensive rebound | - | |
| 11:38 | RIVERA,GABRIELLE missed layup | - | |
| 11:38 | MEDLEY,JADE offensive rebound | - | |
| 11:37 | - | Foul by PEARSON,MARCHE | |
| 11:37 | - | OWENS,RAVEN enters the game | |
| 11:37 | - | JONES,JASMINE enters the game | |
| 11:37 | - | LEWIS,SHANA goes to the bench | |
| 11:37 | - | WALLACE,MYEISHA goes to the bench | |
| 11:28 | MEDLEY,JADE missed jump shot | - | |
| 11:28 | - | WILKINS,BRIDGET defensive rebound | |
| 11:22 | Foul by RIVERA,GABRIELLE | - | |
| 11:22 | - | TRUSKEY,SARIT missed free throw | |
| 11:22 | - | TEAM deadball rebound | |
| 11:22 | - | TRUSKEY,SARIT missed free throw | |
| 11:22 | MONTALVO,LUISA defensive rebound | - | |
| 11:22 | CARMONA,NIDIA enters the game | - | |
| 11:22 | MONTALVO,LUISA enters the game | - | |
| 11:22 | RIVERA,GABRIELLE goes to the bench | - | |
| 11:22 | MEDLEY,JADE goes to the bench | - | |
| 11:22 | - | MURRAY,JOANNA enters the game | |
| 11:22 | - | OWENS,RAVEN goes to the bench | |
| 11:13 | - | Foul by TRUSKEY,SARIT | |
| 10:52 | CHERNEZ,DELIA made jump shot | 39-48 | |
| 10:27 | - | JONES,JASMINE missed layup | |
| 10:27 | KAMINSKI,MAXINE defensive rebound | - | |
| 10:16 | Foul by MONTALVO,LUISA | - | |
| 10:16 | Turnover by MONTALVO,LUISA | - | |
| 10:16 | CASSARELLO,KERRI enters the game | - | |
| 10:16 | MONTALVO,LUISA goes to the bench | - | |
| 10:16 | - | LEWIS,SHANA enters the game | |
| 10:16 | - | WILKINS,BRIDGET goes to the bench | |
| 10:05 | - | Turnover by PEARSON,MARCHE | |
| 09:48 | CASSARELLO,KERRI missed layup | - | |
| 09:48 | KAMINSKI,MAXINE offensive rebound | - | |
| 09:45 | KAMINSKI,MAXINE made layup | 41-48 | |
| 09:28 | Foul by CASSARELLO,KERRI | - | |
| 09:28 | 41-49 | JONES,JASMINE made free throw | |
| 09:28 | - | JONES,JASMINE missed free throw | |
| 09:28 | CASSARELLO,KERRI defensive rebound | - | |
| 09:28 | - | VAGNONI,MATTI enters the game | |
| 09:28 | - | TRUSKEY,SARIT goes to the bench | |
| 09:14 | HERNAIZ,ALNISA made layup | 43-49 | |
| 09:14 | Assist by CASSARELLO,KERRI | - | |
| 08:55 | 43-51 | LEWIS,SHANA made layup | |
| 08:55 | - | Assist by VAGNONI,MATTI | |
| 08:23 | KAMINSKI,MAXINE missed jump shot | - | |
| 08:23 | HERNAIZ,ALNISA offensive rebound | - | |
| 08:14 | HERNAIZ,ALNISA missed layup | - | |
| 08:14 | - | VAGNONI,MATTI defensive rebound | |
| 08:03 | - | MURRAY,JOANNA missed layup | |
| 08:03 | CHERNEZ,DELIA defensive rebound | - | |
| 08:01 | - | Foul by PEARSON,MARCHE | |
| 08:01 | CARMONA,NIDIA missed free throw | - | |
| 08:01 | TEAM deadball rebound | - | |
| 08:01 | CARMONA,NIDIA made free throw | 44-51 | |
| 08:01 | - | WALLACE,MYEISHA enters the game | |
| 08:01 | - | PEARSON,MARCHE goes to the bench | |
| 07:40 | - | Turnover by WALLACE,MYEISHA | |
| 07:39 | Steal by CARMONA,NIDIA | - | |
| 07:29 | Turnover by CARMONA,NIDIA | - | |
| 07:29 | - | Steal by WALLACE,MYEISHA | |
| 07:28 | - | TEAM TIMEOUT by St. Mary's (Md.) | |
| 07:28 | - | TRUSKEY,SARIT enters the game | |
| 07:28 | - | MURRAY,JOANNA goes to the bench | |
| 07:04 | Foul by CARMONA,NIDIA | - | |
| 07:04 | 44-52 | JONES,JASMINE made free throw | |
| 07:04 | 44-53 | JONES,JASMINE made free throw | |
| 06:49 | Turnover by HERNAIZ,ALNISA | - | |
| 06:47 | - | Steal by LEWIS,SHANA | |
| 06:44 | - | Turnover by LEWIS,SHANA | |
| 06:43 | Steal by CARMONA,NIDIA | - | |
| 06:38 | - | Foul by VAGNONI,MATTI | |
| 06:38 | CASSARELLO,KERRI made free throw | 45-53 | |
| 06:38 | CASSARELLO,KERRI made free throw | 46-53 | |
| 06:38 | - | MURRAY,JOANNA enters the game | |
| 06:38 | - | VAGNONI,MATTI goes to the bench | |
| 06:11 | Foul by CHERNEZ,DELIA | - | |
| 06:11 | 46-54 | LEWIS,SHANA made free throw | |
| 06:11 | 46-55 | LEWIS,SHANA made free throw | |
| 06:11 | - | OWENS,RAVEN enters the game | |
| 06:11 | - | TRUSKEY,SARIT goes to the bench | |
| 05:59 | CARMONA,NIDIA made layup | 48-55 | |
| 05:59 | - | Foul by WALLACE,MYEISHA | |
| 05:59 | CARMONA,NIDIA missed free throw | - | |
| 05:59 | - | WALLACE,MYEISHA defensive rebound | |
| 05:42 | - | JONES,JASMINE missed jump shot | |
| 05:42 | - | LEWIS,SHANA offensive rebound | |
| 05:40 | - | LEWIS,SHANA missed layup | |
| 05:40 | Block by CASSARELLO,KERRI | - | |
| 05:40 | - | TEAM offensive rebound | |
| 05:40 | - | WILKINS,BRIDGET enters the game | |
| 05:40 | - | WALLACE,MYEISHA goes to the bench | |
| 05:37 | - | MURRAY,JOANNA missed jump shot | |
| 05:37 | CHERNEZ,DELIA defensive rebound | - | |
| 05:21 | KAMINSKI,MAXINE missed jump shot | - | |
| 05:21 | - | WILKINS,BRIDGET defensive rebound | |
| 05:14 | 48-57 | JONES,JASMINE made layup | |
| 04:55 | KAMINSKI,MAXINE made jump shot | 50-57 | |
| 04:55 | Assist by CASSARELLO,KERRI | - | |
| 04:36 | Foul by KAMINSKI,MAXINE | - | |
| 04:36 | 50-58 | JONES,JASMINE made free throw | |
| 04:36 | - | JONES,JASMINE missed free throw | |
| 04:36 | CASSARELLO,KERRI defensive rebound | - | |
| 04:36 | RIVERA,GABRIELLE enters the game | - | |
| 04:36 | CARMONA,NIDIA goes to the bench | - | |
| 04:23 | CASSARELLO,KERRI made jump shot | 52-58 | |
| 04:23 | Assist by KAMINSKI,MAXINE | - | |
| 04:02 | 52-60 | OWENS,RAVEN made jump shot | |
| 04:02 | - | Assist by JONES,JASMINE | |
| 03:50 | TEAM TIMEOUT by New Jersey City | - | |
| 03:36 | - | Foul by MURRAY,JOANNA | |
| 03:36 | KAMINSKI,MAXINE made free throw | 53-60 | |
| 03:36 | KAMINSKI,MAXINE made free throw | 54-60 | |
| 03:36 | - | PEARSON,MARCHE enters the game | |
| 03:36 | - | MURRAY,JOANNA goes to the bench | |
