New Jersey City at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
11/18/2011 at 5:00 pm
@ St. Mary's City, Md. - O'Brien ARC Arena
11/18/2011 at 5:00 pm
|
New Jersey City
64 |
St. Mary's (Md.)
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Jersey City (0-1) | 22 | 42 | 64 |
| St. Mary's (Md.) (1-1) | 31 | 36 | 67 |
New Jersey City | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alnisa Hernaiz - f | 16 | 2-4 | 0-0 | 1-1 | 3 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 5 |
| 33 | Maxine Kaminski - f | 20 | 4-8 | 0-0 | 5-5 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 2 | 13 |
| 20 | Kerri Cassarello - c | 18 | 3-5 | 0-0 | 4-4 | 0 | 2 | 3 | 3 | 1 | 1 | 4 | 1 | 10 |
| 10 | Gabrielle Rivera - g | 11 | 2-5 | 2-3 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 6 |
| 22 | Luisa Montalvo - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Nidia Carmona | 9 | 2-3 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 |
| 12 | Jade Medley | 1 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Delia Chernez | 18 | 1-2 | 0-0 | 0-0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 2 |
| 32 | Maria Suarez | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
3-5 60.0% |
11-13 84.6% |
8 | 20 | 28 | 7 | 4 | 3 | 15 | 12 | 42 | ||
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Shana Lewis - F | 18 | 3-7 | 0-0 | 4-6 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 10 |
| 32 | Marche Pearson - F | 11 | 1-1 | 0-0 | 1-2 | 2 | 2 | 6 | 0 | 1 | 0 | 2 | 3 | 3 |
| 50 | Joanna Murray - F | 17 | 1-7 | 0-1 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| 21 | Raven Owens - G | 7 | 2-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 23 | Jasmine Jones - G | 18 | 3-7 | 2-2 | 4-6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bridget Wilkins | 11 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Sarit Truskey | 9 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 22 | Jasmine Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matti Vagnoni | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Myeisha Wallace | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
2-6 33.3% |
12-20 60.0% |
5 | 6 | 11 | 7 | 9 | 1 | 5 | 11 | 36 | ||

