St. Mary's (Md.) at Frostburg State
@ Frostburg, Md.
2/19/2011 at 2:00 pm
@ Frostburg, Md.
2/19/2011 at 2:00 pm
|
St. Mary's (Md.)
65 |
Frostburg State
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (11-13, 7-9 CAC) | 38 | 27 | 65 |
| Frostburg State (12-13, 9-7 CAC) | 41 | 42 | 83 |
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Shana Lewis | 20 | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 3 |
| 10 | Pui Sham | 30 | 5-7 | 4-5 | 4-5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 18 |
| 23 | Jasmine Jones | 32 | 3-9 | 0-1 | 0-2 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 3 | 6 |
| 24 | Jamie Roberts | 26 | 2-11 | 0-4 | 4-4 | 2 | 2 | 4 | 0 | 1 | 0 | 7 | 4 | 8 |
| 32 | Marche Pearson | 10 | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bridget Wilkins | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Taylor Petrisko | 16 | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 14 | Aura Payne | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Raven Owens | 25 | 3-6 | 3-4 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 11 |
| 22 | Jasmine Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sophie Pruden | 22 | 6-10 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 2 | 3 | 1 | 12 |
| 44 | Myeisha Wallace | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 6 | 4 | 10 | 1 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
7-14 50.0% |
14-19 73.7% |
14 | 25 | 39 | 8 | 8 | 4 | 25 | 15 | 65 | ||
Frostburg State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stephanie Straka | 23 | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 2 | 6 |
| 15 | Lisa Byer | 31 | 5-11 | 2-6 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 12 |
| 21 | Mercedes White | 27 | 5-10 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 3 | 10 |
| 22 | Elizabeth Carrington | 15 | 5-8 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 10 |
| 42 | Mindy Sharp | 31 | 7-12 | 0-1 | 0-0 | 2 | 5 | 7 | 4 | 3 | 1 | 3 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jessica Musselman | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Elaina Hummel | 28 | 5-7 | 4-6 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 16 |
| 14 | Meghan Stambaugh | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 20 | Jackie Kimmel | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 23 | Stacey Jones | 7 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Brynn Arnone | 16 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 8 |
| 40 | Delmesha Adamson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
37-68 54.4% |
7-17 41.2% |
2-3 66.7% |
7 | 20 | 27 | 22 | 14 | 3 | 10 | 18 | 83 | ||
| Other Information |
|---|
|
Technical fouls: St. Mary's (Md.)-None; Frostburg State-None. Attendance: 105 Time: 2:00 pm |

