Frostburg State at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
1/15/2011 at 2:00 pm
@ St. Mary's City, Md. - O'Brien ARC Arena
1/15/2011 at 2:00 pm
|
Frostburg State
74 |
St. Mary's (Md.)
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg State (8-9, 5-3 CAC) | 33 | 41 | 74 |
| St. Mary's (Md.) (7-7, 3-3 CAC) | 19 | 43 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Frostburg State | Score | St. Mary's (Md.) |
| 19:48 | SHARP,MINDY made layup | 2-0 | |
| 19:48 | Assist by STRAKA,STEPHANIE | - | |
| 19:37 | 2-2 | PRUDEN,SOPHIE made layup | |
| 19:37 | - | Assist by LEWIS,SHANA | |
| 19:37 | Foul by WHITE,MERCEDES | - | |
| 19:37 | 2-3 | PRUDEN,SOPHIE made free throw | |
| 19:12 | WHITE,MERCEDES missed jump shot | - | |
| 19:12 | BYER,LISA offensive rebound | - | |
| 19:05 | Turnover by BYER,LISA | - | |
| 19:03 | - | Steal by SHAM,PUI | |
| 19:02 | - | Turnover by SHAM,PUI | |
| 19:00 | Steal by STRAKA,STEPHANIE | - | |
| 18:59 | - | Foul by SHAM,PUI | |
| 18:36 | HUMMEL,ELAINA missed 3-pt. jump shot | - | |
| 18:36 | - | JONES,JASMINE defensive rebound | |
| 18:26 | - | Turnover by JONES,JASMINE | |
| 18:24 | Steal by BYER,LISA | - | |
| 18:06 | Turnover by HUMMEL,ELAINA | - | |
| 17:57 | - | JONES,JASMINE missed jump shot | |
| 17:57 | TEAM defensive rebound | - | |
| 17:34 | BYER,LISA made jump shot | 4-3 | |
| 17:34 | Assist by STRAKA,STEPHANIE | - | |
| 17:19 | - | JONES,JASMINE missed 3-pt. jump shot | |
| 17:19 | SHARP,MINDY defensive rebound | - | |
| 17:11 | Turnover by WHITE,MERCEDES | - | |
| 17:03 | - | Turnover by JONES,JASMINE | |
| 16:59 | Steal by STRAKA,STEPHANIE | - | |
| 16:47 | Turnover by BYER,LISA | - | |
| 16:38 | - | Turnover by JONES,JASMINE | |
| 16:25 | WHITE,MERCEDES missed layup | - | |
| 16:25 | - | ROBERTS,JAMIE defensive rebound | |
| 16:18 | - | ROBERTS,JAMIE missed jump shot | |
| 16:18 | WHITE,MERCEDES defensive rebound | - | |
| 15:52 | WHITE,MERCEDES made jump shot | 6-3 | |
| 15:32 | 6-5 | PRUDEN,SOPHIE made jump shot | |
| 15:32 | - | Assist by JONES,JASMINE | |
| 15:16 | STRAKA,STEPHANIE made layup | 8-5 | |
| 15:01 | - | Turnover by SHAM,PUI | |
| 15:00 | Steal by SHARP,MINDY | - | |
| 15:00 | - | Foul by LEWIS,SHANA | |
| 15:00 | ARNONE,BRYNN enters the game | - | |
| 15:00 | WHITE,MERCEDES goes to the bench | - | |
| 15:00 | - | PAYNE,AURA enters the game | |
| 15:00 | - | JONES,JASMINE goes to the bench | |
| 14:50 | BYER,LISA missed 3-pt. jump shot | - | |
| 14:50 | - | ROBERTS,JAMIE defensive rebound | |
| 14:39 | - | PAYNE,AURA missed jump shot | |
| 14:39 | SHARP,MINDY defensive rebound | - | |
| 14:17 | SHARP,MINDY missed jump shot | - | |
| 14:17 | BYER,LISA offensive rebound | - | |
| 14:14 | STRAKA,STEPHANIE made 3-pt. jump shot | 11-5 | |
| 14:14 | Assist by BYER,LISA | - | |
| 13:57 | - | Turnover by SHAM,PUI | |
| 13:56 | Steal by STRAKA,STEPHANIE | - | |
| 13:36 | STRAKA,STEPHANIE missed 3-pt. jump shot | - | |
| 13:36 | BYER,LISA offensive rebound | - | |
| 13:28 | BYER,LISA made jump shot | 13-5 | |
| 13:22 | - | Turnover by SHAM,PUI | |
| 13:20 | Steal by BYER,LISA | - | |
| 13:04 | - | Foul by PRUDEN,SOPHIE | |
| 13:04 | - | TEAM TIMEOUT by St. Mary's (Md.) | |
| 13:04 | ARNONE,BRYNN missed free throw | - | |
| 13:04 | TEAM deadball rebound | - | |
| 13:04 | ARNONE,BRYNN made free throw | 14-5 | |
| 13:04 | CARRINGTON,ELIZABETH enters the game | - | |
| 13:04 | WHITE,MERCEDES enters the game | - | |
| 13:04 | HUMMEL,ELAINA goes to the bench | - | |
| 13:04 | SHARP,MINDY goes to the bench | - | |
| 13:04 | - | OWENS,RAVEN enters the game | |
| 13:04 | - | SHAM,PUI goes to the bench | |
| 12:55 | - | OWENS,RAVEN missed 3-pt. jump shot | |
| 12:55 | - | OWENS,RAVEN offensive rebound | |
| 12:50 | - | PRUDEN,SOPHIE missed layup | |
| 12:50 | - | PRUDEN,SOPHIE offensive rebound | |
| 12:49 | Foul by CARRINGTON,ELIZABETH | - | |
| 12:44 | 14-7 | ROBERTS,JAMIE made jump shot | |
| 12:44 | - | Assist by OWENS,RAVEN | |
| 12:26 | ARNONE,BRYNN made layup | 16-7 | |
| 12:26 | Assist by WHITE,MERCEDES | - | |
| 12:15 | - | Turnover by PRUDEN,SOPHIE | |
| 12:04 | Turnover by WHITE,MERCEDES | - | |
| 12:04 | KIMMEL,JACKIE enters the game | - | |
| 12:04 | BYER,LISA goes to the bench | - | |
| 12:04 | - | PETRISKO,TAYLOR enters the game | |
| 12:04 | - | PRUDEN,SOPHIE goes to the bench | |
| 11:53 | - | ROBERTS,JAMIE missed 3-pt. jump shot | |
| 11:53 | CARRINGTON,ELIZABETH defensive rebound | - | |
| 11:33 | - | Foul by OWENS,RAVEN | |
| 11:19 | Turnover by ARNONE,BRYNN | - | |
| 10:59 | - | PETRISKO,TAYLOR missed layup | |
| 10:59 | WHITE,MERCEDES defensive rebound | - | |
| 10:36 | ARNONE,BRYNN missed jump shot | - | |
| 10:36 | - | PAYNE,AURA defensive rebound | |
| 10:27 | - | OWENS,RAVEN missed 3-pt. jump shot | |
| 10:27 | - | OWENS,RAVEN offensive rebound | |
| 10:23 | Foul by ARNONE,BRYNN | - | |
| 10:18 | - | ROBERTS,JAMIE missed jump shot | |
| 10:18 | ARNONE,BRYNN defensive rebound | - | |
| 10:09 | Foul by WHITE,MERCEDES | - | |
| 10:09 | Turnover by WHITE,MERCEDES | - | |
| 10:09 | SHARP,MINDY enters the game | - | |
| 10:09 | WHITE,MERCEDES goes to the bench | - | |
| 10:03 | - | Turnover by ROBERTS,JAMIE | |
| 09:48 | Turnover by KIMMEL,JACKIE | - | |
| 09:47 | - | Steal by OWENS,RAVEN | |
| 09:42 | Foul by SHARP,MINDY | - | |
| 09:42 | - | LEWIS,SHANA missed free throw | |
| 09:42 | - | TEAM deadball rebound | |
| 09:42 | 16-8 | LEWIS,SHANA made free throw | |
| 09:42 | - | WILKINS,BRIDGET enters the game | |
| 09:42 | - | LEWIS,SHANA goes to the bench | |
| 09:12 | KIMMEL,JACKIE made jump shot | 18-8 | |
| 08:56 | BYER,LISA enters the game | - | |
| 08:56 | HUMMEL,ELAINA enters the game | - | |
| 08:56 | KIMMEL,JACKIE goes to the bench | - | |
| 08:56 | STRAKA,STEPHANIE goes to the bench | - | |
| 08:48 | - | ROBERTS,JAMIE missed layup | |
| 08:48 | ARNONE,BRYNN defensive rebound | - | |
| 08:45 | Turnover by ARNONE,BRYNN | - | |
| 08:24 | - | Turnover by PETRISKO,TAYLOR | |
| 08:24 | ADAMSON,DELMESHA enters the game | - | |
| 08:24 | ARNONE,BRYNN goes to the bench | - | |
| 08:05 | ADAMSON,DELMESHA missed layup | - | |
| 08:05 | SHARP,MINDY offensive rebound | - | |
| 07:59 | HUMMEL,ELAINA missed 3-pt. jump shot | - | |
| 07:59 | SHARP,MINDY offensive rebound | - | |
| 07:53 | ADAMSON,DELMESHA missed jump shot | - | |
| 07:53 | - | WILKINS,BRIDGET defensive rebound | |
| 07:39 | - | WILKINS,BRIDGET missed layup | |
| 07:39 | Block by SHARP,MINDY | - | |
| 07:37 | BYER,LISA defensive rebound | - | |
| 07:34 | HUMMEL,ELAINA made layup | 20-8 | |
| 07:34 | - | Foul by OWENS,RAVEN | |
| 07:32 | - | 30SEC TIMEOUT by St. Mary's (Md.) | |
| 07:32 | HUMMEL,ELAINA made free throw | 21-8 | |
| 07:32 | - | SHAM,PUI enters the game | |
| 07:32 | - | JONES,JASMINE enters the game | |
| 07:32 | - | WALLACE,MYEISHA enters the game | |
| 07:32 | - | LEWIS,SHANA enters the game | |
| 07:32 | - | PETRISKO,TAYLOR goes to the bench | |
| 07:32 | - | PAYNE,AURA goes to the bench | |
| 07:32 | - | WILKINS,BRIDGET goes to the bench | |
| 07:32 | - | OWENS,RAVEN goes to the bench | |
| 07:12 | - | LEWIS,SHANA missed layup | |
| 07:12 | SHARP,MINDY defensive rebound | - | |
| 06:43 | BYER,LISA made 3-pt. jump shot | 24-8 | |
| 06:43 | Assist by HUMMEL,ELAINA | - | |
| 06:25 | Foul by BYER,LISA | - | |
| 06:03 | - | SHAM,PUI missed 3-pt. jump shot | |
| 06:03 | SHARP,MINDY defensive rebound | - | |
| 05:55 | STRAKA,STEPHANIE enters the game | - | |
| 05:55 | CARRINGTON,ELIZABETH goes to the bench | - | |
| 05:55 | - | PRUDEN,SOPHIE enters the game | |
| 05:55 | - | WALLACE,MYEISHA goes to the bench | |
| 05:41 | Turnover by BYER,LISA | - | |
| 05:39 | - | Steal by ROBERTS,JAMIE | |
| 05:36 | Foul by ADAMSON,DELMESHA | - | |
| 05:36 | 24-9 | LEWIS,SHANA made free throw | |
| 05:36 | 24-10 | LEWIS,SHANA made free throw | |
| 05:32 | Turnover by BYER,LISA | - | |
| 05:32 | ARNONE,BRYNN enters the game | - | |
| 05:32 | SHARP,MINDY goes to the bench | - | |
| 05:24 | - | Turnover by LEWIS,SHANA | |
| 05:05 | Turnover by ARNONE,BRYNN | - | |
| 04:48 | - | Turnover by PRUDEN,SOPHIE | |
| 04:47 | Steal by BYER,LISA | - | |
| 04:45 | Turnover by BYER,LISA | - | |
| 04:44 | - | Steal by SHAM,PUI | |
| 04:40 | 24-13 | SHAM,PUI made 3-pt. jump shot | |
| 04:40 | - | Assist by ROBERTS,JAMIE | |
| 04:35 | 30SEC TIMEOUT by Frostburg State | - | |
| 04:11 | BYER,LISA missed jump shot | - | |
| 04:11 | - | TEAM defensive rebound | |
| 03:54 | - | ROBERTS,JAMIE missed 3-pt. jump shot | |
| 03:54 | STRAKA,STEPHANIE defensive rebound | - | |
| 03:43 | Turnover by ARNONE,BRYNN | - | |
| 03:33 | - | SHAM,PUI missed 3-pt. jump shot | |
| 03:33 | ADAMSON,DELMESHA defensive rebound | - | |
| 03:32 | - | Foul by ROBERTS,JAMIE | |
| 03:32 | SHARP,MINDY enters the game | - | |
| 03:32 | ADAMSON,DELMESHA goes to the bench | - | |
| 03:32 | - | PAYNE,AURA enters the game | |
| 03:32 | - | JONES,JASMINE goes to the bench | |
| 03:14 | - | Foul by PRUDEN,SOPHIE | |
| 03:14 | SHARP,MINDY made free throw | 25-13 | |
| 03:14 | SHARP,MINDY made free throw | 26-13 | |
| 03:03 | - | PAYNE,AURA missed jump shot | |
| 03:03 | TEAM defensive rebound | - | |
| 02:37 | Turnover by STRAKA,STEPHANIE | - | |
| 02:35 | - | Steal by PRUDEN,SOPHIE | |
| 02:24 | - | LEWIS,SHANA missed jump shot | |
| 02:24 | - | TEAM offensive rebound | |
| 02:10 | - | SHAM,PUI missed 3-pt. jump shot | |
| 02:10 | SHARP,MINDY defensive rebound | - | |
| 01:46 | SHARP,MINDY missed layup | - | |
| 01:46 | - | PAYNE,AURA defensive rebound | |
| 01:41 | - | Turnover by LEWIS,SHANA | |
| 01:41 | - | SMITH,JASMINE enters the game | |
| 01:41 | - | PRUDEN,SOPHIE goes to the bench | |
| 01:31 | STRAKA,STEPHANIE made layup | 28-13 | |
| 01:20 | Foul by ARNONE,BRYNN | - | |
| 01:20 | 28-14 | ROBERTS,JAMIE made free throw | |
| 01:20 | 28-15 | ROBERTS,JAMIE made free throw | |
| 01:20 | JONES,STACEY enters the game | - | |
| 01:20 | ARNONE,BRYNN goes to the bench | - | |
| 01:18 | Turnover by BYER,LISA | - | |
| 01:16 | - | Steal by PAYNE,AURA | |
| 01:16 | Foul by HUMMEL,ELAINA | - | |
| 01:16 | - | PAYNE,AURA missed free throw | |
| 01:16 | SHARP,MINDY defensive rebound | - | |
| 00:57 | HUMMEL,ELAINA made layup | 30-15 | |
| 00:57 | - | Foul by ROBERTS,JAMIE | |
| 00:57 | HUMMEL,ELAINA made free throw | 31-15 | |
| 00:52 | Foul by STRAKA,STEPHANIE | - | |
| 00:52 | 31-16 | ROBERTS,JAMIE made free throw | |
| 00:52 | 31-17 | ROBERTS,JAMIE made free throw | |
| 00:52 | CARRINGTON,ELIZABETH enters the game | - | |
| 00:52 | STRAKA,STEPHANIE goes to the bench | - | |
| 00:46 | Turnover by HUMMEL,ELAINA | - | |
| 00:44 | - | Steal by LEWIS,SHANA | |
| 00:42 | - | Turnover by LEWIS,SHANA | |
| 00:41 | Steal by BYER,LISA | - | |
| 00:21 | - | Foul by ROBERTS,JAMIE | |
| 00:21 | HUMMEL,ELAINA made free throw | 32-17 | |
| 00:21 | HUMMEL,ELAINA made free throw | 33-17 | |
| 00:21 | - | JONES,JASMINE enters the game | |
| 00:21 | - | ROBERTS,JAMIE goes to the bench | |
| 00:14 | Foul by CARRINGTON,ELIZABETH | - | |
| 00:14 | 33-18 | JONES,JASMINE made free throw | |
| 00:14 | 33-19 | JONES,JASMINE made free throw | |
| 00:07 | HUMMEL,ELAINA missed 3-pt. jump shot | - | |
| 00:05 | SHARP,MINDY offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Frostburg State | Score | St. Mary's (Md.) |
| 20:00 | - | OWENS,RAVEN enters the game | |
| 20:00 | - | ROBERTS,JAMIE goes to the bench | |
| 19:37 | 33-21 | OWENS,RAVEN made jump shot | |
| 19:37 | - | Assist by JONES,JASMINE | |
| 19:20 | - | Foul by SHAM,PUI | |
| 19:20 | STRAKA,STEPHANIE missed free throw | - | |
| 19:20 | TEAM deadball rebound | - | |
| 19:20 | STRAKA,STEPHANIE made free throw | 34-21 | |
| 19:13 | - | Turnover by LEWIS,SHANA | |
| 19:11 | Steal by SHARP,MINDY | - | |
| 19:01 | Turnover by HUMMEL,ELAINA | - | |
| 19:00 | - | Steal by PRUDEN,SOPHIE | |
| 18:57 | 34-23 | JONES,JASMINE made layup | |
| 18:37 | HUMMEL,ELAINA made layup | 36-23 | |
| 18:37 | Assist by BYER,LISA | - | |
| 18:15 | - | SHAM,PUI missed 3-pt. jump shot | |
| 18:15 | HUMMEL,ELAINA defensive rebound | - | |
| 18:05 | SHARP,MINDY made jump shot | 38-23 | |
| 18:05 | Assist by STRAKA,STEPHANIE | - | |
| 17:53 | 38-26 | SHAM,PUI made 3-pt. jump shot | |
| 17:53 | - | Assist by JONES,JASMINE | |
| 17:40 | Turnover by SHARP,MINDY | - | |
| 17:26 | - | Turnover by SHAM,PUI | |
| 17:25 | Steal by STRAKA,STEPHANIE | - | |
| 17:20 | HUMMEL,ELAINA missed layup | - | |
| 17:20 | - | Block by JONES,JASMINE | |
| 17:18 | - | OWENS,RAVEN defensive rebound | |
| 17:13 | 38-28 | JONES,JASMINE made layup | |
| 17:03 | TEAM TIMEOUT by Frostburg State | - | |
| 17:03 | - | PAYNE,AURA enters the game | |
| 17:03 | - | SHAM,PUI goes to the bench | |
| 16:51 | BYER,LISA made 3-pt. jump shot | 41-28 | |
| 16:51 | Assist by SHARP,MINDY | - | |
| 16:38 | Foul by SHARP,MINDY | - | |
| 16:35 | - | PRUDEN,SOPHIE missed jump shot | |
| 16:35 | SHARP,MINDY defensive rebound | - | |
| 16:25 | STRAKA,STEPHANIE missed layup | - | |
| 16:25 | SHARP,MINDY offensive rebound | - | |
| 16:21 | BYER,LISA made 3-pt. jump shot | 44-28 | |
| 16:21 | Assist by SHARP,MINDY | - | |
| 16:17 | - | TEAM TIMEOUT by St. Mary's (Md.) | |
| 16:17 | - | ROBERTS,JAMIE enters the game | |
| 16:17 | - | OWENS,RAVEN goes to the bench | |
| 16:00 | 44-30 | JONES,JASMINE made jump shot | |
| 16:00 | - | Assist by ROBERTS,JAMIE | |
| 15:41 | SHARP,MINDY missed layup | - | |
| 15:41 | - | JONES,JASMINE defensive rebound | |
| 15:36 | Foul by SHARP,MINDY | - | |
| 15:36 | - | LEWIS,SHANA missed free throw | |
| 15:36 | - | TEAM deadball rebound | |
| 15:36 | 44-31 | LEWIS,SHANA made free throw | |
| 15:36 | ARNONE,BRYNN enters the game | - | |
| 15:36 | SHARP,MINDY goes to the bench | - | |
| 15:14 | Turnover by HUMMEL,ELAINA | - | |
| 15:12 | - | Steal by PAYNE,AURA | |
| 15:11 | 44-33 | JONES,JASMINE made layup | |
| 15:11 | Foul by STRAKA,STEPHANIE | - | |
| 15:11 | 44-34 | JONES,JASMINE made free throw | |
| 15:11 | CARRINGTON,ELIZABETH enters the game | - | |
| 15:11 | HUMMEL,ELAINA goes to the bench | - | |
| 14:51 | - | Foul by LEWIS,SHANA | |
| 14:51 | WHITE,MERCEDES made free throw | 45-34 | |
| 14:51 | WHITE,MERCEDES made free throw | 46-34 | |
| 14:37 | - | Foul by LEWIS,SHANA | |
| 14:37 | - | Turnover by LEWIS,SHANA | |
| 14:37 | - | SMITH,JASMINE enters the game | |
| 14:37 | - | LEWIS,SHANA goes to the bench | |
| 14:19 | WHITE,MERCEDES missed jump shot | - | |
| 14:19 | - | PAYNE,AURA defensive rebound | |
| 14:10 | - | Turnover by SMITH,JASMINE | |
| 14:10 | - | Foul by SMITH,JASMINE | |
| 13:55 | Turnover by BYER,LISA | - | |
| 13:31 | - | SMITH,JASMINE missed jump shot | |
| 13:31 | TEAM defensive rebound | - | |
| 13:30 | - | OWENS,RAVEN enters the game | |
| 13:30 | - | SMITH,JASMINE goes to the bench | |
| 13:04 | BYER,LISA missed 3-pt. jump shot | - | |
| 13:04 | CARRINGTON,ELIZABETH offensive rebound | - | |
| 13:00 | CARRINGTON,ELIZABETH missed layup | - | |
| 13:00 | - | OWENS,RAVEN defensive rebound | |
| 12:54 | 46-36 | PAYNE,AURA made layup | |
| 12:54 | - | Assist by OWENS,RAVEN | |
| 12:36 | Turnover by CARRINGTON,ELIZABETH | - | |
| 12:34 | - | Steal by PAYNE,AURA | |
| 12:26 | 46-38 | PAYNE,AURA made jump shot | |
| 12:26 | - | Assist by OWENS,RAVEN | |
| 12:15 | 30SEC TIMEOUT by Frostburg State | - | |
| 12:15 | KIMMEL,JACKIE enters the game | - | |
| 12:15 | BYER,LISA goes to the bench | - | |
| 12:15 | - | SHAM,PUI enters the game | |
| 12:15 | - | JONES,JASMINE goes to the bench | |
| 12:04 | Turnover by CARRINGTON,ELIZABETH | - | |
| 11:54 | - | Turnover by PAYNE,AURA | |
| 11:52 | Steal by WHITE,MERCEDES | - | |
| 11:25 | Turnover by WHITE,MERCEDES | - | |
| 11:23 | - | Steal by PRUDEN,SOPHIE | |
| 11:11 | - | OWENS,RAVEN missed 3-pt. jump shot | |
| 11:11 | WHITE,MERCEDES defensive rebound | - | |
| 10:55 | STRAKA,STEPHANIE made layup | 48-38 | |
| 10:42 | 48-40 | PRUDEN,SOPHIE made layup | |
| 10:42 | - | Assist by ROBERTS,JAMIE | |
| 10:24 | ARNONE,BRYNN made jump shot | 50-40 | |
| 10:24 | Assist by STRAKA,STEPHANIE | - | |
| 10:15 | 50-43 | SHAM,PUI made 3-pt. jump shot | |
| 10:15 | - | Assist by ROBERTS,JAMIE | |
| 09:52 | ARNONE,BRYNN made layup | 52-43 | |
| 09:52 | Assist by KIMMEL,JACKIE | - | |
| 09:29 | - | Turnover by PRUDEN,SOPHIE | |
| 09:29 | SHARP,MINDY enters the game | - | |
| 09:29 | ARNONE,BRYNN goes to the bench | - | |
| 09:29 | - | CRANMER,LEAH enters the game | |
| 09:29 | - | SHAM,PUI goes to the bench | |
| 09:12 | CARRINGTON,ELIZABETH missed layup | - | |
| 09:12 | - | ROBERTS,JAMIE defensive rebound | |
| 09:04 | Foul by STRAKA,STEPHANIE | - | |
| 09:04 | HUMMEL,ELAINA enters the game | - | |
| 09:04 | CARRINGTON,ELIZABETH goes to the bench | - | |
| 08:54 | - | Turnover by OWENS,RAVEN | |
| 08:54 | SHARP,MINDY made jump shot | 54-43 | |
| 08:42 | - | PAYNE,AURA missed 3-pt. jump shot | |
| 08:42 | KIMMEL,JACKIE defensive rebound | - | |
| 08:27 | Foul by KIMMEL,JACKIE | - | |
| 08:27 | Turnover by KIMMEL,JACKIE | - | |
| 08:20 | 54-45 | ROBERTS,JAMIE made jump shot | |
| 08:20 | - | Assist by PAYNE,AURA | |
| 08:07 | STRAKA,STEPHANIE missed layup | - | |
| 08:07 | - | Block by PRUDEN,SOPHIE | |
| 08:03 | WHITE,MERCEDES offensive rebound | - | |
| 08:00 | KIMMEL,JACKIE missed jump shot | - | |
| 08:00 | - | ROBERTS,JAMIE defensive rebound | |
| 07:38 | 54-47 | PRUDEN,SOPHIE made layup | |
| 07:38 | - | Assist by ROBERTS,JAMIE | |
| 07:13 | WHITE,MERCEDES missed jump shot | - | |
| 07:13 | - | PAYNE,AURA defensive rebound | |
| 07:01 | 54-49 | ROBERTS,JAMIE made jump shot | |
| 06:44 | KIMMEL,JACKIE missed 3-pt. jump shot | - | |
| 06:44 | HUMMEL,ELAINA offensive rebound | - | |
| 06:41 | HUMMEL,ELAINA made layup | 56-49 | |
| 06:41 | - | Foul by PRUDEN,SOPHIE | |
| 06:41 | HUMMEL,ELAINA made free throw | 57-49 | |
| 06:41 | BYER,LISA enters the game | - | |
| 06:41 | STRAKA,STEPHANIE goes to the bench | - | |
| 06:41 | - | SHAM,PUI enters the game | |
| 06:41 | - | OWENS,RAVEN goes to the bench | |
| 06:16 | - | Turnover by PRUDEN,SOPHIE | |
| 06:14 | Steal by WHITE,MERCEDES | - | |
| 06:08 | BYER,LISA made 3-pt. jump shot | 60-49 | |
| 06:04 | - | TEAM TIMEOUT by St. Mary's (Md.) | |
| 06:04 | - | PETRISKO,TAYLOR enters the game | |
| 06:04 | - | PRUDEN,SOPHIE goes to the bench | |
| 05:48 | - | Turnover by PETRISKO,TAYLOR | |
| 05:48 | Steal by BYER,LISA | - | |
| 05:37 | BYER,LISA missed 3-pt. jump shot | - | |
| 05:37 | WHITE,MERCEDES offensive rebound | - | |
| 05:28 | TEAM TIMEOUT by Frostburg State | - | |
| 05:17 | KIMMEL,JACKIE missed jump shot | - | |
| 05:17 | WHITE,MERCEDES offensive rebound | - | |
| 05:09 | BYER,LISA missed 3-pt. jump shot | - | |
| 05:09 | SHARP,MINDY offensive rebound | - | |
| 05:02 | HUMMEL,ELAINA missed 3-pt. jump shot | - | |
| 05:02 | WHITE,MERCEDES offensive rebound | - | |
| 04:54 | Turnover by WHITE,MERCEDES | - | |
| 04:49 | - | Steal by PAYNE,AURA | |
| 04:44 | 60-51 | PAYNE,AURA made layup | |
| 04:37 | SHARP,MINDY made jump shot | 62-51 | |
| 04:23 | - | PAYNE,AURA missed 3-pt. jump shot | |
| 04:23 | SHARP,MINDY defensive rebound | - | |
| 04:08 | Turnover by BYER,LISA | - | |
| 04:08 | STRAKA,STEPHANIE enters the game | - | |
| 04:08 | HUMMEL,ELAINA goes to the bench | - | |
| 04:08 | - | PRUDEN,SOPHIE enters the game | |
| 04:08 | - | JONES,JASMINE enters the game | |
| 04:08 | - | PAYNE,AURA goes to the bench | |
| 04:08 | - | PETRISKO,TAYLOR goes to the bench | |
| 03:56 | - | CRANMER,LEAH missed 3-pt. jump shot | |
| 03:56 | BYER,LISA defensive rebound | - | |
| 03:27 | KIMMEL,JACKIE made jump shot | 64-51 | |
| 03:12 | 64-54 | SHAM,PUI made 3-pt. jump shot | |
| 03:12 | - | Assist by JONES,JASMINE | |
| 03:03 | - | LEWIS,SHANA enters the game | |
| 03:03 | - | PRUDEN,SOPHIE goes to the bench | |
| 02:48 | SHARP,MINDY made layup | 66-54 | |
| 02:48 | Assist by BYER,LISA | - | |
| 02:36 | 66-56 | LEWIS,SHANA made layup | |
| 02:36 | - | Assist by JONES,JASMINE | |
| 02:31 | - | Foul by JONES,JASMINE | |
| 02:05 | WHITE,MERCEDES made layup | 68-56 | |
| 02:05 | Assist by SHARP,MINDY | - | |
| 01:54 | 68-59 | SHAM,PUI made 3-pt. jump shot | |
| 01:54 | - | Assist by CRANMER,LEAH | |
| 01:24 | BYER,LISA missed 3-pt. jump shot | - | |
| 01:24 | - | JONES,JASMINE defensive rebound | |
| 01:16 | Foul by KIMMEL,JACKIE | - | |
| 01:16 | - | ROBERTS,JAMIE missed free throw | |
| 01:16 | - | TEAM deadball rebound | |
| 01:16 | - | ROBERTS,JAMIE missed free throw | |
| 01:16 | WHITE,MERCEDES defensive rebound | - | |
| 01:16 | - | OWENS,RAVEN enters the game | |
| 01:16 | - | CRANMER,LEAH goes to the bench | |
| 00:48 | KIMMEL,JACKIE missed jump shot | - | |
| 00:48 | TEAM offensive rebound | - | |
| 00:47 | - | Foul by SHAM,PUI | |
| 00:47 | - | TEAM TIMEOUT by St. Mary's (Md.) | |
| 00:47 | WHITE,MERCEDES missed free throw | - | |
| 00:47 | - | ROBERTS,JAMIE defensive rebound | |
| 00:39 | - | ROBERTS,JAMIE missed layup | |
| 00:39 | - | OWENS,RAVEN offensive rebound | |
| 00:37 | - | Turnover by OWENS,RAVEN | |
| 00:35 | - | Foul by ROBERTS,JAMIE | |
| 00:35 | STRAKA,STEPHANIE made free throw | 69-59 | |
| 00:35 | STRAKA,STEPHANIE made free throw | 70-59 | |
| 00:30 | 70-62 | SHAM,PUI made 3-pt. jump shot | |
| 00:30 | - | Assist by JONES,JASMINE | |
| 00:23 | - | Foul by SHAM,PUI | |
| 00:23 | STRAKA,STEPHANIE made free throw | 71-62 | |
| 00:17 | - | JONES,JASMINE missed 3-pt. jump shot | |
| 00:17 | STRAKA,STEPHANIE defensive rebound | - | |
| 00:16 | - | Foul by SHAM,PUI | |
| 00:16 | STRAKA,STEPHANIE made free throw | 72-62 | |
| 00:16 | STRAKA,STEPHANIE missed free throw | - | |
| 00:16 | - | ROBERTS,JAMIE defensive rebound | |
| 00:16 | - | PAYNE,AURA enters the game | |
| 00:16 | - | SHAM,PUI goes to the bench | |
| 00:08 | - | PAYNE,AURA missed 3-pt. jump shot | |
| 00:08 | - | LEWIS,SHANA offensive rebound | |
| 00:08 | - | LEWIS,SHANA missed layup | |
| 00:08 | Block by SHARP,MINDY | - | |
| 00:08 | SHARP,MINDY defensive rebound | - | |
| 00:00 | - | Foul by JONES,JASMINE | |
| 00:00 | STRAKA,STEPHANIE made free throw | 73-62 | |
| 00:00 | STRAKA,STEPHANIE made free throw | 74-62 | |
| back to top | |||

