St. Mary's (Md.)
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-16) | (6-7) | (3-8) | (0-1) |
| CONFERENCE | (8-8) | (5-3) | (3-5) | (0-0) |
| NON-CONFERENCE | (1-8) | (1-4) | (0-3) | (0-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/17/09 | 7:00 pm | at Catholic | L | 71-74 | 250 | (24)Steph Saint-Aubin | (14)Alex Wenger | |
| 11/20/09 | 6:00 pm | ! | ROANOKE | L | 54-59 | 127 | (13)Pui Sham | (10)Steph Saint-Aubin |
| 11/22/09 | 2:00 pm | ! | WIDENER | L | 60-69 | 82 | (21)Steph Saint-Aubin | (15)Steph Saint-Aubin |
| 11/24/09 | 7:00 pm | CHRIS. NEWPORT | L | 64-77 | 55 | (13)Jamie Roberts | (4)Jasmine Jones | |
| 11/29/09 | 2:00 pm | SHENANDOAH | W | 73-67 | 42 | (27)Steph Saint-Aubin | (13)Alex Wenger | |
| 12/02/09 | 6:00 pm | * | at Marymount (Va.) | L | 50-59 | 200 | (12)Pui Sham | (11)Steph Saint-Aubin |
| 12/05/09 | 2:00 pm | * | STEVENSON | W | 64-53 | 107 | (22)Pui Sham | (10)Steph Saint-Aubin |
| 12/09/09 | 6:00 pm | * | SALISBURY | L | 59-64 | 107 | (26)Steph Saint-Aubin | (7)Steph Saint-Aubin (7)Alex Wenger |
| 12/12/09 | 4:00 pm | at Lebanon Valley | L | 58-67 | 140 | (25)Steph Saint-Aubin | (10)Alex Wenger | |
| 01/02/10 | 6:00 pm | @ | at Juniata | L | 62-65 | 200 | (20)Jamie Roberts | (11)Steph Saint-Aubin |
| 01/03/10 | 1:00 pm | @ | vs Cabrini | L | 45-60 | 150 | (17)Steph Saint-Aubin | (7)Alex Wenger |
| 01/09/10 | 2:00 pm | * | at Wesley | L | 66-72 | 174 | (21)Pui Sham | (11)Alex Wenger |
| 01/13/10 | 6:00 pm | * | MARY WASHINGTON | L | 51-63 | 64 | (16)Jamie Roberts | (13)Steph Saint-Aubin |
| 01/16/10 | 2:00 pm | * | GALLAUDET | W | 74-59 | 120 | (20)Steph Saint-Aubin | (7)Jamie Roberts |
| 01/18/10 | 6:00 pm | * | at York (Pa.) | W | 64-59 | 215 | (18)Steph Saint-Aubin | (11)Steph Saint-Aubin |
| 01/20/10 | 6:00 pm | * | at Hood | W | 66-38 | 125 | (18)Jamie Roberts | (7)Jamie Roberts |
| 01/23/10 | 2:00 pm | * | at Salisbury | L | 55-56 | 135 | (20)Megan Seeman | (9)Steph Saint-Aubin |
| 01/27/10 | 6:00 pm | * | MARYMOUNT (VA.) | L | 54-70 | 125 | (26)Steph Saint-Aubin | (9)Taylor Petrisko |
| 01/30/10 | 2:30 pm | * | at Stevenson | W | 65-63 | 150 | (30)Steph Saint-Aubin | (12)Steph Saint-Aubin |
| 02/13/10 | 2:00 pm | * | HOOD | W | 78-55 | 113 | (20)Megan Seeman | (11)Alex Wenger |
| 02/16/10 | 6:00 pm | * | WESLEY | W | 65-61 | 91 | (25)Steph Saint-Aubin | (9)Steph Saint-Aubin |
| 02/17/10 | 6:00 pm | * | at Gallaudet | L | 64-65 | 250 | (24)Steph Saint-Aubin | (12)Steph Saint-Aubin |
| 02/20/10 | 2:00 pm | * | YORK (PA.) | W | 61-59 | 178 | (19)Jamie Roberts | (10)Jamie Roberts |
| 02/21/10 | 5:00 pm | * | at Mary Washington | L | 48-71 | 217 | (16)Steph Saint-Aubin | (6)Taylor Petrisko |
| 02/23/10 | 7:00 pm | # | YORK (PA.) | L | 73-88 | 139 | (18)Megan Seeman | (8)Alex Wenger |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 13 | 1350 | 104 |
| AWAY | 11 | 2056 | 187 |
| NEUTRAL | 1 | 150 | 150 |
| TOTAL | 25 | 3556 | 142 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-16) | (6-7) | (3-8) | (0-1) |
| CONFERENCE | (8-8) | (5-3) | (3-5) | (0-0) |
| NON-CONFERENCE | (1-8) | (1-4) | (0-3) | (0-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
32
Steph Saint-Aubin
25
25
883
35.3
161
321
.502
1
18
.056
116
171
.678
114
99
213
8.5
83
5
32
83
5
87
439
17.6
10
Pui Sham
25
18
786
31.4
84
241
.349
68
187
.364
28
46
.609
23
52
75
3.0
46
0
49
52
1
34
264
10.6
12
Megan Seeman
23
20
618
26.9
92
225
.409
17
65
.262
34
50
.680
15
31
46
2.0
71
5
40
75
0
19
235
10.2
24
Jamie Roberts
25
13
671
26.8
78
220
.355
8
30
.267
75
100
.750
47
56
103
4.1
57
2
36
71
5
33
239
9.6
11
Alex Wenger
25
25
752
30.1
60
156
.385
0
0
.000
15
35
.429
54
121
175
7.0
71
2
42
85
19
27
135
5.4
13
Taylor Petrisko
25
3
454
18.2
50
140
.357
0
0
.000
22
42
.524
47
58
105
4.2
37
1
18
35
11
16
122
4.9
23
Jasmine Jones
22
18
542
24.6
26
97
.268
6
19
.316
16
29
.552
17
65
82
3.7
46
0
62
71
2
20
74
3.4
05
Lucy Kuhna
24
3
294
12.3
15
41
.366
4
10
.400
2
7
.286
11
10
21
0.9
14
0
21
26
0
15
36
1.5
Team
54
53
107
10
Total..........
25
5000
566
1441
.393
104
329
.316
308
480
.642
382
545
927
37.1
425
15
300
508
43
251
1544
61.8
Opponents......
25
5000
584
1401
.417
111
351
.316
314
450
.698
354
588
942
37.7
430
-
343
522
85
241
1593
63.7
| Score by periods | 1st | 2nd | Total |
| St. Mary's (Md.) | 758 | 786 | 1544 |
| Opponents | 744 | 849 | 1593 |
Overall Team Statistics |
| TEAM STATISTICS | SMC | OPP |
| SCORING | 1544 | 1593 |
| Points per game | 61.8 | 63.7 |
| Scoring margin | -2.0 | - |
| FIELD GOALS-ATT | 566-1441 | 584-1401 |
| Field goal pct | .393 | .417 |
| 3 POINT FG-ATT | 104-329 | 111-351 |
| 3-point FG pct | .316 | .316 |
| 3-pt FG made per game | 4.2 | 4.4 |
| FREE THROWS-ATT | 308-480 | 314-450 |
| Free throw pct | .642 | .698 |
| F-Throws made per game | 12.3 | 12.6 |
| REBOUNDS | 927 | 942 |
| Rebounds per game | 37.1 | 37.7 |
| Rebounding margin | -0.6 | - |
| ASSISTS | 300 | 343 |
| Assists per game | 12.0 | 13.7 |
| TURNOVERS | 508 | 522 |
| Turnovers per game | 20.3 | 20.9 |
| Turnover margin | +0.6 | - |
| Assist/turnover ratio | 0.6 | 0.7 |
| STEALS | 251 | 241 |
| Steals per game | 10.0 | 9.6 |
| BLOCKS | 43 | 85 |
| Blocks per game | 1.7 | 3.4 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 1350 | 2206 |
| Home games-Avg/Game | 13-104 | 11-187 |
| Neutral site-Avg/Game | - | 1-150 |
| Score by periods | 1st | 2nd | Total |
| St. Mary's (Md.) | 758 | 786 | 1544 |
| Opponents | 744 | 849 | 1593 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

