#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Catholic  11/17/09    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
ROANOKE  11/20/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WIDENER  11/22/09    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CHRIS. NEWPORT  11/24/09    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
SHENANDOAH  11/29/09    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Marymount (Va.)  12/02/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
STEVENSON  12/05/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SALISBURY  12/09/09    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Lebanon Valley  12/12/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Juniata  01/02/10    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Cabrini  01/03/10    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Wesley  01/09/10    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
MARY WASHINGTON  01/13/10    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
GALLAUDET  01/16/10    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at York (Pa.)  01/18/10    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Hood  01/20/10    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Salisbury  01/23/10    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
MARYMOUNT (VA.)  01/27/10    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Stevenson  01/30/10    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
HOOD  02/13/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WESLEY  02/16/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Gallaudet  02/17/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
YORK (PA.)  02/20/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Mary Washington  02/21/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
YORK (PA.)  02/23/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  54  53  107  4.3  10  0.0 
 
Games played: 25      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0