
2008-09 SEAHAWK WOMEN'S BASKETBALL ROSTER
| No. | Name | Pos. | Ht. | Cl. | Hometown/High School |
| 3 | Kiely Murphy | F | 5-7 | Sr. | Olney, Md./Our Lady of Good Counsel |
| 4 | Allie Scott | F | 5-10 | Sr. | Laurel, Md./Atholton |
| 5 | Bethany Townsend | G | 5-5 | Fr. | Accokeek, Md./Gwynn Park |
| 10 | Tori Whitlow | F | 5-10 | Sr. | Sterling, Va./Potomac Falls |
| 11 | Alex Wenger | C | 5-10 | Jr. | Baltimore, Md./Perry Hall |
| 12 | Megan Seeman | G | 5-6 | So. | Frederick, Md./Linganore |
| 20 | Octavia Davis | G | 5-3 | Fr. | Baltimore, Md./Baltimore City College |
| 24 | Jamie Roberts | G | 5-7 | So. | Rockville, Md./The Barrie School |
| 34 | Tiara Hurte | C | 6-0 | So. | Baltimore, Md./Perry Hall |
|
Head Coach: Barb Bausch (Cal State Fullerton
'87, Second Season) |
|||||

