
2011-12 SEAHAWK SAILING ROSTER
| Name | Pos. | Ht. | Cl. | Hometown/High School |
| Thad Bench | Chestertown, Md./ | |||
| Alicija Bulota | Annapolis, Md./ | |||
| Marina Carlson | Crew | 5-4 | Sr. | Easton, Mass./Oliver Ames |
| Nicolas Clemence | Skipper | Fy. | Pewaukee, Wis./ | |
| Nicole DeAngeli | Crew | 5-5 | So. | Reno, Nev./Reno |
| Victor Diaz de Leon | Skipper | 5-1 | Jr. | Lecheria, Venezuela/ |
| Wick Dudley | Skipper | 6-0 | Sr. | Queenstown, Md./Gunston Day School |
| Thomas Galster | Skipper | Fy. | Wickford, R.I./ | |
| Katie Gluskin | Crew | 5-2 | Jr. | Duxbury, Mass./ |
| Joshua Greenslade | Skipper | 5-9 | Jr. | Flatts, Smiths, Bermuda/ |
| Randall Hause | Skipper/Crew | 5-10 | So. | Newport Beach, Calif./Newport Harbor |
| Jacob LaDow | Fy. | San Diego, Calif./ | ||
| Gordy Lamphere | Skipper | 6-4 | Sr. | Lake Forest, Ill./Tabor Academy (Mass.) |
| Christina Lewis | Fy. | Fort Lauderdale, Fla./ | ||
| Ben Lezin | Skipper/Crew | 5-8 | Sr. | Santa Cruz, Calif./ |
| Ian Liberty | Skipper/Crew | 5-9 | So. | Colts Neck, N.J./Colts Neck |
| Kayla McComb | Skipper/Crew | 5-7 | Jr. | Newport Beach, Calif./ |
| Kelley Merryman | Skipper | 5-5 | So. | Annapolis, Md./Severn School |
| Nina-Mercedes Rabin | Crew | 5-4 | Jr. | Branford, Conn./ |
| Lauren Schoene | Skipper/Crew | 5-4 | Jr. | Annapolis, Md./ |
| Catherine Shanahan | Tierra Verde, Fla./ | |||
| Allison Shane | Duxbury, Mass./ | |||
| Fletch Sims | Skipper/Crew | 5-7 | So. | Annapolis, Md./Broadneck |
| Allison Smith | Crew | 5-8 | Jr. | Pembroke, Mass./ |
| Ainsley Thomson | Skipper/Crew | 5-0 | Jr. | Princeton, N.J./ |
| John Wallace | Skipper | 6-0 | So. | St. Petersburg, Fla./St. Petersburg Catholic |
|
Head Varsity Sailing Coach: Adam Werblow
(Connecticut College '88, 24th Season) |
||||

