2008-09 SEAHAWK SAILING SCHEDULE/RESULTS
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Sep 6, 2008 | at Ralph Clark Memorial @ SMRYC | Cancelled | ||
| Sep 14, 2008 | at Anderson Trophy @ Yale | Final | 13th of 20 | Results |
| Sep 14, 2008 | at Laser South #1 @ US Naval Academy | Final | NTS | Results |
| Sep 14, 2008 | at Riley Cup @ Old Dominion | Final | 7th of 14 | Results |
| Sep 14, 2008 | at ODU Radial Invitational | Final | NTS | Results |
| Sep 20, 2008 | at Nevins Trophy @ USMMA Kings Point | |||
| Sep 20, 2008 | at Mrs. Hurst Trophy @ Dartmouth | |||
| Sep 20, 2008 | at Hatch Brown @ MIT/Boston U./Harvard | |||
| Sep 20, 2008 | at SUNY Maritime Fall Open | |||
| Sep 27, 2008 | at Laser South Qualifier @ US Naval Academy | |||
| Sep 27, 2008 | St. Mary's Open for the Senators' Cup | |||
| Sep 27, 2008 | at Faye Bennet Trophy @ US Naval Academy | |||
| MAISA Women's Singles | ||||
| Sep 27, 2008 | at Hood Trophy @ Tufts | |||
| Oct 5, 2008 | at Danmark Trophy @ US Coast Guard Academy | Final | 2nd of 20 | Results |
| Oct 5, 2008 | at Finger Lakes Intersectional @ Hobart/William Smith | Final | NTS | Results |
| Oct 5, 2008 | at South #2 Tom Curtis Memorial @ Georgetown | Final | 3rd of 18 | |
| Oct 5, 2008 | at T.S. Stern Sloop Regatta @ College of Charleston | Final | 3rd of 6 | Results |
| Oct 12, 2008 | at Navy Fall Women's Intersectional | Final | 3rd of 18 | Results |
| Oct 12, 2008 | at Carl Van Duyne @ US Naval Academy | Final | NTS | Results |
| MAISA Singlehandeds | ||||
| Oct 12, 2008 | at Hap Moore Team Race @ US Coast Guard Academy | Final | 5th of 11 | Results |
| Oct 18, 2008 | at North #2 @ SUNY Maritime | |||
| Oct 18, 2008 | at Central Fall #2 @ Washington (Md.) | |||
| Oct 18, 2008 | at Navy Fall Intersectional | |||
| Oct 18, 2008 | at Captain Hurst Bowl @ Dartmouth | |||
| Oct 18, 2008 | at Yale Women's Intersectional | |||
| Oct 24, 2008 | at ICSA Singles @ Cornell | |||
| Oct 25, 2008 | at MAISA Fall Open @ Old Dominion | |||
| Oct 25, 2008 | at Hoyt Trophy @ Brown | |||
| Oct 25, 2008 | at Stu Nelson @ Connecticut College | |||
| Oct 25, 2008 | at USMMA Kings Point Dinghy Open | |||
| Nov 1, 2008 | at War Memorial @ Cornell | |||
| Nov 1, 2008 | at Victorian Coffee Urn @ Harvard | |||
| Nov 8, 2008 | at MAISA Sloops @ USMMA Kings Point | |||
| Nov 8, 2008 | at MAISA Women's Fall Dinghy Championships @ US Naval Academy | |||
| Nov 15, 2008 | at Atlantic Coast Dinghy Championships @ Hobart/William Smith | |||
| Nov 15, 2008 | at Atlantic Coast Women's Championships @ Georgetown | |||
| Nov 21, 2008 | at ICSA Sloops @ St. Petersburg Yacht Club | |||
| Jan 3, 2009 | at Rose Bowl @ Southern California | |||
| Feb 21, 2009 | at Charleston Spring Coed Intersectional | Final | 7th of 18 | Results Recap |
| Feb 28, 2009 | at Bob Bavier Team Intersectional @ College of Charleston | Final | 1st of 10 | Recap |
| Feb 28, 2009 | at Tom Noble Team Race @ Washington (Md.) | Final | 2nd of 8 | Recap |
| Mar 7, 2009 | at Charleston Women's Intersectional | Final | 3rd of 14 | Results Recap |
| Mar 7, 2009 | at ODU Spring Open | Final | 4th of 14 | Results Recap |
| Mar 7, 2009 | at Graham Hall/John Jackson Regattas @ Georgetown | Final | 6th of 8 | Results Recap |
| Mar 14, 2009 | St. Mary's Team Race | Final | 2nd of 10 | Recap |
| Mar 14, 2009 | at Navy Spring Women's Intersectional | Final | 5th of 16 | Results Recap |
| Apr 18, 2009 | at MAISA Coed Dinghy Championship @ SUNY Maritime | Final | 5th of 18 | Results Recap |
| Apr 18, 2009 | at Women's Emily Wick/Sloop Shrew @ US Coast Guard Academy | Final | 8th of 17 | Results |
| Apr 18, 2009 | at Navy Spring Keelboat Regatta | Final | 8th of 10 | Results |
| Apr 25, 2009 | at MAISA Women's Spring Championship @ Hobart/William Smith | Final | 1st of 11 | Results Recap |
| Apr 25, 2009 | at Thompson Trophy @ US Coast Guard Academy | Final | 3rd of 18 | Results |
| Apr 25, 2009 | at Admiral's Cup @ USMMA Kings Point | Final | 4th of 17 | Results Recap |
| Home games in bold. * = Conference games. | ||||








