
2008-09 SEAHAWK SAILING ROSTER
| Name | Cl. | Pos. | Ht. | Hometown/High School |
| Marina Carlson | Fr. | Crew | 5-4 | Easton, Mass./Oliver Ames |
| Jen Chamberlin | Sr. | Crew | 5-10 | Alexandria, Va./ |
| Claire Collie | Sr. | Crew | 5-4 | Narragansett, R.I./ |
| Wick Dudley | Fr. | Skipper | 6-0 | Queenstown, Md./Gunston Day School |
| Sara Flowe | Jr. | 5-9 | Hampton, Va./ | |
| Stefanie Glorioso | Jr. | Cranberry Township, Pa./ | ||
| Ted Hale | Jr. | Skipper | 5-8 | Annapolis, Md./ |
| Caitlin Hill | Sr. | Crew | Tiverton, R.I./ | |
| Maddie Jackson | So. | Crew | 5-6 | Bainbridge Island, Wash./ |
| Jesse Kirkland | Jr. | Skipper | 5-9 | Warwick, Bermuda/ |
| Franny Kupersmith | So. | Crew | 5-8 | Alexandria, Va./ |
| Mike Kuschner | Jr. | Skipper/Crew | 5-10 | San Francisco, Calif./ |
| Gordy Lamphere | Fr. | Skipper | 6-4 | Lake Forest, Ill./Tabor Academy (Mass.) |
| Megan Magill | So. | Skipper | 5-4 | San Diego, Calif./ |
| Michael Menninger | So. | Skipper | 5-11 | Newport Beach, Calif./ |
| Chris O'Donnell | Fr. | Crew | 5-8 | Mystic, Conn./Robert E. Fitch |
| Keisha Pearson | Sr. | Crew | 5-6 | East Patchogue, N.Y./ |
| Meredith Powlison | So. | Skipper/Crew | 5-3 | Shelburne, Vt./ |
| Mimi Roller | Fr. | Skipper | 5-5 | St. John, V.I./Antilles |
| Abby Rowlands | Jr. | Crew | 5-6 | Cleveland, Ohio/ |
| Brooke Thomson | So. | Crew | 5-0 | Newport Beach, Calif./ |
| Derick Vranizan | Sr. | Skipper | 6-2 | Seattle, Wash./ |
| Sara Morgan Watters | Jr. | Skipper | 5-5 | Oxford, Md./ |
| Ben Whitman | So. | Charleston, S.C./ | ||
| Kelly Wilbur | Jr. | Crew | 5-6 | Ipswich, Mass./ |
| Jeremy Wilmot | Jr. | Sydney, Australia/ |
Head Coach: Adam Werblow (Connecticut College
'88, 21st Season)
Director of Sailing: Bill Ward (Georgetown '96,
Third Season)
Captains: Jen Chamberlin, Ted Hale








