2009-10 St. Mary's (Md.) Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| ! | Sep 18, 2009 | vs | Chowan | W | ||||||||||||
| !% | Sep 19, 2009 | at | Va. Wesleyan | W | ||||||||||||
| ! | Sep 19, 2009 | vs | Southern Va. | W | ||||||||||||
| % | Sep 26, 2009 | CATHOLIC | L | |||||||||||||
| Sep 27, 2009 | vs | Penn State Abington | W | |||||||||||||
| % | Oct 10, 2009 | at | Shenandoah | W | ||||||||||||
| % | Oct 12, 2009 | at | Susquehanna | L | ||||||||||||
| % | Mar 06, 2010 | at | Lancaster Bible | W | ||||||||||||
| Mar 07, 2010 | at | Maryland | L | |||||||||||||
| %* | Mar 24, 2010 | WESLEY | W | |||||||||||||
| %* | Mar 27, 2010 | at | #21 Salisbury | L | ||||||||||||
| Mar 27, 2010 | at | Md.-East. Shore | W | |||||||||||||
| % | Mar 30, 2010 | at | Washington (Md.) | L | ||||||||||||
| Mar 31, 2010 | at | Dist. Columbia | W | |||||||||||||
| %* | Apr 03, 2010 | at | Stevenson | W | ||||||||||||
| %* | Apr 07, 2010 | HOOD | L | |||||||||||||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | L | ||||||||||||
| %* | Apr 11, 2010 | at | York (Pa.) | L | ||||||||||||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | L | |||||||||||||
| Apr 15, 2010 | at | Lincoln (Pa.) | W | |||||||||||||
| Apr 18, 2010 | at | York (Pa.) | L | |||||||||||||
| % | Apr 22, 2010 | at | Goucher | W | ||||||||||||
| Schedule legend |
|
*Capital Athletic Conference match %Atlantic South Region match !Virginia Wesleyan Beach Shootout (Virginia Beach, Va.) |

