2009-10 St. Mary's (Md.) Men's Tennis
Individual match-by-match
| Drew Barnes |
| Sam Barton |
| Robbie Bourdon |
| Berrett Brand |
| Chip Compton |
| Kyle Feeley |
| Thomas Hoesman |
| Jeff Levy |
| Kenny Nugent |
| Josh Olexa |
| Joshua Olexa |
| Elliot Russell |
| Yuri Soussov |
| Arvin Wong |
|
Drew Barnes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 18, 2009 | vs | Chowan | Lavonte Perkinson | Won 8-3 | ||
| !% | Sep 19, 2009 | at | Va. Wesleyan | Sal Saranti | Lost 2-6, 4-6 | ||
| ! | Sep 19, 2009 | vs | Southern Va. | Christopher Rogers | Won 6-1, 6-0 | ||
| % | Sep 26, 2009 | CATHOLIC | Nicholas Petratonio | Won 6-0, 7-5 | |||
| Sep 27, 2009 | vs | Penn State Abington | Matthew Wolff | Won 9-7 | |||
| % | Oct 10, 2009 | at | Shenandoah | BAGGAN, Peter | Won 6-0, 6-2 | ||
| % | Oct 12, 2009 | at | Susquehanna | Bruce Osborn | Lost 1-6, 3-6 | ||
| Mar 07, 2010 | at | Maryland | Graham Knowlton | Lost 0-6, 0-6 | |||
| %* | Mar 24, 2010 | WESLEY | Ryan Mancuso | Won 6-0, 6-1 | |||
| Mar 31, 2010 | at | Dist. Columbia | BERNARD,Karlon | Won 6-0, 6-4 | |||
| %* | Apr 03, 2010 | at | Stevenson | Shawn Hellman | Won 6-1, 6-4 | ||
| %* | Apr 07, 2010 | HOOD | Phil Yerby | Won 6-0, 6-1 | |||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | Teddy Callow | Lost 2-6, 1-6 | ||
| %* | Apr 11, 2010 | at | York (Pa.) | Ryan Harvey | Lost 1-6, 2-6 | ||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | Brian Hope | Lost 0-6, 0-6 | |||
| Apr 15, 2010 | at | Lincoln (Pa.) | Elwood Simon | Won 6-4, 6-3 | |||
| Apr 18, 2010 | at | York (Pa.) | Ryan Harvey | Lost 1-6, 4-6 | |||
| % | Apr 22, 2010 | at | Goucher | Charlie Leonard | Lost 1-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| !% | Sep 19, 2009 | at | Va. Wesleyan | Wels Lawrence / Darrell Fountain | Won 8-2 / Joshua Olexa | ||
| ! | Sep 19, 2009 | vs | Southern Va. | Andrew Brandt / Christopher Rogers | Won 8-0 / Joshua Olexa | ||
| Sep 27, 2009 | vs | Penn State Abington | Nigel Hopkinson / Matthew Wolff | Won 8-5 / Joshua Olexa | |||
| %* | Mar 24, 2010 | WESLEY | Evan Day / Ryan Mancuso | Won 8-2 / Kyle Feeley | |||
| Mar 31, 2010 | at | Dist. Columbia | GOURDINE, Daniel / BERNARD,Karlon | Won 8-3 / Jeff Levy | |||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | Peter Hawkins / Teddy Callow | Lost 0-8 / Jeff Levy | ||
| %* | Apr 11, 2010 | at | York (Pa.) | Philip Myers / James Villari | Lost 3-8 / Joshua Olexa | ||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | Will Apperson / Sam Wichlin | Lost 1-8 / Chip Compton | |||
| Apr 15, 2010 | at | Lincoln (Pa.) | Michael Sangster / Stephen Sangster | Won 8-5 / Sam Barton | |||
| Apr 18, 2010 | at | York (Pa.) | Colin Jones / Travis Klein | Lost 3-8 / Kenny Nugent | |||
| % | Apr 22, 2010 | at | Goucher | Brett Blackman / Dave Hemelt | Won 8-1 / Sam Barton | ||
|
Sam Barton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 18, 2009 | vs | Chowan | Lavonte Perkinson | Won 6-1, 6-1 | ||
| !% | Sep 19, 2009 | at | Va. Wesleyan | Zak Bartley | Won 1-6, 6-1, 11-9 | ||
| ! | Sep 19, 2009 | vs | Southern Va. | David Cotter | Won 6-0, 6-1 | ||
| % | Sep 26, 2009 | CATHOLIC | Michael Schinella | Lost 2-6, 2-6 | |||
| Sep 27, 2009 | vs | Penn State Abington | Artem Busorgina | Won 8-0 | |||
| % | Oct 10, 2009 | at | Shenandoah | BAMBERGER, Adam | Won 6-1, 7-6 (7-4) | ||
| % | Mar 06, 2010 | at | Lancaster Bible | Brendan Arey | Won 6-0, 6-0 | ||
| Mar 07, 2010 | at | Maryland | Sergio Wayss | Lost 0-6, 1-6 | |||
| %* | Mar 24, 2010 | WESLEY | Mickey DeSouza | Lost 4-6, 2-6 | |||
| %* | Mar 27, 2010 | at | #21 Salisbury | Justin Smith | Lost 1-6, 0-6 | ||
| Mar 27, 2010 | at | Md.-East. Shore | JAMES,Rashad | Lost 0-6, 5-7 | |||
| % | Mar 30, 2010 | at | Washington (Md.) | Aaron Ellison | Lost 0-8 | ||
| %* | Apr 03, 2010 | at | Stevenson | Kevin Stamm | Won 6-4, 6-0 | ||
| %* | Apr 07, 2010 | HOOD | David Blowe | Lost 6-4, 1-6, 0-6 | |||
| %* | Apr 11, 2010 | at | York (Pa.) | Travis Klein | Lost 1-6, 0-6 | ||
| Apr 15, 2010 | at | Lincoln (Pa.) | Stephen Sangster | Won 6-2, 6-2 | |||
| % | Apr 22, 2010 | at | Goucher | Daniel Csete | Won 6-2, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| !% | Sep 19, 2009 | at | Va. Wesleyan | Zak Bartley / Luke Blum | Won 8-4 / Kenny Nugent | ||
| ! | Sep 19, 2009 | vs | Southern Va. | Phillip Whiteley / Brian Stant | Won 8-5 / Kenny Nugent | ||
| % | Sep 26, 2009 | CATHOLIC | Daniel Valverde / Michael Reaney | Lost 3-8 / Kenny Nugent | |||
| Sep 27, 2009 | vs | Penn State Abington | Matthew Stainthorpe / Artem Busorgina | Won 8-2 / Kenny Nugent | |||
| % | Oct 10, 2009 | at | Shenandoah | FEHR, Julian / LAWRENCE, Ethan | Won 8-4 / Kenny Nugent | ||
| % | Mar 06, 2010 | at | Lancaster Bible | Brandon Klinger / Josh Formanek | Won 8-1 / Kenny Nugent | ||
| %* | Mar 24, 2010 | WESLEY | Pat Slinka / Nick Barr | Won 8-2 / Kenny Nugent | |||
| %* | Mar 27, 2010 | at | #21 Salisbury | Kyle Schneck / Justin Smith | Lost 1-8 / Kenny Nugent | ||
| Mar 27, 2010 | at | Md.-East. Shore | ROBINSON,Marquet / TOMS,Jon | Won 8-3 / Kenny Nugent | |||
| % | Mar 30, 2010 | at | Washington (Md.) | Andrew Laux / Timothy Parks | Lost 2-8 / Thomas Hoesman | ||
| %* | Apr 03, 2010 | at | Stevenson | Randy Speck / Kevin Stamm | Won 8-3 / Kenny Nugent | ||
| %* | Apr 07, 2010 | HOOD | Andrew Blowe / David Blowe | Lost 5-8 / Kenny Nugent | |||
| %* | Apr 11, 2010 | at | York (Pa.) | Justin Hostetter / Ryan Harvey | Lost 3-8 / Kenny Nugent | ||
| Apr 15, 2010 | at | Lincoln (Pa.) | Michael Sangster / Stephen Sangster | Won 8-5 / Drew Barnes | |||
| % | Apr 22, 2010 | at | Goucher | Brett Blackman / Dave Hemelt | Won 8-1 / Drew Barnes | ||
|
Robbie Bourdon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 12, 2009 | at | Susquehanna | Alec Green | Lost 4-6, 0-6 | ||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | Martin Donaire | Lost 2-6, 0-6 | ||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | Andrew Frisk | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 26, 2009 | CATHOLIC | Kyle Kramer / Robert Shuman | Won 8-6 / Joshua Olexa | |||
| % | Oct 10, 2009 | at | Shenandoah | McDOWELL, Nathan / HORKAN, Anthony | Won 8-1 / Arvin Wong | ||
| % | Oct 12, 2009 | at | Susquehanna | Casey Oliver / Bruce Osborn | Won 8-4 / Berrett Brand | ||
| % | Mar 06, 2010 | at | Lancaster Bible | Justin Neyer / Brandon Taylor | Won 8-0 / Kyle Feeley | ||
| %* | Mar 27, 2010 | at | #21 Salisbury | Evan Clifton / Arthur Jackson | Won 8-6 / Kyle Feeley | ||
| Mar 27, 2010 | at | Md.-East. Shore | JAMES,Rashad / RIVERA,Osvaldo | Lost 5-8 / Kyle Feeley | |||
| %* | Apr 03, 2010 | at | Stevenson | Scott Woodburn / Shawn Kelley | Won 8-4 / Kyle Feeley | ||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | Martin Donaire / Brent Floyd | Won 8-5 / Joshua Olexa | ||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | Brian Hope / Andrew Frisk | Lost 1-8 / Kenny Nugent | |||
| Apr 18, 2010 | at | York (Pa.) | Justin Hostetter / Ryan Harvey | Lost 0-8 / Josh Olexa | |||
|
Berrett Brand |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 12, 2009 | at | Susquehanna | Casey Oliver / Bruce Osborn | Won 8-4 / Robbie Bourdon | ||
|
Chip Compton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 30, 2010 | at | Washington (Md.) | Kristian Wilson | Lost 0-8 | ||
| Apr 15, 2010 | at | Lincoln (Pa.) | Darius Gregory | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 30, 2010 | at | Washington (Md.) | Josh Hedrick / Graham Kaltman | Lost 0-8 / Elliot Russell | ||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | Will Apperson / Sam Wichlin | Lost 1-8 / Drew Barnes | |||
| Apr 15, 2010 | at | Lincoln (Pa.) | Darius Gregory / Richard Oberton | Won 8-2 / Yuri Soussov | |||
|
Kyle Feeley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 26, 2009 | CATHOLIC | Kyle Kramer | Won 6-0, 6-3 | |||
| Sep 27, 2009 | vs | Penn State Abington | Nigel Hopkinson | Won 8-1 | |||
| % | Oct 10, 2009 | at | Shenandoah | McDOWELL, Nathan | Won 6-0, 6-0 | ||
| % | Oct 12, 2009 | at | Susquehanna | Richard Fitzsimmons | Lost 5-7, 5-7 | ||
| % | Mar 06, 2010 | at | Lancaster Bible | Peter Coderre | Won 6-2, 6-1 | ||
| Mar 07, 2010 | at | Maryland | Ryan Lissner | Lost 0-6, 0-6 | |||
| %* | Mar 24, 2010 | WESLEY | Pat Slinka | Won 6-2, 6-0 | |||
| %* | Mar 27, 2010 | at | #21 Salisbury | Kyle Schneck | Lost 0-6, 1-6 | ||
| Mar 27, 2010 | at | Md.-East. Shore | ROBINSON,Marquet | Won 6-0, 6-1 | |||
| % | Mar 30, 2010 | at | Washington (Md.) | Kyle Lisco | Lost 0-8 | ||
| Mar 31, 2010 | at | Dist. Columbia | WYLLIE, Adrian | Won 6-2, 7-6 (15-13) | |||
| %* | Apr 03, 2010 | at | Stevenson | Randy Speck | Won 6-1, 6-1 | ||
| %* | Apr 07, 2010 | HOOD | Andrew Blowe | Won 6-3, 6-1 | |||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | Brad DeWitt | Lost 2-6, 3-6 | ||
| %* | Apr 11, 2010 | at | York (Pa.) | Colin Jones | Lost 1-6, 2-6 | ||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | Will Apperson | Lost 0-6, 0-6 | |||
| Apr 15, 2010 | at | Lincoln (Pa.) | Michael Sangster | Won 6-1, 6-1 | |||
| Apr 18, 2010 | at | York (Pa.) | Colin Jones | Lost 4-6, 2-6 | |||
| % | Apr 22, 2010 | at | Goucher | Billie Weiss | Won 6-3, 6-7 (5-7), 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 12, 2009 | at | Susquehanna | Matthew Quadrini / Grant Uber | Won 8-6 / Kenny Nugent | ||
| % | Mar 06, 2010 | at | Lancaster Bible | Justin Neyer / Brandon Taylor | Won 8-0 / Robbie Bourdon | ||
| %* | Mar 24, 2010 | WESLEY | Evan Day / Ryan Mancuso | Won 8-2 / Drew Barnes | |||
| %* | Mar 27, 2010 | at | #21 Salisbury | Evan Clifton / Arthur Jackson | Won 8-6 / Robbie Bourdon | ||
| Mar 27, 2010 | at | Md.-East. Shore | JAMES,Rashad / RIVERA,Osvaldo | Lost 5-8 / Robbie Bourdon | |||
| % | Mar 30, 2010 | at | Washington (Md.) | Aaron Ellison / Kevin Papen | Lost 1-8 / Jeff Levy | ||
| Mar 31, 2010 | at | Dist. Columbia | WYLLIE, Adrian / JAYATILLEKE,Lalindra | Lost 5-8 / Kenny Nugent | |||
| %* | Apr 03, 2010 | at | Stevenson | Scott Woodburn / Shawn Kelley | Won 8-4 / Robbie Bourdon | ||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | Chris Radke / Brad DeWitt | Lost 1-8 / Thomas Hoesman | ||
| %* | Apr 11, 2010 | at | York (Pa.) | Colin Jones / Travis Klein | Lost 3-8 / Thomas Hoesman | ||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | Evan Goff / Kaz Murata (-/6) | Lost 1-8 / Thomas Hoesman | |||
| Apr 15, 2010 | at | Lincoln (Pa.) | Elwood Simon / Alfayo Michira | Won 8-1 / Elliot Russell | |||
| Apr 18, 2010 | at | York (Pa.) | Paul Graci / Steve Collison | Lost 0-8 / Thomas Hoesman | |||
| % | Apr 22, 2010 | at | Goucher | Michael Brooks / Billie Weiss | Won 8-6 / Thomas Hoesman | ||
|
Thomas Hoesman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 18, 2009 | vs | Chowan | Darick Gilman | Won 7-5, 6-2 | ||
| !% | Sep 19, 2009 | at | Va. Wesleyan | Devin Crosby | Lost 1-6, 2-6 | ||
| ! | Sep 19, 2009 | vs | Southern Va. | Stefan Vlassek | Won 6-4, 6-0 | ||
| % | Sep 26, 2009 | CATHOLIC | Daniel Valverde | Lost 1-6, 1-6 | |||
| Sep 27, 2009 | vs | Penn State Abington | Glen Seeberger | Lost 6-8 | |||
| % | Oct 10, 2009 | at | Shenandoah | MILANOV, Michael | Lost 6-7 (3-7), 4-6 | ||
| % | Oct 12, 2009 | at | Susquehanna | Mats Haaland | Won 6-2, 6-1 | ||
| % | Mar 06, 2010 | at | Lancaster Bible | Brandon Klinger | Won 6-1, 6-1 | ||
| Mar 07, 2010 | at | Maryland | Tommy Laine (122/-) | Lost 1-6, 0-6 | |||
| %* | Mar 24, 2010 | WESLEY | Ryan Fish | Won 6-3, 6-2 | |||
| %* | Mar 27, 2010 | at | #21 Salisbury | Marcus Robinson | Lost 0-6, 0-6 | ||
| Mar 27, 2010 | at | Md.-East. Shore | SUDUSINGHE,Emmash | Won 6-4, 6-2 | |||
| % | Mar 30, 2010 | at | Washington (Md.) | Kevin Papen | Lost 0-8 | ||
| Mar 31, 2010 | at | Dist. Columbia | GAJDUSEK, Tomas | Lost 1-6, 1-6 | |||
| %* | Apr 03, 2010 | at | Stevenson | Ted Cooke | Lost 1-6, 1-6 | ||
| %* | Apr 07, 2010 | HOOD | Carter Reitman | Lost 3-6, 6-2, 0-6 | |||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | Chris Radke | Lost 0-6, 1-6 | ||
| %* | Apr 11, 2010 | at | York (Pa.) | Paul Graci | Lost 2-6, 4-6 | ||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | Sam Wichlin | Lost 1-6, 0-6 | |||
| Apr 18, 2010 | at | York (Pa.) | Paul Graci | Lost 3-6, 1-6 | |||
| % | Apr 22, 2010 | at | Goucher | Steve Baum | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| !% | Sep 19, 2009 | at | Va. Wesleyan | Devin Crosby / Victor Alonso | Lost 8-9 (5-7) / Arvin Wong | ||
| ! | Sep 19, 2009 | vs | Southern Va. | Stefan Vlassek / David Cotter | Won 8-1 / Arvin Wong | ||
| % | Sep 26, 2009 | CATHOLIC | Bernard Nogales / Michael Schinella | Lost 5-8 / Arvin Wong | |||
| Sep 27, 2009 | vs | Penn State Abington | Glen Seeberger / Jordan Domsky | Lost 3-8 / Arvin Wong | |||
| % | Oct 10, 2009 | at | Shenandoah | MILANOV, Michael / BAMBERGER, Adam | Won 8-4 / Joshua Olexa | ||
| % | Oct 12, 2009 | at | Susquehanna | Richard Fitzsimmons / Michael Hickey | Lost 5-8 / Joshua Olexa | ||
| % | Mar 06, 2010 | at | Lancaster Bible | Brendan Arey / Peter Coderre | Won 8-1 / Joshua Olexa | ||
| %* | Mar 24, 2010 | WESLEY | Ryan Fish / Mickey DeSouza | Won 8-1 / Joshua Olexa | |||
| %* | Mar 27, 2010 | at | #21 Salisbury | Marcus Robinson / Henry Stuhler | Lost 0-8 / Joshua Olexa | ||
| Mar 27, 2010 | at | Md.-East. Shore | THOMAS,Dorian / SUDUSINGHE,Emmash | Lost 4-8 / Joshua Olexa | |||
| % | Mar 30, 2010 | at | Washington (Md.) | Andrew Laux / Timothy Parks | Lost 2-8 / Sam Barton | ||
| Mar 31, 2010 | at | Dist. Columbia | GAJDUSEK, Tomas / DEMIRKOL,Mahmut | Lost 7-9 / Joshua Olexa | |||
| %* | Apr 03, 2010 | at | Stevenson | Ted Cooke / Ben Petasky | Lost 6-8 / Joshua Olexa | ||
| %* | Apr 07, 2010 | HOOD | Mike Hardman / Carter Reitman | Lost 5-8 / Joshua Olexa | |||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | Chris Radke / Brad DeWitt | Lost 1-8 / Kyle Feeley | ||
| %* | Apr 11, 2010 | at | York (Pa.) | Colin Jones / Travis Klein | Lost 3-8 / Kyle Feeley | ||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | Evan Goff / Kaz Murata (-/6) | Lost 1-8 / Kyle Feeley | |||
| Apr 18, 2010 | at | York (Pa.) | Paul Graci / Steve Collison | Lost 0-8 / Kyle Feeley | |||
| % | Apr 22, 2010 | at | Goucher | Michael Brooks / Billie Weiss | Won 8-6 / Kyle Feeley | ||
|
Jeff Levy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 06, 2010 | at | Lancaster Bible | Josh Formanek | Won 6-3, 6-0 | ||
| %* | Mar 24, 2010 | WESLEY | Evan Day | Won 8-0 | |||
| %* | Mar 27, 2010 | at | #21 Salisbury | Henry Stuhler | Lost 0-6, 0-6 | ||
| Mar 27, 2010 | at | Md.-East. Shore | THOMAS,Dorian | Lost 3-6, 2-6 | |||
| % | Mar 30, 2010 | at | Washington (Md.) | Andrew Laux | Lost 2-8 | ||
| Mar 31, 2010 | at | Dist. Columbia | DEMIRKOL,Mahmut | Lost 2-6, 2-6 | |||
| %* | Apr 03, 2010 | at | Stevenson | Ben Petasky | Won 1-6, 6-4, 6-1 | ||
| %* | Apr 07, 2010 | HOOD | Mike Hardman | Lost 0-6, 1-6 | |||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | Peter Hawkins | Lost 0-6, 0-6 | ||
| %* | Apr 11, 2010 | at | York (Pa.) | Steve Collison | Lost 0-6, 4-6 | ||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | Kaz Murata | Lost 0-6, 0-6 | |||
| Apr 18, 2010 | at | York (Pa.) | Steve Collison | Lost 1-6, 4-6 | |||
| % | Apr 22, 2010 | at | Goucher | Michael Brooks | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 30, 2010 | at | Washington (Md.) | Aaron Ellison / Kevin Papen | Lost 1-8 / Kyle Feeley | ||
| Mar 31, 2010 | at | Dist. Columbia | GOURDINE, Daniel / BERNARD,Karlon | Won 8-3 / Drew Barnes | |||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | Peter Hawkins / Teddy Callow | Lost 0-8 / Drew Barnes | ||
| % | Apr 22, 2010 | at | Goucher | Steve Baum / Charlie Leonard | Lost 4-8 / Yuri Soussov | ||
|
Kenny Nugent |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| !% | Sep 19, 2009 | at | Va. Wesleyan | Jamie Griffin | Won 7-6 (7-4), 5-7, 10-5 | ||
| ! | Sep 19, 2009 | vs | Southern Va. | Brian Stant | Won 6-3, 6-2 | ||
| % | Sep 26, 2009 | CATHOLIC | Michael Reaney | Won 6-3, 6-2 | |||
| Sep 27, 2009 | vs | Penn State Abington | Jordan Domsky | Won 9-7 | |||
| % | Oct 10, 2009 | at | Shenandoah | LAWRENCE, Ethan | Won 6-0, 6-0 | ||
| % | Oct 12, 2009 | at | Susquehanna | Michael Hickey | Lost 5-7, 3-6 | ||
| % | Mar 06, 2010 | at | Lancaster Bible | Brandon Taylor | Won 6-1, 6-0 | ||
| Mar 07, 2010 | at | Maryland | Ian Mansfield | Lost 0-6, 0-6 | |||
| %* | Mar 24, 2010 | WESLEY | Nick Barr | Won 6-4, 6-4 | |||
| %* | Mar 27, 2010 | at | #21 Salisbury | Arthur Jackson | Lost 2-6, 3-6 | ||
| Mar 27, 2010 | at | Md.-East. Shore | RIVERA,Osvaldo | Won 3-6, 7-6 (9-7), 10-1 | |||
| Mar 31, 2010 | at | Dist. Columbia | GOURDINE, Daniel | Won 6-3, 6-2 | |||
| %* | Apr 03, 2010 | at | Stevenson | Shawn Kelley | Lost 0-6, 6-3, 1-6 | ||
| %* | Apr 11, 2010 | at | York (Pa.) | Justin Hostetter | Lost 3-6, 0-6 | ||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | Evan Goff | Lost 0-6, 0-6 | |||
| Apr 18, 2010 | at | York (Pa.) | Travis Klein | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 18, 2009 | vs | Chowan | Darick Gilman / Jordin Owens | Lost 5-8 / Joshua Olexa | ||
| !% | Sep 19, 2009 | at | Va. Wesleyan | Zak Bartley / Luke Blum | Won 8-4 / Sam Barton | ||
| ! | Sep 19, 2009 | vs | Southern Va. | Phillip Whiteley / Brian Stant | Won 8-5 / Sam Barton | ||
| % | Sep 26, 2009 | CATHOLIC | Daniel Valverde / Michael Reaney | Lost 3-8 / Sam Barton | |||
| Sep 27, 2009 | vs | Penn State Abington | Matthew Stainthorpe / Artem Busorgina | Won 8-2 / Sam Barton | |||
| % | Oct 10, 2009 | at | Shenandoah | FEHR, Julian / LAWRENCE, Ethan | Won 8-4 / Sam Barton | ||
| % | Oct 12, 2009 | at | Susquehanna | Matthew Quadrini / Grant Uber | Won 8-6 / Kyle Feeley | ||
| % | Mar 06, 2010 | at | Lancaster Bible | Brandon Klinger / Josh Formanek | Won 8-1 / Sam Barton | ||
| %* | Mar 24, 2010 | WESLEY | Pat Slinka / Nick Barr | Won 8-2 / Sam Barton | |||
| %* | Mar 27, 2010 | at | #21 Salisbury | Kyle Schneck / Justin Smith | Lost 1-8 / Sam Barton | ||
| Mar 27, 2010 | at | Md.-East. Shore | ROBINSON,Marquet / TOMS,Jon | Won 8-3 / Sam Barton | |||
| Mar 31, 2010 | at | Dist. Columbia | WYLLIE, Adrian / JAYATILLEKE,Lalindra | Lost 5-8 / Kyle Feeley | |||
| %* | Apr 03, 2010 | at | Stevenson | Randy Speck / Kevin Stamm | Won 8-3 / Sam Barton | ||
| %* | Apr 07, 2010 | HOOD | Andrew Blowe / David Blowe | Lost 5-8 / Sam Barton | |||
| %* | Apr 11, 2010 | at | York (Pa.) | Justin Hostetter / Ryan Harvey | Lost 3-8 / Sam Barton | ||
| %* | Apr 14, 2010 | #22 MARY WASHINGTON | Brian Hope / Andrew Frisk | Lost 1-8 / Robbie Bourdon | |||
| Apr 18, 2010 | at | York (Pa.) | Colin Jones / Travis Klein | Lost 3-8 / Drew Barnes | |||
|
Josh Olexa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 18, 2010 | at | York (Pa.) | Justin Hostetter | Lost 7-9 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 18, 2010 | at | York (Pa.) | Justin Hostetter / Ryan Harvey | Lost 0-8 / Robbie Bourdon | |||
|
Joshua Olexa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| !% | Sep 19, 2009 | at | Va. Wesleyan | Donnie Greathouse | Won 6-2, 6-2 | ||
| ! | Sep 19, 2009 | vs | Southern Va. | Andrew Brandt | Won 6-0, 6-0 | ||
| % | Oct 12, 2009 | at | Susquehanna | Matthew Quadrini | Lost 5-7, 5-7 | ||
| % | Mar 06, 2010 | at | Lancaster Bible | Justin Neyer | Won 6-0, 6-0 | ||
| Mar 07, 2010 | at | Maryland | Mathias Sarrazin | Lost 0-6, 0-6 | |||
| %* | Mar 27, 2010 | at | #21 Salisbury | Matt Copeland | Won 6-3, 6-4 | ||
| Mar 27, 2010 | at | Md.-East. Shore | WARREN,Richard | Won 6-4, 7-5 | |||
| Mar 31, 2010 | at | Dist. Columbia | JAYATILLEKE,Lalindra | Won 6-1, 6-4 | |||
| % | Apr 10, 2010 | at | Bridgewater (Va.) | Brent Floyd | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 18, 2009 | vs | Chowan | Darick Gilman / Jordin Owens | Lost 5-8 / Kenny Nugent | ||
| !% | Sep 19, 2009 | at | Va. Wesleyan | Wels Lawrence / Darrell Fountain | Won 8-2 / Drew Barnes | ||
| ! | Sep 19, 2009 | vs | Southern Va. | Andrew Brandt / Christopher Rogers | Won 8-0 / Drew Barnes | ||
| % | Sep 26, 2009 | CATHOLIC | Kyle Kramer / Robert Shuman | Won 8-6 / Robbie Bourdon | |||
| Sep 27, 2009 | vs | Penn State Abington | Nigel Hopkinson / Matthew Wolff | Won 8-5 / Drew Barnes | |||
| % | Oct 10, 2009 | at | Shenandoah | MILANOV, Michael / BAMBERGER, Adam | Won 8-4 / Thomas Hoesman | ||
| % | Oct 12, 2009 | at | Susquehanna | Richard Fitzsimmons / Michael Hickey | Lost 5-8 / Thomas Hoesman | ||
| % | Mar 06, 2010 | at | Lancaster Bible | Brendan Arey / Peter Coderre | Won 8-1 / Thomas Hoesman | ||
| %* | Mar 24, 2010 | WESLEY | Ryan Fish / Mickey DeSouza | Won 8-1 / Thomas Hoesman | |||
| %* | Mar 27, 2010 | at | #21 Salisbury | Marcus Robinson / Henry Stuhler | Lost 0-8 / Thomas Hoesman | ||
| Mar 27, 2010 | at | Md.-East. Shore | THOMAS,Dorian / SUDUSINGHE,Emmash | Lost 4-8 / Thomas Hoesman | |||
