2008-09 St. Mary's (Md.) Men's Tennis
Individual match-by-match
Drew Barnes |
Sam Barton |
Robbie Bourdon |
Jeremy Butanis |
Brett Hermans |
Thomas Hoesman |
Jeff Levy |
Andrew MacLaughlin |
Kenny Nugent |
Drew Barnes |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 3/7/2009 | LANCASTER BIBLE | Brandon Taylor | Won 6-0, 6-1 | |||
% | 3/8/2009 | at | Arcadia | Zach Millford | Won 6-2, 6-3 | ||
% | 3/14/2009 | at | Lincoln (Pa.) | Darius Gregory | Won 8-0 | ||
% | 3/15/2009 | at | Misericordia | Matt Erney | Won 6-3, 6-2 | ||
%* | 4/17/2009 | at | Hood | Garrett Loomer | Won 8-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/19/2008 | at | Catholic | Joe Gribbin / Luigi Alvarado | Lost 3-8 / Thomas Hoesman | ||
9/20/2008 | at | Southern Virginia | Phillip Whiteley / Thad Davis | Won 8-5 / Robbie Bourdon | |||
% | 3/8/2009 | at | Arcadia | Danny Ly / Kevin Langner | Lost 4-8 / Kenny Nugent |
Sam Barton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/19/2008 | at | Catholic | Matthew Netardus | Won 1-6, 6-1, 7-6 (7-5) | ||
9/20/2008 | at | Southern Virginia | Kody Chacon | Won 6-7 (3-7), 6-1, 10-8 | |||
% | 9/21/2008 | at | Va. Wesleyan | Devin Crosby | Lost 1-6, 3-6 | ||
% | 10/10/2008 | SHENANDOAH | FEHR, Julian | Won 6-3, 6-7 (5-7), 3-0 | |||
% | 10/11/2008 | at | Penn St.-Berks | Andrei Bacato | Lost 1-6, 4-6 | ||
2/23/2009 | at | Virginia Union | Wayne Motley | Won 8-1 | |||
3/6/2009 | DIST. OF COLUMBIA | Daniel Gourdine | Won 6-2, 6-2 | ||||
% | 3/7/2009 | LANCASTER BIBLE | Ryan Torrenti | Lost retired | |||
% | 3/14/2009 | at | Lincoln (Pa.) | Elwood Simon | Won 8-4 | ||
% | 3/14/2009 | at | Gwynedd-Mercy | Eric Trinkle | Won 7-6, 4-6, 10-8 | ||
% | 3/15/2009 | at | Misericordia | Justin Muthler | Lost 6-4, 5-7, 8-10 | ||
%* | 4/3/2009 | STEVENSON | Korey Garner | Lost 6-3, 3-6, 0-6 | |||
%* | 4/4/2009 | at | Wesley | Andrew Smyth | Won 6-1, 6-4 | ||
% | 4/5/2009 | at | Bridgewater (Va.) | Brian Remsch | Lost 1-6, 2-6 | ||
%* | 4/8/2009 | at | #16 Mary Washington | Zach Detweiler | Lost 0-6, 1-6 | ||
%* | 4/13/2009 | SALISBURY | Curtis Quandt | Lost 1-6, 1-6 | |||
%* | 4/16/2009 | YORK (PA.) | Steve Collison | Lost 1-6, 4-6 | |||
%* | 4/17/2009 | at | Hood | Andrew Blowe | Won 8-6 | ||
!% | 4/18/2009 | at | York (Pa.) | Steve Collison | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/19/2008 | at | Catholic | Jean Paul Roman / Matthew Netardus | Lost 3-8 / Kenny Nugent | ||
9/20/2008 | at | Southern Virginia | Kody Chacon / Stefan Taylor | Won 8-2 / Kenny Nugent | |||
% | 9/21/2008 | at | Va. Wesleyan | Luke Blum / Devin Crosby | Lost 3-8 / Kenny Nugent | ||
% | 10/10/2008 | SHENANDOAH | FEHR, Julian / LOWERY, Evan | Won 8-3 / Kenny Nugent | |||
% | 10/11/2008 | at | Penn St.-Berks | Andrei Bacato / Billy Campbell | Lost 5-8 / Kenny Nugent | ||
2/23/2009 | at | Virginia Union | Charles Harris / Ramon Gray | Won 8-3 / Kenny Nugent | |||
3/6/2009 | DIST. OF COLUMBIA | Adrian Wyllie / Karlon Bernard | Won 8-3 / Kenny Nugent | ||||
% | 3/7/2009 | LANCASTER BIBLE | Timothy Hogan / Jonathon Recaman | Won 8-3 / Kenny Nugent | |||
% | 3/14/2009 | at | Lincoln (Pa.) | Elwood Simon / Stephen Sangster | Won 8-1 / Kenny Nugent | ||
% | 3/14/2009 | at | Gwynedd-Mercy | Lou Vessels / Ryan Murray | Won 8-6 / Kenny Nugent | ||
% | 3/15/2009 | at | Misericordia | Nate Powers / Brett Ford | Won 8-4 / Kenny Nugent | ||
%* | 4/3/2009 | STEVENSON | Ted Cooke / Korey Garner | Lost 3-8 / Kenny Nugent | |||
%* | 4/4/2009 | at | Wesley | Ryan Fish / Andrew Smyth | Won 8-2 / Kenny Nugent | ||
% | 4/5/2009 | at | Bridgewater (Va.) | Tim Gower / Jordan Miller | Lost 2-8 / Kenny Nugent | ||
%* | 4/8/2009 | at | #16 Mary Washington | Andrew Frisk / Eric Sundstrom | Lost 0-8 / Jeremy Butanis | ||
%* | 4/13/2009 | SALISBURY | Marcus Robinson / Curtis Quandt | Lost 3-8 / Kenny Nugent | |||
%* | 4/16/2009 | YORK (PA.) | Tim Mowrer / Joel Trimmer | Lost 2-8 / Jeremy Butanis | |||
%* | 4/17/2009 | at | Hood | Carter Reitman / Michael Hardman | Lost 2-8 / Jeremy Butanis | ||
!% | 4/18/2009 | at | York (Pa.) | Jeff Mansfield / Colin Jones | Lost 3-8 / Kenny Nugent |
Robbie Bourdon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/19/2008 | at | Catholic | Luigi Alvarado | Lost 0-8 | ||
% | 10/10/2008 | SHENANDOAH | MARTINEZ, Matthew | Won 6-4, 2-6, 10-6 | |||
% | 10/11/2008 | at | Penn St.-Berks | Tim Zaborowski | Lost 6-3, 3-6, 7-9 | ||
% | 3/7/2009 | LANCASTER BIBLE | Josh Formanek | Won 6-0, 6-1 | |||
% | 3/8/2009 | at | Arcadia | Bart Blankenship | Lost 4-6, 5-6 | ||
% | 3/14/2009 | at | Gwynedd-Mercy | Chris Keown | Won 6-4, 6-0 | ||
%* | 4/3/2009 | STEVENSON | Shawn Kelley | Won 6-1, 7-5 | |||
4/3/2009 | SOUTHERN VA. | Brandon Flood | Won 6-2, 6-1 | ||||
% | 4/5/2009 | at | Bridgewater (Va.) | Brent Floyd | Lost 2-6, 2-6 | ||
%* | 4/8/2009 | at | #16 Mary Washington | Zach McGonigal | Lost 1-6, 0-6 | ||
%* | 4/16/2009 | YORK (PA.) | Travis Klein | Lost 1-6, 2-6 | |||
!% | 4/18/2009 | at | York (Pa.) | Jeff Mansfield | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/20/2008 | at | Southern Virginia | Phillip Whiteley / Thad Davis | Won 8-5 / Drew Barnes | |||
% | 10/10/2008 | SHENANDOAH | EVANS, Drew / MARTINEZ, Matthew | Won 9-8 (7-3) / Thomas Hoesman | |||
% | 10/11/2008 | at | Penn St.-Berks | Andrew Miller / Tim Zaborowski | Won 8-4 / Thomas Hoesman | ||
2/23/2009 | at | Virginia Union | Wayne Motley / Emmanuel Sekyere | Won 8-1 / Thomas Hoesman | |||
% | 3/7/2009 | LANCASTER BIBLE | Ryan Torrenti / Josh Shuster | Won 4-1, retired / Thomas Hoesman | |||
% | 3/8/2009 | at | Arcadia | Max Amiel / Guanying Liu | Won 8-2 / Thomas Hoesman | ||
% | 3/14/2009 | at | Lincoln (Pa.) | Alfayo Michira / Darius Gregory | Won 8-0 / Thomas Hoesman | ||
% | 3/14/2009 | at | Gwynedd-Mercy | Eric Trinkle / Chris Keown | Won 8-4 / Thomas Hoesman | ||
% | 3/15/2009 | at | Misericordia | Justin Muthler / Matt Hopkins | Won 8-5 / Thomas Hoesman | ||
%* | 4/3/2009 | STEVENSON | Ben Petasky / Randy Speck | Won 8-5 / Thomas Hoesman | |||
4/3/2009 | SOUTHERN VA. | Thad Davis / Brandon Flood | Won 8-6 / Thomas Hoesman | ||||
%* | 4/4/2009 | at | Wesley | Rashad Laster / Jon Hall | Won 8-3 / Thomas Hoesman | ||
% | 4/5/2009 | at | Bridgewater (Va.) | Teddy Callow / Andrew Thornton | Lost 3-8 / Thomas Hoesman | ||
%* | 4/13/2009 | SALISBURY | Michael Rubin / Matt Copeland | Won 8-3 / Thomas Hoesman | |||
%* | 4/16/2009 | YORK (PA.) | Paul Graci / Steve Collison | Lost 1-8 / Thomas Hoesman | |||
!% | 4/18/2009 | at | York (Pa.) | Paul Graci / Steve Collison | Lost 4-8 / Thomas Hoesman |
Jeremy Butanis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/19/2008 | at | Catholic | Michael Shinella | Lost 0-6, 1-6 | ||
9/20/2008 | at | Southern Virginia | Stefan Vlassek | Won 3-6, 6-3, 14-12 | |||
% | 9/21/2008 | at | Va. Wesleyan | Lee Cebula | Won 6-3, 6-2 | ||
% | 10/10/2008 | SHENANDOAH | MILANOV, Michael | Lost 0-6, 1-6 | |||
2/23/2009 | at | Virginia Union | Gil Hernandez | Won 9-8 (7-3) | |||
3/6/2009 | DIST. OF COLUMBIA | Arda Kaytan | Lost 3-6, 2-6 | ||||
% | 3/8/2009 | at | Arcadia | Danny Ly | Won 6-2, 6-2 | ||
% | 3/14/2009 | at | Lincoln (Pa.) | Adedotun Osho | Lost 6-8 | ||
% | 3/14/2009 | at | Gwynedd-Mercy | Scott Campbell | Lost 1-6, 2-6 | ||
% | 3/15/2009 | at | Misericordia | Fred Hockenbury | Lost 5-7, 3-6 | ||
%* | 4/3/2009 | STEVENSON | Ted Cooke | Lost 5-7, 4-6 | |||
4/3/2009 | SOUTHERN VA. | Stefan Vlassek | Lost 4-6, 2-6 | ||||
%* | 4/4/2009 | at | Wesley | Mickey DeSouza | Won 8-6 | ||
%* | 4/8/2009 | at | #16 Mary Washington | Andrew Frisk | Lost 2-6, 0-6 | ||
%* | 4/13/2009 | SALISBURY | Andrew Nottage | Lost 1-6, 1-6 | |||
%* | 4/16/2009 | YORK (PA.) | Tim Mowrer | Lost 1-6, 0-6 | |||
%* | 4/17/2009 | at | Hood | Carter Reitman | Lost 2-6, 1-6 | ||
!% | 4/18/2009 | at | York (Pa.) | Tim Mowrer | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/19/2008 | at | Catholic | Michael Shinella / Michael Reaney | Lost 1-8 / Andrew MacLaughlin | ||
9/20/2008 | at | Southern Virginia | Stefan Vlassek / Spencer Nielsen | Lost 2-8 / Andrew MacLaughlin | |||
% | 9/21/2008 | at | Va. Wesleyan | Lee Cebula / Bryan Mejorada | Won 8-4 / Andrew MacLaughlin | ||
% | 10/10/2008 | SHENANDOAH | MILANOV, Michael / ROBINSON, Tim | Lost 6-8 / Andrew MacLaughlin | |||
2/23/2009 | at | Virginia Union | Gil Hernandez / Justin Smith | Won 8-2 / Andrew MacLaughlin | |||
3/6/2009 | DIST. OF COLUMBIA | Arda Kaytan / Daniel Gourdine | Won 8-1 / Andrew MacLaughlin | ||||
% | 3/8/2009 | at | Arcadia | Cory Andrews / Bart Blankenship | Lost 4-8 / Andrew MacLaughlin | ||
% | 3/14/2009 | at | Lincoln (Pa.) | Adedotun Osho / Michael Sangster | Lost 5-8 / Andrew MacLaughlin | ||
% | 3/14/2009 | at | Gwynedd-Mercy | Scott Campbell / Jared Morgan | Lost 3-8 / Andrew MacLaughlin | ||
% | 3/15/2009 | at | Misericordia | Fred Hockenbury / Frank Nutt | Won 8-1 / Andrew MacLaughlin | ||
%* | 4/3/2009 | STEVENSON | Ryan Morse / Kevin Stamm | Won 8-5 / Andrew MacLaughlin | |||
4/3/2009 | SOUTHERN VA. | Stefan Vlassek / Kody Chacon | Lost 6-8 / Andrew MacLaughlin | ||||
%* | 4/4/2009 | at | Wesley | Mickey DeSouza / Christopher Maximo | Lost 7-9 / Andrew MacLaughlin | ||
% | 4/5/2009 | at | Bridgewater (Va.) | Chris Radke / Brad DeWitt | Lost 5-8 / Andrew MacLaughlin | ||
%* | 4/8/2009 | at | #16 Mary Washington | Andrew Frisk / Eric Sundstrom | Lost 0-8 / Sam Barton | ||
%* | 4/13/2009 | SALISBURY | Andrew Nottage / Giorgio Athans | Lost 1-8 / Andrew MacLaughlin | |||
%* | 4/16/2009 | YORK (PA.) | Tim Mowrer / Joel Trimmer | Lost 2-8 / Sam Barton | |||
%* | 4/17/2009 | at | Hood | Carter Reitman / Michael Hardman | Lost 2-8 / Sam Barton | ||
!% | 4/18/2009 | at | York (Pa.) | Tim Mowrer / Joel Trimmer | Lost 2-8 / Jeff Levy |
Brett Hermans |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/11/2008 | at | Penn St.-Berks | Kuzo | Lost 6-2, 4-6, 3-7 | ||
%* | 4/13/2009 | SALISBURY | Matt Copeland | Won 4-6, 7-5, 10-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/11/2008 | at | Penn St.-Berks | Patrick Bhanubandh / Brendan Penn | Lost 2-8 / Andrew MacLaughlin | ||
% | 3/7/2009 | LANCASTER BIBLE | Brendan Arey / Josh Formanek | Won 8-0 / Andrew MacLaughlin |
Thomas Hoesman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/20/2008 | at | Southern Virginia | Hunter Horsley | Won 6-0, 6-2 | |||
% | 10/10/2008 | SHENANDOAH | LOWERY, Evan | Won 6-0, 6-0 | |||
% | 10/11/2008 | at | Penn St.-Berks | Brendan Penn | Won 6-2, 6-1 | ||
2/23/2009 | at | Virginia Union | Emmanuel Sekyere | Won 8-2 | |||
3/6/2009 | DIST. OF COLUMBIA | Adrian Wyllie | Lost 4-6, 6-7 (5-7) | ||||
% | 3/7/2009 | LANCASTER BIBLE | Timothy Hogan | Won 6-1, 6-3 | |||
% | 3/8/2009 | at | Arcadia | Cory Andrews | Lost 4-6, 4-6 | ||
% | 3/14/2009 | at | Lincoln (Pa.) | Stephen Sangster | Won 8-0 | ||
% | 3/14/2009 | at | Gwynedd-Mercy | Lou Vessels | Won 7-5, 6-1 | ||
% | 3/15/2009 | at | Misericordia | Kyle Capozzi | Won 6-1, 6-0 | ||
%* | 4/3/2009 | STEVENSON | Kevin Stamm | Lost 6-3, 3-6, 5-7 | |||
4/3/2009 | SOUTHERN VA. | Hunter Horsley | Won 6-2, 6-4 | ||||
%* | 4/4/2009 | at | Wesley | Ryan Fish | Won 2-6, 6-3, 7-5 | ||
% | 4/5/2009 | at | Bridgewater (Va.) | Chris Radke | Lost 0-6, 0-6 | ||
%* | 4/8/2009 | at | #16 Mary Washington | Eric Sundstrom | Lost 1-6, 1-6 | ||
%* | 4/13/2009 | SALISBURY | Giorgio Athans | Lost 1-6, 3-6 | |||
%* | 4/16/2009 | YORK (PA.) | Paul Graci | Lost 1-6, 5-7 | |||
%* | 4/17/2009 | at | Hood | David Blowe | Lost 3-6, 0-6 | ||
!% | 4/18/2009 | at | York (Pa.) | Paul Graci | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/19/2008 | at | Catholic | Joe Gribbin / Luigi Alvarado | Lost 3-8 / Drew Barnes | ||
% | 10/10/2008 | SHENANDOAH | EVANS, Drew / MARTINEZ, Matthew | Won 9-8 (7-3) / Robbie Bourdon | |||
% | 10/11/2008 | at | Penn St.-Berks | Andrew Miller / Tim Zaborowski | Won 8-4 / Robbie Bourdon | ||
2/23/2009 | at | Virginia Union | Wayne Motley / Emmanuel Sekyere | Won 8-1 / Robbie Bourdon | |||
% | 3/7/2009 | LANCASTER BIBLE | Ryan Torrenti / Josh Shuster | Won 4-1, retired / Robbie Bourdon | |||
% | 3/8/2009 | at | Arcadia | Max Amiel / Guanying Liu | Won 8-2 / Robbie Bourdon | ||
% | 3/14/2009 | at | Lincoln (Pa.) | Alfayo Michira / Darius Gregory | Won 8-0 / Robbie Bourdon | ||
% | 3/14/2009 | at | Gwynedd-Mercy | Eric Trinkle / Chris Keown | Won 8-4 / Robbie Bourdon | ||
% | 3/15/2009 | at | Misericordia | Justin Muthler / Matt Hopkins | Won 8-5 / Robbie Bourdon | ||
%* | 4/3/2009 | STEVENSON | Ben Petasky / Randy Speck | Won 8-5 / Robbie Bourdon | |||
4/3/2009 | SOUTHERN VA. | Thad Davis / Brandon Flood | Won 8-6 / Robbie Bourdon | ||||
%* | 4/4/2009 | at | Wesley | Rashad Laster / Jon Hall | Won 8-3 / Robbie Bourdon | ||
% | 4/5/2009 | at | Bridgewater (Va.) | Teddy Callow / Andrew Thornton | Lost 3-8 / Robbie Bourdon | ||
%* | 4/13/2009 | SALISBURY | Michael Rubin / Matt Copeland | Won 8-3 / Robbie Bourdon | |||
%* | 4/16/2009 | YORK (PA.) | Paul Graci / Steve Collison | Lost 1-8 / Robbie Bourdon | |||
!% | 4/18/2009 | at | York (Pa.) | Paul Graci / Steve Collison | Lost 4-8 / Robbie Bourdon |
Jeff Levy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/19/2008 | at | Catholic | Joe Gribbin | Won 6-4, 6-2 | ||
9/20/2008 | at | Southern Virginia | Phillip Whiteley | Won 6-1, 6-1 | |||
% | 9/21/2008 | at | Va. Wesleyan | Sal Sareniti | Won 6-0, 6-1 | ||
2/23/2009 | at | Virginia Union | Ramon Gray | Won 8-1 | |||
4/3/2009 | SOUTHERN VA. | Thad Davis | Won 6-1, 6-1 | ||||
%* | 4/4/2009 | at | Wesley | Jon Hall | Won 6-0, 6-2 | ||
% | 4/5/2009 | at | Bridgewater (Va.) | Andrew Thornton | Lost 2-6, 6-3, 1-6 | ||
%* | 4/8/2009 | at | #16 Mary Washington | J.J. Proffitt | Lost 0-6, 2-6 | ||
%* | 4/16/2009 | YORK (PA.) | Joel Trimmer | Lost 1-6, 1-6 | |||
%* | 4/17/2009 | at | Hood | Michael Hardman | Lost 1-6, 2-6 | ||
!% | 4/18/2009 | at | York (Pa.) | Joel Trimmer | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
4/3/2009 | SOUTHERN VA. | Hunter Horsley / Devin Keaton | Lost 6-8 / Kenny Nugent | ||||
%* | 4/8/2009 | at | #16 Mary Washington | Zach Detweiler / J.J. Proffitt | Lost 0-8 / Kenny Nugent | ||
%* | 4/16/2009 | YORK (PA.) | Jeff Mansfield / Colin Jones | Lost 3-8 / Kenny Nugent | |||
%* | 4/17/2009 | at | Hood | David Blowe / Garrett Loomer | Lost 5-8 / Kenny Nugent | ||
!% | 4/18/2009 | at | York (Pa.) | Tim Mowrer / Joel Trimmer | Lost 2-8 / Jeremy Butanis |
Andrew MacLaughlin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/19/2008 | at | Catholic | Jean Paul Roman | Lost 4-6, 3-6 | ||
9/20/2008 | at | Southern Virginia | Spencer Nielsen | Lost 1-6, 0-6 | |||
% | 9/21/2008 | at | Va. Wesleyan | Bryan Mejorada | Lost 2-6, 3-6 | ||
% | 10/10/2008 | SHENANDOAH | ROBINSON, Tim | Lost 0-6, 0-6 | |||
% | 10/11/2008 | at | Penn St.-Berks | Patrick Bhanubandh | Lost 0-6, 0-6 | ||
2/23/2009 | at | Virginia Union | Justin Smith | Lost 8-9 (3-7) | |||
3/6/2009 | DIST. OF COLUMBIA | Karlon Bernard | Won 8-3 | ||||
% | 3/7/2009 | LANCASTER BIBLE | Jonathon Recaman | Won 6-2, 6-3 | |||
% | 3/8/2009 | at | Arcadia | Kevin Langner | Lost 1-6, 0-6 | ||
% | 3/14/2009 | at | Lincoln (Pa.) | Michael Sangster | Won 8-4 | ||
% | 3/14/2009 | at | Gwynedd-Mercy | Jared Morgan | Lost 3-6, 1-6 | ||
% | 3/15/2009 | at | Misericordia | Brett Ford | Lost 3-6, 0-6 | ||
%* | 4/3/2009 | STEVENSON | Ryan Morse | Lost 2-6, 2-6 | |||
4/3/2009 | SOUTHERN VA. | Kody Chacon | Won 7-5, 7-5 | ||||
%* | 4/4/2009 | at | Wesley | Christopher Maximo | Lost 6-3, 1-6, 2-6 | ||
% | 4/5/2009 | at | Bridgewater (Va.) | Brad DeWitt | Lost 0-6, 1-6 | ||
%* | 4/13/2009 | SALISBURY | Marcus Robinson | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/19/2008 | at | Catholic | Michael Shinella / Michael Reaney | Lost 1-8 / Jeremy Butanis | ||
9/20/2008 | at | Southern Virginia | Stefan Vlassek / Spencer Nielsen | Lost 2-8 / Jeremy Butanis | |||
% | 9/21/2008 | at | Va. Wesleyan | Lee Cebula / Bryan Mejorada | Won 8-4 / Jeremy Butanis | ||
% | 10/10/2008 | SHENANDOAH | MILANOV, Michael / ROBINSON, Tim | Lost 6-8 / Jeremy Butanis | |||
% | 10/11/2008 | at | Penn St.-Berks | Patrick Bhanubandh / Brendan Penn | Lost 2-8 / Brett Hermans | ||
2/23/2009 | at | Virginia Union | Gil Hernandez / Justin Smith | Won 8-2 / Jeremy Butanis | |||
3/6/2009 | DIST. OF COLUMBIA | Arda Kaytan / Daniel Gourdine | Won 8-1 / Jeremy Butanis | ||||
% | 3/7/2009 | LANCASTER BIBLE | Brendan Arey / Josh Formanek | Won 8-0 / Brett Hermans | |||
% | 3/8/2009 | at | Arcadia | Cory Andrews / Bart Blankenship | Lost 4-8 / Jeremy Butanis | ||
% | 3/14/2009 | at | Lincoln (Pa.) | Adedotun Osho / Michael Sangster | Lost 5-8 / Jeremy Butanis | ||
% | 3/14/2009 | at | Gwynedd-Mercy | Scott Campbell / Jared Morgan | Lost 3-8 / Jeremy Butanis | ||
% | 3/15/2009 | at | Misericordia | Fred Hockenbury / Frank Nutt | Won 8-1 / Jeremy Butanis | ||
%* | 4/3/2009 | STEVENSON | Ryan Morse / Kevin Stamm | Won 8-5 / Jeremy Butanis | |||
4/3/2009 | SOUTHERN VA. | Stefan Vlassek / Kody Chacon | Lost 6-8 / Jeremy Butanis | ||||
%* | 4/4/2009 | at | Wesley | Mickey DeSouza / Christopher Maximo | Lost 7-9 / Jeremy Butanis | ||
% | 4/5/2009 | at | Bridgewater (Va.) | Chris Radke / Brad DeWitt | Lost 5-8 / Jeremy Butanis | ||
%* | 4/13/2009 | SALISBURY | Andrew Nottage / Giorgio Athans | Lost 1-8 / Jeremy Butanis |
Kenny Nugent |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/19/2008 | at | Catholic | Michael Reaney | Lost 2-6, 2-6 | ||
9/20/2008 | at | Southern Virginia | Stefan Taylor | Won 6-0, 6-2 | |||
% | 9/21/2008 | at | Va. Wesleyan | Luke Blum | Won 6-1, 6-2 | ||
% | 10/10/2008 | SHENANDOAH | EVANS, Drew | Won 6-1, 6-1 | |||
% | 10/11/2008 | at | Penn St.-Berks | Billy Campbell | Lost 1-6, 3-6 | ||
2/23/2009 | at | Virginia Union | Charles Harris | Won 8-0 | |||
3/6/2009 | DIST. OF COLUMBIA | Eric Johnson | Won 8-0 | ||||
% | 3/7/2009 | LANCASTER BIBLE | Brendan Arey | Won 6-2, 6-0 | |||
% | 3/8/2009 | at | Arcadia | Adrell Dalsan | Lost 5-7, 4-6 | ||
% | 3/14/2009 | at | Lincoln (Pa.) | Alfayo Michira | Won 8-0 | ||
% | 3/14/2009 | at | Gwynedd-Mercy | Ryan Murray | Won 6-2, 6-0 | ||
% | 3/15/2009 | at | Misericordia | Ryan Felsman | Won 6-1, 6-2 | ||
%* | 4/3/2009 | STEVENSON | Ben Petasky | Won 5-7, 6-4, 6-4 | |||
4/3/2009 | SOUTHERN VA. | Devin Keaton | Won 6-4, 6-0 | ||||
%* | 4/4/2009 | at | Wesley | Rashad Laster | Won 6-1, 6-0 | ||
% | 4/5/2009 | at | Bridgewater (Va.) | Matthew Chaulkin | Won 6-2, 6-3 | ||
%* | 4/13/2009 | SALISBURY | Michael Rubin | Won 6-4, 6-2 | |||
%* | 4/16/2009 | YORK (PA.) | Jeff Mansfield | Lost 4-6, 3-6 | |||
%* | 4/17/2009 | at | Hood | Kenny Smith | Won 6-0, 6-3 | ||
!% | 4/18/2009 | at | York (Pa.) | Ryan Harvey | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/19/2008 | at | Catholic | Jean Paul Roman / Matthew Netardus | Lost 3-8 / Sam Barton | ||
9/20/2008 | at | Southern Virginia | Kody Chacon / Stefan Taylor | Won 8-2 / Sam Barton | |||
% | 9/21/2008 | at | Va. Wesleyan | Luke Blum / Devin Crosby | Lost 3-8 / Sam Barton | ||
% | 10/10/2008 | SHENANDOAH | FEHR, Julian / LOWERY, Evan | Won 8-3 / Sam Barton | |||
% | 10/11/2008 | at | Penn St.-Berks | Andrei Bacato / Billy Campbell | Lost 5-8 / Sam Barton | ||
2/23/2009 | at | Virginia Union | Charles Harris / Ramon Gray | Won 8-3 / Sam Barton | |||
3/6/2009 | DIST. OF COLUMBIA | Adrian Wyllie / Karlon Bernard | Won 8-3 / Sam Barton | ||||
% | 3/7/2009 | LANCASTER BIBLE | Timothy Hogan / Jonathon Recaman | Won 8-3 / Sam Barton | |||
% | 3/8/2009 | at | Arcadia | Danny Ly / Kevin Langner | Lost 4-8 / Drew Barnes | ||
% | 3/14/2009 | at | Lincoln (Pa.) | Elwood Simon / Stephen Sangster | Won 8-1 / Sam Barton | ||
% | 3/14/2009 | at | Gwynedd-Mercy | Lou Vessels / Ryan Murray | Won 8-6 / Sam Barton | ||
% | 3/15/2009 | at | Misericordia | Nate Powers / Brett Ford | Won 8-4 / Sam Barton | ||
%* | 4/3/2009 | STEVENSON | Ted Cooke / Korey Garner | Lost 3-8 / Sam Barton | |||
4/3/2009 | SOUTHERN VA. | Hunter Horsley / Devin Keaton | Lost 6-8 / Jeff Levy | ||||
%* | 4/4/2009 | at | Wesley | Ryan Fish / Andrew Smyth | Won 8-2 / Sam Barton | ||
% | 4/5/2009 | at | Bridgewater (Va.) | Tim Gower / Jordan Miller | Lost 2-8 / Sam Barton | ||
%* | 4/8/2009 | at | #16 Mary Washington | Zach Detweiler / J.J. Proffitt | Lost 0-8 / Jeff Levy | ||
%* | 4/13/2009 | SALISBURY | Marcus Robinson / Curtis Quandt | Lost 3-8 / Sam Barton | |||
%* | 4/16/2009 | YORK (PA.) | Jeff Mansfield / Colin Jones | Lost 3-8 / Jeff Levy | |||
%* | 4/17/2009 | at | Hood | David Blowe / Garrett Loomer | Lost 5-8 / Jeff Levy | ||
!% | 4/18/2009 | at | York (Pa.) | Jeff Mansfield / Colin Jones | Lost 3-8 / Sam Barton |
Schedule legend |
*Capital Athletic Conference match %Atlantic South Region match !CAC Quarterfinals |