St. Mary's College of Maryland Men's 25-Yard Pool Records
| Event | Time | Swimmer(s) | Team | Date |
| 50 Freestyle | 20.64 | Greg Murtha | Marymount (Va.) | 2/13/2009 |
| 100 Freestyle | 46.72 | Tyler Henderson | Mary Washington | 2/15/2009 |
| 200 Freestyle | 1:42.04 | Kevin Spath | NBAC | 3/3/2006 |
| 500 Freestyle | 4:32.61 | Ian Rowe | NBAC | 3/4/2006 |
| 1000 Freestyle | 9:26.19 | Bryan Offutt | GTAC | 3/2/2006 |
| 1650 Freestyle | 15:21.47 | Ian Rowe | NBAC | 3/5/2006 |
| 100 Backstroke | 51.73 | Tyler Henderson | Mary Washington | 2/13/2009 |
| 200 Backstroke | 1:51.49 | Connor Willis | NBAC | 3/5/2006 |
| 100 Breaststroke | 57.16 | Dale Parker | Mary Washington | 2/10/2007 |
| 200 Breaststroke | 2:06.33 | Richard Hills | NBAC | 3/4/2006 |
| 100 Butterfly | 51.28 | Connor Willis | NBAC | 3/3/2006 |
| 200 Butterfly | 1:52.06 | Stephen Clendenin | Mary Washington | 2/15/2009 |
| 200 IM | 1:53.15 | Shaun Weinberg | NBAC | 3/4/2006 |
| 400 IM | 4:01.13 | Stephen Clendenin | Mary Washington | 2/14/2009 |
| 200 Medley Relay | 1:34.31 | Will Brunner, Dale Parker, Brian Craddock, Smith |
Mary Washington | 2/11/2006 |
| 400 Medley Relay | 3:28.70 | Tyler Henderson, Enser Cole, Stephen Clendenin, Justin Anderson |
Mary Washington | 2/13/2009 |
| 200 Free Relay | 1:23.48 | Andrew Lardeire, Chris Wolff, Eric Pcholinski, Brad Thornton |
New York Univ. | 2/17/2007 |
| 400 Free Relay | 3:04.45 | Andrew Lardeire, Chris Wolff, Eric Pcholinski, Brad Thornton |
New York Univ. | 2/17/2007 |
| 800 Free Relay | 6:52.71 | Tyler Henderson, Brad Dunn, Justin Anderson, Stephen Clendenin |
Mary Washington | 2/14/2009 |
| GTAC = Green Terror Aquatic Club; NBAC = North Baltimore Aquatic Club | ||||

