
2011-12 SEAHAWK MEN'S SWIMMING ROSTER
| No. | Name | Events | Ht. | Wt. | Cl. | Hometown/High School |
| Nathan Brocenos | IM/Free | 6-0 | 175 | So. | Laurel, Md./Reservoir | |
| Chris Carpino | Free | 5-7 | 140 | Fy. | Medfield, Mass./Medfield | |
| Chris Coghill | Free | 5-10 | 185 | Jr. | Jefferson, Md./Brunswick | |
| Dylan Cope | Back/Free | 6-0 | 150 | Fy. | Scottsdale, Ariz./Chaparral | |
| Billy DeBoissiere | Breast/Free | 6-2 | 180 | Jr. | Columbia, Md./Atholton | |
| Cameron Hedquist | Free/IM | 5-10 | 165 | Jr. | Gaithersburg, Md./Gaithersburg | |
| Jackson Holden | Free | 5-11 | 140 | Fy. | Valley Lee, Md./Great Mills | |
| Joe Kelly | Free/Fly | 5-11 | 150 | Sr. | Ellicott City, Md./Mt. Hebron | |
| Thor Petersen | IM/Breast | 5-10 | 155 | So. | Germantown, Md./Northwest | |
| Logan Riley | Free/Fly | 5-10 | 155 | Jr. | Annapolis, Md./Broadneck | |
| Dirk Rousseau | Free | 6-0 | 165 | Jr. | Washington, D.C./St. John's College | |
| Ryan Wilson | Free/Breast | 6-0 | 170 | So. | Jarrettsville, Md./North Harford | |
| Bobby Witkop | Fly/Free | 5-10 | 180 | Fy. | Chevy Chase, Md./Bethesda-Chevy Chase | |
|
Head Coach: Andre Barbins (Ohio Wesleyan '93,
14th Season) |
||||||

