2010-11 SEAHAWK MEN'S SWIMMING SCHEDULE/RESULTS
Overall Record: 6-6 CAC Record: 3-2
| Date | Opponent | Time | Score | |
| Oct 29, 2010 | Catholic | 5:00 pm | L, 85-120 | Results Recap |
| Oct 30, 2010 | Marymount (Va.) * | 2:00 pm | W, 126-72 | Results Recap |
| Nov 6, 2010 | Goucher | 1:00 pm | W, 116.5-83.5 | Results Recap |
| Nov 6, 2010 | Gallaudet | 1:00 pm | W, 156-45 | |
| Nov 12, 2010 | Washington (Md.) | 5:00 pm | W, 118-85 | Results Recap |
| Nov 13, 2010 | at Dickinson @ York, Pa. | 1:00 pm | L, 63-142 | Results Recap |
| Nov 13, 2010 | at Susquehanna @ York, Pa. | 1:00 pm | L, 72.5-132.5 | |
| Nov 13, 2010 | at York (Pa.) * | 1:00 pm | L, 90-115 | |
| Dec 4, 2010 | at Franklin & Marshall Invitational (Session 1) | 4th of 9 | Results Recap | |
| Dec 4, 2010 | at Franklin & Marshall Invitational (Session 2) | 4th of 9 | Results Recap | |
| Dec 5, 2010 | at Franklin & Marshall Invitational (Session 3) | 4th of 9 | Results Recap | |
| Jan 14, 2011 | at Mary Washington * | 3:00 pm | L, 70-127 | Results Recap |
| Jan 21, 2011 | Johns Hopkins | 1:00 pm | L, 62-134 | Results Recap |
| Jan 22, 2011 | at Salisbury * | 1:00 pm | W, 105-100 | Results Recap |
| Jan 29, 2011 | at Frostburg State * | 1:00 pm | W, 137-65 | Results Recap |
| Feb 18, 2011 | CAC Championships | 3rd of 7 | Preview Results Recap | |
| Feb 19, 2011 | CAC Championships | 3rd of 7 | Preview Results Recap | |
| Feb 20, 2011 | CAC Championships | 3rd of 7 | Preview Results Recap | |
| Home games in bold. * = Conference games. | ||||

