
2010-11 SEAHAWK MEN'S SWIMMING ROSTER
| No. | Name | Events | Ht. | Wt. | Cl. | Hometown/High School |
| Nathan Brocenos | IM/Free | 6-0 | 175 | Fy. | Laurel, Md./Reservoir | |
| Chris Coghill | Free | 5-10 | 165 | So. | Jefferson, Md./Brunswick | |
| Kalvin Day | Free | 6-3 | 205 | Sr. | Hagerstown, Md./North Hagerstown | |
| Billy DeBoissiere | Breast/Free | 6-2 | 180 | So. | Columbia, Md./Atholton | |
| Gabe Grace | Free/Back | 6-3 | 180 | Sr. | Baltimore, Md./Baltimore Polytechnic Institute | |
| Cameron Hedquist | Free/IM | 5-10 | 165 | So. | Gaithersburg, Md./Gaithersburg | |
| Joe Kelly | Free/Fly | 5-11 | 137 | Jr. | Ellicott City, Md./Mt. Hebron | |
| Chris Masino | Breast/Free | 5-9 | 155 | Fy. | Bowie, Md./Bowie | |
| Thor Petersen | IM/Breast | 5-10 | 150 | Fy. | Germantown, Md./Northwest | |
| Nico Pinto | Back/Breast | 6-2 | 170 | Sr. | Lima, Peru/FDR-Winston Churchill American School of Lima | |
| Logan Riley | Free | 5-10 | 150 | So. | Annapolis, Md./Broadneck | |
| Dirk Rousseau | Free | 6-0 | 165 | So. | Washington, D.C./St. John's College | |
| Jackson Webb | Fly/IM | 5-9 | 135 | Sr. | Valley Lee, Md./Leonardtown | |
| Ryan Wilson | Free/Breast | 6-0 | 170 | Fy. | Jarrettsville, Md./North Harford | |
|
Head Coach: Andre Barbins (Ohio Wesleyan '93,
13th Season) |
||||||

