
2009-10 SEAHAWK MEN'S SWIMMING ROSTER
| Name | Events | Ht. | Wt. | Cl. | Hometown/High School |
| Chris Coghill | Free | 5-10 | 160 | Fy. | Brunswick, Md./Brunswick |
| Kalvin Day | Free | 6-2 | 195 | Jr. | Hagerstown, Md./North Hagerstown |
| Billy DeBoissiere | Breast/Free | 6-2 | 180 | Fy. | Columbia, Md./Atholton |
| Joe Kelly | Free/Fly | 5-10 | 137 | So. | Ellicott City, Md./Mt. Hebron |
| Ron Michael | Free/Back | 6-4 | 185 | So. | Sykesville, Md./The McDonogh School |
| Aaron Page | Free/Breast | 6-0 | 180 | Jr. | Keene, N.H./Keene |
| Nico Pinto | Back/Breast | 6-1 | 170 | Jr. | Lima, Peru/FDR-Winston Churchill American School of Lima |
| Logan Riley | Free | 5-10 | 140 | Fy. | Annapolis, Md./Broadneck |
| Dirk Rousseau | Free | 6-0 | 155 | Fy. | Washington, D.C./St. John's College |
| Michael Rush | Free | 6-0 | 150 | Fy. | Boyds, Md./Poolesville |
| Jesse Stottlemyer | Back/Free | 5-10 | 155 | Fy. | Hagerstown, Md./Smithsburg |
| Jackson Webb | Fly/IM | 5-10 | 140 | Jr. | Leonardtown, Md./Leonardtown |
| Evan Wollman | Breast/IM | 5-11 | 170 | Fy. | Annapolis, Md./DeMatha Catholic |
Head Coach: Andre Barbins (Ohio Wesleyan '93,
12th Season)
Assistant Coaches: Julio Zarate '04 (Sixth
Season), Patrick Morris (Second Season)
Captains: Nico Pinto, Jackson Webb








