St. Mary's (Md.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .103 | 13.1 | 1.65 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Ramsland | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Austin Brown | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Gabe Phillips | Fr | M | 12 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Stephen Hauschild | Fr | M | 17 | 15 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0-0 | 0 | |
| 4 | Justice Haynes | So | M | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 5 | Aaron Lewis | Sr | M | 15 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 6 | Will Bone | Sr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Justin Bowers | Sr | D | 16 | 14 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Matt Grady | Sr | M | 16 | 15 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-1 | 1 | |
| 9 | Luke Savonis | So | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Andrew Brown | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Frank VanGessel | Jr | M | 13 | 5 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 12 | Brian Payne | Sr | M | 15 | 14 | 4 | 0 | 8 | 44 | .091 | 14 | .318 | 1-1 | 1 | |
| 13 | Evan Camm | Fr | M | 16 | 8 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0-0 | 0 | |
| 14 | Ted Scharfenberg | Sr | F | 8 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | Ryan Plaisance | Jr | M | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 16 | Mark Jaskolski | Sr | F | 17 | 14 | 4 | 0 | 8 | 16 | .250 | 9 | .562 | 0-0 | 2 | |
| 17 | Chris Quamina | Sr | F | 15 | 2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 0 | |
| 18 | Pierre Zibi | So | D | 17 | 15 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 19 | Matthew Braun | Fr | F | 17 | 8 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0-0 | 1 | |
| 21 | Desire Baranshamaje | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Ben Haman | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Drew Gainey | Sr | D | 16 | 12 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 25 | Tommy Krug | Fr | M | 17 | 13 | 2 | 1 | 5 | 25 | .080 | 10 | .400 | 0-0 | 1 | |
| 27 | Rickie Kalama | Fr | D | 11 | 3 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | |
| 28 | Shay Bromer | So | D | 12 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Mike Warburton | So | D | 12 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 31 | Misha Simon | Sr | F | 17 | 5 | 3 | 0 | 6 | 24 | .125 | 6 | .250 | 0-0 | 1 | |
| Totals | 17 | 17 | 23 | 11 | 57 | 223 | .103 | 88 | .395 | 2-2 | 7 | ||||
| Opponent | 17 | 17 | 28 | 19 | 75 | 273 | .103 | - | - | 2-3 | 10 | ||||
| Goalkeepers |
|---|

