Marymount (Va.) vs. St. Mary's (Md.) at St. Mary's City, Md.
10/22/2011 at 3:30 pm
10/22/2011 at 3:30 pm
|
Marymount (Va.)
0 |
St. Mary's (Md.)
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Marymount (Va.) (4-9-3, 1-4-2 CAC) | 0 | 0 | 0 |
| St. Mary's (Md.) (7-8-0, 3-4-0 CAC) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| St. Mary's (Md.) | 74:37 | Brian Payne (4) (Tommy Krug) | |
Marymount (Va.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Daniel Keefe * | gk | 0 | 0 | 0 | 0 | |
| 2 | Eric Kamta | 0 | 0 | 0 | 0 | ||
| 3 | D. Decardi-Nelson * | 2 | 0 | 0 | 0 | ||
| 7 | Carlos Salinas * | 2 | 0 | 0 | 0 | ||
| 8 | Santos Cerda | 0 | 0 | 0 | 0 | ||
| 9 | Onar Yousefi | 1 | 1 | 0 | 0 | ||
| 10 | Kjell Crooke * | 1 | 1 | 0 | 0 | ||
| 11 | Chris Rios | 1 | 1 | 0 | 0 | ||
| 12 | Brian Matthews * | 0 | 0 | 0 | 0 | ||
| 13 | Cohen Bond * | 1 | 1 | 0 | 0 | ||
| 15 | Nicholas Gruber | 0 | 0 | 0 | 0 | ||
| 17 | Meceal Getachew | 0 | 0 | 0 | 0 | ||
| 19 | Freddy Bonilla * | 0 | 0 | 0 | 0 | ||
| 20 | Garrett Peters * | 0 | 0 | 0 | 0 | ||
| 22 | Cory Van Heest | 0 | 0 | 0 | 0 | ||
| 23 | Wais Ansary * | 0 | 0 | 0 | 0 | ||
| 5 | Chris Rodriguez * | 0 | 0 | 0 | 0 | ||
| 4 | Remy Torrico * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Daniel Keefe (L, 1-2) | 5 | 1 | 4 | 90:00 | ||
St. Mary's (Md.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Austin Brown * | GK | 0 | 0 | 0 | 0 | |
| 3 | Stephen Hauschild | M | 1 | 0 | 0 | 0 | |
| 5 | Aaron Lewis * | M | 0 | 0 | 0 | 0 | |
| 6 | Will Bone * | D | 0 | 0 | 0 | 0 | |
| 7 | Justin Bowers * | D | 2 | 0 | 0 | 0 | |
| 8 | Matt Grady * | M | 0 | 0 | 0 | 0 | |
| 11 | Frank VanGessel | M | 0 | 0 | 0 | 0 | |
| 12 | Brian Payne * | M | 7 | 2 | 1 | 0 | |
| 13 | Evan Camm | M | 2 | 0 | 0 | 0 | |
| 15 | Ryan Plaisance | M | 0 | 0 | 0 | 0 | |
| 16 | Mark Jaskolski * | F | 1 | 1 | 0 | 0 | |
| 17 | Chris Quamina * | F | 1 | 0 | 0 | 0 | |
| 18 | Pierre Zibi * | D | 0 | 0 | 0 | 0 | |
| 19 | Matthew Braun | F | 1 | 1 | 0 | 0 | |
| 23 | Drew Gainey * | D | 0 | 0 | 0 | 0 | |
| 25 | Tommy Krug | M | 1 | 0 | 0 | 1 | |
| 29 | Mike Warburton | D | 0 | 0 | 0 | 0 | |
| 31 | Misha Simon * | F | 3 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Austin Brown (W, 7-8) | 4 | 0 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 3 | 5 | 8 |
| St. Mary's (Md.) | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 2 | 2 | 4 |
| St. Mary's (Md.) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 0 | 3 | 3 |
| St. Mary's (Md.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 5 | 10 | 15 |
| St. Mary's (Md.) | 11 | 10 | 21 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| St. Mary's (Md.) | 44:14 | Yellow card - Frank VanGessel | ||
| -- 2nd -- | ||||
| St. Mary's (Md.) | 84:35 | Yellow card - Matt Grady | ||
| Marymount (Va.) | 84:35 | Yellow card - Carlos Salinas | ||
| St. Mary's (Md.) | 86:38 | Yellow card - Justin Bowers | ||
| Marymount (Va.) | 89:34 | Yellow card - Kjell Crooke | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Seahawk Stadium Game Length: 1:57 Attendance: 231 Referee: Chris Storey Asst. Referee: Michael White : Spencer Adamson Timekeeper: SMCM Sports Info Scorer: SMCM Sports Info |
* Starter

