St. Mary's (Md.) vs. Hood at Frederick, Md.
9/24/2011 at 1:00 pm
9/24/2011 at 1:00 pm
|
St. Mary's (Md.)
1 |
Hood
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Mary's (Md.) (5-3-0, 1-1-0 CAC) | 0 | 1 | 1 |
| Hood (3-3-1, 0-1-1 CAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Austin Brown at goalie for St. Mary's (Md.). |
| 00:00 | Will Lane at goalie for Hood. |
| 00:28 | Shot by SMC Mark Jaskolski BLOCKED. |
| 02:02 | Shot by SMC Mark Jaskolski, SAVE Will Lane. |
| Foul on St. Mary's (Md.). | |
| 06:48 | Shot by HOOD Chris Mendez, SAVE Austin Brown. |
| Foul on Hood. | |
| 08:06 | Shot by SMC Evan Camm HIT POST. |
| 08:55 | Corner kick by SMC Brian Payne [08:55]. |
| 09:17 | Corner kick by SMC Brian Payne [09:17]. |
| 09:29 | Corner kick by SMC Brian Payne [09:29]. |
| Foul on Hood. | |
| 11:36 | Corner kick by SMC Brian Payne [11:36]. |
| 12:16 | Shot by SMC Misha Simon WIDE. |
| Foul on St. Mary's (Md.). | |
| 13:56 | Shot by HOOD Chris Mendez WIDE. |
| 13:56 | Shot by HOOD Chris Mendez HIGH. |
| 13:56 | HOOD substitution: David Langan for Jaime Ramirez. |
| Foul on Hood. | |
| 13:56 | Shot by SMC Stephen Hauschild, SAVE Will Lane. |
| 19:41 | Shot by HOOD Matt Dybala, SAVE Austin Brown. |
| Foul on Hood. | |
| 20:09 | Shot by SMC Matt Grady HIGH. |
| Foul on St. Mary's (Md.). | |
| 23:11 | Corner kick by HOOD Eric Diehl [23:11]. |
| 24:06 | SMC substitution: Tommy Krug for Brian Payne. |
| Foul on St. Mary's (Md.). | |
| Foul on Hood. | |
| 25:31 | HOOD substitution: Mike Yencho for Anthony Belnomi. |
| 25:31 | SMC substitution: Matthew Braun for Mark Jaskolski. |
| 25:31 | SMC substitution: Justice Haynes for Rickie Kalama. |
| Foul on St. Mary's (Md.). | |
| 27:22 | Shot by SMC Justice Haynes, SAVE Will Lane. |
| Foul on Hood. | |
| Foul on Hood. | |
| 34:57 | Shot by SMC Tommy Krug WIDE. |
| 35:03 | SMC substitution: Ryan Plaisance for Evan Camm. |
| 35:53 | Offside against Hood. |
| 36:30 | HOOD substitution: Chris Mahone for Jon Butterfield. |
| 37:11 | Corner kick by SMC Stephen Hauschild [37:11]. |
| 37:34 | Shot by SMC Tommy Krug BLOCKED. |
| 38:00 | Shot by HOOD Mike Yencho WIDE. |
| 39:44 | HOOD substitution: Jacob Ausherman for Chris Mendez. |
| 39:44 | HOOD substitution: Jaime Ramirez for David Langan. |
| 42:25 | Shot by SMC Justice Haynes HIGH. |
| 43:27 | Shot by SMC Matthew Braun, SAVE Will Lane. |
| Foul on Hood. | |
| 44:48 | Shot by SMC Tommy Krug HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HOOD: #00 Will Lane, #5 Matt Dybala, #19 J.T. Smaldore, #10 Conor Prachar, #8 Jaime Ramirez, #4 Anthony Belnomi, #22 Matthew Armacost, #6 Eric Diehl, #18 Jon Butterfield, #12 Matthew Voorhis, #7 Chris Mendez. |
| 45:00 | For SMC: #1 Austin Brown, #12 Brian Payne, #25 Tommy Krug, #31 Misha Simon, #29 Mike Warburton, #13 Evan Camm, #8 Matt Grady, #18 Pierre Zibi, #16 Mark Jaskolski, #23 Drew Gainey, #3 Stephen Hauschild. |
| 48:01 | Shot by SMC Mark Jaskolski, SAVE Will Lane. |
| 49:01 | Shot by HOOD Eric Diehl WIDE. |
| 50:18 | Shot by HOOD Anthony Belnomi BLOCKED. |
| 50:32 | Corner kick by HOOD Eric Diehl [50:32]. |
| 51:00 | Shot by HOOD Eric Diehl WIDE. |
| 54:25 | Offside against St. Mary's (Md.). |
| Foul on Hood. | |
| 56:41 | Shot by SMC Mark Jaskolski, SAVE Will Lane. |
| 57:00 | Corner kick by SMC Stephen Hauschild [57:00]. |
| 58:45 | Header Shot by SMC Tommy Krug, SAVE Will Lane. |
| 59:47 | Shot by SMC Brian Payne HIGH. |
| 59:54 | HOOD substitution: David Langan for Eric Diehl. |
| Foul on St. Mary's (Md.). | |
| Foul on St. Mary's (Md.). | |
| 62:42 | Corner kick by HOOD Jaime Ramirez [62:42]. |
| 65:20 | Corner kick by SMC Brian Payne [65:20]. |
| 65:35 | Shot by SMC Misha Simon BLOCKED. |
| 66:32 | HOOD substitution: Eric Diehl for David Langan. |
| 67:18 | GOAL by SMC Mark Jaskolski (FIRST GOAL), Assist by Stephen Hauschild, goal number 3 for season. *cross from left side and finished back post |
| Score: St. Mary's (Md.) 1 - Hood 0 | |
| 67:38 | Shot by SMC Brian Payne, SAVE Will Lane. |
| 68:56 | HOOD substitution: Mike Yencho for Jon Butterfield. |
| Foul on Hood. | |
| 69:46 | Shot by SMC Misha Simon HIGH. |
| Foul on St. Mary's (Md.). | |
| Foul on Hood. | |
| 73:13 | Shot by SMC Mark Jaskolski HIT CROSSBAR. |
| 73:17 | HOOD substitution: David Langan for Anthony Belnomi. |
| 75:16 | Shot by HOOD Eric Diehl BLOCKED. |
| 76:17 | Shot by SMC Evan Camm, SAVE Will Lane. |
| 76:21 | SMC substitution: Aaron Lewis for Misha Simon. |
| 76:21 | SMC substitution: Chris Quamina for Tommy Krug. |
| 76:51 | Corner kick by SMC Brian Payne [76:51]. |
| 77:38 | Shot by HOOD David Langan BLOCKED. |
| 78:00 | Corner kick by HOOD Eric Diehl [78:00]. |
| 78:50 | Shot by SMC Aaron Lewis BLOCKED. |
| 80:16 | Yellow card on HOOD Jaime Ramirez. |
| 82:01 | Shot by SMC Evan Camm, SAVE Will Lane. |
| 83:33 | Shot by HOOD Chris Mendez, SAVE Austin Brown. |
| 84:42 | Shot by HOOD Chris Mendez BLOCKED. |
| Foul on St. Mary's (Md.). | |
| 85:26 | Shot by HOOD Jaime Ramirez WIDE. |
| 85:32 | HOOD substitution: Jon Butterfield for Matthew Armacost. |
| 85:32 | SMC substitution: Frank VanGessel for Evan Camm. |
| Foul on Hood. | |
| 86:58 | Shot by SMC Mark Jaskolski HIGH. |
| 87:05 | SMC substitution: Justice Haynes for Brian Payne. |
| Foul on St. Mary's (Md.). | |
| 88:23 | Shot by SMC Justice Haynes, SAVE Will Lane. |
| 88:36 | SMC substitution: Tommy Krug for Mark Jaskolski. |
| 88:54 | Shot by SMC Chris Quamina, SAVE Will Lane. |
| 90:00 | End of period [90:00]. |
| Score: St. Mary's (Md.) 1 - Hood 0 | |

