St. Mary's (Md.)
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2010 | at Neumann | 0-5 | L | 0-1-0 | 0-0-0 | 450 | ||||
| ! | Sep 04, 2010 | vs Elizabethtown | 0-2 | L | 0-2-0 | 0-0-0 | 65 | |||
| ! | Sep 05, 2010 | vs Geneseo St. | 0-2 | L | 0-3-0 | 0-0-0 | 50 | |||
| # | Sep 11, 2010 | GREENSBORO | 1-1 | T | O2 | 0-3-1 | 0-0-0 | 176 | ||
| # | Sep 12, 2010 | METHODIST | W | 2-1 | 1-3-1 | 0-0-0 | 146 | |||
| Sep 15, 2010 | at Swarthmore | 1-3 | L | 1-4-1 | 0-0-0 | 202 | ||||
| * | Sep 18, 2010 | at Stevenson | W | 3-2 | O2 | 2-4-1 | 1-0-0 | 275 | ||
| * | Sep 22, 2010 | at Mary Washington | 0-2 | L | 2-5-1 | 1-1-0 | 100 | |||
| * | Sep 25, 2010 | YORK (PA.) | 0-3 | L | 2-6-1 | 1-2-0 | 234 | |||
| * | Oct 02, 2010 | at #17 Salisbury | 0-3 | L | 2-7-1 | 1-3-0 | 215 | |||
| Oct 06, 2010 | SHENANDOAH | W | 2-1 | 3-7-1 | 1-3-0 | 84 | ||||
| Oct 09, 2010 | at Richard Stockton | 0-1 | L | 3-8-1 | 1-3-0 | 175 | ||||
| Oct 11, 2010 | at Johns Hopkins | 0-1 | L | 3-9-1 | 1-3-0 | 125 | ||||
| * | Oct 13, 2010 | HOOD | W | 2-1 | 4-9-1 | 2-3-0 | 109 | |||
| * | Oct 16, 2010 | FROSTBURG ST. | 2-2 | T | O2 | 4-9-2 | 2-3-1 | 236 | ||
| * | Oct 18, 2010 | MARYMOUNT (VA.) | 1-2 | L | 4-10-2 | 2-4-1 | 87 | |||
| Oct 23, 2010 | at #4 Chris. Newport | 1-4 | L | 4-11-2 | 2-4-1 | 864 | ||||
| Oct 26, 2010 | CATHOLIC | 0-1 | L | 4-12-2 | 2-4-1 | 67 | ||||
| * | Oct 28, 2010 | WESLEY | W | 2-0 | 5-12-2 | 3-4-1 | 109 | |||
| Oct 31, 2010 | at Mary Washington | 0-1 | L | 5-13-2 | 3-4-1 | 175 |
| !Elmer Lord Classic (Salisbury, Md.) |
| #Seahawk Classic (St. Mary's City, Md.) |
| Team Record | W-L-T |
| Overall | 5-13-2 |
| Conference | 3-4-1 |
| Home | 4-3-2 |
| Away | 1-8 |
| Neutral | 0-2 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3944 | 197 |
| Home | 9 | 1248 | 139 |
| Away | 9 | 2581 | 287 |
| Neutral | 2 | 115 | 58 |

