St. Mary's (Md.)
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 5-13-2 Conf: 3-4-1 Home: 4-3-2 Away: 1-8-0 Neut: 0-2-0 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-241 | 38-294 |
| Goals scored per game | 0.85 | 1.90 |
| Shot pct. | .071 | .129 |
| Shots on goal-Attempts | 100-241 | 137-294 |
| SOG pct. | .415 | .466 |
| Shots/Game | 12.1 | 14.7 |
| Assists | 11 | 25 |
| GOAL BREAKDOWN | ||
| Total Goals | 17 | 38 |
| Penalty | 1 | 4 |
| Unassisted | 6 | 15 |
| Overtime | 1 | 0 |
| Goals scored average | 0.83 | 1.85 |
| CORNER KICKS | 68 | 92 |
| Goals off corners | 1 | 0 |
| PENALTY KICKS | 1-1 | 4-6 |
| OFFSIDES | 44 | 55 |
| PENALTIES | ||
| Fouls | 238 | 217 |
| Yellow cards | 34 | 15 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1248 | 2581 |
| Dates/Avg Per Date | 9/139 | 9/287 |
| Neutral Site #/Avg | 2/58 |
|
Overall Individual Statistics |
| Overall: 5-13-2 Conf: 3-4-1 Home: 4-3-2 Away: 1-8-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 12 | Brian Payne | 19-18 | 1394 | 4 | 4 | 12 | 45 | .089 | 20 | .444 | 5-0 | 1 | 1-1 | 1 | 0 | 0 | 1 | 6 | 52 |
| 9 | George Gusack | 18-5 | 710 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 7 | 2 |
| 27 | Kevin Seeger | 20-20 | 1654 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Justin Bowers | 19-18 | 1408 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 4-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 14 | Ted Scharfenberg | 19-14 | 980 | 1 | 1 | 3 | 29 | .034 | 14 | .483 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 6 | Nick Ibello | 19-3 | 454 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Mark Jaskolski | 12-6 | 665 | 1 | 0 | 2 | 15 | .067 | 2 | .133 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 16 | Keith Hines | 18-16 | 1088 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 11 | Frank VanGessel | 19-13 | 928 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 5-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 8 | 0 |
| 7 | Taylor Lewis | 14-7 | 762 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 5 | 1 |
| 18 | Pierre Zibi | 16-2 | 396 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2 | Aaron Lewis | 15-14 | 1151 | 0 | 1 | 1 | 13 | .000 | 3 | .231 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 17 | Chris Quamina | 10-2 | 447 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1 | Matt Grady | 7-0 | 378 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Ryan Plaisance | 20-8 | 659 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Devon Leary | 15-3 | 341 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | Drew Gainey | 18-18 | 1263 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 5 | Amir Reda | 20-18 | 1255 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 8 | Greg Primiano | 16-2 | 265 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | Justice Haynes | 12-1 | 195 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Mike Warburton | 9-3 | 115 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sebastian Saez | 2-0 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Bell | 8-1 | 142 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 28 | Shay Bromer | 12-2 | 302 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 | Zack Brooks | 12-6 | 309 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Desire Baranshamaje | 10-0 | 217 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Andrew Ragusa | 3-0 | 47 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Luke Savonis | 4-0 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Paul Spranklin | 18-18 | 1666 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total............... | 20 | - | 17 | 11 | 45 | 241 | .071 | 100 | .415 | 34-1 | 5 | 1-1 | 5 | 1 | 0 | 5 | 227 | - | |
| Opponents........... | 20 | - | 38 | 25 | 101 | 294 | .129 | 137 | .466 | 15-0 | 13 | 4-6 | 14 | 0 | 1 | 4 | 214 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 31 | Matt Savopoulos | 3-2 | 140:17 | 1 | 0.64 | 8 | .889 | 0 | 1 | 0 | 0.0 | 7 |
| 00 | Paul Spranklin | 18-18 | 1665:43 | 36 | 1.95 | 84 | .700 | 5 | 11 | 2 | 1.0 | 258 |
| 30 | Austin Brown | 1-0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | 0.0 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 20 | 1851:00 | 38 | 1.85 | 99 | .723 | 5 | 13 | 2 | 1 | 272 | |
| Opponents........... | 20 | 1851:00 | 17 | 0.83 | 83 | .830 | 13 | 5 | 2 | 10 | 235 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-13-2 Conf: 3-4-1 Home: 4-3-2 Away: 1-8-0 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 Brian Payne 19-18 4 4 12 45 .089 20 .444 5-0 1 1 8-8 1 2 4 25 .040 10 .400 3-0 0 0
9 George Gusack 18-5 2 2 6 12 .167 5 .417 3-0 1 0 7-1 2 2 6 7 .286 3 .429 1-0 1 0
27 Kevin Seeger 20-20 2 0 4 20 .100 11 .550 1-0 0 0 8-8 2 0 4 9 .222 3 .333 0-0 0 0
25 Justin Bowers 19-18 1 2 4 11 .091 6 .545 4-0 1 0 8-7 0 2 2 4 .000 1 .250 2-0 0 0
14 Ted Scharfenberg 19-14 1 1 3 29 .034 14 .483 1-0 0 0 7-7 0 1 1 13 .000 6 .462 1-0 0 0
6 Nick Ibello 19-3 1 1 3 13 .077 4 .308 0-0 0 0 7-1 1 1 3 9 .111 3 .333 0-0 0 0
10 Mark Jaskolski 12-6 1 0 2 15 .067 2 .133 1-0 0 0 5-3 0 0 0 5 .000 0 .000 1-0 0 0
16 Keith Hines 18-16 1 0 2 10 .100 2 .200 0-0 1 0 8-8 1 0 2 7 .143 2 .286 0-0 1 0
11 Frank VanGessel 19-13 1 0 2 6 .167 2 .333 5-0 0 0 8-3 0 0 0 2 .000 0 .000 4-0 0 0
7 Taylor Lewis 14-7 1 0 2 4 .250 1 .250 1-0 0 0 8-4 1 0 2 4 .250 1 .250 0-0 0 0
18 Pierre Zibi 16-2 1 0 2 3 .333 1 .333 0-0 1 0 6-0 1 0 2 2 .500 1 .500 0-0 1 0
2 Aaron Lewis 15-14 0 1 1 13 .000 3 .231 1-0 0 0 7-7 0 0 0 2 .000 0 .000 1-0 0 0
17 Chris Quamina 10-2 0 0 0 15 .000 8 .533 1-0 0 0 2-1 0 0 0 3 .000 1 .333 0-0 0 0
1 Matt Grady 7-0 0 0 0 11 .000 1 .091 0-0 0 0 4-0 0 0 0 9 .000 1 .111 0-0 0 0
15 Ryan Plaisance 20-8 0 0 0 9 .000 6 .667 0-0 0 0 8-2 0 0 0 4 .000 2 .500 0-0 0 0
22 Devon Leary 15-3 0 0 0 6 .000 2 .333 0-0 0 0 6-1 0 0 0 3 .000 0 .000 0-0 0 0
23 Drew Gainey 18-18 0 0 0 5 .000 3 .600 3-0 0 0 8-8 0 0 0 1 .000 1 1.000 2-0 0 0
5 Amir Reda 20-18 0 0 0 5 .000 2 .400 1-0 0 0 8-8 0 0 0 3 .000 1 .333 1-0 0 0
8 Greg Primiano 16-2 0 0 0 3 .000 1 .333 0-0 0 0 5-0 0 0 0 1 .000 1 1.000 0-0 0 0
4 Justice Haynes 12-1 0 0 0 3 .000 3 1.000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Mike Warburton 9-3 0 0 0 1 .000 1 1.000 0-0 0 0 4-1 0 0 0 1 .000 1 1.000 0-0 0 0
24 Sebastian Saez 2-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Andrew Bell 8-1 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 1 .000 1 1.000 0-0 0 0
28 Shay Bromer 12-2 0 0 0 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
26 Zack Brooks 12-6 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
21 Desire Baranshamaje 10-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Andrew Ragusa 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Luke Savonis 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
00 Paul Spranklin 18-18 0 0 0 0 .000 0 .000 3-1 0 0 -
Total............... 20 17 11 45 241 .071 100 .415 34-1 5 1 8 10 8 28 115 .087 40 .348 17-0 3 0
Opponents........... 20 38 25 101 294 .129 137 .466 15-0 13 4 8 15 10 40 95 .158 40 .421 5-0 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
31 Matt Savopoulos 3-2 140:17 1 0.64 8 .889 0 1 0 0.0 -
00 Paul Spranklin 18-18 1665:43 36 1.95 84 .700 5 11 2 1.0 8-8 751:00 15 1.80 24 .615 3 4 1 1.0
30 Austin Brown 1-0 45:00 1 2.00 3 .750 0 1 0 0.0 -
Total............... 20 1851:00 38 1.85 99 .723 5 13 2 1 8 751:00 15 1.80 25 .625 3 4 1 1
Opponents........... 20 1851:00 17 0.83 83 .830 13 5 2 10 8 751:00 10 1.20 30 .750 4 3 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Mary's (Md.).... 101 125 6 9 - 241 St. Mary's (Md.).... 44 62 4 5 - 115
Opponents........... 142 146 3 3 - 294 Opponents........... 41 50 2 2 - 95
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Mary's (Md.).... 6 10 0 1 - 17 St. Mary's (Md.).... 2 7 0 1 - 10
Opponents........... 22 16 0 0 - 38 Opponents........... 9 6 0 0 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Mary's (Md.).... 50 47 2 0 - 99 St. Mary's (Md.).... 11 13 1 0 - 25
Opponents........... 35 45 1 2 - 83 Opponents........... 12 18 0 0 - 30
ATTENDANCE SUMMARY SMC OPP ATTENDANCE SUMMARY SMC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1248 2581 Total.................... 775 590
Dates/Avg Per Date....... 9/139 9/287 Dates/Avg Per Date....... 5/155 3/197
Neutral Site #/Avg....... 2/58 Neutral Site #/Avg....... 0/0
|

