St. Mary's (Md.)
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 09/01/09 | #16 JOHNS HOPKINS | 0-1 | L | 0-1-0 | 0-0-0 | 234 | [#00] | |||
| ! | 09/05/09 | vs #20 Richard Stockton | 0-4 | L | 0-2-0 | 0-0-0 | 35 | [#00] | ||
| ! | 09/06/09 | vs Capital | 0-3 | L | 0-3-0 | 0-0-0 | 105 | [#00] | ||
| @ | 09/12/09 | RANDOLPH-MACON | W | 2-0 | 1-3-0 | 0-0-0 | 136 | [#00] | ||
| @ | 09/13/09 | at Bridgewater (Va.) | W | 4-0 | 2-3-0 | 0-0-0 | 126 | [#00] | ||
| * | 09/16/09 | at Mary Washington | 0-1 | L | 2-4-0 | 0-1-0 | 178 | [#00] | ||
| * | 09/19/09 | WESLEY | 1-4 | L | 2-5-0 | 0-2-0 | 112 | [#00] | ||
| * | 09/21/09 | GALLAUDET | W | 9-0 | 3-5-0 | 1-2-0 | 25 | [#00] | ||
| * | 09/26/09 | at Stevenson | 1-2 | L | 3-6-0 | 1-3-0 | 156 | [#00] | ||
| 09/29/09 | at Catholic | 0-2 | L | 3-7-0 | 1-3-0 | 105 | [#00] | |||
| * | 10/03/09 | MARYMOUNT (VA.) | 2-3 | L | OT | 3-8-0 | 1-4-0 | 234 | [#00] | |
| * | 10/06/09 | at Hood | W | 2-0 | 4-8-0 | 2-4-0 | 65 | [#00] | ||
| * | 10/10/09 | SALISBURY | 1-5 | L | 4-9-0 | 2-5-0 | 139 | [#00] | ||
| 10/13/09 | #12 SWARTHMORE | 0-1 | L | 4-10-0 | 2-5-0 | 97 | [#00] | |||
| 10/20/09 | at N.C. Wesleyan | 1-6 | L | 4-11-0 | 2-5-0 | 101 | [#00] | |||
| * | 10/24/09 | at #5 York (Pa.) | 0-6 | L | 4-12-0 | 2-6-0 | 296 | [#00] | ||
| 10/27/09 | at Shenandoah | 0-1 | L | 4-13-0 | 2-6-0 | 81 | [#00] |
| !Elmer Lord Memorial Classic (Salisbury, Md.) |
| @CAC/ODAC Challenge (St. Mary's City, Md.) |
| Team Record | W-L-T |
| Overall | 4-13 |
| Conference | 2-6 |
| Home | 2-5 |
| Away | 2-6 |
| Neutral | 0-2 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2225 | 131 |
| Home | 7 | 977 | 140 |
| Away | 8 | 1108 | 138 |
| Neutral | 2 | 140 | 70 |

