| #27 Riley Fink |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2012 | at Roanoke | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2012 | vs Dickinson | 12-9 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2012 | at Franklin & Marshall | 5-11 | * | 1 | 0 | 1 | 3 | .500 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2012 | MUHLENBERG | 13-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| Mar 31, 2012 | MARY WASHINGTON | 8-6 | * | 1 | 0 | 1 | 1 | .600 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2012 | at Stevenson | 5-14 | * | 1 | 0 | 1 | 2 | .571 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 7, 2012 | at York (Pa.) | 10-9 | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2012 | WESLEY | 18-3 | * | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2012 | at Salisbury | 4-16 | * | 0 | 0 | 0 | 1 | .462 | 1 | .769 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2012 | MARYMOUNT (VA.) | 14-5 | * | 1 | 0 | 1 | 4 | .412 | 2 | .706 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2012 | at Stevenson | 8-10 | * | 0 | 0 | 0 | 1 | .389 | 1 | .722 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 103-106 | 11 | 0 | 7 | 1 | 8 | 18 | .389 | 13 | .722 | 1 | 0 | 0 | 4 | 9 | 0 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 1.64 Goals per game: 0.64 Assists per game: 0.09 Points per game: 0.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

