Marymount (Va.) at St. Mary's (Md.)
@ St. Mary's City, Md. (Seahawk Stadium)
4/22/2012 at 2:00 pm
@ St. Mary's City, Md. (Seahawk Stadium)
4/22/2012 at 2:00 pm
|
Marymount (Va.)
5 |
St. Mary's (Md.)
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marymount (Va.) (5-11) | 1 | 1 | 1 | 2 | 5 |
| St. Mary's (Md.) (10-5) | 4 | 3 | 5 | 2 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ross Fernandez at goalie for MU. | ||
| 15:00 | Stu Wheeler at goalie for SMC. | ||
| 15:00 | Faceoff Vince Lodato vs Albert Mitchell won by SMC. | ||
| 14:51 | Ground ball pickup by SMC Albert Mitchell. | ||
| 14:42 | Ground ball pickup by SMC Albert Mitchell. | ||
| Turnover by SMC Albert Mitchell (caused by Willard Humphries). | |||
| Turnover by MU Ronnie Sanna (caused by Peter Windsor). | |||
| 14:17 | Ground ball pickup by SMC Peter Windsor. | ||
| 14:11 | Clear attempt by MU failed. | ||
| 13:48 | GOAL by SMC Will Lerch (FIRST GOAL), Assist by Patrick Mull, goal number 44 for season. | ||
| Score: Marymount (Va.) 0 - St. Mary's (Md.) 1 | |||
| 13:43 | Faceoff Vince Lodato vs Albert Mitchell won by MU, [13:43] Ground ball pickup by MU Vince Lodato. | ||
| 13:42 | Shot by MU Connor Kellogg BLOCKED. | ||
| 13:34 | Clear attempt by SMC good. | ||
| 13:02 | Shot by SMC Taylor Cook WIDE. | ||
| 12:25 | Shot by SMC Taylor Cook, SAVE Ross Fernandez. | ||
| 12:18 | Ground ball pickup by SMC Will Lerch. | ||
| 11:57 | Shot by SMC John Dehm WIDE. | ||
| 11:36 | Shot by SMC Matt Tarrant WIDE. | ||
| 11:03 | Shot by SMC Taylor Cook WIDE. | ||
| 10:48 | Shot by SMC Matt Tarrant HIGH. | ||
| 10:33 | Shot by SMC Will Lerch, SAVE Ross Fernandez. | ||
| 10:29 | Ground ball pickup by MU Willard Humphries. | ||
| 10:20 | Ground ball pickup by MU Tyler DaSilva. | ||
| Turnover by MU Tyler DaSilva (caused by Will Lerch). | |||
| 10:15 | Clear attempt by MU failed. | ||
| 09:42 | Shot by SMC John Dehm WIDE. | ||
| 09:38 | Shot by SMC Matt Tarrant HIT POST. | ||
| 09:32 | Ground ball pickup by SMC Matt Tarrant. | ||
| 09:32 | GOAL by SMC Matt Tarrant, goal number 21 for season. | ||
| Score: Marymount (Va.) 0 - St. Mary's (Md.) 2 | |||
| 09:32 | Faceoff Vince Lodato vs Albert Mitchell won by SMC, [09:32] Ground ball pickup by SMC Tripp Trainor. | ||
| 09:16 | Shot by SMC Dalton Yohn, SAVE Ross Fernandez. | ||
| 09:11 | Clear attempt by MU failed. | ||
| Turnover by MU Ross Fernandez. | |||
| 08:24 | Shot by SMC Ben Love WIDE. | ||
| 08:03 | Clear attempt by MU good. | ||
| 07:48 | Penalty on SMC Billy Scheurer (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:05 | Ground ball pickup by MU Connor Kellogg. | ||
| Turnover by MU Connor Kellogg. | |||
| 06:35 | Clear attempt by SMC good. | ||
| 05:57 | Shot by SMC Will Lerch BLOCKED. | ||
| 05:26 | GOAL by SMC John Dehm, Assist by Will Lerch, goal number 17 for season. | ||
| Score: Marymount (Va.) 0 - St. Mary's (Md.) 3 | |||
| 05:26 | Faceoff Vince Lodato vs Albert Mitchell won by MU, [05:26] Ground ball pickup by MU David Huson. | ||
| Turnover by MU Eric Martin. | |||
| 05:11 | Clear attempt by SMC good. | ||
| 04:26 | Shot by SMC Will Lerch HIGH. | ||
| 03:51 | GOAL by SMC Patrick Mull, goal number 13 for season. | ||
| Score: Marymount (Va.) 0 - St. Mary's (Md.) 4 | |||
| 03:51 | Faceoff Vince Lodato vs Albert Mitchell won by SMC, [03:51] Ground ball pickup by SMC Albert Mitchell. | ||
| Turnover by SMC Riley Fink. | |||
| 03:00 | Ground ball pickup by MU Max Rowse. | ||
| 02:55 | Clear attempt by MU good. | ||
| Turnover by MU Danny Carson. | |||
| 02:27 | Ground ball pickup by SMC Matt Tarrant. | ||
| 02:00 | Shot by SMC Riley Fink WIDE. | ||
| 01:40 | Clear attempt by MU good. | ||
| 01:29 | Ground ball pickup by MU Ethan Quick. | ||
| 00:32 | Ground ball pickup by MU Lance Bernecker. | ||
| 00:18 | Shot by MU James Wendell HIGH. | ||
| 00:13 | GOAL by MU Danny Carson, goal number 13 for season. | ||
| Score: Marymount (Va.) 1 - St. Mary's (Md.) 4 | |||
| 00:13 | Faceoff Vince Lodato vs Albert Mitchell won by SMC, [00:13] Ground ball pickup by SMC Albert Mitchell. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:54 | Faceoff Vince Lodato vs Cody Tidwell won by MU. | ||
| Turnover by MU David Huson. | |||
| 14:28 | Ground ball pickup by SMC Peter Windsor. | ||
| 14:24 | Ground ball pickup by SMC Tripp Trainor. | ||
| 14:06 | Clear attempt by SMC good. | ||
| 13:40 | GOAL by SMC Will Lerch, Assist by John Dehm, goal number 18 for season. | ||
| Score: Marymount (Va.) 1 - St. Mary's (Md.) 5 | |||
| 13:40 | Faceoff Vince Lodato vs Cody Tidwell won by MU. | ||
| Turnover by MU George Pugh. | |||
| 13:09 | Clear attempt by SMC good. | ||
| 13:05 | GOAL by SMC Matt Tarrant, Assist by Patrick Mull, goal number 22 for season. | ||
| Score: Marymount (Va.) 1 - St. Mary's (Md.) 6 | |||
| 13:05 | Faceoff Vince Lodato vs Albert Mitchell won by MU. | ||
| 12:19 | Shot by MU James Wendell WIDE. | ||
| 12:12 | Shot by MU Connor Kellogg, SAVE Stu Wheeler. | ||
| 12:08 | Ground ball pickup by MU Danny Carson. | ||
| 12:06 | Shot by MU Connor Kellogg WIDE. | ||
| 12:06 | Ground ball pickup by MU James Wendell. | ||
| 12:06 | Shot by MU Eric Martin WIDE. | ||
| Turnover by MU Danny Carson (caused by Justin Harty). | |||
| 11:23 | Ground ball pickup by SMC Justin Harty. | ||
| 11:18 | Clear attempt by SMC good. | ||
| 10:48 | Shot by SMC Taylor Cook, SAVE Ross Fernandez. | ||
| 10:45 | Ground ball pickup by SMC Patrick Mull. | ||
| 10:08 | Shot by SMC John Dehm, SAVE Ross Fernandez. | ||
| 10:08 | Penalty on MU Willard Humphries (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:45 | Shot by SMC John Dehm, SAVE Ross Fernandez. | ||
| 09:41 | Ground ball pickup by SMC Will Lerch. | ||
| Turnover by SMC Will Lerch. | |||
| 09:25 | Clear attempt by MU good. | ||
| 08:49 | Shot by MU David Huson, SAVE Stu Wheeler. | ||
| 08:46 | Ground ball pickup by SMC Tripp Trainor. | ||
| 08:32 | Shot by SMC Taylor Cook WIDE. | ||
| 06:44 | Shot by SMC Eric Simon, SAVE Ross Fernandez. | ||
| 06:25 | Ground ball pickup by MU Connor Kellogg. | ||
| 06:20 | Clear attempt by MU good. | ||
| 06:19 | GOAL by MU Danny Carson, Assist by Lance Bernecker, goal number 14 for season. | ||
| Score: Marymount (Va.) 2 - St. Mary's (Md.) 6 | |||
| 06:19 | Timeout by MU. | ||
| 06:19 | Faceoff Vince Lodato vs Albert Mitchell won by SMC, [06:19] Ground ball pickup by SMC Albert Mitchell. | ||
| 05:40 | Shot by SMC Ben Love, SAVE Ross Fernandez. | ||
| 05:27 | Clear attempt by MU good. | ||
| Turnover by MU Lance Bernecker (caused by Nate Babcock). | |||
| 04:54 | Ground ball pickup by SMC Peter Windsor. | ||
| Turnover by SMC Nate Babcock. | |||
| 04:45 | Ground ball pickup by MU Danny Carson. | ||
| 04:41 | Clear attempt by SMC failed. | ||
| 04:01 | Shot by MU Matt Hershel, SAVE Stu Wheeler. | ||
| 03:41 | Clear attempt by SMC good. | ||
| 03:38 | Shot by SMC Taylor Cook, SAVE Ross Fernandez. | ||
| 03:24 | Clear attempt by MU good. | ||
| 03:13 | Shot by MU David Huson, SAVE Stu Wheeler. | ||
| Turnover by MU Danny Carson (caused by Justin Harty). | |||
| 02:45 | Ground ball pickup by SMC Stu Wheeler. | ||
| Turnover by SMC Cody Tidwell (caused by Danny Carson). | |||
| 02:35 | Ground ball pickup by MU Danny Carson. | ||
| Turnover by MU Danny Carson. | |||
| 02:26 | Clear attempt by SMC failed. | ||
| 02:15 | GOAL by SMC Taylor Cook, Assist by Patrick Mull, goal number 26 for season. | ||
| Score: Marymount (Va.) 2 - St. Mary's (Md.) 7 | |||
| 02:15 | Faceoff Vince Lodato vs Albert Mitchell won by SMC, [02:15] Ground ball pickup by SMC Albert Mitchell. | ||
| 01:57 | Shot by SMC John Dehm, SAVE Ross Fernandez. | ||
| 01:53 | Penalty on MU Max Rowse (HOLDING/0:30) Extra-man opportunity. | ||
| 01:25 | Ground ball pickup by SMC John Dehm. | ||
| 01:22 | Shot by SMC Stewart D'Ambrogi, SAVE Ross Fernandez. | ||
| 01:19 | Ground ball pickup by SMC Patrick Mull. | ||
| 01:16 | Shot by SMC Eric Simon, SAVE Ross Fernandez. | ||
| 01:05 | Clear attempt by MU good. | ||
| 00:59 | Shot by MU David Huson WIDE. | ||
| 00:50 | Shot by MU Danny Carson, SAVE Stu Wheeler. | ||
| Turnover by MU David Huson (caused by Peter Windsor). | |||
| 00:18 | Ground ball pickup by SMC Will Lerch. | ||
| 00:15 | Clear attempt by SMC good. | ||
| Turnover by SMC Will Lerch. | |||
| 00:00 | Penalty on SMC Tripp Trainor (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:38 | Shot by MU Danny Carson, SAVE Stu Wheeler. | ||
| 14:18 | Clear attempt by SMC good. | ||
| 13:09 | Shot by SMC Will Lerch BLOCKED. | ||
| 13:02 | Clear attempt by MU good. | ||
| 12:58 | Shot by MU Eric Martin, SAVE Stu Wheeler. | ||
| 12:50 | Clear attempt by SMC failed. | ||
| Turnover by SMC Taylor Cook (caused by Eric Martin). | |||
| 11:59 | Shot by MU Connor Kellogg, SAVE Stu Wheeler. | ||
| 11:55 | Ground ball pickup by SMC Justin Harty. | ||
| 11:52 | Clear attempt by SMC failed. | ||
| Turnover by SMC Justin Harty (caused by David Huson). | |||
| 11:48 | Ground ball pickup by MU David Huson. | ||
| 11:39 | Ground ball pickup by MU Connor Kellogg. | ||
| Turnover by MU Nico Burns (caused by Peter Windsor). | |||
| 11:09 | Ground ball pickup by SMC Billy Scheurer. | ||
| 10:44 | Clear attempt by SMC good. | ||
| 10:20 | GOAL by SMC Will Lerch, goal number 19 for season. | ||
| Score: Marymount (Va.) 2 - St. Mary's (Md.) 8 | |||
| 10:20 | Faceoff Vince Lodato vs Albert Mitchell won by SMC, [10:20] Ground ball pickup by SMC Albert Mitchell. | ||
| 10:05 | Ground ball pickup by SMC Albert Mitchell. | ||
| 09:44 | Clear attempt by MU good. | ||
| 09:31 | Ground ball pickup by MU Matt Hershel. | ||
| 09:18 | Penalty on MU Matt Hershel (UNNECESSARY ROUGHNESS/1:00). | ||
| 09:18 | Penalty on SMC Billy Scheurer (UNNECESSARY ROUGHNESS/1:00). | ||
| 09:03 | Clear attempt by SMC good. | ||
| 09:00 | Ground ball pickup by SMC Patrick Mull. | ||
| 08:19 | Shot by SMC Patrick Mull, SAVE Ross Fernandez. | ||
| 07:47 | GOAL by SMC Taylor Cook, goal number 27 for season. | ||
| Score: Marymount (Va.) 2 - St. Mary's (Md.) 9 | |||
| 07:47 | Faceoff Vince Lodato vs Albert Mitchell won by MU, [07:47] Ground ball pickup by MU Vince Lodato. | ||
| Turnover by MU Vince Lodato. | |||
| 07:20 | Clear attempt by SMC good. | ||
| 06:51 | Shot by SMC Riley Fink WIDE. | ||
| 06:19 | GOAL by SMC Riley Fink, Assist by John Dehm, goal number 7 for season. | ||
| Score: Marymount (Va.) 2 - St. Mary's (Md.) 10 | |||
| 06:19 | Faceoff Vince Lodato vs Albert Mitchell won by SMC. | ||
| Turnover by SMC John Dehm. | |||
| 05:29 | Ground ball pickup by MU Ross Fernandez. | ||
| 05:23 | Clear attempt by MU good. | ||
| Turnover by MU Willard Humphries. | |||
| 05:05 | Clear attempt by SMC good. | ||
| Turnover by SMC Riley Fink (caused by Austin Miller). | |||
| 04:49 | Ground ball pickup by MU Ross Fernandez. | ||
| 04:47 | Clear attempt by MU good. | ||
| 04:40 | Shot by MU Eric Martin, SAVE Stu Wheeler. | ||
| 04:29 | Clear attempt by SMC good. | ||
| 03:55 | GOAL by SMC Ben Love, goal number 6 for season. | ||
| Score: Marymount (Va.) 2 - St. Mary's (Md.) 11 | |||
| 03:55 | Faceoff Vince Lodato vs Albert Mitchell won by MU, [03:55] Ground ball pickup by MU David Huson. | ||
| 03:35 | GOAL by MU David Huson, goal number 18 for season. | ||
| Score: Marymount (Va.) 3 - St. Mary's (Md.) 11 | |||
| 03:35 | Faceoff Vince Lodato vs Albert Mitchell won by MU, [03:35] Ground ball pickup by MU Vince Lodato. | ||
| 03:27 | Shot by MU Eric Martin WIDE. | ||
| 03:22 | Ground ball pickup by MU Michael Mene. | ||
| Turnover by MU Michael Mene. | |||
| 02:34 | Clear attempt by SMC good. | ||
| 01:59 | Shot by SMC Taylor Cook, SAVE Ross Fernandez. | ||
| 01:43 | Clear attempt by MU good. | ||
| 01:10 | Shot by MU James Roessner HIT POST. | ||
| 01:03 | Penalty on SMC Billy Scheurer (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by MU Eric Martin. | |||
| 00:39 | Penalty on MU Lance Bernecker (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 00:25 | GOAL by SMC Matt Tarrant (MAN-UP), Assist by Taylor Cook, goal number 23 for season. | ||
| Score: Marymount (Va.) 3 - St. Mary's (Md.) 12 | |||
| 00:25 | Faceoff Vince Lodato vs Albert Mitchell won by SMC, [00:25] Ground ball pickup by SMC Dalton Yohn. | ||
| Turnover by SMC Stewart D'Ambrogi (caused by Max Rowse). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Vince Lodato vs Albert Mitchell won by MU. | ||
| 14:24 | Shot by MU Michael Mene HIGH. | ||
| 14:02 | GOAL by MU Michael Mene, goal number 7 for season. | ||
| Score: Marymount (Va.) 4 - St. Mary's (Md.) 12 | |||
| 14:02 | Faceoff Vince Lodato vs Albert Mitchell won by MU, [14:02] Ground ball pickup by MU David Huson. | ||
| Turnover by MU David Huson (caused by Peter Windsor). | |||
| 13:42 | Ground ball pickup by SMC Justin Harty. | ||
| 13:36 | Clear attempt by SMC good. | ||
| 13:36 | GOAL by SMC Nate Babcock, Assist by Justin Harty, goal number 3 for season. | ||
| Score: Marymount (Va.) 4 - St. Mary's (Md.) 13 | |||
| 13:36 | Derek DiGiovanni at goalie for MU. | ||
| 13:36 | Faceoff Vince Lodato vs Albert Mitchell won by SMC, [13:36] Ground ball pickup by SMC Albert Mitchell. | ||
| 12:37 | Shot by SMC Taylor Cook WIDE. | ||
| 12:19 | GOAL by SMC Stewart D'Ambrogi, Assist by Gordy Long, goal number 8 for season. | ||
| Score: Marymount (Va.) 4 - St. Mary's (Md.) 14 | |||
| 12:19 | Faceoff Vince Lodato vs Albert Mitchell won by SMC. | ||
| 11:14 | Shot by SMC Riley Fink, SAVE Derek DiGiovanni. | ||
| 11:01 | Clear attempt by MU good. | ||
| 10:23 | Shot by MU David Huson WIDE. | ||
| 10:21 | Ground ball pickup by MU Ronnie Sanna. | ||
| Turnover by MU David Huson (caused by David MitchellMcShan). | |||
| 10:07 | Ground ball pickup by SMC Tripp Trainor. | ||
| 09:50 | Clear attempt by SMC good. | ||
| 09:26 | Ground ball pickup by SMC Ben Love. | ||
| Turnover by SMC John Dehm (caused by Chris Pritchard). | |||
| 09:13 | Ground ball pickup by MU Max Rowse. | ||
| Turnover by MU Eric Martin. | |||
| 08:29 | Ground ball pickup by SMC Stewart D'Ambrogi. | ||
| 08:25 | Shot by SMC Brendan Oster WIDE. | ||
| Turnover by SMC Stewart D'Ambrogi. | |||
| 07:49 | Shot by MU Nico Burns, SAVE Stu Wheeler. | ||
| 07:41 | Penalty on SMC Cody Tidwell (SLASHING/1:00). | ||
| 07:41 | Penalty on MU David Huson (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 07:26 | Timeout by SMC. | ||
| 07:26 | Zack Blewett at goalie for SMC. | ||
| Turnover by MU Nico Burns (caused by Grant Lowenfeld). | |||
| 07:07 | Ground ball pickup by SMC Zack Blewett. | ||
| 06:50 | Clear attempt by SMC good. | ||
| 06:12 | Shot by SMC Billy Scheurer WIDE. | ||
| Turnover by SMC Max Reamer (caused by Tyler DaSilva). | |||
| 05:48 | Ground ball pickup by MU Ryan Doremus. | ||
| 05:45 | Clear attempt by MU good. | ||
| 05:19 | Shot by MU Vince Lodato, SAVE Zack Blewett. | ||
| 05:15 | Ground ball pickup by MU Michael Mene. | ||
| 05:10 | Shot by MU Michael Mene, SAVE Zack Blewett. | ||
| 05:07 | Ground ball pickup by MU James Roessner. | ||
| 04:56 | Shot by MU Lance Bernecker, SAVE Zack Blewett. | ||
| 04:44 | Clear attempt by SMC failed. | ||
| Turnover by SMC Zack Blewett. | |||
| Turnover by MU Eric Martin (caused by Justin Harty). | |||
| 04:33 | Ground ball pickup by SMC Justin Harty. | ||
| 04:16 | Clear attempt by SMC failed. | ||
| Turnover by SMC. | |||
| 03:25 | GOAL by MU David Huson, goal number 19 for season. | ||
| Score: Marymount (Va.) 5 - St. Mary's (Md.) 14 | |||
| 03:25 | Faceoff Vince Lodato vs Reese Cassard won by MU, [03:25] Ground ball pickup by MU Vince Lodato. | ||
| Turnover by MU Michael Yoo. | |||
| 03:14 | Ground ball pickup by SMC Grant Lowenfeld. | ||
| 03:03 | Clear attempt by SMC good. | ||
| 02:39 | Ground ball pickup by SMC Riley Fink. | ||
| Turnover by SMC Riley Fink. | |||
| Turnover by MU Mike Smith. | |||
| 01:52 | Ground ball pickup by SMC Cody Tidwell. | ||
| Turnover by SMC Cody Tidwell. | |||
| 01:47 | Ground ball pickup by MU Ky Morrison. | ||
| Turnover by MU Vince Lodato (caused by Cody Tidwell). | |||
| 00:55 | Clear attempt by SMC good. | ||
| 00:29 | Shot by SMC Brendan Oster, SAVE Derek DiGiovanni. | ||
| Turnover by SMC. | |||
| 00:18 | Clear attempt by MU failed. | ||
| Turnover by MU Matt Goodman. | |||
| 00:00 | End-of-period. | ||
| Score: Marymount (Va.) 5 - St. Mary's (Md.) 14 | |||

