St. Mary's (Md.)
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 21, 2010 | at #5 Roanoke | 7-22 | L | 0- 1- 0 | 0- 0- 0 | 128 | Stu Wheeler (0-1) | Salem, Va. | |||
| Feb 27, 2010 | vs Dickinson | 6-7 | L | 0- 2- 0 | 0- 0- 0 | 200 | Stu Wheeler (0-2) | Potomac, Md. | |||
| Mar 6, 2010 | at Franklin & Marshall | W | 9-6 | 1- 2- 0 | 0- 0- 0 | 583 | Pat Simpson (1-0) | Lancaster, Pa. | |||
| Mar 10, 2010 | WOOSTER | W | 17-6 | 2- 2- 0 | 0- 0- 0 | 89 | Stu Wheeler (1-2) | St. Mary's City, Md. | |||
| Mar 15, 2010 | vs Plattsburgh St. | W | 17-4 | 3- 2- 0 | 0- 0- 0 | 75 | Stu Wheeler (2-2) | Brooklandville, Md. | |||
| Mar 17, 2010 | vs #7 Denison | 7-10 | L | 3- 3- 0 | 0- 0- 0 | 25 | Stu Wheeler (2-3) | Severna Park, Md. | |||
| * | Mar 24, 2010 | MARYMOUNT (VA.) | W | 10-4 | 4- 3- 0 | 1- 0- 0 | 98 | Stu Wheeler (3-3) | St. Mary's City, Md. | ||
| * | Mar 31, 2010 | WESLEY | W | 20-9 | 5- 3- 0 | 2- 0- 0 | 87 | Stu Wheeler (4-3) | St. Mary's City, Md. | ||
| * | Apr 03, 2010 | HOOD | W | 16-2 | 6- 3- 0 | 3- 0- 0 | 89 | Stu Wheeler (5-3) | St. Mary's City, Md. | ||
| * | Apr 07, 2010 | at #1 Salisbury | 5-18 | L | 6- 4- 0 | 3- 1- 0 | 638 | Stu Wheeler (5-4) | Salisbury, Md. | ||
| * | Apr 10, 2010 | at York (Pa.) | W | 10-9 | 7- 4- 0 | 4- 1- 0 | 207 | Stu Wheeler (6-4) | York, Pa. | ||
| * | Apr 13, 2010 | at #3 Stevenson | 10-13 | L | 7- 5- 0 | 4- 2- 0 | 201 | Stu Wheeler (6-5) | Owings Mills, Md. | ||
| * | Apr 15, 2010 | MARY WASHINGTON | W | 13-9 | 8- 5- 0 | 5- 2- 0 | 119 | Stu Wheeler (7-5) | St. Mary's City, Md. | ||
| ! | Apr 18, 2010 | WESLEY | W | 13-8 | 9- 5- 0 | 5- 2- 0 | 155 | Stu Wheeler (8-5) | St. Mary's City, Md. | ||
| Apr 21, 2010 | at #3 Stevenson | 3-16 | L | 9- 6- 0 | 5- 2- 0 | 313 | Stu Wheeler (8-6) | Owings Mills, Md. | |||
| May 01, 2010 | CHRIS. NEWPORT | W | 16-5 | 10- 6- 0 | 5- 2- 0 | 218 | Stu Wheeler (9-6) | St. Mary's City, Md. |
| !CAC First Round (St. Mary's City, Md.) |
| @CAC Semifinals (Owings Mills, Md.) |
| Team Record | W-L-T |
| Overall | 10-6 |
| Conference | 5-2 |
| Home | 7-0 |
| Away | 2-4 |
| Neutral | 1-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 3225 | 202 |
| Home | 7 | 855 | 122 |
| Away | 6 | 2070 | 345 |
| Neutral | 3 | 300 | 100 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2010 | at Roanoke | 7-22 | 7 | 3 | 10 | 37 | .189 | 19 | .514 | 0 | 1 | 0 | 29 | 30 | 14 | 14-32 | 3-2.0 |
| Feb 27, 2010 | vs Dickinson | 6-7 | 6 | 3 | 9 | 42 | .143 | 6 | .143 | 0 | 2 | 0 | 33 | 0 | 0 | 11-17 | 1-1.0 |
| Mar 6, 2010 | at Franklin & Marshall | 9-6 | 9 | 4 | 13 | 33 | .273 | 21 | .636 | 1 | 1 | 0 | 28 | 14 | 10 | 11-20 | 6-5.5 |
| Mar 10, 2010 | WOOSTER | 17-6 | 17 | 12 | 29 | 39 | .436 | 25 | .641 | 1 | 0 | 0 | 32 | 20 | 5 | 19-26 | 7-6.0 |
| Mar 15, 2010 | vs Plattsburgh St. | 17-4 | 17 | 7 | 24 | 41 | .415 | 27 | .659 | 1 | 1 | 1 | 48 | 29 | 10 | 17-25 | 4-3.0 |
| Mar 17, 2010 | vs Denison | 7-10 | 7 | 3 | 10 | 28 | .250 | 15 | .536 | 0 | 0 | 0 | 19 | 20 | 7 | 8-22 | 4-3.5 |
| Mar 24, 2010 | MARYMOUNT (VA.) | 10-4 | 10 | 4 | 14 | 33 | .303 | 20 | .606 | 1 | 1 | 1 | 42 | 26 | 9 | 14-17 | 7-6.0 |
| Mar 31, 2010 | WESLEY | 20-9 | 20 | 15 | 35 | 53 | .377 | 39 | .736 | 1 | 2 | 0 | 41 | 21 | 14 | 15-29 | 7-5.5 |
| Apr 03, 2010 | HOOD | 16-2 | 16 | 10 | 26 | 42 | .381 | 25 | .595 | 1 | 0 | 0 | 42 | 24 | 14 | 16-21 | 4-3.0 |
| Apr 07, 2010 | at Salisbury | 5-18 | 5 | 4 | 9 | 23 | .217 | 15 | .652 | 0 | 3 | 0 | 30 | 21 | 8 | 9-26 | 3-2.5 |
| Apr 10, 2010 | at York (Pa.) | 10-9 | 10 | 8 | 18 | 37 | .270 | 21 | .568 | 1 | 1 | 0 | 36 | 24 | 7 | 14-22 | 6-4.5 |
| Apr 13, 2010 | at Stevenson | 10-13 | 10 | 8 | 18 | 44 | .227 | 26 | .591 | 0 | 3 | 0 | 27 | 21 | 12 | 11-27 | 7-5.5 |
| Apr 15, 2010 | MARY WASHINGTON | 13-9 | 13 | 7 | 20 | 35 | .371 | 24 | .686 | 1 | 2 | 0 | 35 | 18 | 12 | 12-25 | 8-6.5 |
| Apr 18, 2010 | WESLEY | 13-8 | 13 | 5 | 18 | 46 | .283 | 20 | .435 | 1 | 3 | 0 | 35 | 19 | 12 | 13-24 | 7-5.5 |
| Apr 21, 2010 | at Stevenson | 3-16 | 3 | 0 | 3 | 26 | .115 | 20 | .769 | 0 | 0 | 0 | 23 | 28 | 8 | 6-21 | 3-3.0 |
| May 01, 2010 | CHRIS. NEWPORT | 16-5 | 16 | 6 | 22 | 53 | .302 | 34 | .642 | 1 | 0 | 0 | 52 | 23 | 14 | 12-25 | 3-3.0 |
| St. Mary's (Md.) | 179-148 | 179 | 99 | 278 | 612 | .292 | 357 | .583 | 10 | 20 | 2 | 552 | 338 | 156 | 202-379 | 80-66.0 | |
| Opponent | 148 | 68 | 216 | 527 | .281 | 316 | .600 | 6 | 17 | 0 | 502 | 353 | 144 | 177-379 | 91-79.5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 38.25 Goals per game: 11.19 Assists per game: 6.19 Points per game: 17.38 Faceoff W-L pct: 0.533 Clear pct.: 0.802 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 21, 2010 | at Roanoke | 7-22 | 60:00 | 22 | 22.00 | 15 | .405 | 0 | 1 | 0 | 54 |
| Feb 27, 2010 | vs Dickinson | 6-7 | 60:00 | 7 | 14.50 | 13 | .650 | 0 | 1 | 0 | 19 |
| Mar 6, 2010 | at Franklin & Marshall | 9-6 | 60:00 | 6 | 11.67 | 15 | .714 | 1 | 0 | 0 | 29 |
| Mar 10, 2010 | WOOSTER | 17-6 | 60:00 | 6 | 10.25 | 12 | .667 | 1 | 0 | 0 | 23 |
| Mar 15, 2010 | vs Plattsburgh St. | 17-4 | 60:00 | 4 | 9.00 | 12 | .750 | 1 | 0 | 0 | 29 |
| Mar 17, 2010 | vs Denison | 7-10 | 60:00 | 10 | 9.17 | 11 | .524 | 0 | 1 | 0 | 50 |
| Mar 24, 2010 | MARYMOUNT (VA.) | 10-4 | 60:00 | 4 | 8.43 | 9 | .692 | 1 | 0 | 0 | 27 |
| Mar 31, 2010 | WESLEY | 20-9 | 60:00 | 9 | 8.50 | 8 | .471 | 1 | 0 | 0 | 32 |
| Apr 03, 2010 | HOOD | 16-2 | 60:00 | 2 | 7.78 | 2 | .500 | 1 | 0 | 0 | 9 |
| Apr 07, 2010 | at Salisbury | 5-18 | 60:00 | 18 | 8.80 | 14 | .438 | 0 | 1 | 0 | 51 |
| Apr 10, 2010 | at York (Pa.) | 10-9 | 60:00 | 9 | 8.82 | 9 | .500 | 1 | 0 | 0 | 22 |
| Apr 13, 2010 | at Stevenson | 10-13 | 60:00 | 13 | 9.17 | 9 | .409 | 0 | 1 | 0 | 40 |
| Apr 15, 2010 | MARY WASHINGTON | 13-9 | 60:00 | 9 | 9.15 | 8 | .471 | 1 | 0 | 0 | 31 |
| Apr 18, 2010 | WESLEY | 13-8 | 60:00 | 8 | 9.07 | 3 | .273 | 1 | 0 | 0 | 24 |
| Apr 21, 2010 | at Stevenson | 3-16 | 60:00 | 16 | 9.53 | 17 | .515 | 0 | 1 | 0 | 43 |
| May 01, 2010 | CHRIS. NEWPORT | 16-5 | 60:00 | 5 | 9.25 | 12 | .706 | 1 | 0 | 0 | 26 |
| Totals | 179-148 | 960:00 | 148 | 9.25 | 169 | .533 | 10 | 6 | 0 | 509 | |
| Opponent | 960:00 | 179 | 9.25 | 197 | .524 | 6 | 10 | 0 | 595 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 21, 2010 | at Roanoke | 7-22 | 7/22 | 3/9 | 37/54 | 19/37 | 29/46 | 30/24 | 14/18 | 21-29/25-30 | 3-2.0/8-6.0 |
| Feb 27, 2010 | vs Dickinson | 6-7 | 6/7 | 3/3 | 42/37 | 6/19 | 33/20 | 0/0 | 11/6 | 17-19/22-27 | 1-1.0/7-5.5 |
| Mar 6, 2010 | at Franklin & Marshall | 9-6 | 9/6 | 4/2 | 33/29 | 21/21 | 28/27 | 14/17 | 11/9 | 15-17/15-21 | 6-5.5/6-5.5 |
| Mar 10, 2010 | WOOSTER | 17-6 | 17/6 | 12/5 | 39/23 | 25/18 | 32/19 | 20/16 | 19/7 | 13-16/12-15 | 7-6.0/2-2.0 |
| Mar 15, 2010 | vs Plattsburgh St. | 17-4 | 17/4 | 7/3 | 41/29 | 27/16 | 48/40 | 29/28 | 17/8 | 22-24/22-34 | 4-3.0/7-5.5 |
| Mar 17, 2010 | vs Denison | 7-10 | 7/10 | 3/5 | 28/50 | 15/21 | 19/32 | 20/20 | 8/14 | 17-21/13-15 | 4-3.5/5-3.5 |
| Mar 24, 2010 | MARYMOUNT (VA.) | 10-4 | 10/4 | 4/1 | 33/27 | 20/13 | 42/24 | 26/21 | 14/3 | 14-22/15-23 | 7-6.0/6-5.0 |
| Mar 31, 2010 | WESLEY | 20-9 | 20/9 | 15/4 | 53/32 | 39/17 | 41/32 | 21/30 | 15/14 | 19-23/15-25 | 7-5.5/3-3.0 |
| Apr 03, 2010 | HOOD | 16-2 | 16/2 | 10/1 | 42/9 | 25/4 | 42/19 | 24/32 | 16/5 | 16-19/16-22 | 4-3.0/3-3.0 |
| Apr 07, 2010 | at Salisbury | 5-18 | 5/18 | 4/4 | 23/51 | 15/32 | 30/47 | 21/15 | 9/17 | 14-16/20-21 | 3-2.5/6-4.5 |
| Apr 10, 2010 | at York (Pa.) | 10-9 | 10/9 | 8/6 | 37/22 | 21/18 | 36/37 | 24/24 | 14/8 | 16-21/13-22 | 6-4.5/4-3.5 |
| Apr 13, 2010 | at Stevenson | 10-13 | 10/13 | 8/6 | 44/40 | 26/22 | 27/33 | 21/28 | 11/16 | 17-23/13-20 | 7-5.5/12-11.5 |
| Apr 15, 2010 | MARY WASHINGTON | 13-9 | 13/9 | 7/6 | 35/31 | 24/17 | 35/32 | 18/21 | 12/13 | 15-21/12-18 | 8-6.5/3-3.0 |
| Apr 18, 2010 | WESLEY | 13-8 | 13/8 | 5/2 | 46/24 | 20/11 | 35/23 | 19/23 | 13/11 | 11-13/13-20 | 7-5.5/10-11.0 |
| Apr 21, 2010 | at Stevenson | 3-16 | 3/16 | 0/9 | 26/43 | 20/33 | 23/38 | 28/25 | 6/15 | 21-27/23-32 | 3-3.0/9-7.0 |
| May 01, 2010 | CHRIS. NEWPORT | 16-5 | 16/5 | 6/2 | 53/26 | 34/17 | 52/33 | 23/29 | 12/13 | 24-28/17-20 | 3-3.0/0-0.0 |
| Totals | 179-148 | 179/148 | 99/68 | 612/527 | 357/316 | 552/502 | 338/353 | 202/177 | 272-339/266-365 | 80-66.0/91-79.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game |
#15 Ryan Alexander
#38 Nick Beardsley
# 9 Rob Becker
# 3 Chris Becraft
#23 Will Bell
#30 Alex Brylske
#42 Cole Columbus
#24 Bobby Cooke
#44 John Dehm
#35 Will Dempster
#31 Chris Edge
#12 Tim Fortner
#29 Colin Gload
#34 Justin Harty
#11 Sean Hatley
#10 Eric Heisner
# 1 Ryder Henry
# 2 Andrew Klontz
#22 Chris Lacy
#13 JP Lennon
#36 Alex Lykens
#18 Chad McCarthy
#26 Colin McNamara
#33 Albert Mitchell
# 6 Chris Morihlatko
#19 Michael Mules
#21 Patrick Mull
#17 Brendan Oster
#37 Mike Ott
#20 Sean Reitenbach
#45 Dennis Rosson
#27 Ben Sataloff
# 7 Billy Scheurer
#14 Pat Simpson
#28 J.T. Rohe
#TM TEAM
#41 Jake Ulman
#39 Ben Wheeler
#16 Stu Wheeler
#46 Jake Wilhelm
# 8 John Windsor
#40 Peter Windsor
#43 Dalton Yohn

