St. Mary's (Md.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics |
| Overall: 10-6 Conf: 5-2 Home: 7-0 Away: 2-4 Neut: 1-2 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 179-612 | 148-527 |
| Goals scored per game | 11.19 | 9.25 |
| Shot pct. | .292 | .281 |
| Shots on goal-Attempts | 357-612 | 316-527 |
| SOG pct. | .583 | .600 |
| Shots/Game | 38.2 | 32.9 |
| Assists | 99 | 68 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-84 | 17-77 |
| Conversion Percent | .238 | .221 |
| GOAL BREAKDOWN | ||
| Total Goals | 179 | 148 |
| Man-up | 20 | 17 |
| Man-down | 2 | 0 |
| Unassisted | 82 | 80 |
| Overtime | 0 | 0 |
| Goals scored average | 11.19 | 9.25 |
| GROUND BALLS | 552 | 502 |
| TURNOVERS | 338 | 353 |
| CAUSED TURNOVERS | 156 | 144 |
| FACEOFFS (W-L) | 202-379 | 177-379 |
| Faceoff W-L Pct. | .533 | .467 |
| CLEARS | 272-339 | 266-365 |
| Clear Pct. | .802 | .729 |
| PENALTIES | ||
| Number | 80 | 91 |
| Minutes | 66:00 | 79:30 |
| ATTENDANCE | ||
| Total | 855 | 2070 |
| Dates/Avg Per Date | 7/122 | 6/345 |
| Neutral Site #/Avg | 3/100 |
|
Overall Individual Statistics |
| Overall: 10-6 Conf: 5-2 Home: 7-0 Away: 2-4 Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 45 | Dennis Rosson | 16-16 | 42 | 18 | 60 | 106 | .396 | 68 | .642 | 1 | 5 | 0 | 23 | 38 | 5 | 0-0 | .000 | 2-1.5 |
| 15 | Ryan Alexander | 16-12 | 22 | 13 | 35 | 72 | .306 | 42 | .583 | 0 | 1 | 1 | 21 | 23 | 5 | 0-0 | .000 | 0-0.0 |
| 21 | Patrick Mull | 16-0 | 7 | 25 | 32 | 28 | .250 | 15 | .536 | 2 | 0 | 0 | 9 | 18 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | Michael Mules | 16-6 | 19 | 8 | 27 | 43 | .442 | 33 | .767 | 3 | 4 | 0 | 14 | 14 | 3 | 0-0 | .000 | 5-4.5 |
| 17 | Brendan Oster | 16-16 | 12 | 7 | 19 | 41 | .293 | 27 | .659 | 1 | 1 | 0 | 19 | 16 | 2 | 0-0 | .000 | 0-0.0 |
| 3 | Chris Becraft | 16-7 | 12 | 6 | 18 | 49 | .245 | 25 | .510 | 0 | 1 | 0 | 12 | 14 | 3 | 0-0 | .000 | 2-1.0 |
| 6 | Chris Morihlatko | 16-0 | 10 | 6 | 16 | 50 | .200 | 25 | .500 | 1 | 0 | 0 | 14 | 13 | 2 | 0-0 | .000 | 2-2.0 |
| 13 | JP Lennon | 16-0 | 13 | 2 | 15 | 38 | .342 | 28 | .737 | 0 | 4 | 1 | 10 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Bobby Cooke | 16-0 | 12 | 0 | 12 | 56 | .214 | 27 | .482 | 1 | 3 | 0 | 16 | 11 | 2 | 0-2 | .000 | 0-0.0 |
| 7 | Billy Scheurer | 15-0 | 5 | 2 | 7 | 20 | .250 | 10 | .500 | 0 | 0 | 0 | 4 | 11 | 2 | 0-0 | .000 | 3-2.5 |
| 33 | Albert Mitchell | 16-16 | 4 | 1 | 5 | 14 | .286 | 8 | .571 | 0 | 0 | 0 | 102 | 21 | 1 | 177-314 | .564 | 3-2.0 |
| 20 | Sean Reitenbach | 9-0 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Chad McCarthy | 15-1 | 2 | 2 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0 | 8 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 44 | John Dehm | 14-0 | 3 | 0 | 3 | 10 | .300 | 8 | .800 | 1 | 0 | 0 | 2 | 10 | 0 | 0-0 | .000 | 4-3.5 |
| 23 | Will Bell | 8-0 | 2 | 1 | 3 | 9 | .222 | 2 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Cole Columbus | 14-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 2-1.5 |
| 31 | Chris Edge | 9-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Tim Fortner | 14-1 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 11 | 5 | 3 | 0-0 | .000 | 4-2.5 |
| 35 | Will Dempster | 6-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Colin McNamara | 10-1 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0 | 10 | 5 | 3 | 0-0 | .000 | 4-2.5 |
| 11 | Sean Hatley | 15-15 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 13 | 12 | 0-0 | .000 | 6-4.5 |
| 46 | Jake Wilhelm | 15-0 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 1 | 0 | 1 | 9 | 0 | 0-0 | .000 | 1-0.5 |
| 22 | Chris Lacy | 14-0 | 0 | 1 | 1 | 13 | .000 | 3 | .231 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 1-1.0 |
| 29 | Colin Gload | 15-4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 42 | 12 | 6 | 0-0 | .000 | 6-5.5 |
| 1 | Ryder Henry | 16-16 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 37 | 20 | 25 | 0-0 | .000 | 15-14.5 |
| 37 | Mike Ott | 14-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 4 | 8 | 0-0 | .000 | 2-2.0 |
| 9 | Rob Becker | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | .000 | 3-3.0 |
| 41 | Jake Ulman | 16-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 3 | 9 | 4 | 0-0 | .000 | 1-1.0 |
| 43 | Dalton Yohn | 11-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 40 | Peter Windsor | 16-15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 47 | 6 | 23 | 0-0 | .000 | 5-3.5 |
| 27 | Ben Sataloff | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 3-18 | .167 | 0-0.0 |
| 39 | Ben Wheeler | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Nick Beardsley | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Alex Lykens | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 9-15 | .600 | 0-0.0 |
| 34 | Justin Harty | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 1 | 12 | 0-0 | .000 | 2-1.0 |
| 30 | Alex Brylske | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 0 | 13-29 | .448 | 1-1.0 |
| 28 | J.T. Rohe | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0-1 | .000 | 0-0.0 |
| 16 | Stu Wheeler | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 8 | 5 | 0-0 | .000 | 1-1.0 |
| 14 | Pat Simpson | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Eric Heisner | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 3 | 5 | 0-0 | .000 | 4-3.0 |
| 8 | John Windsor | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 1 | 8 | 0-0 | .000 | 0-0.0 |
| 2 | Andrew Klontz | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 5 | 0-0 | .000 | 1-1.0 |
| Total............... | 16 | 179 | 99 | 278 | 612 | .292 | 357 | .583 | 10 | 20 | 2 | 552 | 338 | 156 | 202-379 | .533 | 80-66.0 | |
| Opponents........... | 16 | 148 | 68 | 216 | 527 | .281 | 316 | .600 | 6 | 17 | 0 | 502 | 353 | 144 | 177-379 | .467 | 91-79.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | Pat Simpson | 8-0 | 134:11 | 20 | 8.94 | 15 | .429 | 1 | 0 | 0 | 63 |
| 16 | Stu Wheeler | 16-16 | 794:46 | 122 | 9.21 | 148 | .548 | 9 | 6 | 0 | 429 |
| 38 | Nick Beardsley | 4-0 | 26:11 | 5 | 11.46 | 5 | .500 | 0 | 0 | 0 | 14 |
| 39 | Ben Wheeler | 2-0 | 4:52 | 1 | 12.33 | 1 | .500 | 0 | 0 | 0 | 3 |
| Total............... | 16 | 960:00 | 148 | 9.25 | 169 | .533 | 10 | 6 | 0 | 509 | |
| Opponents........... | 16 | 960:00 | 179 | 11.19 | 197 | .524 | 6 | 10 | 0 | 595 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-6 Conf: 5-2 Home: 7-0 Away: 2-4 Neut: 1-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
45 Dennis Rosson 16-16 42 18 60 106 .396 68 .642 38 5 1 23 7-7 20 10 30 50 .400 35 .700 10 5 0 13
15 Ryan Alexander 16-12 22 13 35 72 .306 42 .583 23 5 0 21 7-4 8 6 14 26 .308 14 .538 8 1 0 8
21 Patrick Mull 16-0 7 25 32 28 .250 15 .536 18 1 2 9 7-0 1 15 16 12 .083 7 .583 11 1 0 5
19 Michael Mules 16-6 19 8 27 43 .442 33 .767 14 3 3 14 7-5 14 6 20 23 .609 19 .826 7 1 2 8
17 Brendan Oster 16-16 12 7 19 41 .293 27 .659 16 2 1 19 7-7 7 3 10 20 .350 16 .800 9 0 1 9
3 Chris Becraft 16-7 12 6 18 49 .245 25 .510 14 3 0 12 7-1 3 4 7 15 .200 9 .600 5 0 0 4
6 Chris Morihlatko 16-0 10 6 16 50 .200 25 .500 13 2 1 14 7-0 3 2 5 22 .136 11 .500 4 2 1 8
13 JP Lennon 16-0 13 2 15 38 .342 28 .737 4 0 0 10 7-0 6 2 8 17 .353 14 .824 1 0 0 4
24 Bobby Cooke 16-0 12 0 12 56 .214 27 .482 11 2 1 16 7-0 6 0 6 24 .250 12 .500 6 0 0 7
7 Billy Scheurer 15-0 5 2 7 20 .250 10 .500 11 2 0 4 7-0 2 1 3 11 .182 5 .455 9 1 0 2
33 Albert Mitchell 16-16 4 1 5 14 .286 8 .571 21 1 0 102 7-7 1 1 2 5 .200 2 .400 9 0 0 40
20 Sean Reitenbach 9-0 3 1 4 6 .500 4 .667 4 0 0 1 4-0 2 1 3 5 .400 3 .600 1 0 0 0
18 Chad McCarthy 15-1 2 2 4 7 .286 2 .286 3 2 0 8 7-0 1 1 2 1 1.000 1 1.000 0 0 0 0
44 John Dehm 14-0 3 0 3 10 .300 8 .800 10 0 1 2 6-0 2 0 2 6 .333 5 .833 2 0 1 0
23 Will Bell 8-0 2 1 3 9 .222 2 .222 2 0 0 1 4-0 0 1 1 3 .000 0 .000 0 0 0 0
42 Cole Columbus 14-0 2 0 2 4 .500 3 .750 5 0 0 1 6-0 1 0 1 1 1.000 1 1.000 3 0 0 0
31 Chris Edge 9-0 2 0 2 4 .500 3 .750 0 1 0 5 3-0 2 0 2 2 1.000 2 1.000 0 0 0 1
12 Tim Fortner 14-1 2 0 2 4 .500 4 1.000 5 3 0 11 6-1 2 0 2 2 1.000 2 1.000 0 1 0 6
35 Will Dempster 6-0 2 0 2 2 1.000 2 1.000 2 0 0 0 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0
26 Colin McNamara 10-1 1 1 2 8 .125 3 .375 5 3 0 10 7-1 1 1 2 7 .143 3 .429 1 3 0 7
11 Sean Hatley 15-15 1 1 2 1 1.000 1 1.000 13 12 0 21 6-6 1 0 1 1 1.000 1 1.000 8 4 0 7
46 Jake Wilhelm 15-0 1 0 1 9 .111 5 .556 9 0 0 1 7-0 0 0 0 5 .000 2 .400 6 0 0 0
22 Chris Lacy 14-0 0 1 1 13 .000 3 .231 6 0 0 4 5-0 0 0 0 2 .000 1 .500 1 0 0 0
29 Colin Gload 15-4 0 1 1 3 .000 1 .333 12 6 0 42 6-2 0 0 0 0 .000 0 .000 6 3 0 22
1 Ryder Henry 16-16 0 1 1 2 .000 1 .500 20 25 0 37 7-7 0 0 0 0 .000 0 .000 13 14 0 15
37 Mike Ott 14-1 0 1 1 1 .000 1 1.000 4 8 0 13 6-0 0 1 1 0 .000 0 .000 3 4 0 8
9 Rob Becker 9-0 0 1 1 0 .000 0 .000 2 3 0 3 5-0 0 1 1 0 .000 0 .000 1 3 0 3
41 Jake Ulman 16-0 0 0 0 6 .000 3 .500 9 4 0 3 7-0 0 0 0 3 .000 2 .667 5 2 0 2
43 Dalton Yohn 11-0 0 0 0 2 .000 2 1.000 1 2 0 6 5-0 0 0 0 1 .000 1 1.000 0 1 0 3
40 Peter Windsor 16-15 0 0 0 2 .000 1 .500 6 23 0 47 7-7 0 0 0 1 .000 1 1.000 4 12 0 23
27 Ben Sataloff 9-0 0 0 0 2 .000 0 .000 0 1 0 5 5-0 0 0 0 1 .000 0 .000 0 1 0 3
39 Ben Wheeler 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
38 Nick Beardsley 5-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
36 Alex Lykens 6-0 0 0 0 0 .000 0 .000 3 0 0 5 2-0 0 0 0 0 .000 0 .000 1 0 0 1
34 Justin Harty 13-5 0 0 0 0 .000 0 .000 1 12 0 13 7-2 0 0 0 0 .000 0 .000 1 7 0 6
30 Alex Brylske 9-0 0 0 0 0 .000 0 .000 1 0 0 10 6-0 0 0 0 0 .000 0 .000 1 0 0 7
28 J.T. Rohe 11-0 0 0 0 0 .000 0 .000 2 1 0 0 4-0 0 0 0 0 .000 0 .000 1 0 0 0
16 Stu Wheeler 16-16 0 0 0 0 .000 0 .000 8 5 0 23 7-7 0 0 0 0 .000 0 .000 5 1 0 11
14 Pat Simpson 8-0 0 0 0 0 .000 0 .000 2 1 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 1
10 Eric Heisner 15-11 0 0 0 0 .000 0 .000 3 5 0 14 6-6 0 0 0 0 .000 0 .000 2 3 0 8
8 John Windsor 11-0 0 0 0 0 .000 0 .000 1 8 0 13 5-0 0 0 0 0 .000 0 .000 1 3 0 6
2 Andrew Klontz 14-1 0 0 0 0 .000 0 .000 2 5 0 2 7-0 0 0 0 0 .000 0 .000 1 3 0 2
Total............... 16 179 99 278 612 .292 357 .583 338 156 10 552 7 84 56 140 267 .315 170 .637 155 76 5 253
Opponents........... 16 148 68 216 527 .281 316 .600 353 144 6 502 7 64 28 92 212 .302 123 .580 171 70 2 224
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
14 Pat Simpson 8-0 134:11 20 8.94 15 .429 1 0 0 63 3-0 53:34 7 7.84 5 .417 0 0 0 26
16 Stu Wheeler 16-16 794:46 122 9.21 148 .548 9 6 0 429 7-7 356:48 56 9.42 54 .491 5 2 0 184
38 Nick Beardsley 4-0 26:11 5 11.46 5 .500 0 0 0 14 1-0 7:02 1 8.53 0 .000 0 0 0 1
39 Ben Wheeler 2-0 4:52 1 12.33 1 .500 0 0 0 3 1-0 2:36 0 0.00 0 .000 0 0 0 1
Total............... 16 960:00 148 9.25 169 .533 10 6 0 509 7 420:00 64 9.14 59 .480 5 2 0 212
Opponents........... 16 960:00 179 11.19 197 .524 6 10 0 595 7 420:00 84 12.00 86 .506 2 5 0 267
|
|
|

