St. Mary's (Md.) vs Dickinson (Feb 27, 2010)
Box Score
Short Box Score
Lacrosse Box Score |
2010 St. Mary's (Md.) Men's Lacrosse
St. Mary's (Md.) vs Dickinson (Feb 27, 2010 at Potomac, Md.)
| Summary |
|
St. Mary's (Md.) (0-2) vs. Dickinson (2-0) Date: Feb 27, 2010 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Mary's (Md.) | 1 | 0 | 2 | 3 | 6 |
| Dickinson | 2 | 3 | 0 | 2 | 7 |
|
St. Mary's (Md.) SCORING: GOALS: Ryan Alexander 3; Dennis Rosson 1; JP
Lennon 1; Jake Wilhelm 1.
ASSISTS: Dennis Rosson 2; Chris Morihlatko 1.
Dickinson SCORING: GOALS: Ted Sirvaitis 3; Chris Dodson 2; Sam Abramson 1; Brandon Palladino 1. ASSISTS: Sam Abramson 2; Matt Cherry 1. Penalties - St. Mary's (Md.) 1/1:00; Dickinson 7/5:30. Officials:. Game played at Bullis School. |
| Dickinson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 10 | Tyler Magann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | Matt Cherry | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 3 | Chris Dodson | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 34 | Ted Sirvaitis | 3 | 0 | 9 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | Sam Abramson | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 27 | Ward Gruppo | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 41 | Oliver Thompson | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | John Haire | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 17 | Al Golod | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 30 | Chris Breslin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| 4 | Brendan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Chip Muray | 0 | 0 | 0 | 2 | 0 | 0 | 5-12 | - | |
| 9 | Cody Hickok | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | David Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Dewey Dubord | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | Kevin Murray | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Stephan O'Brien | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Bobby Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Adam Blomquist | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Sam Greenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Pat Curley | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 33 | Mike Reid | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Pat Filipelli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Mike Outwin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Kevin Joy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 44 | Brandon Palladino | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | 2-2:00 | |
| Totals......... | 7 | 3 | 37 | 20 | 0 | 0 | 6-17 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | Tyler Magann | 60:00 | 6 | W | 4 | 5 | 5 | 5 | 19 |
| St. Mary's (Md.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 16 | Stu Wheeler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 3 | Chris Becraft | 0 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 17 | Brendan Oster | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | - |
| A | 45 | Dennis Rosson | 1 | 2 | 7 | 3 | 0 | 0 | 0-0 | - |
| M | 15 | Ryan Alexander | 3 | 0 | 10 | 4 | 0 | 0 | 0-0 | - |
| FO | 33 | Albert Mitchell | 0 | 0 | 0 | 7 | 0 | 0 | 11-17 | - |
| M | 40 | Peter Windsor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 1 | Ryder Henry | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 10 | Eric Heisner | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| D | 11 | Sean Hatley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Andrew Klontz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Chris Morihlatko | 0 | 1 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Billy Scheurer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Tim Fortner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | JP Lennon | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Chad McCarthy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Michael Mules | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Patrick Mull | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Chris Lacy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Bobby Cooke | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Colin Gload | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Mike Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Jake Ulman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Dalton Yohn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | John Dehm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Jake Wilhelm | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 42 | 33 | 0 | 0 | 11-17 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 16 | Stu Wheeler | 60:00 | 7 | L | 4 | 6 | 1 | 2 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Mary's (Md.) | 12 | 10 | 10 | 10 | 42 |
| Dickinson | 11 | 14 | 3 | 9 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Mary's (Md.) | 4 | 6 | 1 | 2 | 13 |
| Dickinson | 4 | 5 | 5 | 5 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Mary's (Md.) | 9 | 9 | 8 | 7 | 33 |
| Dickinson | 3 | 7 | 3 | 10 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Mary's (Md.) | 3 | 5 | 3 | 4 | 15 |
| Dickinson | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Mary's (Md.) | 3-4 | 0-4 | 3-3 | 5-6 | 11-17 |
| Dickinson | 1-4 | 4-4 | 0-3 | 1-6 | 6-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Mary's (Md.) | 4-5 | 5-6 | 5-5 | 3-3 | 17-19 |
| Dickinson | 3-4 | 8-8 | 5-9 | 6-6 | 22-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| St. Mary's (Md.) | 1-1 | 0-0 | 1-3 | 0-1 | 2-5 |
| Dickinson | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:07 | DCM | EVEN | Chris Dodson (2) | Sam Abramson | 1-0 |
| 2. | 9:28 | DCM | UP | Ted Sirvaitis (1) | Unassisted | 2-0 | |
| 3. | 0:42 | SMC | UP | Ryan Alexander (1) | Dennis Rosson | 2-1 | |
| 4. | 2nd | 13:30 | DCM | EVEN | Ted Sirvaitis (2) | Sam Abramson | 3-1 |
| 5. | 13:16 | DCM | EVEN | Brandon Palladino (1) | Unassisted | 4-1 | |
| 6. | 8:39 | DCM | EVEN | Ted Sirvaitis (3) | Unassisted | 5-1 | |
| 7. | 3rd | 10:12 | SMC | UP | Jake Wilhelm (1) | Unassisted | 5-2 |
| 8. | 0:19 | SMC | EVEN | Ryan Alexander (2) | Unassisted | 5-3 | |
| 9. | 4th | 8:24 | DCM | UP | Chris Dodson (3) | Matt Cherry | 6-3 |
| 10. | 6:30 | SMC | EVEN | Ryan Alexander (3) | Unassisted | 6-4 | |
| 11. | 3:19 | DCM | EVEN | Sam Abramson (2) | Unassisted | 7-4 | |
| 12. | 2:10 | SMC | EVEN | Dennis Rosson (3) | Unassisted | 7-5 | |
| 13. | 0:22 | SMC | EVEN | JP Lennon (1) | Unassisted | 7-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:38 | DCM | 14 | Dewey Dubord | 0:30 | X | PUSHING |
| 09:43 | DCM | 3 | Chris Dodson | 1:00 | X | SLSH | |
| 01:12 | DCM | 44 | Brandon Palladino | 1:00 | X | SLSH | |
| 3rd | 14:49 | DCM | 44 | Brandon Palladino | 1:00 | X | SLSH |
| 11:00 | DCM | 30 | Chris Breslin | 0:30 | X | HOLDING | |
| 11:00 | DCM | 38 | Kevin Joy | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:25 | DCM | 13 | John Haire | 0:30 | X | HOLDING | |
| 4th | 09:11 | SMC | 10 | Eric Heisner | 1:00 | X | UNNECESSARY ROUGHNESS |
Lacrosse Game Summary |
2010 St. Mary's (Md.) Men's Lacrosse
St. Mary's (Md.) vs Dickinson (Feb 27, 2010 at Potomac, Md.)
St. Mary's (Md.) (0-2) vs. Dickinson (2-0)
Date: Feb 27, 2010 Location: Potomac, Md. Stadium: Bullis School
Attendance:200 Start time:11:30 am End time:1:30 pm Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
St. Mary's (Md.).... 1 0 2 3 - 6
Dickinson........... 2 3 0 2 - 7
St. Mary's (Md.) SCORING: GOALS: Ryan Alexander 3; Dennis Rosson 1; JP
Lennon 1; Jake Wilhelm 1.
ASSISTS: Dennis Rosson 2; Chris Morihlatko 1.
Dickinson SCORING: GOALS: Ted Sirvaitis 3; Chris Dodson 2; Sam
Abramson 1; Brandon Palladino 1.
ASSISTS: Sam Abramson 2; Matt Cherry 1.
St. Mary's (Md.) GROUND BALLS: Albert Mitchell 7; Ryan Alexander 4;
Eric Heisner 4; Brendan Oster 3; Dennis Rosson 3; Chris Becraft 2;
Ryder Henry 2; Chris Morihlatko 2; Stu Wheeler 2; Bobby Cooke 1; Chris
Lacy 1; JP Lennon 1; Peter Windsor 1.
Dickinson GROUND BALLS: Brandon Palladino 4; Chris Breslin 3; Al Golod
2; John Haire 2; Kevin Joy 2; Chip Muray 2; Matt Cherry 1; Pat Curley
1; Pat Filipelli 1; Ward Gruppo 1; Cody Hickok 1.
St. Mary's (Md.) TURNOVERS CAUSED: None.
Dickinson TURNOVERS CAUSED: None.
SHOTS - St. Mary's (Md.) 42; Dickinson 37.
SHOTS ON GOAL - St. Mary's (Md.) 6; Dickinson 19.
Penalties - St. Mary's (Md.) 1/1:00; Dickinson 7/5:30.
MAN-UP OPPORTUNITIES - St. Mary's (Md.) 2-5; Dickinson 2-2.
TURNOVERS - St. Mary's (Md.) 0; Dickinson 0.
FACEOFFS - St. Mary's (Md.) 11-17; Dickinson 6-17.
CLEARS - St. Mary's (Md.) 17-19; Dickinson 22-27.
GOALIES - SMC: Stu Wheeler 0-2 (60:00 minutes, 20 shots-13 saves, 7
GA); DCM: Tyler Magann 2-0 (60:00, 25-19, 6).
Start time: 11:30 am Finish time: 1:30 pm Length of game: 2:00
Officials:.
A-200 T-2:00
Game played at Bullis School.
|

