St. Mary's (Md.)
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/25/09 | vs Frank. & Marsh. | 7-10 | L | 0- 1- 0 | 0- 0- 0 | 146 | Pat Simpson (0-1) | Annapolis, Md. | |||
| 02/28/09 | vs Dickinson | W | 9-2 | 1- 1- 0 | 0- 0- 0 | 175 | Pat Simpson (1-1) | Potomac, Md. | |||
| 03/07/09 | at #9 Roanoke | 10-16 | L | 1- 2- 0 | 0- 0- 0 | 204 | Pat Simpson (1-2) | Salem, Va. | |||
| * | 03/11/09 | #3 STEVENSON | 4-13 | L | 1- 3- 0 | 0- 1- 0 | 126 | Pat Simpson (1-3) | St. Mary's City, Md. | ||
| 03/14/09 | WOOSTER | W | 12-7 | 2- 3- 0 | 0- 1- 0 | 78 | Pat Simpson (2-3) | St. Mary's City, Md. | |||
| 03/21/09 | vs #19 Denison | 7-14 | L | 2- 4- 0 | 0- 1- 0 | 326 | Pat Simpson (2-4) | Severna Park, Md. | |||
| * | 03/25/09 | at Mary Washington | W | 7-6 | 3- 4- 0 | 1- 1- 0 | 100 | Pat Simpson | Fredericksburg, Va. | ||
| * | 03/28/09 | YORK (PA.) | 5-7 | L | 3- 5- 0 | 1- 2- 0 | 136 | Pat Simpson (3-5) | St. Mary's City, Md. | ||
| * | 04/01/09 | at Marymount (Va.) | W | 11-6 | 4- 5- 0 | 2- 2- 0 | 175 | Pat Simpson (4-5) | Arlington, Va. | ||
| * | 04/04/09 | at Wesley | W | 9-8 | 5- 5- 0 | 3- 2- 0 | 502 | Pat Simpson (5-5) | Dover, Del. | ||
| * | 04/07/09 | at Hood | W | 17-2 | 6- 5- 0 | 4- 2- 0 | 125 | Pat Simpson (6-5) | Frederick, Md. | ||
| * | 04/10/09 | #5 SALISBURY | W | 11-10 | 7- 5- 0 | 5- 2- 0 | 389 | Pat Simpson (7-5) | St. Mary's City, Md. | ||
| ! | 04/16/09 | #10 SALISBURY | 5-18 | L | 7- 6- 0 | 5- 2- 0 | 265 | Pat Simpson (7-6) | St. Mary's City, Md. | ||
| 04/22/09 | URSINUS | 10-11 | L | 7- 7- 0 | 5- 2- 0 | 101 | JJ Strombosky (0-1) | St. Mary's City, Md. | |||
| 04/25/09 | at Chris. Newport | W | 18-7 | 8- 7- 0 | 5- 2- 0 | 147 | Pat Simpson (8-7) | Newport News, Va. |
| !CAC Semifinals (St. Mary's City, Md.) |
| Team Record | W-L-T |
| Overall | 8-7 |
| Conference | 5-2 |
| Home | 2-4 |
| Away | 5-1 |
| Neutral | 1-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 2995 | 200 |
| Home | 6 | 1095 | 182 |
| Away | 6 | 1253 | 209 |
| Neutral | 3 | 647 | 216 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/25/09 | vs Frank. & Marsh. | 7-10 | 7 | 5 | 12 | 33 | .212 | 0 | 1 | 1 | 23 | 25 | 5 | 10-20 | 6-5.0 |
| 02/28/09 | vs Dickinson | 9-2 | 9 | 3 | 12 | 36 | .250 | 1 | 3 | 0 | 25 | 17 | 4 | 8-15 | 2-1.0 |
| 03/07/09 | at Roanoke | 10-16 | 10 | 5 | 15 | 39 | .256 | 0 | 1 | 0 | 44 | 0 | 0 | 10-28 | 5-4.0 |
| 03/11/09 | STEVENSON | 4-13 | 4 | 3 | 7 | 25 | .160 | 0 | 2 | 0 | 26 | 28 | 13 | 6-22 | 4-2.5 |
| 03/14/09 | WOOSTER | 12-7 | 12 | 7 | 19 | 37 | .324 | 1 | 0 | 0 | 38 | 25 | 6 | 17-23 | 3-3.0 |
| 03/21/09 | vs Denison | 7-14 | 7 | 4 | 11 | 29 | .241 | 0 | 0 | 0 | 24 | 19 | 8 | 13-24 | 4-3.0 |
| 03/25/09 | at Mary Washington | 7-6 | 7 | 3 | 10 | 26 | .269 | 1 | 0 | 0 | 27 | 0 | 0 | 11-16 | 4-2.5 |
| 03/28/09 | YORK (PA.) | 5-7 | 5 | 3 | 8 | 32 | .156 | 0 | 2 | 0 | 26 | 26 | 9 | 7-16 | 3-2.0 |
| 04/01/09 | at Marymount (Va.) | 11-6 | 11 | 5 | 16 | 38 | .289 | 1 | 1 | 0 | 32 | 21 | 3 | 14-20 | 7-5.0 |
| 04/04/09 | at Wesley | 9-8 | 9 | 3 | 12 | 39 | .231 | 1 | 0 | 0 | 42 | 26 | 9 | 15-21 | 4-3.5 |
| 04/07/09 | at Hood | 17-2 | 17 | 12 | 29 | 58 | .293 | 1 | 1 | 0 | 49 | 17 | 12 | 19-23 | 1-0.5 |
| 04/10/09 | SALISBURY | 11-10 | 11 | 3 | 14 | 25 | .440 | 1 | 0 | 0 | 33 | 31 | 7 | 13-24 | 4-3.0 |
| 04/16/09 | SALISBURY | 5-18 | 5 | 3 | 8 | 21 | .238 | 0 | 1 | 0 | 32 | 36 | 5 | 8-23 | 2-1.5 |
| 04/22/09 | URSINUS | 10-11 | 10 | 8 | 18 | 45 | .222 | 0 | 1 | 0 | 35 | 14 | 6 | 14-25 | 3-1.5 |
| 04/25/09 | at Chris. Newport | 18-7 | 18 | 7 | 25 | 47 | .383 | 1 | 1 | 0 | 45 | 7 | 0 | 23-29 | 5-5.0 |
| St. Mary's (Md.) | 142-137 | 142 | 74 | 216 | 530 | .268 | 8 | 14 | 1 | 501 | 292 | 87 | 188-329 | 57-43.0 | |
| Opponent | 137 | 68 | 205 | 510 | .269 | 7 | 15 | 1 | 487 | 287 | 107 | 140-327 | 58-49.0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 35.33 Goals per game: 9.47 Assists per game: 4.93 Points per game: 14.40 Faceoff W-L pct: 0.571 Clear pct.: 0.738 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| 02/25/09 | vs Frank. & Marsh. | 7-10 | 60:00 | 10 | 10.00 | 12 | .545 | 0 | 1 | 0 |
| 02/28/09 | vs Dickinson | 9-2 | 60:00 | 2 | 6.00 | 20 | .909 | 1 | 0 | 0 |
| 03/07/09 | at Roanoke | 10-16 | 60:00 | 16 | 9.33 | 17 | .515 | 0 | 1 | 0 |
| 03/11/09 | STEVENSON | 4-13 | 60:00 | 13 | 10.25 | 14 | .519 | 0 | 1 | 0 |
| 03/14/09 | WOOSTER | 12-7 | 60:00 | 7 | 9.60 | 10 | .588 | 1 | 0 | 0 |
| 03/21/09 | vs Denison | 7-14 | 60:00 | 14 | 10.33 | 11 | .440 | 0 | 1 | 0 |
| 03/25/09 | at Mary Washington | 7-6 | 60:00 | 6 | 9.71 | 16 | .727 | 1 | 0 | 0 |
| 03/28/09 | YORK (PA.) | 5-7 | 60:00 | 7 | 9.38 | 5 | .417 | 0 | 1 | 0 |
| 04/01/09 | at Marymount (Va.) | 11-6 | 60:00 | 6 | 9.00 | 17 | .739 | 1 | 0 | 0 |
| 04/04/09 | at Wesley | 9-8 | 60:00 | 8 | 8.90 | 9 | .529 | 1 | 0 | 0 |
| 04/07/09 | at Hood | 17-2 | 60:00 | 2 | 8.27 | 4 | .667 | 1 | 0 | 0 |
| 04/10/09 | SALISBURY | 11-10 | 60:00 | 10 | 8.42 | 15 | .600 | 1 | 0 | 0 |
| 04/16/09 | SALISBURY | 5-18 | 60:00 | 18 | 9.15 | 8 | .308 | 0 | 1 | 0 |
| 04/22/09 | URSINUS | 10-11 | 60:00 | 11 | 9.29 | 3 | .214 | 0 | 1 | 0 |
| 04/25/09 | at Chris. Newport | 18-7 | 60:00 | 7 | 9.13 | 18 | .720 | 1 | 0 | 0 |
| Totals | 142-137 | 900:00 | 137 | 9.13 | 179 | .566 | 8 | 7 | 0 | |
| Opponent | 900:00 | 142 | 9.13 | 158 | .527 | 7 | 8 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 02/25/09 | vs Frank. & Marsh. | 7-10 | 7/10 | 5/6 | 33/28 | 22/22 | 23/29 | 25/28 | 10/10 | 16-26/19-24 | 6-5.0/7-4.5 |
| 02/28/09 | vs Dickinson | 9-2 | 9/2 | 3/1 | 36/33 | 22/22 | 25/29 | 17/15 | 8/7 | 27-31/19-22 | 2-1.0/4-4.0 |
| 03/07/09 | at Roanoke | 10-16 | 10/16 | 5/9 | 39/57 | 25/33 | 44/52 | 0/0 | 10/18 | 20-27/22-28 | 5-4.0/7-6.0 |
| 03/11/09 | STEVENSON | 4-13 | 4/13 | 3/4 | 25/49 | 16/26 | 26/37 | 28/26 | 6/15 | 19-23/16-22 | 4-2.5/4-3.5 |
| 03/14/09 | WOOSTER | 12-7 | 12/7 | 7/4 | 37/26 | 18/17 | 38/27 | 25/18 | 17/6 | 16-20/19-23 | 3-3.0/3-2.0 |
| 03/21/09 | vs Denison | 7-14 | 7/14 | 4/7 | 29/44 | 18/25 | 24/36 | 19/15 | 13/11 | 9-17/13-13 | 4-3.0/5-4.5 |
| 03/25/09 | at Mary Washington | 7-6 | 7/6 | 3/3 | 26/30 | 15/22 | 27/29 | 0/0 | 11/5 | 17-20/17-20 | 4-2.5/3-3.0 |
| 03/28/09 | YORK (PA.) | 5-7 | 5/7 | 3/4 | 32/24 | 18/12 | 26/34 | 26/26 | 7/9 | 16-20/17-23 | 3-2.0/5-4.5 |
| 04/01/09 | at Marymount (Va.) | 11-6 | 11/6 | 5/2 | 38/33 | 25/23 | 32/30 | 21/21 | 14/6 | 22-30/20-24 | 7-5.0/2-1.5 |
| 04/04/09 | at Wesley | 9-8 | 9/8 | 3/5 | 39/36 | 16/17 | 42/27 | 26/18 | 15/6 | 19-21/18-22 | 4-3.5/3-2.5 |
| 04/07/09 | at Hood | 17-2 | 17/2 | 12/0 | 58/9 | 31/6 | 49/25 | 17/30 | 19/4 | 12-14/14-25 | 1-0.5/3-2.5 |
| 04/10/09 | SALISBURY | 11-10 | 11/10 | 3/5 | 25/46 | 16/25 | 33/40 | 31/24 | 13/11 | 15-29/16-17 | 4-3.0/3-2.0 |
| 04/16/09 | SALISBURY | 5-18 | 5/18 | 3/13 | 21/37 | 10/26 | 32/38 | 36/32 | 8/15 | 12-23/14-17 | 2-1.5/6-5.5 |
| 04/22/09 | URSINUS | 10-11 | 10/11 | 8/3 | 45/23 | 21/14 | 35/22 | 14/24 | 14/11 | 17-19/17-20 | 3-1.5/1-1.0 |
| 04/25/09 | at Chris. Newport | 18-7 | 18/7 | 7/2 | 47/35 | 28/25 | 45/32 | 7/10 | 23/6 | 16-23/14-22 | 5-5.0/2-2.0 |
| Totals | 142-137 | 142/137 | 74/68 | 530/510 | 301/315 | 501/487 | 292/287 | 188/140 | 253-343/255-322 | 57-43.0/58-49.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

