St. Mary's (Md.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics |
| Overall: 8-7 Conf: 5-2 Home: 2-4 Away: 5-1 Neut: 1-2 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 142-530 | 137-510 |
| Goals scored per game | 9.47 | 9.13 |
| Shot pct. | .268 | .269 |
| Shots/Game | 35.3 | 34.0 |
| Assists | 74 | 68 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-57 | 15-55 |
| Conversion Percent | .246 | .273 |
| GOAL BREAKDOWN | ||
| Total Goals | 142 | 137 |
| Man-up | 14 | 15 |
| Man-down | 1 | 1 |
| Unassisted | 68 | 69 |
| Overtime | 0 | 0 |
| Goals scored average | 9.47 | 9.13 |
| GROUND BALLS | 501 | 487 |
| TURNOVERS | 292 | 287 |
| CAUSED TURNOVERS | 87 | 107 |
| FACEOFFS (W-L) | 188-329 | 140-327 |
| Faceoff W-L Pct. | .571 | .428 |
| CLEARS | 253-343 | 255-322 |
| Clear Pct. | .738 | .792 |
| PENALTIES | ||
| Number | 57 | 58 |
| Minutes | 43:00 | 49:00 |
| ATTENDANCE | ||
| Total | 1095 | 1253 |
| Dates/Avg Per Date | 6/182 | 6/209 |
| Neutral Site #/Avg | 3/216 |
|
Overall Individual Statistics |
| Overall: 8-7 Conf: 5-2 Home: 2-4 Away: 5-1 Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 45 | Dennis Rosson | 15-15 | 28 | 19 | 47 | 95 | .295 | 2 | 1 | 0 | 17 | 36 | 1 | 0-0 | .000 | 1-0.5 |
| 3 | Chris Becraft | 15-14 | 23 | 12 | 35 | 65 | .354 | 2 | 4 | 1 | 26 | 19 | 0 | 0-0 | .000 | 2-1.0 |
| 15 | Ryan Alexander | 15-5 | 21 | 11 | 32 | 89 | .236 | 1 | 3 | 0 | 29 | 25 | 6 | 0-0 | .000 | 4-2.5 |
| 6 | Chris Morihlatko | 15-1 | 10 | 4 | 14 | 54 | .185 | 0 | 0 | 0 | 19 | 15 | 0 | 0-0 | .000 | 3-3.0 |
| 24 | Bobby Cooke | 15-0 | 8 | 4 | 12 | 46 | .174 | 0 | 0 | 0 | 23 | 17 | 2 | 4-12 | .333 | 1-0.5 |
| 17 | Brendan Oster | 15-6 | 7 | 3 | 10 | 22 | .318 | 0 | 0 | 0 | 8 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Chris Lacy | 15-0 | 6 | 3 | 9 | 28 | .214 | 1 | 0 | 0 | 4 | 16 | 1 | 0-0 | .000 | 3-2.0 |
| 16 | Billy Sheurer | 15-0 | 5 | 4 | 9 | 24 | .208 | 1 | 1 | 0 | 5 | 13 | 1 | 0-0 | .000 | 2-1.5 |
| 28 | Sam Burns | 11-0 | 6 | 0 | 6 | 12 | .500 | 0 | 3 | 0 | 3 | 4 | 1 | 0-0 | .000 | 1-0.5 |
| 33 | Marc DiPasquale | 15-15 | 1 | 5 | 6 | 2 | .500 | 0 | 0 | 0 | 71 | 9 | 0 | 176-299 | .589 | 2-1.5 |
| 35 | Will Dempster | 6-0 | 4 | 1 | 5 | 10 | .400 | 0 | 2 | 0 | 2 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | Michael Mules | 13-9 | 4 | 0 | 4 | 12 | .333 | 0 | 0 | 0 | 9 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | John Dehm | 14-1 | 3 | 1 | 4 | 11 | .273 | 0 | 0 | 0 | 7 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 13 | Shaun Summerville | 11-1 | 2 | 2 | 4 | 9 | .222 | 0 | 0 | 0 | 9 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | JP Lennon | 10-0 | 3 | 0 | 3 | 10 | .300 | 1 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Chad McCarthy | 7-0 | 2 | 1 | 3 | 8 | .250 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 42 | Cole Columbus | 6-0 | 2 | 1 | 3 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Taylor Burgdorf | 10-0 | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 2-2.0 |
| 20 | Sean Reitenbach | 6-0 | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 29 | Colin Gload | 15-8 | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 48 | 12 | 5 | 0-0 | .000 | 3-2.5 |
| 31 | Chris Edge | 6-0 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 27 | Brian Wallace | 14-6 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 17 | 5 | 3 | 0-0 | .000 | 2-2.0 |
| 21 | Will Bell | 9-0 | 0 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 11 | Sean Hatley | 15-15 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 26 | 5 | 8 | 0-0 | .000 | 3-2.5 |
| 1 | Ryder Henry | 15-10 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 39 | 9 | 18 | 1-1 | 1.000 | 10-7.5 |
| 34 | AJ Armstrong | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 21 | 16 | 13 | 0-0 | .000 | 1-1.0 |
| 47 | Rob Becker | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Eric Heisner | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 2 | 0-0 | .000 | 4-3.0 |
| 40 | Peter Windsor | 15-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 23 | 3 | 7 | 0-0 | .000 | 3-2.0 |
| 37 | Mike Ott | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | JJ Strombosky | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Easton Gallant | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 7-17 | .412 | 0-0.0 |
| 25 | Sam Eckert | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 18 | 3 | 5 | 0-0 | .000 | 3-2.0 |
| 14 | Pat Simpson | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 31 | 11 | 3 | 0-0 | .000 | 0-0.0 |
| 10 | John Collinson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | John Windsor | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Reid Featherstone | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Chris Chapman | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 2-2.0 |
| Total............... | 15 | 142 | 74 | 216 | 530 | .268 | 8 | 14 | 1 | 501 | 292 | 87 | 188-329 | .571 | 57-43.0 | |
| Opponents........... | 15 | 137 | 68 | 205 | 510 | .269 | 7 | 15 | 1 | 487 | 287 | 107 | 140-327 | .428 | 58-49.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 32 | JJ Strombosky | 4-0 | 77:56 | 11 | 8.47 | 9 | .450 | 0 | 1 | 0 |
| 14 | Pat Simpson | 15-15 | 822:04 | 126 | 9.20 | 170 | .574 | 8 | 6 | 0 |
| Total............... | 15 | 900:00 | 137 | 9.13 | 179 | .566 | 8 | 7 | 0 | |
| Opponents........... | 15 | 900:00 | 142 | 9.47 | 158 | .527 | 7 | 8 | 0 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-7 Conf: 5-2 Home: 2-4 Away: 5-1 Neut: 1-2 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
45 Dennis Rosson 15-15 28 19 47 95 .295 36 1 2 17 7-7 14 7 21 42 .333 20 0 1 5
3 Chris Becraft 15-14 23 12 35 65 .354 19 0 2 26 7-6 8 4 12 23 .348 11 0 1 15
15 Ryan Alexander 15-5 21 11 32 89 .236 25 6 1 29 7-1 9 3 12 35 .257 12 2 1 14
6 Chris Morihlatko 15-1 10 4 14 54 .185 15 0 0 19 7-1 5 1 6 27 .185 10 0 0 12
24 Bobby Cooke 15-0 8 4 12 46 .174 17 2 0 23 7-0 6 3 9 27 .222 10 1 0 8
17 Brendan Oster 15-6 7 3 10 22 .318 7 1 0 8 7-3 3 2 5 12 .250 4 1 0 4
22 Chris Lacy 15-0 6 3 9 28 .214 16 1 1 4 7-0 4 2 6 16 .250 7 1 1 2
16 Billy Sheurer 15-0 5 4 9 24 .208 13 1 1 5 7-0 4 4 8 14 .286 8 1 1 1
28 Sam Burns 11-0 6 0 6 12 .500 4 1 0 3 5-0 1 0 1 3 .333 3 1 0 2
33 Marc DiPasquale 15-15 1 5 6 2 .500 9 0 0 71 7-7 0 3 3 1 .000 4 0 0 30
35 Will Dempster 6-0 4 1 5 10 .400 5 1 0 2 3-0 3 1 4 6 .500 4 1 0 1
19 Michael Mules 13-9 4 0 4 12 .333 5 1 0 9 5-4 0 0 0 2 .000 1 0 0 0
44 John Dehm 14-1 3 1 4 11 .273 9 2 0 7 7-1 1 0 1 7 .143 5 1 0 5
13 Shaun Summerville 11-1 2 2 4 9 .222 6 2 0 9 5-0 0 1 1 2 .000 2 1 0 2
9 JP Lennon 10-0 3 0 3 10 .300 5 0 1 5 5-0 1 0 1 8 .125 4 0 0 3
18 Chad McCarthy 7-0 2 1 3 8 .250 4 1 0 5 2-0 1 0 1 3 .333 1 0 0 2
42 Cole Columbus 6-0 2 1 3 4 .500 3 1 0 0 4-0 1 1 2 1 1.000 2 1 0 0
23 Taylor Burgdorf 10-0 2 0 2 2 1.000 1 0 0 6 3-0 0 0 0 0 .000 0 0 0 2
20 Sean Reitenbach 6-0 2 0 2 2 1.000 2 0 0 1 4-0 2 0 2 2 1.000 1 0 0 1
29 Colin Gload 15-8 1 1 2 2 .500 12 5 0 48 7-5 0 0 0 1 .000 8 3 0 27
31 Chris Edge 6-0 1 0 1 3 .333 0 0 0 4 3-0 1 0 1 2 .500 0 0 0 4
27 Brian Wallace 14-6 1 0 1 1 1.000 5 3 0 17 7-1 0 0 0 0 .000 2 2 0 8
21 Will Bell 9-0 0 1 1 14 .000 4 0 0 3 3-0 0 0 0 7 .000 2 0 0 2
11 Sean Hatley 15-15 0 1 1 1 .000 5 8 0 26 7-7 0 0 0 0 .000 3 4 0 16
1 Ryder Henry 15-10 0 0 0 3 .000 9 18 0 39 7-5 0 0 0 1 .000 7 12 0 16
34 AJ Armstrong 15-15 0 0 0 1 .000 16 13 0 21 7-7 0 0 0 1 .000 6 9 0 12
47 Rob Becker 6-0 0 0 0 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 0 0 0
43 Eric Heisner 12-0 0 0 0 0 .000 2 2 0 7 6-0 0 0 0 0 .000 1 2 0 3
40 Peter Windsor 15-5 0 0 0 0 .000 3 7 0 23 7-2 0 0 0 0 .000 1 3 0 9
37 Mike Ott 4-0 0 0 0 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 0 0 0
32 JJ Strombosky 4-0 0 0 0 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 0 0 0
30 Easton Gallant 5-0 0 0 0 0 .000 2 0 0 3 3-0 0 0 0 0 .000 1 0 0 2
25 Sam Eckert 14-8 0 0 0 0 .000 3 5 0 18 7-6 0 0 0 0 .000 2 4 0 13
14 Pat Simpson 15-15 0 0 0 0 .000 11 3 0 31 7-7 0 0 0 0 .000 4 1 0 11
10 John Collinson 5-0 0 0 0 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 0 0 1
8 John Windsor 10-0 0 0 0 0 .000 1 1 0 3 3-0 0 0 0 0 .000 0 1 0 1
7 Reid Featherstone 8-1 0 0 0 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 0 0 1
4 Chris Chapman 6-0 0 0 0 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 1 0 0
Total............... 15 142 74 216 530 .268 292 87 8 501 7 64 32 96 243 .263 149 53 5 235
Opponents........... 15 137 68 205 510 .269 287 107 7 487 7 52 23 75 227 .229 145 61 2 222
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 JJ Strombosky 4-0 77:56 11 8.47 9 .450 0 1 0 31 2-0 30:00 3 6.00 4 .571 0 0 0 12
14 Pat Simpson 15-15 822:04 126 9.20 170 .574 8 6 0 480 7-7 390:00 49 7.54 76 .608 5 2 0 216
Total............... 15 900:00 137 9.13 179 .566 8 7 0 511 7 420:00 52 7.43 80 .606 5 2 0 228
Opponents........... 15 900:00 142 9.47 158 .527 7 8 0 529 7 420:00 64 9.14 72 .529 2 5 0 242
|
|
|

