
2009 SEAHAWK MEN'S LACROSSE ROSTER
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/High School |
| 1 | Ryder Henry | D | 6-3 | 195 | Sr. | Washington, D.C./St. John's College |
| 3 | Chris Becraft | A | 6-0 | 170 | So. | Rockville, Md./Our Lady of Good Counsel |
| 4 | Chris Chapman | LSM | 5-9 | 165 | Jr. | Bethesda, Md./Walter Johnson |
| 6 | Chris Morihlatko | M | 6-1 | 175 | So. | Arnold, Md./Broadneck |
| 7 | Reid Featherstone | D/LSM | 5-11 | 185 | Sr. | Norwalk, Conn./Brien McMahon |
| 8 | John Windsor | D | 5-6 | 154 | So. | Towson, Md./St. Paul's School for Boys |
| 9 | JP Lennon | A | 5-9 | 190 | Fr. | Huntington, N.Y./St. Anthony's |
| 10 | John Collinson | LSM | 5-10 | 160 | So. | Harwood, Md./The Severn School |
| 11 | Sean Hatley | D | 6-0 | 210 | So. | Harwood, Md./Archbishop Spalding |
| 12 | Tim Fortner | M | 5-6 | 155 | So. | Huntington, N.Y./St. Anthony's |
| 13 | Shaun Summerville | M | 6-0 | 180 | Sr. | Arnold, Md./Broadneck |
| 14 | Pat Simpson | GK | 5-6 | 140 | So. | Arnold, Md./Broadneck |
| 15 | Ryan Alexander | M | 6-0 | 205 | Jr. | Laurel, Md./St. Vincent Pallotti |
| 16 | Billy Scheurer | M | 5-10 | 165 | Fr. | Telford, Pa./Souderton Area |
| 17 | Brendan Oster | A | 5-11 | 170 | Fr. | Mt. Airy, Md./Urbana |
| 18 | Chad McCarthy | M | 6-0 | 170 | Jr. | Ellicott City, Md./Mt. Hebron |
| 19 | Michael Mules | A | 6-3 | 215 | Fr. | Ellicott City, Md./The Boys' Latin School of Maryland |
| 20 | Sean Reitenbach | A | 6-1 | 175 | So. | Westminster, Md./Winters Mill |
| 21 | Will Bell | M | 6-4 | 185 | So. | Baltimore, Md./Calvert Hall College |
| 22 | Chris Lacy | A | 6-1 | 160 | So. | Baltimore, Md./St. Paul's School for Boys |
| 23 | Taylor Burgdorf | M | 5-11 | 195 | Jr. | South Portland, Maine/South Portland |
| 24 | Bobby Cooke | M | 5-11 | 185 | So. | Ellicott City, Md./Mt. Hebron |
| 25 | Sam Eckert | D | 6-1 | 182 | So. | Severna Park, Md./Archbishop Spalding |
| 27 | Brian Wallace | LSM | 6-1 | 205 | Sr. | Landenberg, Pa./Avon Grove |
| 28 | Sam Burns | A | 5-7 | 145 | So. | Potomac, Md./T.S. Wootton |
| 29 | Colin Gload | M | 5-11 | 170 | So. | Parkton, Md./Hereford |
| 30 | Easton Gallant | M/FO | 6-0 | 170 | Fr. | Ellicott City, Md./Centennial |
| 31 | Chris Edge | A/M | 5-11 | 160 | So. | Chestertown, Md./St. Andrew's School (Del.) |
| 32 | JJ Strombosky | GK | 5-6 | 195 | So. | Westford, Mass./The Rivers School |
| 33 | Marc DiPasquale | FO | 5-8 | 185 | Sr. | Fallston, Md./The Boys' Latin School of Maryland |
| 34 | AJ Armstrong | D | 6-0 | 195 | Sr. | Annapolis, Md./Broadneck |
| 35 | Will Dempster | A | 5-10 | 160 | Fr. | Bethesda, Md./Walt Whitman |
| 37 | Mike Ott | D | 6-4 | 185 | So. | Arnold, Md./Broadneck |
| 40 | Peter Windsor | D/LSM | 5-7 | 155 | Fr. | Towson, Md./St. Paul's School |
| 42 | Cole Columbus | M | 6-0 | 170 | So. | Charlottesville, Va./St. Anne's Belfield |
| 43 | Eric Heisner | D/LSM | 5-10 | 170 | Fr. | Collegeville, Pa./La Salle College |
| 44 | John Dehm | A/M | 5-8 | 175 | Fr. | Trumbull, Conn./Middlesex School (Mass.) |
| 45 | Dennis Rosson | A | 6-1 | 185 | So. | Severna Park, Md./The Severn School |
| 46 | Jake Wilhelm | A | 5-9 | 145 | Fr. | Annapolis, Md./Annapolis |
| 47 | Rob Becker | D | 6-3 | 205 | Fr. | Malvern, Pa./Pomfret School (Conn.) |
|
Head Coach: Chris Hasbrouck (Salisbury '95,
First Season) |
||||||

