St.Mary's (Md.) at Virginia Wesleyan
@ Virginia Beach/The Batten Center
3/3/2012 at 7 p.m.
@ Virginia Beach/The Batten Center
3/3/2012 at 7 p.m.
|
St. Mary's (Md.)
57 |
Va. Wesleyan
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (20-8) | 20 | 37 | 57 |
| Va. Wesleyan (26-3) | 30 | 40 | 70 |
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christian Macauley - F | 19 | 5-6 | 1-1 | 3-3 | 3 | 2 | 8 | 1 | 1 | 0 | 3 | 1 | 14 |
| 11 | Devin Spencer - G | 19 | 2-7 | 2-5 | 2-3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 8 |
| 12 | Chris Hutchinson - G | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 20 | Nick Laguerre - G | 16 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 3 |
| 35 | Brendan McFall - G | 5 | 2-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jerome Tolson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | DeVohn Gilmore | 8 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 15 | Kyle Wise | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Jeff Haus | 16 | 2-4 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 4 |
| 32 | Mike Fitzpatrick | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
4-9 44.4% |
5-6 83.3% |
7 | 6 | 13 | 4 | 7 | 1 | 12 | 13 | 37 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | VAUGHN, Donald | 19 | 4-5 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 2 | 8 |
| 01 | WOODMORE, DJ | 17 | 1-6 | 0-1 | 4-4 | 2 | 2 | 8 | 1 | 3 | 0 | 1 | 0 | 6 |
| 03 | FORD, Tre' | 12 | 1-3 | 0-0 | 4-4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 6 |
| 11 | ASTORGA, Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | TEASLEY, Chris | 17 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | CREW, Art | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 20 | BURNS, Jason | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | DAVIS, Rakeem | 6 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| 50 | BROWN, Ali | 14 | 3-5 | 0-0 | 4-6 | 2 | 6 | 9 | 1 | 0 | 2 | 2 | 1 | 10 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
0-1 0.0% |
16-18 88.9% |
6 | 11 | 17 | 6 | 5 | 3 | 8 | 9 | 40 | ||

