St.Mary's (Md.) at Virginia Wesleyan
@ Virginia Beach/The Batten Center
3/3/2012 at 7 p.m.
@ Virginia Beach/The Batten Center
3/3/2012 at 7 p.m.
|
St. Mary's (Md.)
57 |
Va. Wesleyan
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (20-8) | 20 | 37 | 57 |
| Va. Wesleyan (26-3) | 30 | 40 | 70 |
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christian Macauley - F | 37 | 8-14 | 1-1 | 4-6 | 3 | 5 | 8 | 1 | 2 | 3 | 5 | 3 | 21 |
| 11 | Devin Spencer - G | 37 | 3-12 | 3-8 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 11 |
| 12 | Chris Hutchinson - G | 21 | 0-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 4 | 0 | 5 | 2 | 0 |
| 20 | Nick Laguerre - G | 29 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 5 |
| 35 | Brendan McFall - G | 17 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jerome Tolson | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | DeVohn Gilmore | 8 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 15 | Kyle Wise | 14 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
| 21 | Jeff Haus | 26 | 3-7 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 7 |
| 32 | Mike Fitzpatrick | 9 | 0-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 5 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
5-13 38.5% |
10-15 66.7% |
13 | 17 | 30 | 5 | 14 | 4 | 26 | 18 | 57 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | VAUGHN, Donald | 35 | 5-10 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 2 | 2 | 6 | 4 | 12 |
| 01 | WOODMORE, DJ | 34 | 3-13 | 0-3 | 4-4 | 3 | 6 | 9 | 4 | 3 | 1 | 3 | 0 | 10 |
| 03 | FORD, Tre' | 29 | 2-5 | 1-1 | 4-4 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 9 |
| 11 | ASTORGA, Chris | 12 | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| 32 | TEASLEY, Chris | 31 | 5-8 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | CREW, Art | 17 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| 20 | BURNS, Jason | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 40 | DAVIS, Rakeem | 10 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| 50 | BROWN, Ali | 23 | 4-6 | 0-0 | 4-6 | 2 | 7 | 9 | 1 | 0 | 3 | 3 | 2 | 12 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
4-8 50.0% |
18-22 81.8% |
9 | 26 | 35 | 14 | 10 | 8 | 19 | 15 | 70 | ||
| Other Information |
|---|
|
Technical fouls: St. Mary's (Md.)-None; Va. Wesleyan-None. Officials: R.Lester, DJohnson, F.German, S.Shumact Attendance: 1755 Time: 7 p.m. |

