Bethany (WV) at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
3/1/2012 at 7:00 pm
@ St. Mary's City, Md. - O'Brien ARC Arena
3/1/2012 at 7:00 pm
|
Bethany (W.V.)
57 |
St. Mary's (Md.)
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bethany (W.V.) (25-4) | 20 | 37 | 57 |
| St. Mary's (Md.) (20-7) | 32 | 37 | 69 |
Bethany (W.V.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nick Wilcox - f | 37 | 1-8 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 3 | 2 | 3 | 5 | 3 |
| 11 | British Alexander - f | 40 | 5-14 | 0-0 | 0-0 | 6 | 8 | 14 | 0 | 2 | 2 | 3 | 3 | 10 |
| 22 | Leslie Addy - f | 33 | 5-10 | 1-4 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 11 |
| 12 | Reece Mabery - g | 38 | 7-14 | 3-7 | 4-4 | 0 | 1 | 1 | 5 | 5 | 0 | 4 | 3 | 21 |
| 01 | James Barton - g | 34 | 2-12 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Brady Pacific | 10 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| 04 | Delonte Joyce | 5 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 13 | Dylan Gravatt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 20 | Ryan Summers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-65 36.9% |
4-18 22.2% |
5-7 71.4% |
11 | 20 | 31 | 8 | 13 | 4 | 17 | 21 | 57 | ||
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christian Macauley - F | 35 | 1-9 | 0-0 | 0-1 | 2 | 9 | 11 | 1 | 0 | 2 | 2 | 1 | 2 |
| 12 | Chris Hutchinson - G | 14 | 4-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 10 |
| 20 | Nick Laguerre - G | 28 | 2-5 | 0-1 | 2-3 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 6 |
| 11 | Devin Spencer - G | 36 | 9-18 | 7-11 | 3-4 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 28 |
| 35 | Brendan McFall - G | 18 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Kyle Wise | 33 | 0-3 | 0-1 | 3-5 | 2 | 3 | 5 | 4 | 0 | 0 | 5 | 2 | 3 |
| 21 | Jeff Haus | 26 | 3-3 | 0-0 | 8-10 | 2 | 11 | 13 | 2 | 2 | 1 | 3 | 1 | 14 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 32 | Mike Fitzpatrick | 7 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| 03 | DeVohn Gilmore | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-49 42.9% |
7-14 50.0% |
20-27 74.1% |
11 | 32 | 43 | 14 | 10 | 3 | 22 | 14 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Bethany (W.V.)-None; St. Mary's (Md.)-None. Officials: R: Bobby Walker, U: Mike Forrew, Jason Page, A: Ben Downs Attendance: 685 Time: 7:00 pm |

