Frostburg State at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
2/18/2012 at 4:00 pm
@ St. Mary's City, Md. - O'Brien ARC Arena
2/18/2012 at 4:00 pm
|
Frostburg St.
81 |
St. Mary's (Md.)
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (13-12, 10-6 CAC) | 25 | 56 | 81 |
| St. Mary's (Md.) (19-6, 13-3 CAC) | 49 | 46 | 95 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jabari Kamau - f | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| 42 | Maurice Williams - f | 34 | 6-10 | 1-2 | 4-4 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 17 |
| 10 | David Patrick - g | 28 | 6-9 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 15 |
| 12 | Ladi Odunlami - g | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| 24 | Troy Dockett - g | 31 | 5-13 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Tyler Logan | 22 | 6-12 | 4-6 | 2-7 | 2 | 5 | 7 | 1 | 3 | 2 | 1 | 4 | 18 |
| 21 | Kwambina Coker | 14 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 5 | 2 |
| 23 | DeSean Antoine | 20 | 2-14 | 1-4 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 6 |
| 30 | Justin Redfield | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | Justin Armstrong | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bradley Nunn | 7 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bobby Bates | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 |
| 44 | Shawn Henson | 3 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 54 | Larry Ennels, II | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
11-23 47.8% |
10-17 58.8% |
11 | 16 | 27 | 12 | 13 | 8 | 16 | 33 | 81 | ||
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christian Macauley - F | 21 | 5-7 | 0-0 | 4-7 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | 14 |
| 11 | Devin Spencer - G | 29 | 4-11 | 3-8 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 12 |
| 12 | Chris Hutchinson - G | 23 | 3-7 | 0-0 | 3-4 | 1 | 1 | 2 | 3 | 4 | 0 | 5 | 4 | 9 |
| 32 | Mike Fitzpatrick - G | 25 | 3-4 | 1-2 | 5-5 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 2 | 12 |
| 35 | Brendan McFall - G | 30 | 6-10 | 0-2 | 1-1 | 3 | 7 | 10 | 1 | 1 | 2 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jerome Tolson | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | DeVohn Gilmore | 8 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 15 | Kyle Wise | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 20 | Nick Laguerre | 21 | 1-4 | 0-2 | 10-11 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 12 |
| 21 | Jeff Haus | 19 | 5-5 | 0-0 | 8-11 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 2 | 18 |
| 33 | Lee Jordan | 1 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 45 | Henry Bernstein | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | J.d. Garris | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 6 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
4-14 28.6% |
35-45 77.8% |
19 | 27 | 46 | 18 | 10 | 5 | 22 | 17 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Frostburg St.-None; St. Mary's (Md.)-None. Officials: R: Joe Palmer, U1: Oliver Skinker, U2: Kevin Hawkins Attendance: 922 Time: 4:00 pm |

