|
Salisbury
42 |
St. Mary's (Md.)
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (12-10, 5-8 CAC) | 25 | 17 | 42 |
| St. Mary's (Md.) (17-6, 11-3 CAC) | 21 | 38 | 59 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - f | 23 | 2-10 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 5 |
| 24 | Jason Nwosu - f | 20 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 4 |
| 33 | Mike Atkins - f | 28 | 1-7 | 0-3 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 2 | 4 |
| 02 | Devin Posey - g | 25 | 3-7 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 7 |
| 10 | Tim Harwood - g | 25 | 0-4 | 0-3 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 22 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03 | Brandyn Wilkerson | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Elijah Gore | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Chris Viqueira | 17 | 5-6 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 12 |
| 22 | Craig Ryan | 14 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 31 | Lee Righter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Trent Epps | 18 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 8 |
| 44 | Derrick Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-54 31.5% |
4-17 23.5% |
4-4 100.0% |
11 | 18 | 29 | 6 | 7 | 3 | 16 | 14 | 42 | ||
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christian Macauley - F | 32 | 3-4 | 1-1 | 0-0 | 3 | 7 | 10 | 2 | 0 | 4 | 4 | 1 | 7 |
| 11 | Devin Spencer - G | 31 | 7-11 | 1-3 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 16 |
| 12 | Chris Hutchinson - G | 29 | 0-6 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 3 |
| 20 | Nick Laguerre - G | 20 | 0-5 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 35 | Brendan McFall - G | 24 | 6-8 | 1-2 | 3-4 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jerome Tolson | 6 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 | DeVohn Gilmore | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Kyle Wise | 21 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | 2 |
| 21 | Jeff Haus | 19 | 5-8 | 0-2 | 2-3 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 12 |
| 32 | Mike Fitzpatrick | 10 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Henry Bernstein | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | J.d. Garris | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-48 43.8% |
3-15 20.0% |
14-18 77.8% |
11 | 25 | 36 | 12 | 10 | 5 | 17 | 8 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; St. Mary's (Md.)-1. Officials: R: John Felker, U1: Que Crawford, U2: Michael Statham Attendance: 454 Time: 8:00 pm |