Hood at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
1/25/2012 at 8:00 pm
@ St. Mary's City, Md. - O'Brien ARC Arena
1/25/2012 at 8:00 pm
|
Hood
46 |
St. Mary's (Md.)
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hood (12-6, 4-5 CAC) | 14 | 32 | 46 |
| St. Mary's (Md.) (13-5, 7-2 CAC) | 29 | 35 | 64 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone | 34 | 3-7 | 0-0 | 2-3 | 2 | 5 | 7 | 5 | 2 | 0 | 4 | 2 | 8 |
| 32 | Cameron Cook | 35 | 5-11 | 2-6 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 13 |
| 43 | LaVar Rich | 21 | 1-6 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| 03 | Brenden Straughn | 22 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 5 |
| 34 | Ramon Smith | 22 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ryan Hutchings | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Justin Bowens | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Adrien Straughn | 15 | 2-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 6 |
| 22 | Jordan Diggs | 7 | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Terrell Buyck | 9 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 42 | Reggie Daniels | 15 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Trey Quinn | 13 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
17-47 36.2% |
4-10 40.0% |
8-15 53.3% |
12 | 20 | 32 | 10 | 5 | 0 | 18 | 13 | 46 | ||
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christian Macauley - F | 32 | 7-11 | 1-2 | 1-2 | 2 | 7 | 9 | 1 | 0 | 4 | 1 | 2 | 16 |
| 11 | Devin Spencer - G | 29 | 2-7 | 2-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 12 | Chris Hutchinson - G | 29 | 5-8 | 2-2 | 1-4 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 2 | 13 |
| 15 | Kyle Wise - G | 31 | 1-2 | 1-2 | 3-4 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 6 |
| 35 | Brendan McFall - G | 19 | 3-7 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 2 | 2 | 5 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jerome Tolson | 9 | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| 03 | DeVohn Gilmore | 9 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| 20 | Nick Laguerre | 19 | 2-7 | 1-5 | 0-2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 5 |
| 32 | Mike Fitzpatrick | 6 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| 54 | J.d. Garris | 17 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
9-24 37.5% |
5-12 41.7% |
11 | 25 | 36 | 12 | 10 | 8 | 13 | 18 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Hood-None; St. Mary's (Md.)-None. Officials: R: Drew Seward, U1: Rick Hall, U2: David Quay Attendance: 0 Time: 8:00 pm |

