St. Mary's (Md.) at Stevenson
@ Owings Mills, Md.
1/21/2012 at 4:00 p.m.
@ Owings Mills, Md.
1/21/2012 at 4:00 p.m.
|
St. Mary's (Md.)
59 |
Stevenson
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (12-5, 6-2 CAC) | 39 | 20 | 59 |
| Stevenson (4-12, 1-6 CAC) | 25 | 31 | 56 |
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christian Macauley - F | 24 | 4-6 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 1 | 4 | 2 | 8 |
| 11 | Devin Spencer - G | 28 | 4-9 | 3-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 11 |
| 12 | Chris Hutchinson - G | 13 | 2-5 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 6 |
| 15 | Kyle Wise - G | 30 | 2-4 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 5 |
| 35 | Brendan McFall - G | 34 | 4-9 | 1-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jerome Tolson | 18 | 2-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 1 | 4 |
| 03 | DeVohn Gilmore | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 20 | Nick Laguerre | 21 | 4-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 8 |
| 25 | Brian Grashof | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 32 | Mike Fitzpatrick | 14 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
5-14 35.7% |
4-6 66.7% |
11 | 20 | 31 | 6 | 7 | 3 | 16 | 23 | 59 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Greg Collins | 33 | 1-6 | 0-2 | 3-6 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 5 |
| 25 | Andrew Bishop | 25 | 2-4 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| 04 | Jeff Holmes | 14 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 13 | Brandon Carroll | 28 | 4-5 | 0-1 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 11 |
| 15 | Brett Burrier | 36 | 3-9 | 1-5 | 4-4 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jason Jones | 33 | 0-6 | 0-1 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 20 | Joe Hindle | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stefon McCray | 27 | 8-10 | 0-0 | 4-5 | 1 | 5 | 6 | 0 | 1 | 1 | 3 | 1 | 20 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-42 42.9% |
1-11 9.1% |
19-26 73.1% |
8 | 17 | 25 | 6 | 4 | 1 | 13 | 11 | 56 | ||
| Other Information |
|---|
|
Technical fouls: St. Mary's (Md.)-None; Stevenson-None. Officials: Frank Stocklin, Adam Isenberg, Roderick Dunston Attendance: 0 Time: 4:00 p.m. |

