St. Mary's (Md.) at Christopher Newport
@ Freeman Center; Newport News, Va.
12/1/2011 at 7:30 pm
@ Freeman Center; Newport News, Va.
12/1/2011 at 7:30 pm
|
St. Mary's (Md.)
85 |
Chris. Newport
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (4-2) | 39 | 46 | 85 |
| Chris. Newport (4-3) | 36 | 41 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Mary's (Md.) | Score | Chris. Newport |
| 19:28 | SPENCER,DEVIN missed 3-pt. jump shot | - | |
| 19:28 | - | BENEFIELD,TRA defensive rebound | |
| 19:00 | - | BENEFIELD,TRA missed layup | |
| 19:00 | HAUS,JEFF defensive rebound | - | |
| 18:22 | 0-2 | BIBERAJ,NIK made jump shot | |
| 18:13 | MACAULEY,CHRISTIAN missed jump shot | - | |
| 18:13 | - | ATANGANA,LUC defensive rebound | |
| 18:00 | HUTCHINSON,CHRIS made layup | 2-2 | |
| 17:50 | 2-4 | TAYLOR,CONLEY made layup | |
| 17:38 | HAUS,JEFF missed layup | - | |
| 17:38 | - | Block by BIBERAJ,NIK | |
| 17:36 | HAUS,JEFF offensive rebound | - | |
| 17:33 | HAUS,JEFF missed layup | - | |
| 17:33 | - | ATANGANA,LUC defensive rebound | |
| 17:19 | Foul by HAUS,JEFF | - | |
| 17:19 | GILMORE,DEVOHN enters the game | - | |
| 17:19 | GRASHOF,BRIAN enters the game | - | |
| 17:19 | MCFALL,BRENDAN enters the game | - | |
| 17:19 | LAGUERRE,NICK enters the game | - | |
| 17:19 | FITZPATRICK,MIKE enters the game | - | |
| 17:19 | HUTCHINSON,CHRIS goes to the bench | - | |
| 17:19 | SPENCER,DEVIN goes to the bench | - | |
| 17:19 | WISE,KYLE goes to the bench | - | |
| 17:19 | HAUS,JEFF goes to the bench | - | |
| 17:19 | MACAULEY,CHRISTIAN goes to the bench | - | |
| 17:14 | - | Turnover by MEREDITH,PAUL | |
| 17:12 | Steal by GILMORE,DEVOHN | - | |
| 17:12 | - | Foul by BENEFIELD,TRA | |
| 17:12 | FITZPATRICK,MIKE made free throw | 3-4 | |
| 17:12 | FITZPATRICK,MIKE made free throw | 4-4 | |
| 17:06 | - | FREEDMAN,BOBBY enters the game | |
| 17:06 | - | BIBERAJ,NIK goes to the bench | |
| 16:44 | - | Turnover by ATANGANA,LUC | |
| 16:44 | - | CHERRY,MIKE enters the game | |
| 16:44 | - | MEREDITH,PAUL goes to the bench | |
| 16:23 | GRASHOF,BRIAN missed jump shot | - | |
| 16:23 | - | ATANGANA,LUC defensive rebound | |
| 16:12 | - | Turnover by CHERRY,MIKE | |
| 15:57 | Foul by MCFALL,BRENDAN | - | |
| 15:57 | Turnover by MCFALL,BRENDAN | - | |
| 15:57 | - | CLARKSON,WILL enters the game | |
| 15:57 | - | SNEAD,JON enters the game | |
| 15:57 | - | BENEFIELD,TRA goes to the bench | |
| 15:57 | - | ATANGANA,LUC goes to the bench | |
| 15:48 | Foul by MCFALL,BRENDAN | - | |
| 15:41 | HAUS,JEFF enters the game | - | |
| 15:41 | MACAULEY,CHRISTIAN enters the game | - | |
| 15:41 | GRASHOF,BRIAN goes to the bench | - | |
| 15:41 | MCFALL,BRENDAN goes to the bench | - | |
| 15:27 | 4-6 | TAYLOR,CONLEY made layup | |
| 15:14 | GILMORE,DEVOHN missed layup | - | |
| 15:14 | - | TAYLOR,CONLEY defensive rebound | |
| 15:09 | - | CHERRY,MIKE missed 3-pt. jump shot | |
| 15:09 | - | FREEDMAN,BOBBY offensive rebound | |
| 15:04 | - | Turnover by FREEDMAN,BOBBY | |
| 14:52 | - | Foul by SNEAD,JON | |
| 14:52 | FITZPATRICK,MIKE made free throw | 5-6 | |
| 14:52 | FITZPATRICK,MIKE missed free throw | - | |
| 14:52 | - | BIBERAJ,NIK defensive rebound | |
| 14:52 | HUTCHINSON,CHRIS enters the game | - | |
| 14:52 | GILMORE,DEVOHN goes to the bench | - | |
| 14:52 | - | MEREDITH,PAUL enters the game | |
| 14:52 | - | BIBERAJ,NIK enters the game | |
| 14:52 | - | FREEDMAN,BOBBY goes to the bench | |
| 14:52 | - | CHERRY,MIKE goes to the bench | |
| 14:28 | Foul by MACAULEY,CHRISTIAN | - | |
| 14:28 | 5-7 | BIBERAJ,NIK made free throw | |
| 14:28 | - | BIBERAJ,NIK missed free throw | |
| 14:28 | HUTCHINSON,CHRIS defensive rebound | - | |
| 14:28 | - | BENEFIELD,TRA enters the game | |
| 14:28 | - | SNEAD,JON goes to the bench | |
| 14:18 | HUTCHINSON,CHRIS made 3-pt. jump shot | 8-7 | |
| 14:18 | Assist by HAUS,JEFF | - | |
| 14:03 | - | Turnover by SNEAD,JON | |
| 14:03 | - | ATANGANA,LUC enters the game | |
| 14:03 | - | GRANGER,ALEX enters the game | |
| 14:03 | - | CLARKSON,WILL goes to the bench | |
| 14:03 | - | TAYLOR,CONLEY goes to the bench | |
| 13:54 | Turnover by LAGUERRE,NICK | - | |
| 13:50 | - | Steal by BIBERAJ,NIK | |
| 13:48 | - | BIBERAJ,NIK missed layup | |
| 13:48 | Block by MACAULEY,CHRISTIAN | - | |
| 13:48 | - | TEAM offensive rebound | |
| 13:48 | - | MEDIA TIMEOUT by Chris. Newport | |
| 13:48 | WISE,KYLE enters the game | - | |
| 13:48 | SPENCER,DEVIN enters the game | - | |
| 13:48 | LAGUERRE,NICK goes to the bench | - | |
| 13:48 | FITZPATRICK,MIKE goes to the bench | - | |
| 13:48 | - | TAYLOR,CONLEY enters the game | |
| 13:48 | - | GRANGER,ALEX goes to the bench | |
| 13:45 | - | BENEFIELD,TRA missed layup | |
| 13:45 | Block by HAUS,JEFF | - | |
| 13:44 | - | BIBERAJ,NIK offensive rebound | |
| 13:42 | - | BIBERAJ,NIK missed layup | |
| 13:42 | HAUS,JEFF defensive rebound | - | |
| 13:27 | Turnover by HAUS,JEFF | - | |
| 13:26 | - | Steal by MEREDITH,PAUL | |
| 13:21 | - | Turnover by MEREDITH,PAUL | |
| 13:20 | Steal by WISE,KYLE | - | |
| 13:16 | HAUS,JEFF made layup | 10-7 | |
| 13:16 | Assist by WISE,KYLE | - | |
| 12:53 | 10-9 | BENEFIELD,TRA made jump shot | |
| 12:35 | HAUS,JEFF made layup | 12-9 | |
| 12:23 | - | BENEFIELD,TRA missed jump shot | |
| 12:23 | Block by MACAULEY,CHRISTIAN | - | |
| 12:22 | - | ATANGANA,LUC offensive rebound | |
| 12:12 | Foul by WISE,KYLE | - | |
| 12:12 | MCFALL,BRENDAN enters the game | - | |
| 12:12 | MACAULEY,CHRISTIAN goes to the bench | - | |
| 12:12 | - | FREEDMAN,BOBBY enters the game | |
| 12:12 | - | BIBERAJ,NIK goes to the bench | |
| 12:08 | 12-11 | ATANGANA,LUC made layup | |
| 11:39 | - | Foul by TAYLOR,CONLEY | |
| 11:21 | HUTCHINSON,CHRIS made 3-pt. jump shot | 15-11 | |
| 11:21 | Assist by WISE,KYLE | - | |
| 11:11 | Foul by SPENCER,DEVIN | - | |
| 11:11 | 15-12 | FREEDMAN,BOBBY made free throw | |
| 11:11 | 15-13 | FREEDMAN,BOBBY made free throw | |
| 11:11 | - | CHERRY,MIKE enters the game | |
| 11:11 | - | MEREDITH,PAUL goes to the bench | |
| 10:59 | MCFALL,BRENDAN missed jump shot | - | |
| 10:59 | - | ATANGANA,LUC defensive rebound | |
| 10:50 | - | ATANGANA,LUC missed layup | |
| 10:50 | HAUS,JEFF defensive rebound | - | |
| 10:45 | - | Foul by CHERRY,MIKE | |
| 10:45 | WISE,KYLE missed free throw | - | |
| 10:45 | TEAM deadball rebound | - | |
| 10:45 | WISE,KYLE made free throw | 16-13 | |
| 10:45 | GRASHOF,BRIAN enters the game | - | |
| 10:45 | MACAULEY,CHRISTIAN enters the game | - | |
| 10:45 | MCFALL,BRENDAN goes to the bench | - | |
| 10:45 | HAUS,JEFF goes to the bench | - | |
| 10:36 | 16-15 | TAYLOR,CONLEY made layup | |
| 10:26 | - | Foul by FREEDMAN,BOBBY | |
| 10:15 | SPENCER,DEVIN missed 3-pt. jump shot | - | |
| 10:15 | TEAM offensive rebound | - | |
| 10:03 | Turnover by GRASHOF,BRIAN | - | |
| 10:02 | - | Steal by ATANGANA,LUC | |
| 09:52 | Foul by MACAULEY,CHRISTIAN | - | |
| 09:52 | 16-16 | ATANGANA,LUC made free throw | |
| 09:52 | - | ATANGANA,LUC missed free throw | |
| 09:52 | HAUS,JEFF defensive rebound | - | |
| 09:52 | HAUS,JEFF enters the game | - | |
| 09:52 | MACAULEY,CHRISTIAN goes to the bench | - | |
| 09:30 | GRASHOF,BRIAN missed layup | - | |
| 09:30 | GRASHOF,BRIAN offensive rebound | - | |
| 09:28 | Turnover by GRASHOF,BRIAN | - | |
| 09:26 | - | Steal by CHERRY,MIKE | |
| 09:18 | - | FREEDMAN,BOBBY missed layup | |
| 09:18 | HAUS,JEFF defensive rebound | - | |
| 09:11 | HUTCHINSON,CHRIS made layup | 18-16 | |
| 09:11 | Assist by SPENCER,DEVIN | - | |
| 09:07 | - | Turnover by FREEDMAN,BOBBY | |
| 09:04 | Steal by HAUS,JEFF | - | |
| 09:04 | - | Foul by FREEDMAN,BOBBY | |
| 09:04 | HAUS,JEFF missed free throw | - | |
| 09:04 | TEAM deadball rebound | - | |
| 09:04 | HAUS,JEFF missed free throw | - | |
| 09:04 | - | MEREDITH,PAUL defensive rebound | |
| 09:04 | - | CLARKSON,WILL enters the game | |
| 09:04 | - | BIBERAJ,NIK enters the game | |
| 09:04 | - | MEREDITH,PAUL enters the game | |
| 09:04 | - | ATANGANA,LUC goes to the bench | |
| 09:04 | - | CHERRY,MIKE goes to the bench | |
| 09:04 | - | FREEDMAN,BOBBY goes to the bench | |
| 08:44 | 18-18 | TAYLOR,CONLEY made layup | |
| 08:27 | SPENCER,DEVIN missed jump shot | - | |
| 08:27 | - | CLARKSON,WILL defensive rebound | |
| 08:08 | - | TAYLOR,CONLEY missed jump shot | |
| 08:08 | - | BENEFIELD,TRA offensive rebound | |
| 08:05 | 18-20 | BENEFIELD,TRA tip in | |
| 07:51 | GRASHOF,BRIAN missed layup | - | |
| 07:51 | - | TAYLOR,CONLEY defensive rebound | |
| 07:44 | - | TAYLOR,CONLEY missed jump shot | |
| 07:44 | - | CLARKSON,WILL offensive rebound | |
| 07:42 | Foul by HAUS,JEFF | - | |
| 07:42 | - | CLARKSON,WILL missed free throw | |
| 07:42 | - | TEAM deadball rebound | |
| 07:42 | 18-21 | CLARKSON,WILL made free throw | |
| 07:42 | FITZPATRICK,MIKE enters the game | - | |
| 07:42 | MCFALL,BRENDAN enters the game | - | |
| 07:42 | GILMORE,DEVOHN enters the game | - | |
| 07:42 | LAGUERRE,NICK enters the game | - | |
| 07:42 | MACAULEY,CHRISTIAN enters the game | - | |
| 07:42 | HUTCHINSON,CHRIS goes to the bench | - | |
| 07:42 | WISE,KYLE goes to the bench | - | |
| 07:42 | SPENCER,DEVIN goes to the bench | - | |
| 07:42 | HAUS,JEFF goes to the bench | - | |
| 07:42 | GRASHOF,BRIAN goes to the bench | - | |
| 07:42 | - | SNEAD,JON enters the game | |
| 07:42 | - | STITH,BRYAN enters the game | |
| 07:42 | - | ATANGANA,LUC enters the game | |
| 07:42 | - | CLARKSON,WILL goes to the bench | |
| 07:42 | - | TAYLOR,CONLEY goes to the bench | |
| 07:42 | - | BIBERAJ,NIK goes to the bench | |
| 07:23 | MCFALL,BRENDAN made jump shot | 20-21 | |
| 06:58 | - | BENEFIELD,TRA missed jump shot | |
| 06:58 | LAGUERRE,NICK defensive rebound | - | |
| 06:57 | - | Foul by BENEFIELD,TRA | |
| 06:57 | LAGUERRE,NICK made free throw | 21-21 | |
| 06:57 | LAGUERRE,NICK made free throw | 22-21 | |
| 06:57 | - | TAYLOR,CONLEY enters the game | |
| 06:57 | - | BENEFIELD,TRA goes to the bench | |
| 06:29 | - | Turnover by MEREDITH,PAUL | |
| 06:29 | MEDIA TIMEOUT by St. Mary's (Md.) | - | |
| 06:29 | - | GRANGER,ALEX enters the game | |
| 06:29 | - | SNEAD,JON goes to the bench | |
| 06:16 | - | Foul by STITH,BRYAN | |
| 06:16 | GILMORE,DEVOHN made free throw | 23-21 | |
| 06:16 | GILMORE,DEVOHN made free throw | 24-21 | |
| 06:16 | - | BIBERAJ,NIK enters the game | |
| 06:16 | - | STITH,BRYAN goes to the bench | |
| 05:57 | 24-23 | BIBERAJ,NIK made layup | |
| 05:45 | MCFALL,BRENDAN made layup | 26-23 | |
| 05:45 | Assist by LAGUERRE,NICK | - | |
| 05:27 | - | TAYLOR,CONLEY missed 3-pt. jump shot | |
| 05:27 | - | ATANGANA,LUC offensive rebound | |
| 05:20 | 26-25 | BIBERAJ,NIK made layup | |
| 05:20 | - | Assist by ATANGANA,LUC | |
| 04:59 | GILMORE,DEVOHN missed jump shot | - | |
| 04:59 | GILMORE,DEVOHN offensive rebound | - | |
| 04:57 | GILMORE,DEVOHN made layup | 28-25 | |
| 04:44 | 28-28 | BIBERAJ,NIK made 3-pt. jump shot | |
| 04:44 | - | Assist by GRANGER,ALEX | |
| 04:23 | GILMORE,DEVOHN missed 3-pt. jump shot | - | |
| 04:23 | - | TAYLOR,CONLEY defensive rebound | |
| 04:16 | 28-30 | TAYLOR,CONLEY made layup | |
| 04:16 | Foul by MCFALL,BRENDAN | - | |
| 04:16 | 28-31 | TAYLOR,CONLEY made free throw | |
| 04:16 | HAUS,JEFF enters the game | - | |
| 04:16 | QUEEN,DEON enters the game | - | |
| 04:16 | FITZPATRICK,MIKE goes to the bench | - | |
| 04:16 | MCFALL,BRENDAN goes to the bench | - | |
| 04:16 | - | CHERRY,MIKE enters the game | |
| 04:16 | - | CLARKSON,WILL enters the game | |
| 04:16 | - | ATANGANA,LUC goes to the bench | |
| 04:16 | - | MEREDITH,PAUL goes to the bench | |
| 04:03 | Turnover by HAUS,JEFF | - | |
| 04:02 | - | Steal by GRANGER,ALEX | |
| 04:00 | Foul by LAGUERRE,NICK | - | |
| 04:00 | - | GRANGER,ALEX missed free throw | |
| 04:00 | - | TEAM deadball rebound | |
| 04:00 | - | GRANGER,ALEX missed free throw | |
| 04:00 | LAGUERRE,NICK defensive rebound | - | |
| 03:54 | - | Foul by CHERRY,MIKE | |
| 03:54 | HAUS,JEFF made free throw | 29-31 | |
| 03:54 | HAUS,JEFF made free throw | 30-31 | |
| 03:54 | SPENCER,DEVIN enters the game | - | |
| 03:54 | LAGUERRE,NICK goes to the bench | - | |
| 03:54 | - | MEREDITH,PAUL enters the game | |
| 03:54 | - | ATANGANA,LUC enters the game | |
| 03:54 | - | GRANGER,ALEX goes to the bench | |
| 03:54 | - | CHERRY,MIKE goes to the bench | |
| 03:36 | 30-33 | TAYLOR,CONLEY made layup | |
| 03:20 | MACAULEY,CHRISTIAN made 3-pt. jump shot | 33-33 | |
| 02:57 | - | CLARKSON,WILL missed 3-pt. jump shot | |
| 02:57 | HAUS,JEFF defensive rebound | - | |
| 02:49 | GILMORE,DEVOHN made layup | 35-33 | |
| 02:48 | - | 30SEC TIMEOUT by Chris. Newport | |
| 02:48 | WISE,KYLE enters the game | - | |
| 02:48 | GILMORE,DEVOHN goes to the bench | - | |
| 02:48 | - | SNEAD,JON enters the game | |
| 02:48 | - | CLARKSON,WILL goes to the bench | |
| 02:32 | - | MEREDITH,PAUL missed layup | |
| 02:32 | TEAM defensive rebound | - | |
| 02:26 | HAUS,JEFF made layup | 37-33 | |
| 02:26 | Assist by QUEEN,DEON | - | |
| 02:06 | Foul by QUEEN,DEON | - | |
| 02:06 | - | ATANGANA,LUC missed free throw | |
| 02:06 | - | TEAM deadball rebound | |
| 02:06 | 37-34 | ATANGANA,LUC made free throw | |
| 02:06 | GRASHOF,BRIAN enters the game | - | |
| 02:06 | MACAULEY,CHRISTIAN goes to the bench | - | |
| 02:06 | - | BENEFIELD,TRA enters the game | |
| 02:06 | - | SNEAD,JON goes to the bench | |
| 01:49 | Turnover by WISE,KYLE | - | |
| 01:47 | - | Steal by TAYLOR,CONLEY | |
| 01:42 | - | ATANGANA,LUC missed 3-pt. jump shot | |
| 01:42 | TEAM defensive rebound | - | |
| 01:21 | SPENCER,DEVIN missed 3-pt. jump shot | - | |
| 01:21 | - | Block by TAYLOR,CONLEY | |
| 01:18 | QUEEN,DEON offensive rebound | - | |
| 01:17 | 30SEC TIMEOUT by St. Mary's (Md.) | - | |
| 01:03 | Turnover by TEAM | - | |
| 01:01 | GARRIS,JD enters the game | - | |
| 01:01 | HAUS,JEFF goes to the bench | - | |
| 00:48 | 37-36 | TAYLOR,CONLEY made jump shot | |
| 00:36 | SPENCER,DEVIN missed 3-pt. jump shot | - | |
| 00:36 | TEAM offensive rebound | - | |
| 00:33 | - | GRANGER,ALEX enters the game | |
| 00:33 | - | BENEFIELD,TRA goes to the bench | |
| 00:24 | GARRIS,JD missed jump shot | - | |
| 00:24 | GRASHOF,BRIAN offensive rebound | - | |
| 00:23 | - | Foul by TAYLOR,CONLEY | |
| 00:23 | GRASHOF,BRIAN made free throw | 38-36 | |
| 00:23 | GRASHOF,BRIAN made free throw | 39-36 | |
| 00:23 | GILMORE,DEVOHN enters the game | - | |
| 00:23 | HUTCHINSON,CHRIS enters the game | - | |
| 00:23 | FITZPATRICK,MIKE enters the game | - | |
| 00:23 | GARRIS,JD goes to the bench | - | |
| 00:23 | SPENCER,DEVIN goes to the bench | - | |
| 00:23 | GRASHOF,BRIAN goes to the bench | - | |
| 00:23 | - | BALLAM,DEVIN enters the game | |
| 00:23 | - | CHERRY,MIKE enters the game | |
| 00:23 | - | TAYLOR,CONLEY goes to the bench | |
| 00:23 | - | GRANGER,ALEX goes to the bench | |
| 00:02 | - | CHERRY,MIKE missed 3-pt. jump shot | |
| 00:02 | HUTCHINSON,CHRIS defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | St. Mary's (Md.) | Score | Chris. Newport |
| 19:54 | 39-38 | TAYLOR,CONLEY made jump shot | |
| 19:15 | HAUS,JEFF missed layup | - | |
| 19:15 | MACAULEY,CHRISTIAN offensive rebound | - | |
| 19:09 | HUTCHINSON,CHRIS missed 3-pt. jump shot | - | |
| 19:09 | - | TAYLOR,CONLEY defensive rebound | |
| 18:50 | - | BENEFIELD,TRA missed layup | |
| 18:50 | MACAULEY,CHRISTIAN defensive rebound | - | |
| 18:44 | HUTCHINSON,CHRIS made layup | 41-38 | |
| 18:14 | 41-40 | BIBERAJ,NIK made layup | |
| 18:14 | - | Assist by BENEFIELD,TRA | |
| 18:06 | WISE,KYLE missed jump shot | - | |
| 18:06 | - | Block by BIBERAJ,NIK | |
| 18:06 | TEAM offensive rebound | - | |
| 18:06 | LAGUERRE,NICK enters the game | - | |
| 18:06 | MCFALL,BRENDAN enters the game | - | |
| 18:06 | WISE,KYLE goes to the bench | - | |
| 18:06 | MACAULEY,CHRISTIAN goes to the bench | - | |
| 17:57 | LAGUERRE,NICK made 3-pt. jump shot | 44-40 | |
| 17:57 | Assist by MCFALL,BRENDAN | - | |
| 17:41 | Foul by HAUS,JEFF | - | |
| 17:41 | 44-41 | BIBERAJ,NIK made free throw | |
| 17:41 | 44-42 | BIBERAJ,NIK made free throw | |
| 17:41 | GRASHOF,BRIAN enters the game | - | |
| 17:41 | HAUS,JEFF goes to the bench | - | |
| 17:41 | - | CHERRY,MIKE enters the game | |
| 17:41 | - | MEREDITH,PAUL goes to the bench | |
| 17:35 | Turnover by LAGUERRE,NICK | - | |
| 17:13 | 44-44 | TAYLOR,CONLEY made layup | |
| 17:13 | Foul by GRASHOF,BRIAN | - | |
| 17:13 | 44-45 | TAYLOR,CONLEY made free throw | |
| 17:01 | MCFALL,BRENDAN made 3-pt. jump shot | 47-45 | |
| 17:01 | Assist by HUTCHINSON,CHRIS | - | |
| 16:24 | - | CHERRY,MIKE missed layup | |
| 16:24 | - | BENEFIELD,TRA offensive rebound | |
| 16:21 | 47-47 | BENEFIELD,TRA made layup | |
| 16:07 | - | Foul by BIBERAJ,NIK | |
| 16:07 | LAGUERRE,NICK made free throw | 48-47 | |
| 16:07 | LAGUERRE,NICK made free throw | 49-47 | |
| 16:07 | - | MEREDITH,PAUL enters the game | |
| 16:07 | - | CHERRY,MIKE goes to the bench | |
| 16:04 | - | Turnover by MEREDITH,PAUL | |
| 16:04 | - | Foul by MEREDITH,PAUL | |
| 15:56 | - | Foul by BIBERAJ,NIK | |
| 15:56 | - | FREEDMAN,BOBBY enters the game | |
| 15:56 | - | BIBERAJ,NIK goes to the bench | |
| 15:48 | SPENCER,DEVIN made layup | 51-47 | |
| 15:37 | - | Turnover by TAYLOR,CONLEY | |
| 15:37 | Steal by LAGUERRE,NICK | - | |
| 15:37 | - | Foul by TAYLOR,CONLEY | |
| 15:37 | - | GRANGER,ALEX enters the game | |
| 15:37 | - | TAYLOR,CONLEY goes to the bench | |
| 15:21 | GRASHOF,BRIAN made layup | 53-47 | |
| 15:21 | Assist by SPENCER,DEVIN | - | |
| 15:05 | Foul by GRASHOF,BRIAN | - | |
| 14:49 | 53-49 | BENEFIELD,TRA made jump shot | |
| 14:49 | - | Assist by ATANGANA,LUC | |
| 14:46 | - | TEAM TIMEOUT by Chris. Newport | |
| 14:33 | LAGUERRE,NICK made 3-pt. jump shot | 56-49 | |
| 14:33 | Assist by MCFALL,BRENDAN | - | |
| 14:10 | - | GRANGER,ALEX missed 3-pt. jump shot | |
| 14:10 | SPENCER,DEVIN defensive rebound | - | |
| 14:04 | LAGUERRE,NICK made 3-pt. jump shot | 59-49 | |
| 14:04 | Assist by SPENCER,DEVIN | - | |
| 13:43 | Foul by HUTCHINSON,CHRIS | - | |
| 13:43 | GILMORE,DEVOHN enters the game | - | |
| 13:43 | QUEEN,DEON enters the game | - | |
| 13:43 | WISE,KYLE enters the game | - | |
| 13:43 | MACAULEY,CHRISTIAN enters the game | - | |
| 13:43 | HUTCHINSON,CHRIS goes to the bench | - | |
| 13:43 | SPENCER,DEVIN goes to the bench | - | |
| 13:43 | LAGUERRE,NICK goes to the bench | - | |
| 13:43 | GRASHOF,BRIAN goes to the bench | - | |
| 13:43 | - | BIBERAJ,NIK enters the game | |
| 13:43 | - | TAYLOR,CONLEY enters the game | |
| 13:43 | - | CHERRY,MIKE enters the game | |
| 13:43 | - | CLARKSON,WILL enters the game | |
| 13:43 | - | GRANGER,ALEX goes to the bench | |
| 13:43 | - | MEREDITH,PAUL goes to the bench | |
| 13:43 | - | ATANGANA,LUC goes to the bench | |
| 13:43 | - | FREEDMAN,BOBBY goes to the bench | |
| 13:38 | - | BENEFIELD,TRA missed layup | |
| 13:38 | - | CLARKSON,WILL offensive rebound | |
| 13:37 | - | Turnover by CLARKSON,WILL | |
| 13:14 | QUEEN,DEON missed 3-pt. jump shot | - | |
| 13:14 | - | BENEFIELD,TRA defensive rebound | |
| 13:06 | 59-51 | BENEFIELD,TRA made layup | |
| 12:53 | Turnover by MACAULEY,CHRISTIAN | - | |
| 12:53 | Foul by GILMORE,DEVOHN | - | |
| 12:38 | 59-53 | TAYLOR,CONLEY made jump shot | |
| 12:38 | - | Assist by CHERRY,MIKE | |
| 12:18 | Turnover by MACAULEY,CHRISTIAN | - | |
| 12:18 | FITZPATRICK,MIKE enters the game | - | |
| 12:18 | HAUS,JEFF enters the game | - | |
| 12:18 | QUEEN,DEON goes to the bench | - | |
| 12:18 | MACAULEY,CHRISTIAN goes to the bench | - | |
| 12:14 | 59-55 | BIBERAJ,NIK made layup | |
| 12:14 | - | Assist by CHERRY,MIKE | |
| 11:54 | MCFALL,BRENDAN missed 3-pt. jump shot | - | |
| 11:54 | FITZPATRICK,MIKE offensive rebound | - | |
| 11:50 | FITZPATRICK,MIKE made jump shot | 61-55 | |
| 11:37 | Foul by WISE,KYLE | - | |
| 11:37 | - | ATANGANA,LUC enters the game | |
| 11:37 | - | CLARKSON,WILL goes to the bench | |
| 11:29 | 61-57 | BENEFIELD,TRA made dunk | |
| 11:29 | - | Assist by CHERRY,MIKE | |
| 11:04 | - | Foul by ATANGANA,LUC | |
| 11:04 | GILMORE,DEVOHN made free throw | 62-57 | |
| 11:04 | GILMORE,DEVOHN made free throw | 63-57 | |
| 11:04 | - | FREEDMAN,BOBBY enters the game | |
| 11:04 | - | MEREDITH,PAUL enters the game | |
| 11:04 | - | BIBERAJ,NIK goes to the bench | |
| 11:04 | - | CHERRY,MIKE goes to the bench | |
| 10:42 | - | Turnover by ATANGANA,LUC | |
| 10:35 | GILMORE,DEVOHN missed jump shot | - | |
| 10:35 | - | Block by TAYLOR,CONLEY | |
| 10:33 | - | FREEDMAN,BOBBY defensive rebound | |
| 10:25 | - | TAYLOR,CONLEY missed layup | |
| 10:25 | - | BENEFIELD,TRA offensive rebound | |
| 10:09 | Foul by HAUS,JEFF | - | |
| 10:09 | - | TAYLOR,CONLEY missed free throw | |
| 10:09 | - | TEAM deadball rebound | |
| 10:09 | 63-58 | TAYLOR,CONLEY made free throw | |
| 10:09 | LAGUERRE,NICK enters the game | - | |
| 10:09 | HUTCHINSON,CHRIS enters the game | - | |
| 10:09 | MACAULEY,CHRISTIAN enters the game | - | |
| 10:09 | GILMORE,DEVOHN goes to the bench | - | |
| 10:09 | WISE,KYLE goes to the bench | - | |
| 10:09 | HAUS,JEFF goes to the bench | - | |
| 10:09 | - | CHERRY,MIKE enters the game | |
| 10:09 | - | MEREDITH,PAUL goes to the bench | |
| 09:48 | Turnover by HUTCHINSON,CHRIS | - | |
| 09:47 | - | Steal by CHERRY,MIKE | |
| 09:46 | Foul by MACAULEY,CHRISTIAN | - | |
| 09:46 | TEAM TIMEOUT by St. Mary's (Md.) | - | |
| 09:46 | - | CHERRY,MIKE missed free throw | |
| 09:46 | MACAULEY,CHRISTIAN defensive rebound | - | |
| 09:46 | SPENCER,DEVIN enters the game | - | |
| 09:46 | FITZPATRICK,MIKE goes to the bench | - | |
| 09:46 | - | BIBERAJ,NIK enters the game | |
| 09:46 | - | FREEDMAN,BOBBY goes to the bench | |
| 09:36 | MCFALL,BRENDAN missed jump shot | - | |
| 09:36 | - | Block by ATANGANA,LUC | |
| 09:34 | - | ATANGANA,LUC defensive rebound | |
| 09:33 | - | Turnover by ATANGANA,LUC | |
| 09:33 | - | CLARKSON,WILL enters the game | |
| 09:33 | - | ATANGANA,LUC goes to the bench | |
| 09:22 | MCFALL,BRENDAN made jump shot | 65-58 | |
| 09:22 | Assist by HUTCHINSON,CHRIS | - | |
| 09:00 | - | Turnover by CHERRY,MIKE | |
| 09:00 | - | MEREDITH,PAUL enters the game | |
| 09:00 | - | CLARKSON,WILL goes to the bench | |
| 08:42 | Turnover by HUTCHINSON,CHRIS | - | |
| 08:24 | 65-60 | BENEFIELD,TRA made jump shot | |
| 08:01 | 30SEC TIMEOUT by St. Mary's (Md.) | - | |
| 07:58 | SPENCER,DEVIN missed 3-pt. jump shot | - | |
| 07:58 | MCFALL,BRENDAN offensive rebound | - | |
| 07:43 | Turnover by MACAULEY,CHRISTIAN | - | |
| 07:33 | - | Turnover by BIBERAJ,NIK | |
| 07:33 | - | Foul by BIBERAJ,NIK | |
| 07:33 | HAUS,JEFF enters the game | - | |
| 07:33 | WISE,KYLE enters the game | - | |
| 07:33 | LAGUERRE,NICK goes to the bench | - | |
| 07:33 | MCFALL,BRENDAN goes to the bench | - | |
| 07:19 | MACAULEY,CHRISTIAN missed layup | - | |
| 07:19 | MACAULEY,CHRISTIAN offensive rebound | - | |
| 07:18 | MACAULEY,CHRISTIAN tip in | 67-60 | |
| 07:01 | 67-62 | TAYLOR,CONLEY made layup | |
