St. Mary's (Md.) at Christopher Newport
@ Freeman Center; Newport News, Va.
12/1/2011 at 7:30 pm
@ Freeman Center; Newport News, Va.
12/1/2011 at 7:30 pm
|
St. Mary's (Md.)
85 |
Chris. Newport
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (4-2) | 39 | 46 | 85 |
| Chris. Newport (4-3) | 36 | 41 | 77 |
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeff Haus - F | 13 | 3-5 | 0-0 | 2-4 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 2 | 8 |
| 22 | Christian Macauley - F | 13 | 1-2 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 3 |
| 12 | Chris Hutchinson - G | 10 | 4-4 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | Devin Spencer - G | 12 | 0-5 | 0-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kyle Wise - G | 12 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Mike Fitzpatrick | 7 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 00 | Jerome Tolson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Deon Queen | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03 | DeVohn Gilmore | 8 | 2-5 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | Brian Grashof | 6 | 0-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 35 | Brendan McFall | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 54 | J.d. Garris | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Laguerre | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
3-8 37.5% |
12-16 75.0% |
7 | 12 | 19 | 6 | 3 | 3 | 8 | 11 | 39 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ATANGANA, Luc - f | 16 | 1-3 | 0-1 | 2-4 | 2 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 4 |
| 30 | BIBERAJ, Nik - f | 13 | 4-6 | 1-1 | 1-2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
| 03 | BENEFIELD, Tra - g | 14 | 2-6 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 04 | TAYLOR, Conley - g | 19 | 7-10 | 0-1 | 1-1 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 15 |
| 11 | MEREDITH, Paul - g | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | CHERRY, Mike | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 15 | SNEAD, Jon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | BALLAM, Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | STITH, Bryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | GRANGER, Alex | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 43 | FREEDMAN, Bobby | 5 | 0-1 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 44 | CLARKSON, Will | 5 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
1-6 16.7% |
7-13 53.8% |
7 | 11 | 18 | 2 | 6 | 2 | 8 | 10 | 36 | ||

