St. Mary's (Md.) at Washington Col.
@ Chestertown, MD - Cain Athletic Center
11/15/2011 at 7:30 pm
@ Chestertown, MD - Cain Athletic Center
11/15/2011 at 7:30 pm
|
St. Mary's (Md.)
78 |
Washington College
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (1-0) | 41 | 37 | 78 |
| Washington College (0-1) | 42 | 32 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Mary's (Md.) | Score | Washington College |
| 19:51 | LAGUERRE,NICK missed layup | - | |
| 19:51 | GRASHOF,BRIAN offensive rebound | - | |
| 19:48 | GRASHOF,BRIAN made layup | 2-0 | |
| 19:38 | - | HAWKINS,TONY missed jump shot | |
| 19:38 | LAGUERRE,NICK defensive rebound | - | |
| 19:29 | SPENCER,DEVIN made layup | 4-0 | |
| 19:03 | 4-2 | SCHITTINO,SAL made layup | |
| 19:03 | - | Assist by DEBOY,MARK | |
| 18:46 | SPENCER,DEVIN made 3-pt. jump shot | 7-2 | |
| 18:30 | - | Turnover by OLSEN,CHRIS | |
| 18:30 | - | Foul by OLSEN,CHRIS | |
| 18:15 | Turnover by WISE,KYLE | - | |
| 18:13 | - | Steal by OLSEN,CHRIS | |
| 18:05 | - | MCSHANE,CHARLIE missed 3-pt. jump shot | |
| 18:05 | - | HAWKINS,TONY offensive rebound | |
| 17:59 | Foul by WISE,KYLE | - | |
| 17:56 | 7-4 | OLSEN,CHRIS made layup | |
| 17:36 | GRASHOF,BRIAN missed layup | - | |
| 17:36 | MACAULEY,CHRISTIAN offensive rebound | - | |
| 17:34 | MACAULEY,CHRISTIAN made dunk | 9-4 | |
| 17:18 | - | Turnover by SCHITTINO,SAL | |
| 17:16 | Steal by WISE,KYLE | - | |
| 17:14 | WISE,KYLE missed layup | - | |
| 17:14 | - | Block by HAWKINS,TONY | |
| 17:14 | TEAM offensive rebound | - | |
| 17:06 | SPENCER,DEVIN missed 3-pt. jump shot | - | |
| 17:06 | - | TEAM deadball rebound | |
| 16:45 | 9-6 | OLSEN,CHRIS made jump shot | |
| 16:32 | SPENCER,DEVIN missed jump shot | - | |
| 16:32 | - | DEBOY,MARK defensive rebound | |
| 16:26 | - | Turnover by DEBOY,MARK | |
| 16:25 | Steal by WISE,KYLE | - | |
| 16:23 | GRASHOF,BRIAN missed layup | - | |
| 16:23 | GRASHOF,BRIAN offensive rebound | - | |
| 16:22 | - | Foul by MCSHANE,CHARLIE | |
| 16:22 | GRASHOF,BRIAN made free throw | 10-6 | |
| 16:22 | GRASHOF,BRIAN made free throw | 11-6 | |
| 16:18 | 11-9 | SCHITTINO,SAL made 3-pt. jump shot | |
| 16:18 | - | Assist by OLSEN,CHRIS | |
| 16:13 | 30SEC TIMEOUT by St. Mary's (Md.) | - | |
| 16:13 | BINIAK,MACGYVER enters the game | - | |
| 16:13 | MACAULEY,CHRISTIAN goes to the bench | - | |
| 15:57 | LAGUERRE,NICK made 3-pt. jump shot | 14-9 | |
| 15:57 | Assist by SPENCER,DEVIN | - | |
| 15:37 | 14-11 | OLSEN,CHRIS made layup | |
| 15:37 | - | Assist by HAWKINS,TONY | |
| 15:15 | Turnover by GRASHOF,BRIAN | - | |
| 15:14 | - | Steal by MCSHANE,CHARLIE | |
| 15:07 | 14-13 | MCSHANE,CHARLIE made layup | |
| 15:07 | - | Assist by HAWKINS,TONY | |
| 14:45 | - | Foul by DEBOY,MARK | |
| 14:45 | GRASHOF,BRIAN made free throw | 15-13 | |
| 14:45 | GRASHOF,BRIAN made free throw | 16-13 | |
| 14:45 | HAUS,JEFF enters the game | - | |
| 14:45 | MCFALL,BRENDAN enters the game | - | |
| 14:45 | LAGUERRE,NICK goes to the bench | - | |
| 14:45 | GRASHOF,BRIAN goes to the bench | - | |
| 14:45 | - | NAYMICK,ADAM enters the game | |
| 14:45 | - | MCSHANE,CHARLIE goes to the bench | |
| 14:30 | - | Turnover by SCHITTINO,SAL | |
| 14:15 | Turnover by BINIAK,MACGYVER | - | |
| 14:15 | Foul by BINIAK,MACGYVER | - | |
| 14:02 | - | Turnover by OLSEN,CHRIS | |
| 14:02 | Steal by WISE,KYLE | - | |
| 13:48 | HAUS,JEFF missed layup | - | |
| 13:48 | - | Block by OLSEN,CHRIS | |
| 13:47 | BINIAK,MACGYVER offensive rebound | - | |
| 13:42 | SPENCER,DEVIN missed 3-pt. jump shot | - | |
| 13:42 | - | TEAM defensive rebound | |
| 13:40 | - | HENRY,MARK enters the game | |
| 13:40 | - | KEARNEY,RYAN enters the game | |
| 13:40 | - | SCHITTINO,SAL goes to the bench | |
| 13:40 | - | OLSEN,CHRIS goes to the bench | |
| 13:29 | - | DEBOY,MARK missed 3-pt. jump shot | |
| 13:29 | TEAM defensive rebound | - | |
| 13:29 | - | Foul by HAWKINS,TONY | |
| 13:28 | LAGUERRE,NICK enters the game | - | |
| 13:28 | WISE,KYLE goes to the bench | - | |
| 13:13 | LAGUERRE,NICK missed 3-pt. jump shot | - | |
| 13:13 | - | HENRY,MARK defensive rebound | |
| 13:04 | Foul by MCFALL,BRENDAN | - | |
| 13:04 | - | MCSHANE,CHARLIE enters the game | |
| 13:04 | - | HAWKINS,TONY goes to the bench | |
| 13:03 | 16-15 | DEBOY,MARK made jump shot | |
| 13:03 | - | Assist by NAYMICK,ADAM | |
| 12:33 | SPENCER,DEVIN missed jump shot | - | |
| 12:33 | - | DEBOY,MARK defensive rebound | |
| 12:26 | - | DEBOY,MARK missed layup | |
| 12:26 | - | TEAM offensive rebound | |
| 12:26 | QUEEN,DEON enters the game | - | |
| 12:26 | SPENCER,DEVIN goes to the bench | - | |
| 12:22 | - | HENRY,MARK missed jump shot | |
| 12:22 | QUEEN,DEON defensive rebound | - | |
| 12:01 | Turnover by MCFALL,BRENDAN | - | |
| 12:00 | - | Steal by MCSHANE,CHARLIE | |
| 11:48 | - | FLANIGAN,SEAN enters the game | |
| 11:48 | - | DEBOY,MARK goes to the bench | |
| 11:43 | - | FLANIGAN,SEAN missed layup | |
| 11:43 | - | HENRY,MARK offensive rebound | |
| 11:40 | 16-17 | HENRY,MARK made layup | |
| 11:28 | MCFALL,BRENDAN missed 3-pt. jump shot | - | |
| 11:28 | - | MCSHANE,CHARLIE defensive rebound | |
| 11:15 | 16-19 | HENRY,MARK made layup | |
| 11:15 | - | Assist by NAYMICK,ADAM | |
| 11:14 | TEAM TIMEOUT by St. Mary's (Md.) | - | |
| 11:01 | MCFALL,BRENDAN made jump shot | 18-19 | |
| 10:33 | - | HENRY,MARK missed jump shot | |
| 10:33 | HAUS,JEFF defensive rebound | - | |
| 10:24 | - | Foul by FLANIGAN,SEAN | |
| 10:24 | - | HAWKINS,TONY enters the game | |
| 10:24 | - | FLANIGAN,SEAN goes to the bench | |
| 10:03 | MCFALL,BRENDAN made layup | 20-19 | |
| 10:03 | Assist by HAUS,JEFF | - | |
| 09:57 | - | HAWKINS,TONY missed layup | |
| 09:57 | BINIAK,MACGYVER defensive rebound | - | |
| 09:53 | Turnover by MACAULEY,CHRISTIAN | - | |
| 09:53 | MACAULEY,CHRISTIAN enters the game | - | |
| 09:53 | BINIAK,MACGYVER goes to the bench | - | |
| 09:53 | - | OLSEN,CHRIS enters the game | |
| 09:53 | - | HENRY,MARK goes to the bench | |
| 09:51 | - | Steal by HAWKINS,TONY | |
| 09:44 | 20-21 | HAWKINS,TONY made jump shot | |
| 09:44 | - | Assist by MCSHANE,CHARLIE | |
| 09:10 | QUEEN,DEON made 3-pt. jump shot | 23-21 | |
| 09:10 | Assist by HAUS,JEFF | - | |
| 08:42 | Foul by QUEEN,DEON | - | |
| 08:42 | WISE,KYLE enters the game | - | |
| 08:42 | SPENCER,DEVIN enters the game | - | |
| 08:42 | LAGUERRE,NICK goes to the bench | - | |
| 08:42 | MCFALL,BRENDAN goes to the bench | - | |
| 08:30 | Foul by HAUS,JEFF | - | |
| 08:30 | - | HAWKINS,TONY missed free throw | |
| 08:30 | - | TEAM deadball rebound | |
| 08:30 | - | HAWKINS,TONY missed free throw | |
| 08:30 | - | NAYMICK,ADAM offensive rebound | |
| 08:30 | - | DEBOY,MARK enters the game | |
| 08:30 | - | KEARNEY,RYAN goes to the bench | |
| 08:28 | Foul by MACAULEY,CHRISTIAN | - | |
| 08:27 | 23-24 | MCSHANE,CHARLIE made 3-pt. jump shot | |
| 08:27 | - | Assist by DEBOY,MARK | |
| 08:06 | QUEEN,DEON made jump shot | 25-24 | |
| 08:06 | Assist by SPENCER,DEVIN | - | |
| 08:00 | Foul by SPENCER,DEVIN | - | |
| 08:00 | - | MCSHANE,CHARLIE missed free throw | |
| 08:00 | MACAULEY,CHRISTIAN defensive rebound | - | |
| 08:00 | - | SCHITTINO,SAL enters the game | |
| 08:00 | - | NAYMICK,ADAM goes to the bench | |
| 07:52 | - | Foul by DEBOY,MARK | |
| 07:52 | WISE,KYLE made free throw | 26-24 | |
| 07:52 | WISE,KYLE made free throw | 27-24 | |
| 07:52 | GRASHOF,BRIAN enters the game | - | |
| 07:52 | HAUS,JEFF goes to the bench | - | |
| 07:52 | - | KEARNEY,RYAN enters the game | |
| 07:52 | - | DEBOY,MARK goes to the bench | |
| 07:33 | - | Turnover by KEARNEY,RYAN | |
| 07:31 | Steal by WISE,KYLE | - | |
| 07:30 | WISE,KYLE made layup | 29-24 | |
| 07:22 | - | Turnover by SCHITTINO,SAL | |
| 07:11 | GRASHOF,BRIAN made layup | 31-24 | |
| 07:11 | Assist by WISE,KYLE | - | |
| 06:56 | - | OLSEN,CHRIS missed layup | |
| 06:56 | Block by MACAULEY,CHRISTIAN | - | |
| 06:56 | - | TEAM offensive rebound | |
| 06:50 | - | Turnover by SCHITTINO,SAL | |
| 06:49 | Steal by WISE,KYLE | - | |
| 06:45 | Turnover by MACAULEY,CHRISTIAN | - | |
| 06:43 | - | Steal by HAWKINS,TONY | |
| 06:37 | 31-26 | SCHITTINO,SAL made jump shot | |
| 06:37 | - | Assist by HAWKINS,TONY | |
| 06:13 | - | Foul by KEARNEY,RYAN | |
| 06:13 | WISE,KYLE made free throw | 32-26 | |
| 06:13 | WISE,KYLE made free throw | 33-26 | |
| 06:13 | GILMORE,DEVOHN enters the game | - | |
| 06:13 | QUEEN,DEON goes to the bench | - | |
| 06:13 | - | NAYMICK,ADAM enters the game | |
| 06:13 | - | HENRY,MARK enters the game | |
| 06:13 | - | OLSEN,CHRIS goes to the bench | |
| 06:13 | - | MCSHANE,CHARLIE goes to the bench | |
| 05:52 | - | KEARNEY,RYAN missed jump shot | |
| 05:52 | - | NAYMICK,ADAM offensive rebound | |
| 05:47 | - | HENRY,MARK missed jump shot | |
| 05:47 | GRASHOF,BRIAN defensive rebound | - | |
| 05:35 | GILMORE,DEVOHN missed 3-pt. jump shot | - | |
| 05:35 | - | NAYMICK,ADAM defensive rebound | |
| 05:32 | Foul by SPENCER,DEVIN | - | |
| 05:32 | - | NAYMICK,ADAM missed free throw | |
| 05:32 | MACAULEY,CHRISTIAN defensive rebound | - | |
| 05:32 | LAGUERRE,NICK enters the game | - | |
| 05:32 | SPENCER,DEVIN goes to the bench | - | |
| 05:32 | - | FLANIGAN,SEAN enters the game | |
| 05:32 | - | HAWKINS,TONY goes to the bench | |
| 05:22 | Turnover by LAGUERRE,NICK | - | |
| 05:05 | 33-28 | HENRY,MARK made jump shot | |
| 05:05 | - | Assist by KEARNEY,RYAN | |
| 04:42 | LAGUERRE,NICK missed jump shot | - | |
| 04:42 | - | NAYMICK,ADAM defensive rebound | |
| 04:25 | 33-31 | SCHITTINO,SAL made 3-pt. jump shot | |
| 04:25 | - | Assist by HENRY,MARK | |
| 04:21 | 30SEC TIMEOUT by St. Mary's (Md.) | - | |
| 04:21 | QUEEN,DEON enters the game | - | |
| 04:21 | GILMORE,DEVOHN goes to the bench | - | |
| 04:07 | Turnover by MACAULEY,CHRISTIAN | - | |
| 03:52 | 33-33 | FLANIGAN,SEAN made layup | |
| 03:29 | - | Foul by NAYMICK,ADAM | |
| 03:29 | GRASHOF,BRIAN made free throw | 34-33 | |
| 03:29 | GRASHOF,BRIAN missed free throw | - | |
| 03:29 | - | HENRY,MARK defensive rebound | |
| 03:10 | 34-35 | KEARNEY,RYAN made jump shot | |
| 03:10 | - | Assist by FLANIGAN,SEAN | |
| 02:49 | HAUS,JEFF enters the game | - | |
| 02:49 | MACAULEY,CHRISTIAN goes to the bench | - | |
| 02:46 | GRASHOF,BRIAN missed jump shot | - | |
| 02:46 | WISE,KYLE offensive rebound | - | |
| 02:21 | LAGUERRE,NICK missed 3-pt. jump shot | - | |
| 02:21 | - | HENRY,MARK defensive rebound | |
| 02:14 | - | SCHITTINO,SAL missed jump shot | |
| 02:14 | - | FLANIGAN,SEAN offensive rebound | |
| 02:11 | 34-37 | SCHITTINO,SAL made jump shot | |
| 02:11 | - | Assist by FLANIGAN,SEAN | |
| 01:51 | QUEEN,DEON made layup | 36-37 | |
| 01:51 | - | Foul by NAYMICK,ADAM | |
| 01:51 | QUEEN,DEON made free throw | 37-37 | |
| 01:51 | MCFALL,BRENDAN enters the game | - | |
| 01:51 | BINIAK,MACGYVER enters the game | - | |
| 01:51 | GRASHOF,BRIAN goes to the bench | - | |
| 01:51 | LAGUERRE,NICK goes to the bench | - | |
| 01:51 | - | HAWKINS,TONY enters the game | |
| 01:51 | - | NAYMICK,ADAM goes to the bench | |
| 01:50 | Foul by MCFALL,BRENDAN | - | |
| 01:50 | - | FLANIGAN,SEAN missed free throw | |
| 01:50 | HAUS,JEFF defensive rebound | - | |
| 01:50 | GILMORE,DEVOHN enters the game | - | |
| 01:50 | MCFALL,BRENDAN goes to the bench | - | |
| 01:49 | - | Foul by HENRY,MARK | |
| 01:49 | HAUS,JEFF missed free throw | - | |
| 01:49 | TEAM deadball rebound | - | |
| 01:49 | HAUS,JEFF made free throw | 38-37 | |
| 01:49 | - | MCSHANE,CHARLIE enters the game | |
| 01:49 | - | HENRY,MARK goes to the bench | |
| 01:37 | Foul by GILMORE,DEVOHN | - | |
| 01:37 | 38-38 | SCHITTINO,SAL made free throw | |
| 01:37 | 38-39 | SCHITTINO,SAL made free throw | |
| 01:24 | Turnover by HAUS,JEFF | - | |
| 01:23 | - | Steal by FLANIGAN,SEAN | |
| 01:16 | - | HAWKINS,TONY missed layup | |
| 01:16 | BINIAK,MACGYVER defensive rebound | - | |
| 01:14 | - | Foul by HAWKINS,TONY | |
| 01:14 | BINIAK,MACGYVER missed free throw | - | |
| 01:14 | TEAM deadball rebound | - | |
| 01:14 | BINIAK,MACGYVER missed free throw | - | |
| 01:14 | - | TEAM deadball rebound | |
| 01:14 | - | FINCH,MAX enters the game | |
| 01:14 | - | HAWKINS,TONY goes to the bench | |
| 00:48 | 38-41 | MCSHANE,CHARLIE made jump shot | |
| 00:48 | - | Assist by FINCH,MAX | |
| 00:25 | QUEEN,DEON made 3-pt. jump shot | 41-41 | |
| 00:25 | Assist by BINIAK,MACGYVER | - | |
| 00:05 | Foul by GILMORE,DEVOHN | - | |
| 00:05 | - | KEARNEY,RYAN missed free throw | |
| 00:05 | - | TEAM deadball rebound | |
| 00:05 | 41-42 | KEARNEY,RYAN made free throw | |
| 00:02 | Turnover by HAUS,JEFF | - | |
| back to top | |||
| 2nd Half | |||
| Time | St. Mary's (Md.) | Score | Washington College |
| 19:38 | - | SCHITTINO,SAL missed jump shot | |
| 19:38 | - | HAWKINS,TONY offensive rebound | |
| 19:16 | 41-44 | HAWKINS,TONY made layup | |
| 19:16 | - | Assist by OLSEN,CHRIS | |
| 19:01 | Turnover by LAGUERRE,NICK | - | |
| 18:58 | - | Steal by MCSHANE,CHARLIE | |
| 18:57 | TEAM TIMEOUT by St. Mary's (Md.) | - | |
| 18:56 | 41-46 | MCSHANE,CHARLIE made dunk | |
| 18:24 | GRASHOF,BRIAN missed jump shot | - | |
| 18:24 | - | OLSEN,CHRIS defensive rebound | |
| 18:24 | Foul by MACAULEY,CHRISTIAN | - | |
| 18:09 | - | DEBOY,MARK missed 3-pt. jump shot | |
| 18:09 | TEAM defensive rebound | - | |
| 18:03 | HAUS,JEFF enters the game | - | |
| 18:03 | MACAULEY,CHRISTIAN goes to the bench | - | |
| 17:45 | - | Foul by OLSEN,CHRIS | |
| 17:45 | GRASHOF,BRIAN made free throw | 42-46 | |
| 17:45 | GRASHOF,BRIAN made free throw | 43-46 | |
| 17:13 | - | SCHITTINO,SAL missed jump shot | |
| 17:13 | - | OLSEN,CHRIS offensive rebound | |
| 17:09 | - | OLSEN,CHRIS missed layup | |
| 17:09 | LAGUERRE,NICK defensive rebound | - | |
| 17:02 | HAUS,JEFF made 3-pt. jump shot | 46-46 | |
| 17:02 | Assist by WISE,KYLE | - | |
| 16:53 | - | Turnover by DEBOY,MARK | |
| 16:52 | Steal by LAGUERRE,NICK | - | |
| 16:44 | SPENCER,DEVIN made layup | 48-46 | |
| 16:15 | Foul by HAUS,JEFF | - | |
| 16:15 | 48-47 | OLSEN,CHRIS made free throw | |
| 16:15 | - | OLSEN,CHRIS missed free throw | |
| 16:15 | LAGUERRE,NICK defensive rebound | - | |
| 16:10 | Turnover by LAGUERRE,NICK | - | |
| 15:57 | - | OLSEN,CHRIS missed layup | |
| 15:57 | HAUS,JEFF defensive rebound | - | |
| 15:52 | WISE,KYLE missed layup | - | |
| 15:52 | - | Block by MCSHANE,CHARLIE | |
| 15:52 | - | MCSHANE,CHARLIE defensive rebound | |
| 15:42 | - | Turnover by SCHITTINO,SAL | |
| 15:41 | Steal by WISE,KYLE | - | |
| 15:38 | SPENCER,DEVIN made layup | 50-47 | |
| 15:19 | - | DEBOY,MARK missed 3-pt. jump shot | |
| 15:19 | HAUS,JEFF defensive rebound | - | |
| 15:08 | WISE,KYLE missed layup | - | |
| 15:08 | LAGUERRE,NICK offensive rebound | - | |
| 15:06 | LAGUERRE,NICK made layup | 52-47 | |
| 14:50 | Foul by WISE,KYLE | - | |
| 14:50 | - | 30SEC TIMEOUT by Washington College | |
| 14:50 | BINIAK,MACGYVER enters the game | - | |
| 14:50 | QUEEN,DEON enters the game | - | |
| 14:50 | LAGUERRE,NICK goes to the bench | - | |
| 14:50 | WISE,KYLE goes to the bench | - | |
| 14:50 | GRASHOF,BRIAN goes to the bench | - | |
| 14:50 | HAUS,JEFF goes to the bench | - | |
| 14:50 | - | NAYMICK,ADAM enters the game | |
| 14:50 | - | MCSHANE,CHARLIE goes to the bench | |
| 14:40 | 52-49 | HAWKINS,TONY made jump shot | |
| 14:24 | LAGUERRE,NICK made layup | 54-49 | |
| 14:04 | Foul by LAGUERRE,NICK | - | |
| 14:04 | - | FLANIGAN,SEAN enters the game | |
| 14:04 | - | HENRY,MARK enters the game | |
| 14:04 | - | KEARNEY,RYAN enters the game | |
| 14:04 | - | SCHITTINO,SAL goes to the bench | |
| 14:04 | - | HAWKINS,TONY goes to the bench | |
| 14:04 | - | OLSEN,CHRIS goes to the bench | |
| 13:48 | 54-51 | HENRY,MARK made layup | |
| 13:48 | - | Assist by NAYMICK,ADAM | |
| 13:34 | LAGUERRE,NICK missed layup | - | |
| 13:34 | LAGUERRE,NICK offensive rebound | - | |
| 13:32 | LAGUERRE,NICK made layup | 56-51 | |
| 13:00 | - | KEARNEY,RYAN missed 3-pt. jump shot | |
| 13:00 | BINIAK,MACGYVER defensive rebound | - | |
| 12:53 | HAUS,JEFF made layup | 58-51 | |
| 12:53 | Assist by SPENCER,DEVIN | - | |
| 12:30 | 58-53 | HENRY,MARK made layup | |
| 12:30 | - | Assist by KEARNEY,RYAN | |
| 12:13 | Turnover by LAGUERRE,NICK | - | |
| 12:13 | GRASHOF,BRIAN enters the game | - | |
| 12:13 | MACAULEY,CHRISTIAN enters the game | - | |
| 12:13 | WISE,KYLE enters the game | - | |
| 12:13 | BINIAK,MACGYVER goes to the bench | - | |
| 12:13 | - | SCHITTINO,SAL enters the game | |
| 12:13 | - | DEBOY,MARK goes to the bench | |
| 11:48 | - | HENRY,MARK missed jump shot | |
| 11:48 | MACAULEY,CHRISTIAN defensive rebound | - | |
| 11:41 | - | Foul by NAYMICK,ADAM | |
| 11:41 | - | MCSHANE,CHARLIE enters the game | |
| 11:41 | - | NAYMICK,ADAM goes to the bench | |
| 11:34 | QUEEN,DEON made 3-pt. jump shot | 61-53 | |
| 11:34 | Assist by WISE,KYLE | - | |
| 11:00 | - | FLANIGAN,SEAN missed layup | |
| 11:00 | - | HENRY,MARK offensive rebound | |
| 10:57 | 61-55 | HENRY,MARK made layup | |
| 10:35 | QUEEN,DEON made jump shot | 63-55 | |
| 10:35 | Assist by SPENCER,DEVIN | - | |
| 10:24 | Foul by WISE,KYLE | - | |
| 10:24 | - | HAWKINS,TONY enters the game | |
| 10:24 | - | FLANIGAN,SEAN goes to the bench | |
| 10:11 | 63-58 | KEARNEY,RYAN made 3-pt. jump shot | |
| 10:11 | - | Assist by HAWKINS,TONY | |
| 09:51 | WISE,KYLE made layup | 65-58 | |
| 09:51 | - | Foul by SCHITTINO,SAL | |
| 09:51 | WISE,KYLE made free throw | 66-58 | |
| 09:39 | 66-60 | HENRY,MARK made layup | |
| 09:39 | - | Assist by SCHITTINO,SAL | |
| 09:37 | - | TEAM TIMEOUT by Washington College | |
| 09:37 | - | OLSEN,CHRIS enters the game | |
| 09:37 | - | HENRY,MARK goes to the bench | |
| 09:25 | Turnover by GRASHOF,BRIAN | - | |
| 09:24 | - | Steal by OLSEN,CHRIS | |
| 09:21 | 66-62 | HAWKINS,TONY made layup | |
| 09:21 | - | Assist by KEARNEY,RYAN | |
| 08:57 | Turnover by GRASHOF,BRIAN | - | |
| 08:55 | - | Steal by OLSEN,CHRIS | |
| 08:51 | 66-65 | SCHITTINO,SAL made 3-pt. jump shot | |
| 08:51 | - | Assist by KEARNEY,RYAN | |
| 08:29 | SPENCER,DEVIN made 3-pt. jump shot | 69-65 | |
| 08:29 | Assist by WISE,KYLE | - | |
| 08:11 | 69-67 | OLSEN,CHRIS made jump shot | |
| 08:11 | - | Assist by KEARNEY,RYAN | |
| 07:46 | Turnover by WISE,KYLE | - | |
| 07:40 | - | Steal by MCSHANE,CHARLIE | |
| 07:39 | - | MCSHANE,CHARLIE missed layup | |
| 07:39 | Block by MACAULEY,CHRISTIAN | - | |
| 07:37 | GRASHOF,BRIAN defensive rebound | - | |
| 07:19 | - | Foul by MCSHANE,CHARLIE | |
| 07:19 | MACAULEY,CHRISTIAN made free throw | 70-67 | |
| 07:19 | MACAULEY,CHRISTIAN missed free throw | - | |
| 07:19 | - | NAYMICK,ADAM defensive rebound | |
| 07:19 | LAGUERRE,NICK enters the game | - | |
| 07:19 | HAUS,JEFF enters the game | - | |
| 07:19 | GRASHOF,BRIAN goes to the bench | - | |
| 07:19 | QUEEN,DEON goes to the bench | - | |
| 07:19 | - | NAYMICK,ADAM enters the game | |
| 07:19 | - | DEBOY,MARK enters the game | |
| 07:19 | - | MCSHANE,CHARLIE goes to the bench | |
| 07:19 | - | KEARNEY,RYAN goes to the bench | |
| 07:02 | Foul by MACAULEY,CHRISTIAN | - | |
| 07:00 | - | OLSEN,CHRIS missed layup | |
| 07:00 | Block by HAUS,JEFF | - | |
| 06:59 | HAUS,JEFF defensive rebound | - | |
| 06:39 | SPENCER,DEVIN missed 3-pt. jump shot | - | |
| 06:39 | - | DEBOY,MARK defensive rebound | |
| 06:22 | - | SCHITTINO,SAL missed 3-pt. jump shot | |
| 06:22 | - | HAWKINS,TONY offensive rebound | |
| 06:11 | - | Turnover by HAWKINS,TONY | |
| 06:11 | - | Foul by HAWKINS,TONY | |
| 05:55 | Turnover by HAUS,JEFF | - | |
| 05:48 | Foul by HAUS,JEFF | - | |
| 05:48 | 70-68 | OLSEN,CHRIS made free throw | |
| 05:48 | TEAM TIMEOUT by St. Mary's (Md.) | - | |
| 05:48 | - | OLSEN,CHRIS missed free throw | |
| 05:48 | MACAULEY,CHRISTIAN defensive rebound | - | |
| 05:48 | - | KEARNEY,RYAN enters the game | |
| 05:48 | - | SCHITTINO,SAL goes to the bench | |
| 05:17 | Turnover by WISE,KYLE | - | |
| 05:17 | - | HENRY,MARK enters the game | |
| 05:17 | - | NAYMICK,ADAM goes to the bench | |
| 04:48 | - | HENRY,MARK missed jump shot | |
| 04:48 | Block by MACAULEY,CHRISTIAN | - | |
| 04:47 | LAGUERRE,NICK defensive rebound | - | |
| 04:44 | - | Foul by HAWKINS,TONY | |
| 04:44 | LAGUERRE,NICK missed free throw | - | |
| 04:44 | TEAM deadball rebound | - | |
| 04:44 | LAGUERRE,NICK made free throw | 71-68 | |
| 04:44 | GRASHOF,BRIAN enters the game | - | |
| 04:44 | MACAULEY,CHRISTIAN goes to the bench | - | |
| 04:44 | - | SCHITTINO,SAL enters the game | |
| 04:44 | - | MCSHANE,CHARLIE enters the game | |
| 04:44 | - | OLSEN,CHRIS goes to the bench | |
| 04:44 | - | HAWKINS,TONY goes to the bench | |
| 04:10 | - | SCHITTINO,SAL missed jump shot | |
| 04:10 | - | HENRY,MARK offensive rebound | |
| 04:07 | - | HENRY,MARK missed layup | |
| 04:07 | - | HENRY,MARK offensive rebound | |
| 04:03 | - | HENRY,MARK missed layup | |
| 04:03 | GRASHOF,BRIAN defensive rebound | - | |
| 03:32 | SPENCER,DEVIN missed 3-pt. jump shot | - | |
| 03:32 | - | HENRY,MARK defensive rebound | |
| 03:17 | - | 30SEC TIMEOUT by Washington College | |
| 03:02 | - | SCHITTINO,SAL missed 3-pt. jump shot | |
| 03:02 | HAUS,JEFF defensive rebound | - | |
| 02:27 | HAUS,JEFF missed layup | - | |
| 02:27 | HAUS,JEFF offensive rebound | - | |
| 02:27 | - | NAYMICK,ADAM enters the game | |
| 02:27 | - | OLSEN,CHRIS enters the game | |
| 02:27 | - | HENRY,MARK goes to the bench | |
| 02:27 | - | KEARNEY,RYAN goes to the bench | |
| 02:25 | Turnover by LAGUERRE,NICK | - | |
| 02:24 | - | Steal by SCHITTINO,SAL | |
| 02:13 | - | NAYMICK,ADAM missed jump shot | |
| 02:13 | HAUS,JEFF defensive rebound | - | |
| 01:46 | GRASHOF,BRIAN made jump shot | 73-68 | |
| 01:31 | 73-70 | OLSEN,CHRIS made layup | |
| 01:31 | - | Assist by MCSHANE,CHARLIE | |
| 01:30 | - | TEAM TIMEOUT by Washington College | |
| 01:30 | MACAULEY,CHRISTIAN enters the game | - | |
| 01:30 | GRASHOF,BRIAN goes to the bench | - | |
| 01:30 | - | HAWKINS,TONY enters the game | |
| 01:30 | - | MCSHANE,CHARLIE goes to the bench | |
| 01:12 | HAUS,JEFF made layup | 75-70 | |
| 01:12 | Assist by LAGUERRE,NICK | - | |
| 00:55 | Foul by HAUS,JEFF | - | |
| 00:55 | 75-71 | OLSEN,CHRIS made free throw | |
| 00:55 | 75-72 | OLSEN,CHRIS made free throw | |
| 00:55 | - | TEAM TIMEOUT by Washington College | |
| 00:55 | - | KEARNEY,RYAN enters the game | |
| 00:55 | - | SCHITTINO,SAL goes to the bench | |
| 00:51 | Turnover by SPENCER,DEVIN | - | |
| 00:50 | - | MCSHANE,CHARLIE enters the game | |
| 00:50 | - | SCHITTINO,SAL enters the game | |
| 00:50 | - | KEARNEY,RYAN goes to the bench | |
| 00:50 | - | NAYMICK,ADAM goes to the bench | |
| 00:49 | Foul by HAUS,JEFF | - | |
| 00:49 | 75-73 | OLSEN,CHRIS made free throw | |
| 00:49 | 75-74 | OLSEN,CHRIS made free throw | |
| 00:49 | GRASHOF,BRIAN enters the game | - | |
| 00:49 | HAUS,JEFF goes to the bench | - | |
| 00:49 | - | NAYMICK,ADAM enters the game | |
| 00:49 | - | KEARNEY,RYAN enters the game | |
| 00:49 | - | MCSHANE,CHARLIE goes to the bench | |
