St. Mary's (Md.) vs Buffalo State (03/11/11 at Palestra, Rochester, NY NCAA Sweet 16)
|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
St. Mary's (Md.) vs Buffalo State
03/11/11 5:30 pm at Palestra, Rochester, NY NCAA Sweet 16
St. Mary's (Md.) 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Christian MacAuley | f | 6-7 | 0-0 | 3-4 | 3-3 | 6 | 2 | 15 | 0 | 2 | 4 | 0 | 26 |
| 33 | Sam Burum | c | 5-10 | 0-0 | 2-4 | 4-1 | 5 | 0 | 12 | 1 | 1 | 0 | 3 | 30 |
| 00 | Chris Hutchinson | g | 3-7 | 0-2 | 0-2 | 1-1 | 2 | 4 | 6 | 5 | 1 | 0 | 4 | 25 |
| 01 | James Davenport | g | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 16 |
| 13 | Alex Franz | g | 4-10 | 2-5 | 7-9 | 0-1 | 1 | 2 | 17 | 7 | 2 | 0 | 2 | 34 |
| 04 | Mike Fitzpatrick | - | 4-5 | 3-4 | 0-0 | 0-1 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 9 |
| 05 | Devin Spencer | - | 1-4 | 1-3 | 2-2 | 1-1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 15 |
| 15 | Kyle Wise | - | 1-3 | 0-0 | 4-4 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 11 |
| 21 | Jeff Haus | - | 2-2 | 0-0 | 2-2 | 0-5 | 5 | 2 | 6 | 0 | 0 | 1 | 1 | 15 |
| 23 | Deon Queen | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 24 | Kyle Jarczynski | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-55 | 7-16 | 20-27 | 12-20 | 32 | 22 | 85 | 17 | 14 | 5 | 10 | 200 | |
| 52.7% | 43.8% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-9 | 6-8 | |||||||||||
| 51.7% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 14-26 | 3-7 | 14-19 | |||||||||||
| 53.8% | 42.9% | 73.7% | ||||||||||||
Buffalo State 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Carr, Glenroy | f | 1-1 | 0-0 | 2-2 | 1-3 | 4 | 5 | 4 | 1 | 2 | 1 | 0 | 15 |
| 24 | Mitchell, Justin | f | 11-19 | 1-1 | 4-5 | 7-7 | 14 | 1 | 27 | 0 | 3 | 4 | 2 | 36 |
| 03 | Simmons, Norman | g | 2-7 | 0-0 | 1-3 | 2-1 | 3 | 3 | 5 | 3 | 5 | 0 | 2 | 31 |
| 30 | Cartwright, Chris | g | 2-9 | 0-3 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 29 |
| 42 | Simmons, Jake | g | 7-16 | 3-8 | 0-0 | 1-1 | 2 | 4 | 17 | 0 | 1 | 0 | 0 | 35 |
| 04 | Mclean, Nico | - | 1-6 | 0-0 | 1-2 | 2-0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 14 |
| 10 | Hamer, Anthony | - | 1-2 | 0-0 | 5-6 | 2-2 | 4 | 4 | 7 | 3 | 2 | 0 | 0 | 13 |
| 13 | Nagaya, Ahmed | - | 2-5 | 0-1 | 1-2 | 1-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 18 |
| 50 | Runge, Seth | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-66 | 4-13 | 14-20 | 20-18 | 38 | 24 | 74 | 10 | 18 | 5 | 7 | 200 | |
| 42.4% | 30.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 2-6 | 4-5 | |||||||||||
| 38.2% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 15-32 | 2-7 | 10-15 | |||||||||||
| 46.9% | 28.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's (Md.) | 40 | 45 | 85 | Record: (25-5) |
| Buffalo State | 32 | 42 | 74 | Record: (23-7) |
|
Officials: Tom Reinisch, Robert Judge, Adam Vandenburgh
Technical fouls: St. Mary's (Md.)-None. Buffalo State-None. Attendance: 895 NCAA Division III Men's Basketball Championship Tournament - Sweet 16 St. Mary's, ranked 13th in D3hoops.com Top 25, advances to first-ever Elite 8. The Seahawks play tomorrow at 7 pm vs. Middlebury/Rochester winner. |
Play-by-Play |
St. Mary's (Md.) vs Buffalo State
03/11/11 5:30 pm at Palestra, Rochester, NY NCAA Sweet 16
1st Period Play-by-Play
| 19:44 | BUFM | MISSED 3 PTR by Cartwright, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:34 | BUFM | GOOD! JUMPER by Mitchell, Justin (in the paint) | BUFM 2 - SMC 0 | (BUFM by 2) |
| 18:58 | SMC | GOOD! 3 PTR by Alex Franz | SMC 3 - BUFM 2 | (SMC by 1) |
| ASSIST by Chris Hutchinson | ||||
| 18:41 | BUFM | MISSED LAYUP by Mitchell, Justin | ||
| REBOUND (OFF) by Mitchell, Justin | ||||
| 18:38 | BUFM | GOOD! LAYUP by Mitchell, Justin | BUFM 4 - SMC 3 | (BUFM by 1) |
| 18:27 | SMC | MISSED LAYUP by Alex Franz | ||
| 18:27 | BUFM | BLOCK by Carr, Glenroy | ||
| REBOUND (OFF) by Sam Burum | ||||
| 18:16 | SMC | MISSED LAYUP by Sam Burum | ||
| REBOUND (DEF) by Mitchell, Justin | ||||
| 18:05 | BUFM | TURNOVR by Simmons, Norman | ||
| 18:05 | SMC | STEAL by Chris Hutchinson | ||
| 18:05 | BUFM | FOUL by Carr, Glenroy (1) | ||
| 18:05 | SMC | GOOD! FT SHOT by Christian MacAuley | BUFM 4 - SMC 4 | Tied |
| 18:05 | SMC | GOOD! FT SHOT by Christian MacAuley | SMC 5 - BUFM 4 | (SMC by 1) |
| 17:49 | BUFM | TURNOVR by Cartwright, Chris | ||
| 17:48 | SMC | STEAL by Chris Hutchinson | ||
| 17:46 | SMC | GOOD! LAYUP by Chris Hutchinson (fastbreak) | SMC 7 - BUFM 4 | (SMC by 3) |
| 17:31 | BUFM | TURNOVR by Carr, Glenroy | ||
| 17:31 | BUFM | FOUL by Carr, Glenroy (2) | ||
| 17:31 | SMC | TIMEOUT 30sec | ||
| 17:22 | SMC | TIMEOUT 30sec | ||
| 16:55 | SMC | GOOD! DUNK by Christian MacAuley | SMC 9 - BUFM 4 | (SMC by 5) |
| ASSIST by Chris Hutchinson | ||||
| 16:41 | BUFM | MISSED LAYUP by Nagaya, Ahmed | ||
| 16:41 | SMC | BLOCK by Christian MacAuley | ||
| REBOUND (DEF) by James Davenport | ||||
| 16:31 | SMC | GOOD! DUNK by Christian MacAuley | SMC 11 - BUFM 4 | (SMC by 7) |
| ASSIST by Sam Burum | ||||
| 16:07 | BUFM | MISSED JUMPER by Mitchell, Justin | ||
| REBOUND (DEF) by Alex Franz | ||||
| 15:48 | SMC | MISSED JUMPER by James Davenport | ||
| REBOUND (OFF) by Christian MacAuley | ||||
| 15:45 | SMC | GOOD! LAYUP by Christian MacAuley | SMC 13 - BUFM 4 | (SMC by 9) |
| 15:30 | BUFM | GOOD! JUMPER by Simmons, Norman | SMC 13 - BUFM 6 | (SMC by 7) |
| 15:04 | SMC | TURNOVR by Alex Franz | ||
| 14:43 | BUFM | GOOD! LAYUP by Mitchell, Justin | SMC 13 - BUFM 8 | (SMC by 5) |
| ASSIST by Cartwright, Chris | ||||
| 14:24 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (OFF) by Christian MacAuley | ||||
| 14:18 | SMC | GOOD! LAYUP by Christian MacAuley | SMC 15 - BUFM 8 | (SMC by 7) |
| 13:57 | BUFM | MISSED JUMPER by Cartwright, Chris | ||
| 13:57 | SMC | BLOCK by Christian MacAuley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:44 | BUFM | GOOD! 3 PTR by Simmons, Jake | SMC 15 - BUFM 11 | (SMC by 4) |
| ASSIST by Cartwright, Chris | ||||
| 13:30 | SMC | TURNOVR by Chris Hutchinson | ||
| 13:30 | SMC | FOUL by Chris Hutchinson (1) | ||
| 13:24 | BUFM | MISSED LAYUP by Mclean, Nico | ||
| REBOUND (DEF) by Christian MacAuley | ||||
| 13:13 | SMC | GOOD! 3 PTR by Mike Fitzpatrick | SMC 18 - BUFM 11 | (SMC by 7) |
| ASSIST by Kyle Jarczynski | ||||
| 12:49 | SMC | FOUL by Devin Spencer (1) | ||
| 12:46 | BUFM | MISSED LAYUP by Mclean, Nico | ||
| 12:46 | SMC | BLOCK by Christian MacAuley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:43 | SMC | TURNOVR by (TEAM) | ||
| 12:39 | SMC | FOUL by Mike Fitzpatrick (1) | ||
| 12:38 | BUFM | MISSED 3 PTR by Simmons, Jake | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 12:23 | SMC | MISSED JUMPER by Chris Hutchinson | ||
| REBOUND (DEF) by Hamer, Anthony | ||||
| 12:14 | BUFM | GOOD! 3 PTR by Simmons, Jake | SMC 18 - BUFM 14 | (SMC by 4) |
| ASSIST by Hamer, Anthony | ||||
| 12:00 | SMC | TIMEOUT TEAM | ||
| 11:55 | BUFM | FOUL by Hamer, Anthony (1) | ||
| 11:51 | SMC | TURNOVR by Kyle Jarczynski | ||
| 11:20 | BUFM | GOOD! JUMPER by Hamer, Anthony (in the paint) | SMC 18 - BUFM 16 | (SMC by 2) |
| 11:11 | BUFM | FOUL by Nagaya, Ahmed (1) | ||
| 10:42 | SMC | MISSED 3 PTR by Chris Hutchinson | ||
| REBOUND (DEF) by Runge, Seth | ||||
| 10:27 | BUFM | MISSED JUMPER by Cartwright, Chris | ||
| REBOUND (DEF) by Jeff Haus | ||||
| 10:20 | SMC | MISSED 3 PTR by Devin Spencer | ||
| REBOUND (DEF) by Cartwright, Chris | ||||
| 10:03 | BUFM | MISSED LAYUP by Mclean, Nico | ||
| REBOUND (DEF) by Jeff Haus | ||||
| 09:36 | SMC | TURNOVR by Kyle Wise | ||
| 09:35 | BUFM | STEAL by Mitchell, Justin | ||
| 09:33 | SMC | FOUL by Kyle Wise (1) | ||
| 09:33 | BUFM | GOOD! FT SHOT by Hamer, Anthony | SMC 18 - BUFM 17 | (SMC by 1) |
| 09:33 | BUFM | GOOD! FT SHOT by Hamer, Anthony | BUFM 18 - SMC 18 | Tied |
| 09:29 | BUFM | FOUL by Simmons, Norman (1) | ||
| 09:09 | SMC | MISSED JUMPER by Sam Burum | ||
| REBOUND (DEF) by Cartwright, Chris | ||||
| 08:33 | BUFM | MISSED LAYUP by Simmons, Norman | ||
| REBOUND (OFF) by Mitchell, Justin | ||||
| 08:32 | BUFM | MISSED LAYUP by Mitchell, Justin | ||
| REBOUND (OFF) by Mitchell, Justin | ||||
| 08:32 | BUFM | MISSED JUMPER by Simmons, Norman | ||
| REBOUND (OFF) by Hamer, Anthony | ||||
| 07:55 | SMC | FOUL by Alex Franz (1) | ||
| 07:52 | BUFM | GOOD! LAYUP by Runge, Seth | BUFM 20 - SMC 18 | (BUFM by 2) |
| ASSIST by Simmons, Norman | ||||
| 07:35 | SMC | GOOD! 3 PTR by Alex Franz | SMC 21 - BUFM 20 | (SMC by 1) |
| ASSIST by James Davenport | ||||
| 07:26 | SMC | FOUL by James Davenport (1) | ||
| 07:18 | BUFM | MISSED JUMPER by Simmons, Norman | ||
| REBOUND (OFF) by Mitchell, Justin | ||||
| 07:14 | BUFM | GOOD! TIP-IN by Mitchell, Justin | BUFM 22 - SMC 21 | (BUFM by 1) |
| 07:10 | BUFM | FOUL by Nagaya, Ahmed (2) | ||
| 07:09 | SMC | TURNOVR by James Davenport | ||
| 07:07 | BUFM | STEAL by Cartwright, Chris | ||
| 07:07 | SMC | FOUL by Devin Spencer (2) | ||
| 07:07 | BUFM | MISSED FT SHOT by Nagaya, Ahmed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:07 | BUFM | GOOD! FT SHOT by Nagaya, Ahmed | BUFM 23 - SMC 21 | (BUFM by 2) |
| 06:57 | SMC | TURNOVR by Alex Franz | ||
| 06:53 | BUFM | TURNOVR by Mitchell, Justin | ||
| 06:44 | SMC | GOOD! DUNK by Christian MacAuley | BUFM 23 - SMC 23 | Tied |
| ASSIST by Alex Franz | ||||
| 06:33 | BUFM | MISSED JUMPER by Simmons, Jake | ||
| REBOUND (OFF) by Simmons, Norman | ||||
| 06:12 | BUFM | GOOD! LAYUP by Cartwright, Chris | BUFM 25 - SMC 23 | (BUFM by 2) |
| 05:59 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (OFF) by Chris Hutchinson | ||||
| 05:52 | SMC | MISSED 3 PTR by James Davenport | ||
| REBOUND (DEF) by Simmons, Norman | ||||
| 05:47 | BUFM | MISSED LAYUP by Cartwright, Chris | ||
| REBOUND (OFF) by Mitchell, Justin | ||||
| 05:43 | BUFM | GOOD! DUNK by Mitchell, Justin | BUFM 27 - SMC 23 | (BUFM by 4) |
| 05:43 | SMC | TIMEOUT TEAM | ||
| 05:30 | SMC | TURNOVR by James Davenport | ||
| 05:29 | BUFM | STEAL by Mitchell, Justin | ||
| 05:26 | BUFM | MISSED LAYUP by Simmons, Jake | ||
| 05:26 | SMC | BLOCK by Christian MacAuley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:22 | BUFM | TURNOVR by Mclean, Nico | ||
| 05:06 | SMC | MISSED LAYUP by Christian MacAuley | ||
| REBOUND (OFF) by Sam Burum | ||||
| 05:03 | SMC | GOOD! LAYUP by Sam Burum | BUFM 27 - SMC 25 | (BUFM by 2) |
| 04:50 | BUFM | MISSED 3 PTR by Simmons, Jake | ||
| REBOUND (DEF) by Sam Burum | ||||
| 04:26 | SMC | GOOD! LAYUP by Sam Burum | BUFM 27 - SMC 27 | Tied |
| ASSIST by Alex Franz | ||||
| 04:16 | BUFM | TURNOVR by Simmons, Norman | ||
| 03:50 | SMC | GOOD! JUMPER by Christian MacAuley | SMC 29 - BUFM 27 | (SMC by 2) |
| ASSIST by Chris Hutchinson | ||||
| 03:24 | BUFM | GOOD! JUMPER by Mitchell, Justin (in the paint) | BUFM 29 - SMC 29 | Tied |
| 03:24 | SMC | FOUL by Christian MacAuley (1) | ||
| 03:24 | BUFM | GOOD! FT SHOT by Mitchell, Justin | BUFM 30 - SMC 29 | (BUFM by 1) |
| 03:12 | SMC | GOOD! LAYUP by Alex Franz | SMC 31 - BUFM 30 | (SMC by 1) |
| 03:01 | BUFM | GOOD! LAYUP by Cartwright, Chris | BUFM 32 - SMC 31 | (BUFM by 1) |
| 02:50 | SMC | MISSED LAYUP by Alex Franz | ||
| 02:50 | BUFM | BLOCK by Mitchell, Justin | ||
| REBOUND (DEF) by Hamer, Anthony | ||||
| 02:32 | BUFM | MISSED 3 PTR by Cartwright, Chris | ||
| REBOUND (DEF) by Deon Queen | ||||
| 02:16 | BUFM | FOUL by Runge, Seth (1) | ||
| 02:16 | SMC | MISSED FT SHOT by Chris Hutchinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:16 | SMC | MISSED FT SHOT by Chris Hutchinson | ||
| REBOUND (DEF) by Mitchell, Justin | ||||
| 02:04 | BUFM | TURNOVR by Cartwright, Chris | ||
| 02:00 | SMC | GOOD! LAYUP by Chris Hutchinson (fastbreak) | SMC 33 - BUFM 32 | (SMC by 1) |
| 01:47 | BUFM | TIMEOUT TEAM | ||
| 01:39 | BUFM | MISSED JUMPER by Mitchell, Justin | ||
| REBOUND (DEF) by Jeff Haus | ||||
| 01:35 | BUFM | FOUL by Runge, Seth (2) | ||
| 01:35 | SMC | GOOD! FT SHOT by Jeff Haus | SMC 34 - BUFM 32 | (SMC by 2) |
| 01:35 | SMC | GOOD! FT SHOT by Jeff Haus | SMC 35 - BUFM 32 | (SMC by 3) |
| 01:24 | BUFM | TURNOVR by Simmons, Jake | ||
| 01:23 | SMC | STEAL by Sam Burum | ||
| 01:12 | SMC | MISSED LAYUP by Sam Burum | ||
| REBOUND (DEF) by Mitchell, Justin | ||||
| 01:05 | BUFM | TURNOVR by Mitchell, Justin | ||
| 01:04 | SMC | STEAL by Chris Hutchinson | ||
| 00:58 | SMC | GOOD! 3 PTR by Deon Queen | SMC 38 - BUFM 32 | (SMC by 6) |
| ASSIST by Chris Hutchinson | ||||
| 00:41 | BUFM | TURNOVR by Hamer, Anthony | ||
| 00:40 | SMC | STEAL by Jeff Haus | ||
| 00:36 | SMC | MISSED JUMPER by Sam Burum | ||
| REBOUND (OFF) by Devin Spencer | ||||
| 00:30 | BUFM | FOUL by Hamer, Anthony (2) | ||
| 00:30 | SMC | GOOD! FT SHOT by Kyle Wise | SMC 39 - BUFM 32 | (SMC by 7) |
| 00:30 | SMC | GOOD! FT SHOT by Kyle Wise | SMC 40 - BUFM 32 | (SMC by 8) |
| 00:01 | BUFM | MISSED JUMPER by Simmons, Jake | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:36 | BUFM | GOOD! 3 PTR by Mitchell, Justin | SMC 40 - BUFM 35 | (SMC by 5) |
| ASSIST by Carr, Glenroy | ||||
| 19:23 | SMC | GOOD! LAYUP by Alex Franz | SMC 42 - BUFM 35 | (SMC by 7) |
| 18:59 | SMC | FOUL by Chris Hutchinson (2) | ||
| 18:49 | BUFM | MISSED JUMPER by Mitchell, Justin | ||
| REBOUND (OFF) by Simmons, Jake | ||||
| 18:38 | BUFM | MISSED JUMPER by Mitchell, Justin | ||
| REBOUND (DEF) by Christian MacAuley | ||||
| 18:27 | BUFM | FOUL by Simmons, Jake (1) | ||
| 18:25 | BUFM | FOUL by Cartwright, Chris (1) | ||
| 18:14 | SMC | MISSED LAYUP by Deon Queen | ||
| 18:14 | BUFM | BLOCK by Mitchell, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:11 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (OFF) by James Davenport | ||||
| 17:50 | BUFM | FOUL by Mitchell, Justin (1) | ||
| 17:50 | SMC | GOOD! FT SHOT by Christian MacAuley | SMC 43 - BUFM 35 | (SMC by 8) |
| 17:50 | SMC | MISSED FT SHOT by Christian MacAuley | ||
| REBOUND (DEF) by Mitchell, Justin | ||||
| 17:42 | BUFM | GOOD! LAYUP by Mitchell, Justin | SMC 43 - BUFM 37 | (SMC by 6) |
| ASSIST by Simmons, Norman | ||||
| 17:42 | SMC | FOUL by Christian MacAuley (2) | ||
| 17:42 | BUFM | GOOD! FT SHOT by Mitchell, Justin | SMC 43 - BUFM 38 | (SMC by 5) |
| 17:34 | SMC | MISSED 3 PTR by Chris Hutchinson | ||
| REBOUND (DEF) by Mitchell, Justin | ||||
| 17:25 | BUFM | MISSED LAYUP by Simmons, Norman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | BUFM | GOOD! LAYUP by Simmons, Jake | SMC 43 - BUFM 40 | (SMC by 3) |
| ASSIST by Simmons, Norman | ||||
| 17:03 | SMC | GOOD! LAYUP by Sam Burum | SMC 45 - BUFM 40 | (SMC by 5) |
| ASSIST by James Davenport | ||||
| 16:37 | BUFM | TURNOVR by Carr, Glenroy | ||
| 16:37 | BUFM | FOUL by Carr, Glenroy (3) | ||
| 16:37 | SMC | TIMEOUT TEAM | ||
| 16:24 | SMC | GOOD! 3 PTR by Devin Spencer | SMC 48 - BUFM 40 | (SMC by 8) |
| ASSIST by Alex Franz | ||||
| 16:11 | SMC | FOUL by James Davenport (2) | ||
| 15:45 | BUFM | MISSED 3 PTR by Cartwright, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:33 | SMC | GOOD! LAYUP by Jeff Haus | SMC 50 - BUFM 40 | (SMC by 10) |
| ASSIST by Alex Franz | ||||
| 15:24 | SMC | FOUL by James Davenport (3) | ||
| 15:12 | BUFM | GOOD! JUMPER by Mitchell, Justin | SMC 50 - BUFM 42 | (SMC by 8) |
| 14:51 | SMC | MISSED LAYUP by Sam Burum | ||
| REBOUND (DEF) by Carr, Glenroy | ||||
| 14:41 | SMC | FOUL by Jeff Haus (1) | ||
| 14:41 | BUFM | TIMEOUT TEAM | ||
| 14:41 | BUFM | GOOD! FT SHOT by Carr, Glenroy | SMC 50 - BUFM 43 | (SMC by 7) |
| 14:41 | BUFM | GOOD! FT SHOT by Carr, Glenroy | SMC 50 - BUFM 44 | (SMC by 6) |
| 14:35 | SMC | GOOD! LAYUP by Kyle Jarczynski | SMC 52 - BUFM 44 | (SMC by 8) |
| ASSIST by Mike Fitzpatrick | ||||
| 14:24 | SMC | FOUL by Chris Hutchinson (3) | ||
| 14:23 | BUFM | TURNOVR by Simmons, Norman | ||
| 14:22 | SMC | STEAL by Sam Burum | ||
| 14:11 | SMC | GOOD! JUMPER by Mike Fitzpatrick (in the paint) | SMC 54 - BUFM 44 | (SMC by 10) |
| 14:00 | BUFM | MISSED JUMPER by Simmons, Norman | ||
| REBOUND (OFF) by Mitchell, Justin | ||||
| 13:57 | BUFM | MISSED LAYUP by Mitchell, Justin | ||
| REBOUND (OFF) by Mitchell, Justin | ||||
| 13:55 | BUFM | GOOD! LAYUP by Mitchell, Justin | SMC 54 - BUFM 46 | (SMC by 8) |
| 13:50 | BUFM | FOUL by Simmons, Jake (2) | ||
| 13:41 | BUFM | FOUL by Cartwright, Chris (2) | ||
| 13:37 | SMC | GOOD! LAYUP by Kyle Jarczynski | SMC 56 - BUFM 46 | (SMC by 10) |
| ASSIST by Alex Franz | ||||
| 13:20 | BUFM | MISSED LAYUP by Cartwright, Chris | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 13:08 | SMC | GOOD! 3 PTR by Mike Fitzpatrick | SMC 59 - BUFM 46 | (SMC by 13) |
| ASSIST by Alex Franz | ||||
| 12:36 | SMC | FOUL by Alex Franz (2) | ||
| 12:36 | BUFM | MISSED FT SHOT by Mitchell, Justin | ||
| REBOUND (DEF) by Mike Fitzpatrick | ||||
| 12:19 | SMC | GOOD! JUMPER by Sam Burum (in the paint) | SMC 61 - BUFM 46 | (SMC by 15) |
| 12:10 | BUFM | TIMEOUT TEAM | ||
| 12:03 | BUFM | GOOD! DUNK by Nagaya, Ahmed | SMC 61 - BUFM 48 | (SMC by 13) |
| ASSIST by Hamer, Anthony | ||||
| 11:50 | SMC | MISSED LAYUP by Kyle Jarczynski | ||
| 11:50 | BUFM | BLOCK by Mitchell, Justin | ||
| REBOUND (DEF) by Simmons, Jake | ||||
| 11:40 | BUFM | GOOD! LAYUP by Simmons, Jake | SMC 61 - BUFM 50 | (SMC by 11) |
| 11:32 | BUFM | FOUL by Hamer, Anthony (3) | ||
| 11:32 | SMC | GOOD! FT SHOT by Alex Franz | SMC 62 - BUFM 50 | (SMC by 12) |
| 11:32 | SMC | GOOD! FT SHOT by Alex Franz | SMC 63 - BUFM 50 | (SMC by 13) |
| 11:23 | BUFM | GOOD! LAYUP by Simmons, Jake | SMC 63 - BUFM 52 | (SMC by 11) |
| 11:06 | BUFM | FOUL by Simmons, Norman (2) | ||
| 11:06 | SMC | MISSED FT SHOT by Alex Franz | ||
| REBOUND (DEF) by Carr, Glenroy | ||||
| 10:53 | BUFM | GOOD! JUMPER by Simmons, Norman (in the paint) | SMC 63 - BUFM 54 | (SMC by 9) |
| 10:52 | SMC | FOUL by Kyle Wise (2) | ||
| 10:52 | BUFM | GOOD! FT SHOT by Simmons, Norman | SMC 63 - BUFM 55 | (SMC by 8) |
| 10:34 | SMC | GOOD! LAYUP by Jeff Haus | SMC 65 - BUFM 55 | (SMC by 10) |
| 10:16 | BUFM | MISSED JUMPER by Simmons, Jake | ||
| REBOUND (OFF) by Nagaya, Ahmed | ||||
| 10:11 | BUFM | MISSED TIP-IN by Nagaya, Ahmed | ||
| REBOUND (OFF) by Carr, Glenroy | ||||
| 09:58 | BUFM | TURNOVR by Simmons, Norman | ||
| 09:43 | SMC | GOOD! LAYUP by Chris Hutchinson | SMC 67 - BUFM 55 | (SMC by 12) |
| 09:36 | SMC | FOUL by Chris Hutchinson (4) | ||
| 09:36 | BUFM | GOOD! FT SHOT by Hamer, Anthony | SMC 67 - BUFM 56 | (SMC by 11) |
| 09:36 | BUFM | GOOD! FT SHOT by Hamer, Anthony | SMC 67 - BUFM 57 | (SMC by 10) |
| 09:25 | SMC | MISSED LAYUP by Devin Spencer | ||
| REBOUND (OFF) by Christian MacAuley | ||||
| 09:19 | SMC | TURNOVR by Christian MacAuley | ||
| 09:17 | BUFM | STEAL by Mclean, Nico | ||
| 09:14 | BUFM | MISSED LAYUP by Mitchell, Justin | ||
| REBOUND (OFF) by Mclean, Nico | ||||
| 09:01 | BUFM | TURNOVR by Cartwright, Chris | ||
| 08:59 | SMC | STEAL by Alex Franz | ||
| 08:32 | SMC | TURNOVR by Christian MacAuley | ||
| 08:31 | BUFM | STEAL by Simmons, Norman | ||
| 08:28 | SMC | FOUL by Devin Spencer (3) | ||
| 08:28 | BUFM | MISSED FT SHOT by Simmons, Norman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:28 | BUFM | MISSED FT SHOT by Simmons, Norman | ||
| REBOUND (DEF) by Christian MacAuley | ||||
| 08:09 | SMC | MISSED 3 PTR by Devin Spencer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:53 | BUFM | GOOD! LAYUP by Carr, Glenroy | SMC 67 - BUFM 59 | (SMC by 8) |
| 07:41 | SMC | MISSED 3 PTR by Mike Fitzpatrick | ||
| REBOUND (DEF) by Mitchell, Justin | ||||
| 07:26 | BUFM | TURNOVR by Cartwright, Chris | ||
| 07:25 | SMC | STEAL by Alex Franz | ||
| 07:15 | BUFM | FOUL by Carr, Glenroy (4) | ||
| 07:15 | SMC | GOOD! FT SHOT by Alex Franz | SMC 68 - BUFM 59 | (SMC by 9) |
| 07:15 | SMC | GOOD! FT SHOT by Alex Franz | SMC 69 - BUFM 59 | (SMC by 10) |
| 06:50 | BUFM | GOOD! 3 PTR by Simmons, Jake | SMC 69 - BUFM 62 | (SMC by 7) |
| 06:36 | SMC | TURNOVR by Devin Spencer | ||
| 06:35 | BUFM | STEAL by Simmons, Norman | ||
| 06:30 | BUFM | GOOD! DUNK by Mitchell, Justin (fastbreak) | SMC 69 - BUFM 64 | (SMC by 5) |
| ASSIST by Nagaya, Ahmed | ||||
| 06:25 | SMC | TURNOVR by Mike Fitzpatrick | ||
| 06:25 | SMC | FOUL by Mike Fitzpatrick (2) | ||
| 06:16 | BUFM | MISSED 3 PTR by Simmons, Jake | ||
| REBOUND (OFF) by Mclean, Nico | ||||
