St. Mary's (Md.) vs. Buffalo State
@ Palestra, Rochester, NY NCAA Sweet 16
3/11/2011 at 5:30 pm
@ Palestra, Rochester, NY NCAA Sweet 16
3/11/2011 at 5:30 pm
|
St. Mary's (Md.)
85 |
Buffalo State
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (25-5) | 40 | 45 | 85 |
| Buffalo State (23-7) | 32 | 42 | 74 |
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christian MacAuley - f | 26 | 6-7 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 0 | 4 | 2 | 2 | 15 |
| 33 | Sam Burum - c | 30 | 5-10 | 0-0 | 2-4 | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 12 |
| 01 | James Davenport - g | 16 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 00 | Chris Hutchinson - g | 25 | 3-7 | 0-2 | 0-2 | 1 | 1 | 2 | 5 | 4 | 0 | 1 | 4 | 6 |
| 13 | Alex Franz - g | 34 | 4-10 | 2-5 | 7-9 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Kyle Wise | 11 | 1-3 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 05 | Devin Spencer | 15 | 1-4 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| 04 | Mike Fitzpatrick | 9 | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
| 21 | Jeff Haus | 15 | 2-2 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 6 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| 24 | Kyle Jarczynski | 8 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 23 | Deon Queen | 11 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
29-55 52.7% |
7-16 43.8% |
20-27 74.1% |
12 | 20 | 32 | 17 | 10 | 5 | 14 | 22 | 85 | ||
Buffalo State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Carr, Glenroy - f | 15 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 5 | 4 |
| 24 | Mitchell, Justin - f | 36 | 11-19 | 1-1 | 4-5 | 7 | 7 | 14 | 0 | 2 | 4 | 3 | 1 | 27 |
| 42 | Simmons, Jake - g | 35 | 7-16 | 3-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 17 |
| 03 | Simmons, Norman - g | 31 | 2-7 | 0-0 | 1-3 | 2 | 1 | 3 | 3 | 2 | 0 | 5 | 3 | 5 |
| 30 | Cartwright, Chris - g | 29 | 2-9 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hamer, Anthony | 13 | 1-2 | 0-0 | 5-6 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | 7 |
| 13 | Nagaya, Ahmed | 18 | 2-5 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| 50 | Runge, Seth | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| 04 | Mclean, Nico | 14 | 1-6 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS |
28-66 42.4% |
4-13 30.8% |
14-20 70.0% |
20 | 18 | 38 | 10 | 7 | 5 | 18 | 24 | 74 | ||
| Other Information |
|---|
|
Technical fouls: St. Mary's (Md.)-None; Buffalo State-None. Officials: Tom Reinisch, Robert Judge, Adam Vandenburgh Attendance: 0 Time: 5:30 pm |

