Randolph-Macon at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
3/5/2011 at 7:00 pm
@ St. Mary's City, Md. - O'Brien ARC Arena
3/5/2011 at 7:00 pm
|
Randolph-Macon
53 |
St. Mary's (Md.)
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Randolph-Macon (25-5) | 21 | 32 | 53 |
| St. Mary's (Md.) (24-5) | 34 | 34 | 68 |
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | VOELKEL, Kevin - f | 18 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| 33 | BROWN, Jordan - f | 30 | 2-5 | 0-2 | 5-6 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 9 |
| 54 | BRAXTON, Brandon - c | 20 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 4 |
| 05 | PUGH, Eric - g | 28 | 2-5 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 6 |
| 22 | CROSKEY, Calvin - g | 27 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | COOK, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | ROBINSON, Jamie | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | POWELL, Jamaal | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | DESGAIN, Adam | 23 | 1-3 | 0-2 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| 23 | SIMON, Andre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GIGGETTS, Lamar | 23 | 4-6 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 12 |
| 30 | JONES, Danny | 23 | 1-5 | 0-1 | 6-8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 8 |
| 42 | SCHEELER, Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | COLE, Dylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | CAMPION, Billy | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-39 41.0% |
1-11 9.1% |
20-26 76.9% |
5 | 17 | 22 | 6 | 7 | 1 | 16 | 16 | 53 | ||
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Sam Burum - f | 34 | 5-11 | 1-1 | 4-4 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 15 |
| 22 | Christian MacAuley - c | 17 | 5-6 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 12 |
| 00 | Chris Hutchinson - g | 23 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 4 | 3 |
| 01 | James Davenport - g | 16 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| 13 | Alex Franz - g | 28 | 5-10 | 1-1 | 2-3 | 0 | 1 | 1 | 6 | 7 | 0 | 4 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Fitzpatrick | 12 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 4 |
| 05 | Devin Spencer | 18 | 2-6 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| 10 | Joe Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Kyle Wise | 15 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jeff Haus | 16 | 3-5 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| 23 | Deon Queen | 7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| 24 | Kyle Jarczynski | 10 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | DeVohn Gilmore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Brendan McFall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
6-12 50.0% |
8-10 80.0% |
12 | 20 | 32 | 15 | 13 | 2 | 13 | 20 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Randolph-Macon-None; St. Mary's (Md.)-2. Officials: R: Tim Edwards, U:J. Koskinen, B. Schultz, A:C. Coccagna Attendance: 1200 Time: 7:00 pm |

